West
1. Rochester Vendetta (5-0) (318-39) : 111.271037
2. New Brunswick Sentinels (5-0) (194-70) : 110.000254
3. North By Gawd Texas Tornado Humpers (5-0) (294-48) : 109.287596
4. N'awlins Voodoo (4-1) (131-75) : 108.152683
5. Las Vegas Heat (4-1) (202-39) : 104.667104
6. Double T Red Raiders (3-2) (141-68) : 104.626648
7. Houston Gamblers (3-2) (120-105) : 104.539335
8. Olympia Dollar Ninety Nines (2-3) (129-93) : 100.084535
9. Missouri Partisan Rangers (2-3) (112-144) : 97.688088
10. Miranda Reavers (2-3) (150-164) : 97.388957
11. Los Angeles Majors (2-3) (193-111) : 97.040383
12. Cincinnati Stallions (1-4) (114-129) : 96.733485
13. D.C. Sonics (1-4) (64-182) : 93.439084
14. Jaraguá Breakers (1-4) (124-225) : 92.530856
15. Billy Creech Gangstaz (0-5) (14-540) : 89.518442
16. East Coast Catamounts (0-5) (21-289) : 86.508829
-#1 spot in the west, blah blah, same ol'.. next new games should be more interesting though as they play vs the #2, #3 and #5 teams
-New Brunswick takes back their #2 spot after the most impressive win in the West this week beating an excellent Double T team
-a change of name for the Voodoo, but the game result is the same.. another win, this time over a good Olympia team.
-some small movements at the bottom of the rankings, notably Jaragua dropping 2 spots after losing to Cincy
East
1. Michigan Panthers (5-0) (172-79) : 117.013574
2. Carson City Cubes (4-1) (122-107) : 109.468400
3. Columbus Buckeyes (4-1) (222-76) : 108.016399
4. Murder City Devils (4-1) (460-90) : 105.386431
5. Seattle Reign (4-1) (231-49) : 104.274624
6. Milwaukee Fire (3-2) (134-115) : 103.728160
7. Pontiac War Kittens (3-2) (186-92) : 102.075305
8. Maryland Iron Maidens (3-2) (235-134) : 101.317987
9. Megatropolis Tigers (3-2) (207-68) : 101.060163
10. Detroit Soldiers (2-3) (145-146) : 98.894795
11. Anonymous Assassins (2-3) (114-154) : 95.841511
12. Lexington Mob (1-4) (127-212) : 94.605674
13. New York Huskies (2-3) (177-158) : 94.206499
14. New Jersey Vikings (0-5) (63-201) : 90.792592
15. Albany Death (0-5) (23-454) : 87.791430
16. Las Vegas Wildcats (0-5) (34-517) : 86.147807
-wow Michigan, let's give them the trophy now and send them to USA A before they embarrass more teams
-C^3 continue their march up the rankings, now at #2 after disposing of Pontiac by the narrowest of margins
-Seattle took the biggest tumble this week, handed their first loss of the season by a resurging Milwaukee team. They drop down to being the lowest of the 4-1 teams at #5
-Said Milwaukee team who've won 3 in a row after dropping their first 2 of the season is now up to #6
-Megatropolis and Maryland swap places to round out this week's changes.
1. Rochester Vendetta (5-0) (318-39) : 111.271037
2. New Brunswick Sentinels (5-0) (194-70) : 110.000254
3. North By Gawd Texas Tornado Humpers (5-0) (294-48) : 109.287596
4. N'awlins Voodoo (4-1) (131-75) : 108.152683
5. Las Vegas Heat (4-1) (202-39) : 104.667104
6. Double T Red Raiders (3-2) (141-68) : 104.626648
7. Houston Gamblers (3-2) (120-105) : 104.539335
8. Olympia Dollar Ninety Nines (2-3) (129-93) : 100.084535
9. Missouri Partisan Rangers (2-3) (112-144) : 97.688088
10. Miranda Reavers (2-3) (150-164) : 97.388957
11. Los Angeles Majors (2-3) (193-111) : 97.040383
12. Cincinnati Stallions (1-4) (114-129) : 96.733485
13. D.C. Sonics (1-4) (64-182) : 93.439084
14. Jaraguá Breakers (1-4) (124-225) : 92.530856
15. Billy Creech Gangstaz (0-5) (14-540) : 89.518442
16. East Coast Catamounts (0-5) (21-289) : 86.508829
-#1 spot in the west, blah blah, same ol'.. next new games should be more interesting though as they play vs the #2, #3 and #5 teams
-New Brunswick takes back their #2 spot after the most impressive win in the West this week beating an excellent Double T team
-a change of name for the Voodoo, but the game result is the same.. another win, this time over a good Olympia team.
-some small movements at the bottom of the rankings, notably Jaragua dropping 2 spots after losing to Cincy
East
1. Michigan Panthers (5-0) (172-79) : 117.013574
2. Carson City Cubes (4-1) (122-107) : 109.468400
3. Columbus Buckeyes (4-1) (222-76) : 108.016399
4. Murder City Devils (4-1) (460-90) : 105.386431
5. Seattle Reign (4-1) (231-49) : 104.274624
6. Milwaukee Fire (3-2) (134-115) : 103.728160
7. Pontiac War Kittens (3-2) (186-92) : 102.075305
8. Maryland Iron Maidens (3-2) (235-134) : 101.317987
9. Megatropolis Tigers (3-2) (207-68) : 101.060163
10. Detroit Soldiers (2-3) (145-146) : 98.894795
11. Anonymous Assassins (2-3) (114-154) : 95.841511
12. Lexington Mob (1-4) (127-212) : 94.605674
13. New York Huskies (2-3) (177-158) : 94.206499
14. New Jersey Vikings (0-5) (63-201) : 90.792592
15. Albany Death (0-5) (23-454) : 87.791430
16. Las Vegas Wildcats (0-5) (34-517) : 86.147807
-wow Michigan, let's give them the trophy now and send them to USA A before they embarrass more teams
-C^3 continue their march up the rankings, now at #2 after disposing of Pontiac by the narrowest of margins
-Seattle took the biggest tumble this week, handed their first loss of the season by a resurging Milwaukee team. They drop down to being the lowest of the 4-1 teams at #5
-Said Milwaukee team who've won 3 in a row after dropping their first 2 of the season is now up to #6
-Megatropolis and Maryland swap places to round out this week's changes.






























