Rank ..... Prv …… Offense ............ Defense ...... Team
................................ O/P/R .................. O/P/R
Western
... 03 ...... 03 ..... 01 / 07 / 03 ......... 01 / 10 / 01 .... Omaha Dogs
... 04 ...... 04 ..... 02 / 04 / 05 ......... 03 / 05 / 04 .... Albuquerque Mustangs
... 06 ...... 06 ..... 04 / 15 / 02 ......... 04 / 08 / 03 .... Reno 911
... 07 ...... 07 ..... 07 / 08 / 12 ......... 09 / 06 / 12 .... Houston Apollos
... 10 ...... 10 ..... 06 / 22 / 01 ......... 02 / 01 / 05 .... ORLY OWLS
... 12 ...... 12 ..... 13 / 09 / 18 ......... 15 / 27 / 11 .... Oakyville Nungas
... 14 ...... 14 ..... 12 / 03 / 22 ......... 13 / 18 / 13 .... Carolina Bar Stars
... 15 ...... 13 ..... 14 / 01 / 25 ......... 18 / 22 / 16 .... Chattanooga Quarantine
... 16 ...... 15 ..... 16 / 12 / 21 ......... 12 / 20 / 10 .... San Francisco Wildcats
... 19 ...... 20 ..... 17 / 28 / 10 ......... 22 / 24 / 21 .... Wyoming Express
... 22 ...... 22 ..... 21 / 26 / 17 ......... 23 / 15 / 23 .... AmbridgeBridgade
... 24 ...... 25 ..... 25 / 24 / 23 ......... 27 / 31 / 27 .... Compton Colt .45's
... 27 ...... 27 ..... 27 / 16 / 28 ......... 30 / 30 / 30 .... Trojan Warriors
... 28 ...... 29 ..... 30 / 21 / 30 ......... 29 / 29 / 29 .... California Destroyers
... 29 ...... 28 ..... 29 / 27 / 27 ......... 28 / 32 / 26 .... Cincinnati Red Eyes
... 32 ...... 32 ..... 32 / 31 / 31 ......... 26 / 25 / 28 .... Kalamazoo Wolverines
Eastern
... 01 ...... 01 ..... 10 / 13 / 06 ......... 06 / 02 / 06 .... Chicago Bruins
... 02 ...... 02 ..... 03 / 06 / 04 ......... 05 / 14 / 02 .... Akron Assassins
... 05 ...... 05 ..... 08 / 10 / 08 ......... 07 / 13 / 07 .... Memphis Ghetto Dawgs
... 08 ...... 08 ..... 11 / 18 / 07 ......... 08 / 11 / 09 .... New Orleans Eagles
... 09 ...... 09 ..... 05 / 02 / 11 ......... 11 / 16 / 08 .... Klamath Falls Grizzlies
... 11 ...... 11 ..... 18 / 23 / 15 ......... 14 / 12 / 15 .... South Beach Tokers
... 13 ...... 16 ..... 15 / 19 / 14 ......... 10 / 04 / 14 .... Philadelphia Brokebacks
... 17 ...... 17 ..... 19 / 20 / 19 ......... 16 / 19 / 17 .... The Forgotten One's
... 18 ...... 18 ..... 09 / 05 / 13 ......... 20 / 21 / 19 .... North Carolina Lighthouses
... 20 ...... 19 ..... 22 / 32 / 09 ......... 17 / 17 / 18 .... Denver Stallions
... 21 ...... 21 ..... 24 / 30 / 16 ......... 19 / 07 / 22 .... New Orleans Drunken Skulls
... 23 ...... 23 ..... 23 / 29 / 20 ......... 21 / 23 / 20 .... Orlando Mambas
... 25 ...... 24 ..... 20 / 11 / 26 ......... 24 / 09 / 24 .... Minnesota Rage
... 26 ...... 26 ..... 26 / 17 / 24 ......... 25 / 26 / 25 .... Elk Rapids Elks
... 30 ...... 30 ..... 28 / 14 / 32 ......... 32 / 03 / 32 .... London Cobras
... 31 ...... 31 ..... 31 / 25 / 29 ......... 31 / 28 / 31 .... Moss Point Tigers
Current after Game 15
O/P/R = Overall / Passing / Rushing
................................ O/P/R .................. O/P/R
Western
... 03 ...... 03 ..... 01 / 07 / 03 ......... 01 / 10 / 01 .... Omaha Dogs
... 04 ...... 04 ..... 02 / 04 / 05 ......... 03 / 05 / 04 .... Albuquerque Mustangs
... 06 ...... 06 ..... 04 / 15 / 02 ......... 04 / 08 / 03 .... Reno 911
... 07 ...... 07 ..... 07 / 08 / 12 ......... 09 / 06 / 12 .... Houston Apollos
... 10 ...... 10 ..... 06 / 22 / 01 ......... 02 / 01 / 05 .... ORLY OWLS
... 12 ...... 12 ..... 13 / 09 / 18 ......... 15 / 27 / 11 .... Oakyville Nungas
... 14 ...... 14 ..... 12 / 03 / 22 ......... 13 / 18 / 13 .... Carolina Bar Stars
... 15 ...... 13 ..... 14 / 01 / 25 ......... 18 / 22 / 16 .... Chattanooga Quarantine
... 16 ...... 15 ..... 16 / 12 / 21 ......... 12 / 20 / 10 .... San Francisco Wildcats
... 19 ...... 20 ..... 17 / 28 / 10 ......... 22 / 24 / 21 .... Wyoming Express
... 22 ...... 22 ..... 21 / 26 / 17 ......... 23 / 15 / 23 .... AmbridgeBridgade
... 24 ...... 25 ..... 25 / 24 / 23 ......... 27 / 31 / 27 .... Compton Colt .45's
... 27 ...... 27 ..... 27 / 16 / 28 ......... 30 / 30 / 30 .... Trojan Warriors
... 28 ...... 29 ..... 30 / 21 / 30 ......... 29 / 29 / 29 .... California Destroyers
... 29 ...... 28 ..... 29 / 27 / 27 ......... 28 / 32 / 26 .... Cincinnati Red Eyes
... 32 ...... 32 ..... 32 / 31 / 31 ......... 26 / 25 / 28 .... Kalamazoo Wolverines
Eastern
... 01 ...... 01 ..... 10 / 13 / 06 ......... 06 / 02 / 06 .... Chicago Bruins
... 02 ...... 02 ..... 03 / 06 / 04 ......... 05 / 14 / 02 .... Akron Assassins
... 05 ...... 05 ..... 08 / 10 / 08 ......... 07 / 13 / 07 .... Memphis Ghetto Dawgs
... 08 ...... 08 ..... 11 / 18 / 07 ......... 08 / 11 / 09 .... New Orleans Eagles
... 09 ...... 09 ..... 05 / 02 / 11 ......... 11 / 16 / 08 .... Klamath Falls Grizzlies
... 11 ...... 11 ..... 18 / 23 / 15 ......... 14 / 12 / 15 .... South Beach Tokers
... 13 ...... 16 ..... 15 / 19 / 14 ......... 10 / 04 / 14 .... Philadelphia Brokebacks
... 17 ...... 17 ..... 19 / 20 / 19 ......... 16 / 19 / 17 .... The Forgotten One's
... 18 ...... 18 ..... 09 / 05 / 13 ......... 20 / 21 / 19 .... North Carolina Lighthouses
... 20 ...... 19 ..... 22 / 32 / 09 ......... 17 / 17 / 18 .... Denver Stallions
... 21 ...... 21 ..... 24 / 30 / 16 ......... 19 / 07 / 22 .... New Orleans Drunken Skulls
... 23 ...... 23 ..... 23 / 29 / 20 ......... 21 / 23 / 20 .... Orlando Mambas
... 25 ...... 24 ..... 20 / 11 / 26 ......... 24 / 09 / 24 .... Minnesota Rage
... 26 ...... 26 ..... 26 / 17 / 24 ......... 25 / 26 / 25 .... Elk Rapids Elks
... 30 ...... 30 ..... 28 / 14 / 32 ......... 32 / 03 / 32 .... London Cobras
... 31 ...... 31 ..... 31 / 25 / 29 ......... 31 / 28 / 31 .... Moss Point Tigers
Current after Game 15
O/P/R = Overall / Passing / Rushing
Last edited Sep 1, 2008 00:12:11






























