User Pass
Home Sign Up Contact Log In
Page:
 
tpaterniti
Lead Mod
offline
Link
 
Here are my rankings. They are based on current record, quality wins, strength of schedule, level of players, especially starters, depth, % of players likely to have already boosted (based on creation date and my memory), past history including head to head playoff matches (when everyone was boosted), apparant quality of coaching, but ultimately it is all a subjective analysis. Hopefully you will find a large dose of common sense in here regardless (or maybe because) of that fact.

Preseason

Did not rank.

Week 1

Did not rank.

Week 2

1.) Kalamazoo Coyotes (2-0)
2.) Bourbon Street Bullies (2-0)
3.) San Antonio Saints (2-0)
4.) Philadelphia Pushovers (2-0)
5.) Detroit Dump Trucks (2-0)
6.) Chicago Mustangs (1-1)
7.) Detroit Demon Lions (2-0)
8.) Kailua Daggers (2-0)
9.) Golden State Athletics (1-1)
10.) Dayton Brute Squad (1-1)
11.) Las Vegas Freebirds (2-0)
12.) Boston Nighthawks (2-0)
13.) DC Warpath (1-1)
14.) Galaxy Aces (1-1)
15.) Minnesota Marauders (2-0)
16.) Washington Bullets (2-0)
17.) Detroit Nasty (1-1)
18.) Gridiron Rage (1-1)
19.) Washington Extreme (0-2)
20.) San Jose Spartans (0-2)
21.) Columbus Bucks (1-1)
22.) Denver Globetrotters (0-2)
23.) Rhode Island Red Wolves (1-1)
24.) Kansas Warriors (1-1)
25.) Tecmo SuperBowlers (0-2)
26.) Miami Bulldogs (0-2)
27.) Saginaw Supernovas (0-2)
28.) Camden Outkasts (0-2)
29.) Kentucky Wildcats (0-2)
30.) Oakland Intimidators (0-2)
31.) Sacramento SaberCats (0-2)
32.) Sparta Wardogs (0-2)

Week 3

1.) Kalamazoo Coyotes (3-0) | Last Week: 1
2.) Bourbon Street Bullies (3-0) | Last Week: 2
3.) San Antonio Saints (3-0) | Last Week: 3
4.) Philadelphia Pushovers (3-0) | Last Week: 4
5.) Chicago Mustangs (2-1) | Last Week: 6
6.) Detroit Demon Lions (3-0) | Last Week: 7
7.) Las Vegas Freebirds (3-0) | Last Week: 11
8.) Minnesota Marauders (3-0) | Last Week: 15
9.) Boston Nighthawks (3-0) | Last Week: 12
10.) Kailua Daggers (2-1) | Last Week: 8
11.) Galaxy Aces (2-1) | Last Week: 14
12.) Detroit Dump Trucks (2-1) | Last Week: 5
13.) Dayton Brute Squad (2-1) | Last Week: 10
14.) Golden State Athletics (1-2) | Last Week: 9
15.) Gridiron Rage (1-2) | Last Week: 18
16.) Detroit Nasty (2-1) | Last Week: 17
17.) Saginaw Supernovas (1-2) | Last Week: 27
18.) Columbus Bucks (2-1) | Last Week: 21
19.) DC Warpath (1-2) | Last Week: 13
20.) Washington Bullets (2-1) | Last Week: 16
21.) Washington Extreme (0-3) | Last Week: 19
22.) Denver Globetrotters (0-3) | Last Week: 22
23.) San Jose Spartans (0-3) | Last Week: 20
24.) Rhode Island Red Wolves (1-2) | Last Week: 23
25.) Tecmo SuperBowlers (0-3) | Last Week: 25
26.) Camden Outkasts (0-3) | Last Week: 28
27.) Kentucky Wildcats (1-2) | Last Week: 29
28.) Sacramento SaberCats (1-2) | Last Week: 31
29.) Kansas Warriors (1-2) | Last Week: 24
30.) Oakland Intimidators (0-3) | Last Week: 30
31.) Miami Bulldogs (0-3) | Last Week: 26
32.) Sparta Wardogs (0-3) | Last Week: 32

Week 4

1.) Kalamazoo Coyotes (4-0) | Last Week: 1
2.) Bourbon Street Bullies (4-0) | Last Week: 2
3.) San Antonio Saints (4-0) | Last Week: 3
4.) Philadelphia Pushovers (4-0) | Last Week: 4
5.) Chicago Mustangs (3-1) | Last Week: 5
6.) Detroit Demon Lions (4-0) | Last Week: 6
7.) Minnesota Marauders (4-0) | Last Week: 8
8.) Boston Nighthawks (4-0) | Last Week: 9
9.) Detroit Dump Trucks (3-1) | Last Week: 12
10.) Dayton Brute Squad (3-1) | Last Week: 13
11.) Detroit Nasty (2-2) | Last Week: 16
12.) Las Vegas Freebirds (3-1) | Last Week: 7
13.) Golden State Athletics (2-2) | Last Week: 14
14.) Kailua Daggers (2-2) | Last Week: 10
15.) Gridiron Rage (2-2) | Last Week: 15
16.) Galaxy Aces (2-2) | Last Week: 11
17.) Saginaw Supernovas (1-3) | Last Week: 17
18.) DC Warpath (1-3) | Last Week: 19
19.) Washington Bullets (3-1) | Last Week: 20
20.) Columbus Bucks (2-2) | Last Week: 18
21.) San Jose Spartans (1-3) | Last Week: 23
22.) Washington Extreme (0-4) | Last Week: 21
23.) Denver Globetrotters (0-4) | Last Week: 22
24.) Oakland Intimidators (1-3) | Last Week: 30
25.) Rhode Island Red Wolves (1-3) | Last Week: 24
26.) Sacramento SaberCats (2-2) | Last Week: 28
27.) Kentucky Wildcats (1-3) | Last Week: 27
28.) Kansas Warriors (1-3) | Last Week: 29
29.) Tecmo SuperBowlers (0-4) | Last Week: 25
30.) Camden Outkasts (0-4) | Last Week: 26
31.) Miami Bulldogs (0-4) | Last Week: 31
32.) Sparta Wardogs (0-4) | Last Week: 32

Week 5

1.) Kalamazoo Coyotes (5-0) | Last Week: 1
2.) Bourbon Street Bullies (5-0) | Last Week: 2
3.) San Antonio Saints (5-0) | Last Week: 3
4.) Philadelphia Pushovers (5-0) | Last Week: 4
5.) Detroit Demon Lions (5-0) | Last Week: 5
6.) Boston Nighthawks (4-1) | Last Week: 8
7.) Detroit Dump Trucks (4-1) | Last Week: 9
8.) Chicago Mustangs (3-2) | Last Week: 5
9.) Minnesota Marauders (5-0) | Last Week: 7
10.) Las Vegas Freebirds (4-1) | Last Week: 12
11.) Dayton Brute Squad (3-2) | Last Week: 10
12.) Detroit Nasty (3-2) | Last Week: 11
13.) Washington Bullets (4-1) | Last Week: 19
14.) Kailua Daggers (2-3) | Last Week: 14
15.) Galaxy Aces (3-2) | Last Week: 16
16.) Golden State Athletics (2-3) | Last Week: 13
17.) Gridiron Rage (3-2) | Last Week: 15
18.) DC Warpath (2-3) | Last Week: 18
19.) San Jose Spartans (2-3) | Last Week: 21
20.) Washington Extreme (1-4) | Last Week: 22
21.) Columbus Bucks (2-3) | Last Week: 20
22.) Sacramento SaberCats (3-2) | Last Week: 26
23.) Denver Globetrotters (0-5) | Last Week: 23
24.) Rhode Island Red Wolves (1-4) | Last Week: 25
25.) Kentucky Wildcats (1-4) | Last Week: 27
26.) Kansas Warriors (1-4) | Last Week: 28
27.) Oakland Intimidators (1-4) | Last Week: 24
28.) Miami Bulldogs (1-4) | Last Week: 31
29.) Camden Outkasts (0-5) | Last Week: 30
30.) Sparta Wardogs (0-5) | Last Week: 32
31.) Saginaw Supernovas (1-4) | Last Week: 17
32.) Tecmo SuperBowlers (0-5) | Last Week: 29

Week 6

1.) Bourbon Street Bullies (6-0) | Last Week: 2
2.) Philadelphia Pushovers (6-0) | Last Week: 4
3.) Detroit Demon Lions (6-0) | Last Week: 5
4.) Kalamazoo Coyotes (5-1) | Last Week: 1
5.) San Antonio Saints (5-1) | Last Week: 3
6.) Boston Nighthawks (5-1) | Last Week: 6
7.) Detroit Dump Trucks (4-2) | Last Week: 7
8.) Chicago Mustangs (4-2) | Last Week: 8
9.) Washington Bullets (5-1) | Last Week: 13
10.) Minnesota Marauders (6-0) | Last Week: 9
11.) Las Vegas Freebirds (4-2) | Last Week: 10
12.) Galaxy Aces (4-2) | Last Week: 15
13.) Kailua Daggers (3-3) | Last Week: 14
14.) San Jose Spartans (3-3) | Last Week: 19
15.) Golden State Athletics (3-3) | Last Week: 16
16.) Gridiron Rage (3-3) | Last Week: 17
17.) Detroit Nasty (3-3) | Last Week: 12
18.) Dayton Brute Squad (3-3) | Last Week: 11
19.) DC Warpath (3-3) | Last Week: 18
20.) Columbus Bucks (3-3) | Last Week: 21
21.) Sacramento SaberCats (3-3) | Last Week: 22
22.) Washington Extreme (1-5) | Last Week: 20
23.) Rhode Island Red Wolves (2-4) | Last Week: 24
24.) Oakland Intimidators (2-4) | Last Week: 27
25.) Denver Globetrotters (0-6) | Last Week: 23
26.) Kentucky Wildcats (1-5) | Last Week: 25
27.) Kansas Warriors (1-5) | Last Week: 26
28.) Miami Bulldogs (1-5) | Last Week: 28
29.) Camden Outkasts (0-6) | Last Week: 29
30.) Sparta Wardogs (0-6) | Last Week: 30
31.) Saginaw Supernovas (1-5) | Last Week: 31
32.) Tecmo SuperBowlers (0-6) | Last Week: 32

Week 7

Did not rank.

Week 8

1.) Philadelphia Pushovers (8-0) | Last Week: 2
2.) Detroit Demon Lions (8-0) | Last Week: 3
3.) Bourbon Street Bullies (7-1) | Last Week: 1
4.) San Antonio Saints (7-1) | Last Week: 5
5.) Boston Nighthawks (6-2) | Last Week: 6
6.) Kalamazoo Coyotes (6-2) | Last Week: 4
7.) Chicago Mustangs (5-3) | Last Week: 8
8.) Washington Bullets (7-1) | Last Week: 9
9.) Galaxy Aces (6-2) | Last Week: 12
10.) Las Vegas Freebirds (6-2) | Last Week: 11
11.) San Jose Spartans (5-3) | Last Week: 14
12.) Dayton Brute Squad (4-4) | Last Week: 18
13.) Golden State Athletics (5-3) | Last Week: 15
14.) Detroit Dump Trucks (5-3) | Last Week: 7
15.) Kailua Daggers (4-4) | Last Week: 13
16.) Gridiron Rage (5-3) | Last Week: 16
17.) Minnesota Marauders (6-2) | Last Week: 10
18.) DC Warpath (4-4) | Last Week: 19
19.) Detroit Nasty (4-4) | Last Week: 17
20.) Sacramento SaberCats (3-5) | Last Week: 21
21.) Columbus Bucks (4-4) | Last Week: 20
22.) Washington Extreme (2-6) | Last Week: 22
23.) Rhode Island Red Wolves (3-5) | Last Week: 23
24.) Denver Globetrotters (0-8) | Last Week: 25
25.) Camden Outkasts (2-6) | Last Week: 29
26.) Oakland Intimidators (2-6) | Last Week: 24
27.) Kentucky Wildcats (1-7) | Last Week: 26
28.) Kansas Warriors (1-7) | Last Week: 27
29.) Miami Bulldogs (1-7) | Last Week: 28
30.) Saginaw Supernovas (1-7) | Last Week: 31
31.) Tecmo SuperBowlers (0-8) | Last Week: 32
32.) Sparta Wardogs (0-8) | Last Week: 30

Week 9

1.) Detroit Demon Lions (9-0) | Last Week: 2
2.) Philadelphia Pushovers (8-1) | Last Week: 1
3.) Bourbon Street Bullies (8-1) | Last Week: 3
4.) San Antonio Saints (8-1) | Last Week: 4
5.) Kalamazoo Coyotes (7-2) | Last Week: 6
6.) Boston Nighthawks (7-2) | Last Week: 5
7.) Washington Bullets (8-1) | Last Week: 8
8.) Chicago Mustangs (6-3) | Last Week: 7
9.) Galaxy Aces (7-2) | Last Week: 9
10.) Golden State Athletics (6-3) | Last Week: 13
11.) Detroit Dump Trucks (6-3) | Last Week: 14
12.) Las Vegas Freebirds (6-3) | Last Week: 10
13.) San Jose Spartans (5-4) | Last Week: 11
14.) Dayton Brute Squad (4-5) | Last Week: 12
15.) Kailua Daggers (5-4) | Last Week: 15
16.) Gridiron Rage (5-4) | Last Week: 16
17.) Minnesota Marauders (6-3) | Last Week: 17
18.) DC Warpath (5-4) | Last Week: 18
19.) Detroit Nasty (5-4) | Last Week: 19
20.) Sacramento SaberCats (3-6) | Last Week: 20
21.) Washington Extreme (3-6) | Last Week: 22
22.) Denver Globetrotters (1-8) | Last Week: 24
23.) Columbus Bucks (4-5) | Last Week: 21
24.) Rhode Island Red Wolves (3-6) | Last Week: 23
25.) Kansas Warriors (1-8) | Last Week: 28
26.) Oakland Intimidators (2-7) | Last Week: 26
27.) Camden Outkasts (2-7) | Last Week: 25
28.) Kentucky Wildcats (1-8) | Last Week: 27
29.) Miami Bulldogs (2-7) | Last Week: 29
30.) Saginaw Supernovas (1-8) | Last Week: 30
31.) Tecmo SuperBowlers (0-9) | Last Week: 31
32.) Sparta Wardogs (0-9) | Last Week: 32

Week 10

1.) Detroit Demon Lions (10-0) | Last Week: 1
2.) Philadelphia Pushovers (9-1) | Last Week: 2
3.) Bourbon Street Bullies (9-1) | Last Week: 3
4.) Washington Bullets (9-1) | Last Week: 7
5.) Kalamazoo Coyotes (8-2) | Last Week: 5
6.) Chicago Mustangs (7-3) | Last Week: 8
7.) Galaxy Aces (8-2) | Last Week: 9
8.) Las Vegas Freebirds (7-3) | Last Week: 12
9.) Boston Nighthawks (7-3) | Last Week: 6
10.) San Antonio Saints (8-2) | Last Week: 4
11.) Golden State Athletics (6-4) | Last Week: 10
12.) Detroit Dump Trucks (7-3) | Last Week: 11
13.) Gridiron Rage (6-4) | Last Week: 16
14.) San Jose Spartans (5-5) | Last Week: 13
15.) Dayton Brute Squad (5-5) | Last Week: 14
16.) Kailua Daggers (5-5) | Last Week: 15
17.) Washington Extreme (4-6) | Last Week: 21
18.) Minnesota Marauders (6-4) | Last Week: 17
19.) DC Warpath (5-5) | Last Week: 18
20.) Detroit Nasty (5-5) | Last Week: 19
21.) Sacramento SaberCats (4-6) | Last Week: 20
22.) Columbus Bucks (4-6) | Last Week: 23
23.) Rhode Island Red Wolves (3-7) | Last Week: 24
24.) Oakland Intimidators (3-7) | Last Week: 26
25.) Camden Outkasts (3-7) | Last Week: 27
26.) Denver Globetrotters (1-9) | Last Week: 22
27.) Miami Bulldogs (2-8) | Last Week: 29
28.) Kansas Warriors (1-9) | Last Week: 25
29.) Kentucky Wildcats (1-9) | Last Week: 28
30.) Saginaw Supernovas (2-8) | Last Week: 30
31.) Tecmo SuperBowlers (0-10) | Last Week: 31
32.) Sparta Wardogs (0-10) | Last Week: 32

Week 11

Did not rank.

Week 12

1.) Detroit Demon Lions (12-0) | Last Week: 1
2.) Bourbon Street Bullies (11-1) | Last Week: 3
3.) Kalamazoo Coyotes (9-3) | Last Week: 5
4.) Philadelphia Pushovers (10-2) | Last Week: 2
5.) Boston Nighthawks (9-3) | Last Week: 9
6.) Las Vegas Freebirds (9-3) | Last Week: 8
7.) Gridiron Rage (8-4) | Last Week: 13
8.) Washington Bullets (10-2) | Last Week: 4
9.) San Antonio Saints (10-2) | Last Week: 10
10.) Detroit Dump Trucks (8-4) | Last Week: 12
11.) Dayton Brute Squad (7-5) | Last Week: 15
12.) Galaxy Aces (8-4) | Last Week: 7
13.) Golden State Athletics (8-4) | Last Week: 11
14.) Chicago Mustangs (8-4) | Last Week: 6
15.) Minnesota Marauders (7-5) | Last Week: 18
16.) San Jose Spartans (6-6) | Last Week: 14
17.) Kailua Daggers (6-6) | Last Week: 16
18.) DC Warpath (6-6) | Last Week: 19
19.) Washington Extreme (5-7) | Last Week: 17
20.) Detroit Nasty (7-5) | Last Week: 20
21.) Columbus Bucks (4-8) | Last Week: 22
22.) Oakland Intimidators (4-8) | Last Week: 24
23.) Sacramento SaberCats (4-8) | Last Week: 21
24.) Rhode Island Red Wolves (4-8) | Last Week: 23
25.) Camden Outkasts (3-9) | Last Week: 25
26.) Kentucky Wildcats (3-9) | Last Week: 29
27.) Denver Globetrotters (1-11) | Last Week: 26
28.) Miami Bulldogs (2-10) | Last Week: 27
29.) Kansas Warriors (1-11) | Last Week: 28
30.) Saginaw Supernovas (2-10) | Last Week: 30
31.) Walcott Steelers (0-12) | Last Week: 31
32.) Sparta Wardogs (0-12) | Last Week: 32

Week 13

1.) Detroit Demon Lions (13-0) | Last Week: 1
2.) Kalamazoo Coyotes (10-3) | Last Week: 3
3.) Philadelphia Pushovers (11-2) | Last Week: 4
4.) Boston Nighthawks (10-3) | Last Week: 5
5.) Bourbon Street Bullies (11-2) | Last Week: 2
6.) Washington Bullets (11-2) | Last Week: 8
7.) Golden State Athletics (9-4) | Last Week: 13
8.) Galaxy Aces (9-4) | Last Week: 12
9.) San Antonio Saints (11-2) | Last Week: 9
10.) Detroit Dump Trucks (9-4) | Last Week: 10
11.) Las Vegas Freebirds (9-4) | Last Week: 6
12.) Gridiron Rage (8-4) | Last Week: 7
13.) Chicago Mustangs (9-4) | Last Week: 14
14.) Minnesota Marauders (8-5) | Last Week: 15
15.) Dayton Brute Squad (7-6) | Last Week: 11
16.) San Jose Spartans (7-6) | Last Week: 16
17.) Kailua Daggers (7-6) | Last Week: 17
18.) Washington Extreme (6-7) | Last Week: 19
19.) Detroit Nasty (8-5) | Last Week: 20
20.) DC Warpath (6-7) | Last Week: 18
21.) Columbus Bucks (4-9) | Last Week: 21
22.) Oakland Intimidators (4-9) | Last Week: 22
23.) Sacramento SaberCats (5-8) | Last Week: 23
24.) Rhode Island Red Wolves (4-9) | Last Week: 24
25.) Denver Globetrotters (1-12) | Last Week: 27
26.) Camden Outkasts (3-10) | Last Week: 25
27.) Kentucky Wildcats (3-10) | Last Week: 26
28.) Miami Bulldogs (2-11) | Last Week: 28
29.) Kansas Warriors (1-12) | Last Week: 29
30.) Saginaw Supernovas (2-11) | Last Week: 30
31.) Walcott Steelers (0-13) | Last Week: 31
32.) Sparta Wardogs (0-13) | Last Week: 32

Week 14

Did not rank.

Week 15

1.) Detroit Demon Lions (15-0) | Last Week: 1
2.) Bourbon Street Bullies (13-2) | Last Week: 5
3.) Washington Bullets (13-2) | Last Week: 6
4.) Kalamazoo Coyotes (11-4) | Last Week: 2
5.) Philadelphia Pushovers (12-3) | Last Week: 3
6.) Boston Nighthawks (11-4) | Last Week: 4
7.) Galaxy Aces (11-4) | Last Week: 8
8.) Golden State Athletics (11-4) | Last Week: 7
9.) Chicago Mustangs (10-5) | Last Week: 13
10.) Minnesota Marauders (9-6) | Last Week: 14
11.) San Antonio Saints (11-4) | Last Week: 9
12.) Detroit Dump Trucks (9-4) | Last Week: 10
13.) Las Vegas Freebirds (9-4) | Last Week: 11
14.) Gridiron Rage (10-5) | Last Week: 12
15.) San Jose Spartans (9-6) | Last Week: 16
16.) Dayton Brute Squad (9-6) | Last Week: 15
17.) Kailua Daggers (8-7) | Last Week: 17
18.) Detroit Nasty (9-6) | Last Week: 19
19.) DC Warpath (8-7) | Last Week: 20
20.) Washington Extreme (6-9) | Last Week: 18
21.) Sacramento SaberCats (6-9) | Last Week: 23
22.) Rhode Island Red Wolves (4-11) | Last Week: 24
23.) Columbus Bucks (4-11) | Last Week: 21
24.) Oakland Intimidators (4-11) | Last Week: 22
25.) Kentucky Wildcats (4-11) | Last Week: 27
26.) Camden Outkasts (3-12) | Last Week: 26
27.) Miami Bulldogs (3-12) | Last Week: 28
28.) Denver Globetrotters (2-13) | Last Week: 25
29.) Kansas Warriors (1-14) | Last Week: 29
30.) Saginaw Supernovas (2-13) | Last Week: 30
31.) Walcott Steelers (0-15) | Last Week: 31
32.) Sparta Wardogs (0-15) | Last Week: 32
Last edited Sep 1, 2008 18:36:29
 
CTap
offline
Link
 
can I add this to mine?

So far, we only have me and jrry LOL ... a third set of rankings would be helpful
 
tpaterniti
Lead Mod
offline
Link
 
Sure. I had a history teacher once who said "Two heads are better than one...unless one of them is stupid." After only 26 years on this earth, I have to agree.
 
Link
 
Why did you place the thunder birds so high?
 
tpaterniti
Lead Mod
offline
Link
 
Must have overlooked it. I just changed them. Most power rankings don't change but they are mine so I will change them if I want.
Last edited Aug 6, 2008 00:37:08
 
23yrwej
offline
Link
 
Originally posted by tpaterniti
Sure. I had a history teacher once who said "Two heads are better than one...unless one of them is stupid." After only 26 years on this earth, I have to agree.


Jrry's head is better then both.
 
Link
 
Originally posted by tpaterniti
Must have overlooked it. I just changed them. Most power rankings don't change but they are mine so I will change them if I want.


lol that is funny. Made me chuckle a little bit.
 
crunchyblack
offline
Link
 
best i have seen so far.
 
tpaterniti
Lead Mod
offline
Link
 
OK, week 3 rankings are up.
 
packers0491
offline
Link
 
hey we moved up with a loss
 
tpaterniti
Lead Mod
offline
Link
 
Close loss to the #4 team.
 
flames54
offline
Link
 
no the fuck you don't sticky this without the Aces at #1.
 
tpaterniti
Lead Mod
offline
Link
 
All in good time, my friend. All in good time.
 
mgtarheels
offline
Link
 
Lol @ Flames avatar
 
murgy
offline
Link
 
We are boosted.
 
Page:
 


You are not logged in. Please log in if you want to post a reply.