Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 1 ........ 0.460 ........ 10-0.... Fighting Gamecocks
2.. ........ 2 ........ 3 ........ 0.440 ........ 10-0.... Chicago Window Licking Bears
3.. ...... 11 ........ 4 ........ 0.520 ........ 9-1...... Atlantic City Surf
4.. ........ 4 ........ 7 ........ 0.490 ........ 10-0.... Crib Midgets
5.. ...... 16 ........ 2 ........ 0.460 ........ 9-1...... O'Side Pee Wee's
6.. ...... 15 ........ 9 ........ 0.540 ........ 7-3...... D-Town Demolition
7.. ........ 7 ...... 14 ........ 0.560 ........ 7-3...... PAIN NATION MIDGETS
8.. ...... 21 ........ 8 ........ 0.520 ........ 7-3...... AZ Cardz
9.. ........ 6 ........ 5 ........ 0.460 ........ 8-2...... All Pro Cowboys
10 ........ 5 ...... 10 ........ 0.420 ........ 8-2...... "Hardcore" Gold Test Squad
11 ...... 12 ........ 6 ........ 0.440 ........ 7-3...... Green Bay Packerz
12 ........ 3 ...... 12 ........ 0.400 ........ 8-2...... Hudson Deuces
13 ...... 10 ...... 11 ........ 0.490 ........ 6-4...... 14th street Buc"s
14 ...... 18 ...... 13 ........ 0.570 ........ 5-5...... Kansas City Chaos
15 ........ 9 ...... 16 ........ 0.440 ........ 6-4...... Solway Stramash
16 ...... 22 ...... 15 ........ 0.500 ........ 5-5...... Indianapolis Coltz
17 ...... 13 ...... 20 ........ 0.390 ........ 5-5...... Running On Empty
18 ...... 26 ...... 24 ........ 0.640 ........ 3-7...... Subversive Education
19 ...... 19 ...... 17 ........ 0.420 ........ 4-6...... Baltimore Ravenz
20 ...... 17 ...... 25 ........ 0.570 ........ 3-7...... TGS .
21 ...... 23 ...... 21 ........ 0.560 ........ 3-7...... Jacksonville Jaguires
21 ...... 14 ...... 19 ........ 0.510 ........ 3-7...... Buffalo Billz
21 ........ 8 ...... 18 ........ 0.580 ........ 2-8...... Miami Orange Knights
21 ...... 20 ...... 22 ........ 0.470 ........ 3-7...... This is Anfield
21 ...... 25 ...... 26 ........ 0.540 ........ 3-7...... Black Magic
26 ...... 27 ...... 27 ........ 0.580 ........ 2-8...... Short Bus Window Lickers
27 ...... 24 ...... 23 ........ 0.480 ........ 3-7...... Corrupted Mayors
28 ...... 29 ...... 30 ........ 0.480 ........ 3-7...... Tehran Twelvers
29 ...... 30 ...... 28 ........ 0.600 ........ 0-10.... Cascade Surly Goats
30 ...... 31 ...... 29 ........ 0.550 ........ 0-10.... Sir Flumps-A-lot
31 ...... 28 ...... 31 ........ 0.410 ........ 1-9...... Lincoln City Seals
32 ...... 32 ...... 32 ........ 0.510 ........ 0-10.... Boston Minutemen
NEXT WEEK'S MATCHUPS
Exp Score Matchup
13 - 10 O'Side Pee Wee's def. Crib Midgets
29 - 10 Atlantic City Surf def. Baltimore Ravenz
67 - 12 Hudson Deuces def. Corrupted Mayors
23 - 16 PAIN NATION MIDGETS def. Kansas City Chaos
81 - 3 AZ Cardz def. Lincoln City Seals
33 - 27 Solway Stramash def. Buffalo Billz
89 - 0 Jacksonville Jaguires def. Boston Minutemen
50 - 25 Miami Orange Knights def. TGS .
37 - 6 Fighting Gamecocks def. 14th street Buc"s
53 - 10 Chicago Window Licking Bears def. Running On Empty
24 - 18 All Pro Cowboys def. "Hardcore" Gold Test Squad
19 - 13 Green Bay Packerz def. D-Town Demolition
26 - 17 Indianapolis Coltz def. This is Anfield
24 - 22 Subversive Education def. Black Magic
21 - 3 Tehran Twelvers def. Cascade Surly Goats
40 - 0 Short Bus Window Lickers def. Sir Flumps-A-lot
FANTASY MATCHUP
Exp Score Matchup
28 - 6 Fighting Gamecocks def. Crib Midgets
1.. ........ 1 ........ 1 ........ 0.460 ........ 10-0.... Fighting Gamecocks
2.. ........ 2 ........ 3 ........ 0.440 ........ 10-0.... Chicago Window Licking Bears
3.. ...... 11 ........ 4 ........ 0.520 ........ 9-1...... Atlantic City Surf
4.. ........ 4 ........ 7 ........ 0.490 ........ 10-0.... Crib Midgets
5.. ...... 16 ........ 2 ........ 0.460 ........ 9-1...... O'Side Pee Wee's
6.. ...... 15 ........ 9 ........ 0.540 ........ 7-3...... D-Town Demolition
7.. ........ 7 ...... 14 ........ 0.560 ........ 7-3...... PAIN NATION MIDGETS
8.. ...... 21 ........ 8 ........ 0.520 ........ 7-3...... AZ Cardz
9.. ........ 6 ........ 5 ........ 0.460 ........ 8-2...... All Pro Cowboys
10 ........ 5 ...... 10 ........ 0.420 ........ 8-2...... "Hardcore" Gold Test Squad
11 ...... 12 ........ 6 ........ 0.440 ........ 7-3...... Green Bay Packerz
12 ........ 3 ...... 12 ........ 0.400 ........ 8-2...... Hudson Deuces
13 ...... 10 ...... 11 ........ 0.490 ........ 6-4...... 14th street Buc"s
14 ...... 18 ...... 13 ........ 0.570 ........ 5-5...... Kansas City Chaos
15 ........ 9 ...... 16 ........ 0.440 ........ 6-4...... Solway Stramash
16 ...... 22 ...... 15 ........ 0.500 ........ 5-5...... Indianapolis Coltz
17 ...... 13 ...... 20 ........ 0.390 ........ 5-5...... Running On Empty
18 ...... 26 ...... 24 ........ 0.640 ........ 3-7...... Subversive Education
19 ...... 19 ...... 17 ........ 0.420 ........ 4-6...... Baltimore Ravenz
20 ...... 17 ...... 25 ........ 0.570 ........ 3-7...... TGS .
21 ...... 23 ...... 21 ........ 0.560 ........ 3-7...... Jacksonville Jaguires
21 ...... 14 ...... 19 ........ 0.510 ........ 3-7...... Buffalo Billz
21 ........ 8 ...... 18 ........ 0.580 ........ 2-8...... Miami Orange Knights
21 ...... 20 ...... 22 ........ 0.470 ........ 3-7...... This is Anfield
21 ...... 25 ...... 26 ........ 0.540 ........ 3-7...... Black Magic
26 ...... 27 ...... 27 ........ 0.580 ........ 2-8...... Short Bus Window Lickers
27 ...... 24 ...... 23 ........ 0.480 ........ 3-7...... Corrupted Mayors
28 ...... 29 ...... 30 ........ 0.480 ........ 3-7...... Tehran Twelvers
29 ...... 30 ...... 28 ........ 0.600 ........ 0-10.... Cascade Surly Goats
30 ...... 31 ...... 29 ........ 0.550 ........ 0-10.... Sir Flumps-A-lot
31 ...... 28 ...... 31 ........ 0.410 ........ 1-9...... Lincoln City Seals
32 ...... 32 ...... 32 ........ 0.510 ........ 0-10.... Boston Minutemen
NEXT WEEK'S MATCHUPS
Exp Score Matchup
13 - 10 O'Side Pee Wee's def. Crib Midgets
29 - 10 Atlantic City Surf def. Baltimore Ravenz
67 - 12 Hudson Deuces def. Corrupted Mayors
23 - 16 PAIN NATION MIDGETS def. Kansas City Chaos
81 - 3 AZ Cardz def. Lincoln City Seals
33 - 27 Solway Stramash def. Buffalo Billz
89 - 0 Jacksonville Jaguires def. Boston Minutemen
50 - 25 Miami Orange Knights def. TGS .
37 - 6 Fighting Gamecocks def. 14th street Buc"s
53 - 10 Chicago Window Licking Bears def. Running On Empty
24 - 18 All Pro Cowboys def. "Hardcore" Gold Test Squad
19 - 13 Green Bay Packerz def. D-Town Demolition
26 - 17 Indianapolis Coltz def. This is Anfield
24 - 22 Subversive Education def. Black Magic
21 - 3 Tehran Twelvers def. Cascade Surly Goats
40 - 0 Short Bus Window Lickers def. Sir Flumps-A-lot
FANTASY MATCHUP
Exp Score Matchup
28 - 6 Fighting Gamecocks def. Crib Midgets






























