Rank Team Players Age Level Value Eff Level Salary
1 Minnesota Junk Mailers 55 308 79 1391.16 83 $15,142,520
2 Dpride59 is the best 54 359 79 1382.82 83 $7,290,000
3 All The King's Men 55 340 79 1355.99 83 $20,840,000
4 Lincoln Park Window Climbers 55 299 79 1354.72 83 $9,855,000
5 Washington Extreme 55 337 79 1342.55 82 $9,949,720
6 Homestead Grays 55 365 79 1335.44 82 $22,378,480
7 SOUTH GEORGIA GROWL 54 342 79 1332.03 83 $21,041,080
8 5th Masterminds 55 404 79 1330.55 82 $54,135,000
9 Monmouth Evil Monkeys 55 351 78 1326.33 82 $15,961,600
10 Tennessee Outlaws 55 314 79 1318.48 82 $25,930,000
11 Chicago Hedgehogs 55 338 78 1315.54 82 $14,480,000
12 Hugos Death Squad 47 319 79 1310.58 82 $6,645,400
13 Calera Eagles 55 292 79 1303.65 81 $18,000,000
14 Miami Vice Squad 55 307 79 1303.62 82 $24,520,000
15 South Otto Fragile Porcelain Mice 55 324 78 1302.73 82 $9,490,000
16 Tennessee Fury 55 370 79 1296.48 81 $26,296,000
17 Happy Valley Whiteout 55 355 79 1283.35 81 $21,934,000
18 Oakland Suppressinators 54 288 77 1283.23 81 $18,830,000
19 Austin Wineswilling Fancy Boys 55 342 79 1282.18 81 $12,239,000
20 Stormwind City Gryphons 55 376 79 1277.98 81 $26,420,000
21 Columbus Copperheads 55 287 76 1276.02 81 $25,112,000
22 Chesapeake Sea Serpents 55 312 78 1273.39 81 $11,213,560
23 Warsaw Mustangs 55 345 79 1272.58 81 $18,968,520
24 Nightmare ON Elm Street 55 363 78 1264.96 81 $23,510,640
25 Coal Region Blue Panthers 53 363 78 1250.52 80 $22,723,960
26 San Jose SkyForce 55 401 79 1245.64 80 $25,710,840
27 Bay Area Bombers 38 398 79 1244.69 80 $19,053,040
28 Good ol' Boys 55 260 74 1239.23 80 $8,305,000
29 Boulder Blitz 55 273 75 1236.39 80 $20,288,000
30 College Station Aggies 55 440 78 1230.55 78 $26,013,800
31 West Point Warriors 53 253 74 1228.43 79 $10,405,120
32 Mount Olympus Gods 50 353 76 1220.94 79 $23,004,160
1 Minnesota Junk Mailers 55 308 79 1391.16 83 $15,142,520
2 Dpride59 is the best 54 359 79 1382.82 83 $7,290,000
3 All The King's Men 55 340 79 1355.99 83 $20,840,000
4 Lincoln Park Window Climbers 55 299 79 1354.72 83 $9,855,000
5 Washington Extreme 55 337 79 1342.55 82 $9,949,720
6 Homestead Grays 55 365 79 1335.44 82 $22,378,480
7 SOUTH GEORGIA GROWL 54 342 79 1332.03 83 $21,041,080
8 5th Masterminds 55 404 79 1330.55 82 $54,135,000
9 Monmouth Evil Monkeys 55 351 78 1326.33 82 $15,961,600
10 Tennessee Outlaws 55 314 79 1318.48 82 $25,930,000
11 Chicago Hedgehogs 55 338 78 1315.54 82 $14,480,000
12 Hugos Death Squad 47 319 79 1310.58 82 $6,645,400
13 Calera Eagles 55 292 79 1303.65 81 $18,000,000
14 Miami Vice Squad 55 307 79 1303.62 82 $24,520,000
15 South Otto Fragile Porcelain Mice 55 324 78 1302.73 82 $9,490,000
16 Tennessee Fury 55 370 79 1296.48 81 $26,296,000
17 Happy Valley Whiteout 55 355 79 1283.35 81 $21,934,000
18 Oakland Suppressinators 54 288 77 1283.23 81 $18,830,000
19 Austin Wineswilling Fancy Boys 55 342 79 1282.18 81 $12,239,000
20 Stormwind City Gryphons 55 376 79 1277.98 81 $26,420,000
21 Columbus Copperheads 55 287 76 1276.02 81 $25,112,000
22 Chesapeake Sea Serpents 55 312 78 1273.39 81 $11,213,560
23 Warsaw Mustangs 55 345 79 1272.58 81 $18,968,520
24 Nightmare ON Elm Street 55 363 78 1264.96 81 $23,510,640
25 Coal Region Blue Panthers 53 363 78 1250.52 80 $22,723,960
26 San Jose SkyForce 55 401 79 1245.64 80 $25,710,840
27 Bay Area Bombers 38 398 79 1244.69 80 $19,053,040
28 Good ol' Boys 55 260 74 1239.23 80 $8,305,000
29 Boulder Blitz 55 273 75 1236.39 80 $20,288,000
30 College Station Aggies 55 440 78 1230.55 78 $26,013,800
31 West Point Warriors 53 253 74 1228.43 79 $10,405,120
32 Mount Olympus Gods 50 353 76 1220.94 79 $23,004,160






























