FLvls, the top team is ranked too high:
Rank Team Players Age Level Value Eff Level Salary
1 Chesapeake Panthers 53 304 79 1314.91 82 $20,289,960
2 Saskatoon Silverbacks 55 306 79 1295.41 82 $22,160,000
3 Hawaii Bulls 55 298 77 1289.81 81 $29,248,320
4 Widow Makers 55 255 74 1282.70 81 $7,425,000
5 Omertá † 55 337 78 1270.08 80 $8,640,000
6 Durham Ice Odyssey 55 347 79 1266.02 81 $26,953,600
7 The Bastard Sons of Doug Flutie 55 332 78 1259.48 80 $25,695,000
8 Queensland Exiles 55 335 78 1257.19 80 $21,880,000
9 Houston Vikings 55 354 79 1256.81 80 $17,600,000
10 Tradewest Battletoads 54 326 79 1254.22 80 $21,200,000
11 Fredericton Mima Mounds 55 335 78 1254.21 80 $25,665,240
12 Algoma Arena Rockers 55 328 79 1253.23 80 $9,495,000
13 The LEGION's Thunder Bay Wolverines 55 319 77 1252.42 80 $22,097,200
14 Victoria Teabaggers 55 326 77 1251.01 80 $26,297,240
15 Arkham Asylum Jokers 55 328 79 1250.56 80 $19,285,000
16 Slack Jawed Yokels 55 384 79 1246.65 80 $55,880,320
17 Village Dogs 50 324 79 1241.96 80 $6,750,000
18 Dong Energy 20 257 71 1241.88 80 $6,685,000
19 Manhattan Mercenary Penguins 50 360 79 1241.84 79 $21,198,440
20 Queen City Black Cats 55 319 75 1238.59 79 $18,360,000
21 Calgary Destroyers 47 357 77 1237.16 79 $22,980,000
22 Moose Jaw Roughriders 55 272 76 1232.15 80 $13,145,000
23 Amsterdam Space Cakes 55 260 74 1219.42 79 $19,279,600
24 Placitas Paletitas 55 344 77 1215.50 79 $21,418,480
25 St. John's Salty Dogs 55 322 77 1215.31 79 $20,185,000
26 Québec Nordiques 55 333 78 1206.96 78 $23,032,000
27 Saskatchewan Roughriders 55 367 78 1202.16 78 $25,640,080
28 Fort Hancock Generals 54 328 77 1199.35 78 $21,972,000
29 Manitoba Matadors 55 309 74 1193.28 77 $11,070,000
30 Charlottetown Matadors 52 354 76 1175.44 77 $24,184,440
31 The Phoenix Surge 48 292 69 1083.85 71 $20,965,000
32 Montreal Rulers 0 NaN 0 0.00 0 $5,940,800
Rank Team Players Age Level Value Eff Level Salary
1 Chesapeake Panthers 53 304 79 1314.91 82 $20,289,960
2 Saskatoon Silverbacks 55 306 79 1295.41 82 $22,160,000
3 Hawaii Bulls 55 298 77 1289.81 81 $29,248,320
4 Widow Makers 55 255 74 1282.70 81 $7,425,000
5 Omertá † 55 337 78 1270.08 80 $8,640,000
6 Durham Ice Odyssey 55 347 79 1266.02 81 $26,953,600
7 The Bastard Sons of Doug Flutie 55 332 78 1259.48 80 $25,695,000
8 Queensland Exiles 55 335 78 1257.19 80 $21,880,000
9 Houston Vikings 55 354 79 1256.81 80 $17,600,000
10 Tradewest Battletoads 54 326 79 1254.22 80 $21,200,000
11 Fredericton Mima Mounds 55 335 78 1254.21 80 $25,665,240
12 Algoma Arena Rockers 55 328 79 1253.23 80 $9,495,000
13 The LEGION's Thunder Bay Wolverines 55 319 77 1252.42 80 $22,097,200
14 Victoria Teabaggers 55 326 77 1251.01 80 $26,297,240
15 Arkham Asylum Jokers 55 328 79 1250.56 80 $19,285,000
16 Slack Jawed Yokels 55 384 79 1246.65 80 $55,880,320
17 Village Dogs 50 324 79 1241.96 80 $6,750,000
18 Dong Energy 20 257 71 1241.88 80 $6,685,000
19 Manhattan Mercenary Penguins 50 360 79 1241.84 79 $21,198,440
20 Queen City Black Cats 55 319 75 1238.59 79 $18,360,000
21 Calgary Destroyers 47 357 77 1237.16 79 $22,980,000
22 Moose Jaw Roughriders 55 272 76 1232.15 80 $13,145,000
23 Amsterdam Space Cakes 55 260 74 1219.42 79 $19,279,600
24 Placitas Paletitas 55 344 77 1215.50 79 $21,418,480
25 St. John's Salty Dogs 55 322 77 1215.31 79 $20,185,000
26 Québec Nordiques 55 333 78 1206.96 78 $23,032,000
27 Saskatchewan Roughriders 55 367 78 1202.16 78 $25,640,080
28 Fort Hancock Generals 54 328 77 1199.35 78 $21,972,000
29 Manitoba Matadors 55 309 74 1193.28 77 $11,070,000
30 Charlottetown Matadors 52 354 76 1175.44 77 $24,184,440
31 The Phoenix Surge 48 292 69 1083.85 71 $20,965,000
32 Montreal Rulers 0 NaN 0 0.00 0 $5,940,800
Edited by Pnthrz1 on Feb 26, 2012 08:36:17






























