Day 45 10 am EST
Rank... Players... Age... Level... Value... Eff Level... Salary... Team...
1 ... 55 ... 341 ... 78 ... 1320.31 ... 82 ... $14,275,000 ... Rage Quitters
2 ... 54 ... 362 ... 78 ... 1311.14 ... 81 ... $18,430,320 ... Semarang Red Bulls
3 ... 54 ... 333 ... 78 ... 1296.13 ... 81 ... $25,926,840 ... [CULT] of Personalities
4 ... 51 ... 303 ... 78 ... 1295.35 ... 81 ... $16,604,000 ... Sabine River Reptiles
5 ... 51 ... 290 ... 75 ... 1284.80 ... 81 ... $17,215,960 ... Laos Chaos
6 ... 53 ... 308 ... 78 ... 1257.73 ... 80 ... $21,924,840 ... Purgatory Punishers
7 ... 54 ... 337 ... 79 ... 1253.82 ... 80 ... $25,222,400 ... Bali Insurrection
8 ... 54 ... 341 ... 77 ... 1249.70 ... 80 ... $12,330,280 ... Lawrence Stop Signs
9 ... 49 ... 300 ... 75 ... 1248.87 ... 80 ... $10,775,000 ... Three Kingdom Warriors
10 ... 51 ... 280 ... 73 ... 1245.78 ... 80 ... $14,280,000 ... Axis: Destroyers
11 ... 55 ... 311 ... 76 ... 1244.26 ... 80 ... $15,600,000 ... The LEGION'S Vancouver Gorillas
12 ... 51 ... 362 ... 77 ... 1241.35 ... 79 ... $23,925,520 ... Sainte Foy Cyclones
13 ... 54 ... 339 ... 76 ... 1232.68 ... 79 ... $25,420,000 ... Watha Dotball Warriors
14 ... 50 ... 357 ... 78 ... 1229.12 ... 80 ... $25,900,000 ... Golden Hill Bones
15 ... 29 ... 370 ... 78 ... 1228.30 ... 80 ... $14,000,000 ... Krungthep Garudas
16 ... 51 ... 329 ... 77 ... 1218.31 ... 80 ... $25,164,000 ... Szechuan Special Missing Mel
17 ... 52 ... 283 ... 74 ... 1214.75 ... 79 ... $10,490,000 ... Apatity Awesome
18 ... 34 ... 345 ... 77 ... 1212.93 ... 78 ... $13,959,960 ... Cagliari Outbreak
19 ... 54 ... 352 ... 77 ... 1210.33 ... 78 ... $23,255,880 ... San Diego Lightning Chiefs
20 ... 53 ... 338 ... 77 ... 1207.80 ... 79 ... $18,948,000 ... Project Prodigies
21 ... 51 ... 345 ... 77 ... 1205.45 ... 78 ... $23,935,200 ... The LEGION's Fightin' Irish
22 ... 50 ... 323 ... 79 ... 1197.32 ... 79 ... $13,830,000 ... Louisiana Screaming Pelicans
23 ... 49 ... 312 ... 74 ... 1192.71 ... 78 ... $7,592,840 ... The New Rosarica Empire
24 ... 50 ... 358 ... 78 ... 1183.09 ... 77 ... $23,680,000 ... Cap Presence
25 ... 45 ... 297 ... 73 ... 1170.68 ... 77 ... $15,744,160 ... Cagayan A-Bombs
26 ... 54 ... 292 ... 74 ... 1152.65 ... 76 ... $24,940,000 ... "Hardcore" Singapore Canes
27 ... 43 ... 370 ... 75 ... 1151.07 ... 75 ... $22,910,000 ... St. Louis Sidewinders
28 ... 3 ... 248 ... 68 ... 1113.27 ... 67 ... $1,000,000 ... Mozambique Mercenaries
29 ... 31 ... 390 ... 72 ... 1094.42 ... 69 ... $20,430,000 ... Vigevano Wasps
30 ... 54 ... 519 ... 78 ... 1060.61 ... 68 ... $24,461,560 ... Mandalay King Cobras
31 ... 41 ... 325 ... 52 ... 780.03 ... 48 ... $9,840,000 ... Minnesota Marrauders
32 ... 0 ... NaN ... 0 ... 0.00 ... 0 ... $0 ... Barcelona Crusaders
Rank... Players... Age... Level... Value... Eff Level... Salary... Team...
1 ... 55 ... 341 ... 78 ... 1320.31 ... 82 ... $14,275,000 ... Rage Quitters
2 ... 54 ... 362 ... 78 ... 1311.14 ... 81 ... $18,430,320 ... Semarang Red Bulls
3 ... 54 ... 333 ... 78 ... 1296.13 ... 81 ... $25,926,840 ... [CULT] of Personalities
4 ... 51 ... 303 ... 78 ... 1295.35 ... 81 ... $16,604,000 ... Sabine River Reptiles
5 ... 51 ... 290 ... 75 ... 1284.80 ... 81 ... $17,215,960 ... Laos Chaos
6 ... 53 ... 308 ... 78 ... 1257.73 ... 80 ... $21,924,840 ... Purgatory Punishers
7 ... 54 ... 337 ... 79 ... 1253.82 ... 80 ... $25,222,400 ... Bali Insurrection
8 ... 54 ... 341 ... 77 ... 1249.70 ... 80 ... $12,330,280 ... Lawrence Stop Signs
9 ... 49 ... 300 ... 75 ... 1248.87 ... 80 ... $10,775,000 ... Three Kingdom Warriors
10 ... 51 ... 280 ... 73 ... 1245.78 ... 80 ... $14,280,000 ... Axis: Destroyers
11 ... 55 ... 311 ... 76 ... 1244.26 ... 80 ... $15,600,000 ... The LEGION'S Vancouver Gorillas
12 ... 51 ... 362 ... 77 ... 1241.35 ... 79 ... $23,925,520 ... Sainte Foy Cyclones
13 ... 54 ... 339 ... 76 ... 1232.68 ... 79 ... $25,420,000 ... Watha Dotball Warriors
14 ... 50 ... 357 ... 78 ... 1229.12 ... 80 ... $25,900,000 ... Golden Hill Bones
15 ... 29 ... 370 ... 78 ... 1228.30 ... 80 ... $14,000,000 ... Krungthep Garudas
16 ... 51 ... 329 ... 77 ... 1218.31 ... 80 ... $25,164,000 ... Szechuan Special Missing Mel
17 ... 52 ... 283 ... 74 ... 1214.75 ... 79 ... $10,490,000 ... Apatity Awesome
18 ... 34 ... 345 ... 77 ... 1212.93 ... 78 ... $13,959,960 ... Cagliari Outbreak
19 ... 54 ... 352 ... 77 ... 1210.33 ... 78 ... $23,255,880 ... San Diego Lightning Chiefs
20 ... 53 ... 338 ... 77 ... 1207.80 ... 79 ... $18,948,000 ... Project Prodigies
21 ... 51 ... 345 ... 77 ... 1205.45 ... 78 ... $23,935,200 ... The LEGION's Fightin' Irish
22 ... 50 ... 323 ... 79 ... 1197.32 ... 79 ... $13,830,000 ... Louisiana Screaming Pelicans
23 ... 49 ... 312 ... 74 ... 1192.71 ... 78 ... $7,592,840 ... The New Rosarica Empire
24 ... 50 ... 358 ... 78 ... 1183.09 ... 77 ... $23,680,000 ... Cap Presence
25 ... 45 ... 297 ... 73 ... 1170.68 ... 77 ... $15,744,160 ... Cagayan A-Bombs
26 ... 54 ... 292 ... 74 ... 1152.65 ... 76 ... $24,940,000 ... "Hardcore" Singapore Canes
27 ... 43 ... 370 ... 75 ... 1151.07 ... 75 ... $22,910,000 ... St. Louis Sidewinders
28 ... 3 ... 248 ... 68 ... 1113.27 ... 67 ... $1,000,000 ... Mozambique Mercenaries
29 ... 31 ... 390 ... 72 ... 1094.42 ... 69 ... $20,430,000 ... Vigevano Wasps
30 ... 54 ... 519 ... 78 ... 1060.61 ... 68 ... $24,461,560 ... Mandalay King Cobras
31 ... 41 ... 325 ... 52 ... 780.03 ... 48 ... $9,840,000 ... Minnesota Marrauders
32 ... 0 ... NaN ... 0 ... 0.00 ... 0 ... $0 ... Barcelona Crusaders






























