User Pass
Home Sign Up Contact Log In
Forum > Pee Wee Leagues > Pee Wee Silver/Gold Rankings
Page:
 
LordEvil
offline
Link
 
Rankings based on league, record, Total defensive plays vs points allowed and total offensive plays vs points allowed. Let the arguments begin!

1 ……. 7 … 0 … 0 … 7 … PWG … Boendby Pee Wee Bengals … 399 532 0.750000 84 626 0.134185
2 ……. 7 … 0 … 0 … 7 … PWG … The Insane Asylum … 484 510 0.949020 91 638 0.142633
3 ……. 7 … 0 … 0 … 7 … PWG … Ogopogo Lake Monsters … 301 551 0.546279 94 637 0.147567
4 ……. 7 … 0 … 0 … 7 … PWG … Baytown Bulldogs … 352 541 0.650647 111 585 0.189744
5 ……. 6 … 1 … 0 … 2 … PWG … Fighting Gamecocks … 332 579 0.573402 91 575 0.158261
6 ……. 6 … 1 … 0 … 5 … PWG … Chicago 85' Bears … 399 497 0.802817 125 688 0.181686
7 ……. 6 … 1 … 0 … 3 … PWG … PeeWee Clowns II … 366 584 0.626712 170 618 0.275081
8 ……. 6 … 1 … 0 … 4 … PWG … CrackerTown Juniors … 399 580 0.687931 219 692 0.316474
9 ……. 5 … 2 … 0 … -1 … PWG … PAIN NATION MIDGETS … 282 534 0.528090 142 644 0.220497
10 …… 5 … 2 … 0 … 1 … PWG … Crib Midgets … 252 573 0.439791 196 564 0.347518
11 …… 4 … 3 … 0 … 2 … PWG … Twin Peaks … 404 522 0.773946 97 595 0.163025
12 …… 4 … 3 … 0 … -1 … PWG … Maine Grenadiers … 373 585 0.637607 198 594 0.333333
13 …… 4 … 3 … 0 … 4 … PWG … Hellsinki Headbangers … 253 603 0.419569 234 586 0.399317
14 …… 8 … 0 … 0 … 8 … S3 … 14th street Buc"s … 667 636 1.048742 6 861 0.006969
15 …… 8 … 0 … 0 … 8 … S1 … Waste of 400 Flex Points … 493 674 0.731454 7 861 0.008130
16 …… 8 … 0 … 0 … 8 … S3 … Wood Village Whistle Pigs … 807 675 1.195556 14 823 0.017011
17 …… 8 … 0 … 0 … 8 … S3 … Invicta All-Stars PW … 697 614 1.135179 28 884 0.031674
18 …… 8 … 0 … 0 … 8 … S3 … Dallas Super Dots … 321 664 0.483434 30 809 0.037083
19 …… 8 … 0 … 0 … 8 … S1 … He Hate Me !!! … 385 601 0.640599 67 743 0.090175
20 …… 7 … 0 … 0 … 7 … S7 … Sons Of Anarchy … 918 556 1.651079 3 861 0.003484
21 …… 7 … 0 … 0 … 7 … S4 … St. Clair Murder Squad … 896 511 1.753425 7 861 0.008130
22 …… 7 … 0 … 0 … 7 … S2 … Lone Star Mercenaries … 594 566 1.049470 10 725 0.013793
23 …… 7 … 0 … 0 … 7 … S2 … Burger King Broilers … 638 548 1.164234 13 841 0.015458
24 …… 7 … 0 … 0 … 7 … S2 … Pee Wee Chiefs … 854 492 1.735772 14 861 0.016260
25 …… 7 … 0 … 0 … 7 … S5 … Los Angeles Raiders … 838 527 1.590133 24 861 0.027875
26 …… 7 … 0 … 0 … 7 … S8 … DIRTY INC. … 723 492 1.469512 27 861 0.031359
27 …… 7 … 0 … 0 … 7 … S7 … Wood Village Whistle Pig "REBELS" … 844 519 1.626204 26 823 0.031592
28 …… 7 … 0 … 0 … 7 … S2 … The Portland T-Rex … 575 551 1.043557 26 823 0.031592
29 …… 7 … 0 … 0 … 7 … S8 … South Texas Border Patrol … 745 493 1.511156 28 823 0.034022
30 …… 7 … 0 … 0 … 7 … S4 … Hardly Athletic … 703 532 1.321429 30 727 0.041265
31 …… 7 … 0 … 0 … 7 … S8 … Nero's Fiddle … 702 484 1.450413 34 820 0.041463
32 …… 7 … 0 … 0 … 7 … S4 … Requiem Revolver … 815 547 1.489945 47 926 0.050756
33 …… 7 … 0 … 0 … 7 … S4 … Eager Beavers … 656 537 1.221601 45 823 0.054678
34 …… 7 … 0 … 0 … 7 … S6 … The Pee Wee University … 788 469 1.680171 48 861 0.055749
35 …… 7 … 0 … 0 … 7 … S6 … we bring you LOVE … 633 529 1.196597 47 778 0.060411
36 …… 7 … 0 … 0 … 7 … S2 … Jesus Freaks … 563 576 0.977431 42 676 0.062130
37 …… 7 … 0 … 0 … 7 … S7 … Blackfield Seabirds CPU … 264 576 0.458333 51 820 0.062195
38 …… 7 … 0 … 0 … 7 … S6 … Lincoln City Seals … 697 572 1.218531 77 823 0.093560
39 …… 7 … 0 … 0 … 7 … S8 … Cleveland Scalpers … 555 541 1.025878 90 725 0.124138
40 …… 7 … 0 … 0 … 7 … S7 … The Surgeons … 637 560 1.137500 98 755 0.129801
41 …… 3 … 4 … 0 … -2 … PWG … Montpellier Wildcats … 344 534 0.644195 162 652 0.248466
42 …… 3 … 4 … 0 … -2 … PWG … Devil's Advocates … 322 560 0.575000 185 621 0.297907
43 …… 3 … 4 … 0 … 3 … PWG … Springfield Test Dummies … 424 547 0.775137 212 682 0.310850
44 …… 3 … 4 … 0 … -1 … PWG … Team Tapout … 211 642 0.328660 194 606 0.320132
45 …… 3 … 4 … 0 … 1 … PWG … Short Bus Window Lickers … 395 534 0.739700 239 683 0.349927
46 …… 3 … 4 … 0 … 1 … PWG … Lunch Box … 274 586 0.467577 275 627 0.438596
47 …… 3 … 4 … 0 … -2 … PWG … Shy Town Bears … 251 574 0.437282 290 560 0.517857
48 …… 3 … 4 … 0 … -2 … PWG … Brigate Nere Italia … 223 596 0.374161 286 532 0.537594
49 …… 7 … 1 … 0 … 2 … S3 … WCW NWO … 594 612 0.970588 27 868 0.031106
50 …… 7 … 1 … 0 … -1 … S1 … Arizona Spittoons … 553 659 0.839150 30 841 0.035672
51 …… 7 … 1 … 0 … 3 … S3 … Coastal Empire Pirates … 634 598 1.060201 38 820 0.046341
52 …… 7 … 1 … 0 … 2 … S1 … Addict Nation PW … 888 531 1.672316 53 987 0.053698
53 …… 7 … 1 … 0 … 5 … S1 … Wacky Waving Inflatable Arm Flailing Tube Men … 630 611 1.031097 87 847 0.102715
54 …… 7 … 1 … 0 … 2 … S3 … denton mean green … 232 724 0.320442 105 729 0.144033
55 …… 6 … 1 … 0 … 5 … S7 … San Diego Thunder … 353 563 0.626998 25 721 0.034674
56 …… 6 … 1 … 0 … -1 … S6 … NOLA Kangaroos … 669 506 1.322134 35 883 0.039638
57 …… 6 … 1 … 0 … 6 … S2 … Fla Jets … 594 520 1.142308 35 820 0.042683
58 …… 6 … 1 … 0 … 6 … S7 … Turf Warriors … 765 538 1.421933 44 729 0.060357
59 …… 6 … 1 … 0 … 6 … S4 … Pee Wee Defiance … 757 475 1.593684 52 839 0.061979
60 …… 6 … 1 … 0 … 2 … S8 … Tactical Overload … 470 444 1.058559 48 700 0.068571
61 …… 6 … 1 … 0 … -1 … S7 … Arizona Rattlers … 349 609 0.573071 50 687 0.072780
62 …… 6 … 1 … 0 … 2 … S5 … All Pro Cowboys … 507 638 0.794671 52 707 0.073550
63 …… 6 … 1 … 0 … -1 … S5 … Michigan Crusaders … 640 639 1.001565 66 823 0.080194
64 …… 6 … 1 … 0 … 2 … S7 … Dickinson Midgets … 535 551 0.970962 64 735 0.087075
65 …… 6 … 1 … 0 … 3 … S5 … Brand X … 647 590 1.096610 72 820 0.087805
66 …… 6 … 1 … 0 … 6 … S8 … The Warriors … 509 539 0.944341 63 679 0.092784
67 …… 6 … 1 … 0 … 3 … S5 … Bay City Buccaneers … 727 612 1.187908 80 786 0.101781
68 …… 6 … 1 … 0 … 4 … S5 … Kill Devil Hill Flyers … 575 533 1.078799 80 755 0.105960
69 …… 6 … 1 … 0 … 1 … S4 … Subversive Education … 615 588 1.045918 91 820 0.110976
70 …… 6 … 1 … 0 … 6 … S2 … Sacramento VIKINGS Pee Wees … 379 586 0.646758 81 729 0.111111
71 …… 6 … 1 … 0 … -1 … S8 … Touchdown Syndrome … 428 512 0.835938 86 729 0.117970
72 …… 6 … 1 … 0 … 5 … S7 … Bangkok Wolf Pack … 258 617 0.418152 78 653 0.119449
73 …… 6 … 1 … 0 … 3 … S6 … Chicago Fallout … 251 590 0.425424 80 669 0.119581
74 …… 6 … 1 … 0 … 6 … S5 … Belfast Evil Leprechauns … 590 468 1.260684 92 754 0.122016
75 …… 6 … 1 … 0 … 3 … S7 … Dyslexik Tedd's Monntana Clubb Football … 696 537 1.296089 90 729 0.123457
76 …… 6 … 1 … 0 … 1 … S2 … Dallas Rough Riders … 650 449 1.447661 118 840 0.140476
77 …… 6 … 1 … 0 … -1 … S7 … Lingerie Football Ladies … 443 592 0.748311 96 664 0.144578
78 …… 6 … 1 … 0 … 5 … S5 … Pittsburgh Steel Rangers … 532 647 0.822257 107 729 0.146776
79 …… 6 … 1 … 0 … 2 … S6 … 101ST Airborne … 298 577 0.516464 118 742 0.159030
80 …… 6 … 1 … 0 … 3 … S4 … Detroit Dogs … 420 498 0.843373 117 729 0.160494
81 …… 6 … 2 … 0 … 3 … S1 … Stockholm Polar Cubs … 368 663 0.555053 45 823 0.054678
82 …… 6 … 2 … 0 … -1 … S3 … The Deep Black Justice … 395 655 0.603053 75 847 0.088548
83 …… 6 … 2 … 0 … 2 … S3 … GridIron Goddess's … 392 662 0.592145 65 697 0.093257
84 …… 6 … 2 … 0 … 1 … S1 … D-Town Demolition … 486 653 0.744257 79 778 0.101542
85 …… 6 … 2 … 0 … 4 … S1 … Québec Nordiques … 467 685 0.681752 96 820 0.117073
86 …… 6 … 2 … 0 … -1 … S1 … South Carolina Muddwhomps … 483 588 0.821429 142 729 0.194787
87 …… 5 … 2 … 0 … 4 … S7 … Montreal Shamrocks … 605 531 1.139360 58 764 0.075916
88 …… 5 … 2 … 0 … -1 … S2 … Michele Bachmann's Studly Tea Party Warriors … 542 574 0.944251 69 795 0.086792
89 …… 5 … 2 … 0 … 2 … S6 … Pease River PeeWee Pirates … 620 495 1.252525 103 820 0.125610
90 …… 5 … 2 … 0 … 2 … S5 … Natural Disasters … 443 616 0.719156 84 653 0.128637
91 …… 5 … 2 … 0 … 1 … S8 … O'Side Pee Wee's … 598 575 1.040000 105 801 0.131086
92 …… 5 … 2 … 0 … 2 … S8 … Screaming Eagles … 283 561 0.504456 87 658 0.132219
93 …… 5 … 2 … 0 … 3 … S6 … Merc's Mercenaries Pee Wee … 531 525 1.011429 110 653 0.168453
94 …… 5 … 2 … 0 … 2 … S8 … Lakeland Florida DreadNaughts … 447 475 0.941053 110 653 0.168453
95 …… 5 … 2 … 0 … 5 … S6 … Mini Mountain Renegades … 482 630 0.765079 112 663 0.168929
96 …… 5 … 2 … 0 … 4 … S8 … Midnight Express … 257 589 0.436333 124 702 0.176638
97 …… 5 … 2 … 0 … 2 … S6 … Boot Camp click CPU … 397 605 0.656198 129 721 0.178918
98 …… 5 … 2 … 0 … -2 … S6 … King Kong's First Dump of the Day … 588 500 1.176000 140 729 0.192044
99 …… 5 … 2 … 0 … - … S5 … Wiscnsin Badgers … 376 665 0.565414 162 716 0.226257
100 …. 5 … 2 … 0 … 3 … S5 … The One and Only Dark Raiders … 411 743 0.553163 184 785 0.234395
101 …. 5 … 2 … 0 … -1 … S8 … Milwaukee Badgers … 175 615 0.284553 179 721 0.248266
102 …. 5 … 2 … 0 … 1 … S5 … Fat Pandas … 446 633 0.704581 191 721 0.264910
103 …. 5 … 2 … 0 … 2 … S4 … Off In The Woods … 359 491 0.731161 183 653 0.280245
104 …. 5 … 2 … 0 … 4 … S2 … Green Mountain Dragons CPU … 156 619 0.252019 193 653 0.295559
105 …. 5 … 2 … 0 … 2 … S7 … Mach II Baby Baby Migs CPU … 309 651 0.474654 182 608 0.299342
106 …. 5 … 2 … 0 … 3 … S6 … Sons Of Ares … 209 620 0.337097 209 687 0.304221
107 …. 5 … 2 … 0 … 3 … S4 … Faith No More … 545 562 0.969751 229 733 0.312415
108 …. 5 … 2 … 0 … -1 … S4 … Dakota Dragons … 453 524 0.864504 251 721 0.348128
109 …. 5 … 2 … 0 … -1 … S7 … Hyrule Triforce … 203 527 0.385199 245 637 0.384615
110 …. 5 … 2 … 0 … 4 … S2 … Ninetail09's First Team!!! CPU … 313 659 0.474962 252 650 0.387692
111 …. 2 … 5 … 0 … 1 … PWG … Little Green Men … 119 589 0.202037 145 613 0.236542
112 …. 2 … 5 … 0 … -1 … PWG … Providence Nose Pickers … 145 560 0.258929 191 575 0.332174
113 …. 2 … 5 … 0 … 1 … PWG … Middleville Thunderbolts … 203 604 0.336093 226 616 0.366883
114 …. 2 … 5 … 0 … -4 … PWG … Rockford Revival … 100 608 0.164474 247 563 0.438721
115 …. 2 … 5 … 0 … -1 … PWG … Kings Of Ag … 315 595 0.529412 276 625 0.441600
116 …. 2 … 5 … 0 … -3 … PWG … Atlantic City Surf … 241 611 0.394435 266 583 0.456261
117 …. 5 … 3 … 0 … 5 … S1 … Gold Test Squad … 418 693 0.603175 140 653 0.214395
118 …. 5 … 3 … 0 … -1 … S1 … 3rd Battalion 8th Marines 2nd Mar Div … 146 788 0.185279 162 721 0.224688
119 …. 5 … 3 … 0 … 1 … S3 … The Illuminati … 363 733 0.495225 177 743 0.238223
120 …. 5 … 3 … 0 … -1 … S1 … Georgia Dawgs … 411 534 0.769663 201 757 0.265522
121 …. 5 … 3 … 0 … 2 … S3 … Southern Maryland Blue Crabs … 196 696 0.281609 226 653 0.346095
122 …. 5 … 3 … 0 … 2 … S1 … Boston Teabaggers … 388 515 0.753398 291 768 0.378906
123 …. 5 … 3 … 0 … 1 … S1 … We Need Players CPU … 215 730 0.294521 298 625 0.476800
124 …. 4 … 3 … 1 … 2 … S1 … Extreme Chaos … 70 683 0.102489 87 687 0.126638
125 …. 4 … 3 … 1 … -1 … S3 … Pensacola Pinfish CPU … 107 812 0.131773 223 738 0.302168
126 …. 4 … 3 … 0 … 1 … S7 … None (Free Agent) … 413 568 0.727113 132 683 0.193265
127 …. 4 … 3 … 0 … 1 … S6 … OffTopica Believers … 219 594 0.368687 148 715 0.206993
128 …. 4 … 3 … 0 … 1 … S2 … Team Franchise … 333 559 0.595707 143 684 0.209064
129 …. 4 … 3 … 0 … -2 … S4 … Hamilton Iron Hammers … 588 436 1.348624 183 808 0.226485
130 …. 4 … 3 … 0 … -1 … S2 … New Braunfels Panthers … 285 589 0.483871 155 657 0.235921
131 …. 4 … 3 … 0 … 2 … S6 … Boston Minutemen … 153 632 0.242089 147 623 0.235955
132 …. 4 … 3 … 0 … 3 … S8 … Washington Obamanations … 280 605 0.462810 176 687 0.256186
133 …. 4 … 3 … 0 … 1 … S2 … Game Changers. CPU … 276 655 0.421374 185 721 0.256588
134 …. 4 … 3 … 0 … -1 … S8 … Royal Canadian Kilted Yaksmen Jrs … 208 528 0.393939 156 594 0.262626
135 …. 4 … 3 … 0 … -1 … S8 … Chameleon Red Hat … 247 618 0.399676 188 699 0.268956
136 …. 4 … 3 … 0 … 3 … S2 … Cville Villians … 149 649 0.229584 180 648 0.277778
137 …. 4 … 3 … 0 … -1 … S6 … Buffalo Wings … 132 616 0.214286 222 798 0.278195
138 …. 4 … 3 … 0 … 1 … S6 … Jacksonville Jags CPU … 197 675 0.291852 209 743 0.281292
139 …. 4 … 3 … 0 … 1 … S2 … Heart-Shaped Glasses … 177 623 0.284109 188 634 0.296530
140 …. 4 … 3 … 0 … -3 … S5 … Keith Miaths … 171 652 0.262270 212 687 0.308588
141 …. 4 … 3 … 0 … 2 … S8 … Golden Hill Mini Bones … 329 635 0.518110 265 798 0.332080
142 …. 4 … 3 … 0 … 3 … S5 … Brevard Predators … 257 607 0.423394 224 674 0.332344
143 …. 4 … 3 … 0 … 1 … S8 … Columbus Phenoms … 246 622 0.395498 220 650 0.338462
144 …. 4 … 3 … 0 … 1 … S6 … Portuguese Men of War … 203 652 0.311350 255 654 0.389908
145 …. 4 … 3 … 0 … 1 … S4 … Blitzin' Dots … 219 663 0.330317 289 688 0.420058
146 …. 4 … 3 … 0 … 1 … S4 … Elkhart Naughty Dogs CPU … 151 673 0.224368 256 603 0.424544
147 …. 4 … 3 … 0 … 2 … S4 … Long Island Knights PW … 162 598 0.270903 234 522 0.448276
148 …. 4 … 3 … 0 … -3 … S2 … New Brunswick,NJ Killaz CPU … 164 684 0.239766 326 687 0.474527
149 …. 4 … 3 … 0 … -3 … S5 … Corona Limes CPU … 101 861 0.117305 393 798 0.492481
150 …. 4 … 3 … 0 … 1 … S7 … Richmond Revolution CPU … 132 661 0.199697 313 625 0.500800
151 …. 4 … 4 … 0 … 1 … S3 … Michigan State Spartans … 208 800 0.260000 130 687 0.189229
152 …. 4 … 4 … 0 … -1 … S3 … St Brigids Bombers … 297 652 0.455521 181 820 0.220732
153 …. 4 … 4 … 0 … -2 … S3 … Shannon Raiders CPU … 161 795 0.202516 212 798 0.265664
154 …. 4 … 4 … 0 … -1 … S1 … Safety Blitz … 390 777 0.501931 231 798 0.289474
155 …. 4 … 4 … 0 … 1 … S3 … Texas City Saints … 178 689 0.258345 203 670 0.302985
156 …. 4 … 4 … 0 … 2 … S3 … HIT SQUAD … 191 785 0.243312 230 676 0.340237
157 …. 4 … 4 … 0 … -1 … S3 … Sotto il Cielo di Roma … 122 720 0.169444 268 721 0.371706
158 …. 4 … 4 … 0 … 1 … S1 … Nashville Bulldogs … 165 731 0.225718 288 743 0.387618
159 …. 4 … 4 … 0 … 1 … S1 … Faster Horses … 264 668 0.395210 261 642 0.406542
160 …. 4 … 4 … 0 … -2 … S1 … Amazon Piranhas CPU … 230 836 0.275120 513 600 0.855000
161 …. 3 … 4 … 1 … 1 … S1 … scorpion stingers … 105 685 0.153285 143 654 0.218654
162 …. 3 … 4 … 1 … -2 … S1 … Los Angeles Dogs CPU … 122 777 0.157014 223 795 0.280503
163 …. 3 … 4 … 1 … -3 … S3 … Trenton Devils CPU … 194 861 0.225319 341 764 0.446335
164 …. 3 … 4 … 0 … 1 … S5 … Corrupted Mayors … 429 683 0.628111 157 798 0.196742
165 …. 3 … 4 … 0 … 1 … S2 … Bridgeport MoneyMakers CPU … 151 678 0.222714 136 654 0.207951
166 …. 3 … 4 … 0 … -2 … S2 … Toronto Red Star … 215 665 0.323308 176 795 0.221384
167 …. 3 … 4 … 0 … 1 … S5 … Las Vegas Cheetah … 157 707 0.222065 186 762 0.244094
168 …. 3 … 4 … 0 … -1 … S8 … Orlando Golden Bears … 157 606 0.259076 150 563 0.266430
169 …. 3 … 4 … 0 … 1 … S8 … Boise Hydroponics … 153 592 0.258446 159 579 0.274611
170 …. 3 … 4 … 0 … -1 … S4 … The Barbie Lovers … 91 758 0.120053 225 743 0.302826
171 …. 3 … 4 … 0 … -1 … S2 … EVENT HORIZON CPU … 101 654 0.154434 243 798 0.304511
172 …. 3 … 4 … 0 … -3 … S4 … Texas Shorthorns … 134 677 0.197932 239 692 0.345376
173 …. 3 … 4 … 0 … -2 … S6 … Baby Skulls CPU … 94 709 0.132581 236 659 0.358118
174 …. 3 … 4 … 0 … -2 … S6 … Texas Terrors … 210 660 0.318182 231 641 0.360374
175 …. 3 … 4 … 0 … -2 … S4 … Iowa Mayhem … 253 642 0.394081 289 798 0.362155
176 …. 3 … 4 … 0 … -1 … S7 … Boise State Broncos … 250 583 0.428816 243 661 0.367625
177 …. 3 … 4 … 0 … 1 … S8 … Liquor Boyzzz … 154 648 0.237654 279 743 0.375505
178 …. 3 … 4 … 0 … -4 … S7 … The Paris Horses CPU … 214 680 0.314706 309 798 0.387218
179 …. 3 … 4 … 0 … 2 … S5 … Zilina Warriors … 140 773 0.181113 301 743 0.405114
180 …. 3 … 4 … 0 … -2 … S5 … Foreign Legion … 95 671 0.141580 253 595 0.425210
181 …. 3 … 4 … 0 … -1 … S2 … Show Me Your TDs Pee Wee … 143 691 0.206946 316 743 0.425303
182 …. 3 … 4 … 0 … -3 … S8 … Tulsa Vineyard CPU … 187 670 0.279104 284 654 0.434251
183 …. 3 … 4 … 0 … 1 … S4 … DC Domination CPU … 102 753 0.135458 348 795 0.437736
184 …. 3 … 4 … 0 … 2 … S7 … Rocky Mountain RECON … 129 623 0.207063 332 743 0.446837
185 …. 3 … 4 … 0 … 1 … S4 … Hungary Hungry Hippos … 102 721 0.141470 302 654 0.461774
186 …. 3 … 4 … 0 … 1 … S6 … Hong Kong Businessmen CPU … 97 689 0.140784 306 634 0.482650
187 …. 3 … 4 … 0 … -1 … S6 … Barcelona Bobcats … 68 763 0.089122 301 597 0.504188
188 …. 3 … 4 … 0 … -1 … S4 … Santa Fe Greys CPU … 97 730 0.132877 334 625 0.534400
189 …. 3 … 4 … 0 … -2 … S8 … Cryptic Legends CPU … 155 637 0.243328 304 561 0.541889
190 …. 3 … 4 … 0 … 3 … S4 … Miami Orange Knight … 287 521 0.550864 386 687 0.561863
191 …. 3 … 4 … 0 … -1 … S6 … 55 Strong … 146 767 0.190352 407 699 0.582260
192 …. 3 … 4 … 0 … -1 … S5 … Mississippi Mud … 108 842 0.128266 384 654 0.587156
193 …. 3 … 4 … 0 … -1 … S5 … Chandler BallHawks … 177 758 0.233509 400 639 0.625978
194 …. 3 … 4 … 0 … 2 … S4 … Omaha Night Riders CPU … 69 753 0.091633 381 577 0.660312
195 …. 3 … 4 … 0 … -1 … S4 … Portlandia Pee Wees … 122 698 0.174785 387 574 0.674216
196 …. 3 … 4 … 0 … -3 … S7 … Ohio Machine … 139 531 0.261770 459 645 0.711628
197 …. 3 … 5 … 0 … 1 … S3 … Pointe-Claire Lightning CPU … 101 696 0.145115 247 743 0.332436
198 …. 3 … 5 … 0 … 2 … S1 … SAN QUENTIN D-BLOCK … 149 706 0.211048 270 735 0.367347
199 …. 3 … 5 … 0 … 1 … S1 … Concord Racers CPU … 172 675 0.254815 288 692 0.416185
200 …. 3 … 5 … 0 … 2 … S3 … Elbertonline.com Longhorns … 110 789 0.139417 280 654 0.428135
201 …. 3 … 5 … 0 … -2 … S3 … CZ Brats Red Machine CPU … 140 761 0.183968 365 795 0.459119
202 …. 3 … 5 … 0 … -1 … S1 … Little Ohio State PeeWees … 218 707 0.308345 325 679 0.478645
203 …. 3 … 5 … 0 … -5 … S3 … Corleone Hitmen … 134 781 0.171575 344 692 0.497110
204 …. 2 … 5 … 0 … -3 … S6 … Sydney Misfits CPU … 149 692 0.215318 218 795 0.274214
205 …. 2 … 5 … 0 … 1 … S7 … Test Tickles … 263 686 0.383382 236 654 0.360856
206 …. 2 … 5 … 0 … -2 … S5 … Richmond Retros … 55 820 0.067073 291 795 0.366038
207 …. 2 … 5 … 0 … 1 … S8 … New Jersey Knights … 143 699 0.204578 328 795 0.412579
208 …. 2 … 5 … 0 … -3 … S4 … L.A. LIGHTNING CPU … 136 677 0.200886 264 628 0.420382
209 …. 2 … 5 … 0 … -3 … S4 … The Swenglish Association CPU … 101 720 0.140278 283 659 0.429439
210 …. 2 … 5 … 0 … 1 … S7 … Ottawa X Factor CPU … 112 671 0.166915 294 624 0.471154
211 …. 2 … 5 … 0 … -1 … S4 … Notre Dame Fighting Irish … 87 697 0.124821 345 719 0.479833
212 …. 2 … 5 … 0 … -1 … S5 … CONTROL FREAK … 157 736 0.213315 300 596 0.503356
213 …. 2 … 5 … 0 … -3 … S7 … San Francisco Eleven … 152 666 0.228228 421 795 0.529560
214 …. 2 … 5 … 0 … -4 … S5 … Iowa Rockeyes CPU … 114 822 0.138686 428 692 0.618497
215 …. 2 … 5 … 0 … -1 … S2 … Gold League Rejects … 87 621 0.140097 349 530 0.658491
216 …. 2 … 5 … 0 … -5 … S5 … Oakland Baby Pirates CPU … 161 837 0.192354 521 773 0.673997
217 …. 2 … 6 … 0 … -1 … S1 … Little Rock Bucks … 89 779 0.114249 295 719 0.410292
218 …. 2 … 6 … 0 … -4 … S3 … Flannel Freedom Fighters CPU … 76 814 0.093366 326 719 0.453408
219 …. 2 … 6 … 0 … -2 … S3 … Livingston Blue Dogs … 138 723 0.190871 367 680 0.539706
220 …. 2 … 6 … 0 … -1 … S3 … Texas Storm Lightning Bolt … 73 783 0.093231 490 628 0.780255
221 …. 1 … 6 … 1 … -5 … S1 … New York Pandas CPU … 101 914 0.110503 636 673 0.945022
222 …. 1 … 6 … 0 … -1 … S6 … Texas Terrors … 210 660 0.318182 231 628 0.367834
223 …. 1 … 6 … 0 … -3 … S6 … JVille Jaguars CPU … 98 704 0.139205 271 626 0.432907
224 …. 1 … 6 … 0 … -4 … PWG … Horseshoes Of Steel … 131 559 0.234347 280 628 0.445860
225 …. 1 … 6 … 0 … -1 … S2 … @MAZing Raiderz … 69 722 0.095568 329 692 0.475434
226 …. 1 … 6 … 0 … -1 … S5 … Long Island Knights PW II … 96 769 0.124837 382 719 0.531293
227 …. 1 … 6 … 0 … -5 … S4 … Texas Phanters CPU … 56 687 0.081514 320 577 0.554593
228 …. 1 … 6 … 0 … -5 … S4 … Doctor Funkenstein's Laboratory … 80 690 0.115942 300 524 0.572519
229 …. 1 … 6 … 0 … -3 … S6 … Wpg Jets … 48 791 0.060683 427 692 0.617052
230 …. 1 … 6 … 0 … -6 … S2 … Bull Shoals Flood … 38 671 0.056632 402 628 0.640127
231 …. 1 … 6 … 0 … -3 … S6 … Beograd Plavi Zmajevi CPU … 35 692 0.050578 379 586 0.646758
232 …. 1 … 6 … 0 … 1 … S5 … boston benbaggers … 50 731 0.068399 413 630 0.655556
233 …. 1 … 6 … 0 … -2 … S8 … Iron Sharks … 27 787 0.034307 466 692 0.673410
234 …. 1 … 6 … 0 … 1 … S2 … Bloody Knuckles … 56 723 0.077455 503 719 0.699583
235 …. 1 … 6 … 0 … -2 … S6 … Pee Wee Hermans … 68 864 0.078704 514 719 0.714882
236 …. 1 … 6 … 0 … 1 … S6 … California Stallions … 49 815 0.060123 439 612 0.717320
237 …. 1 … 6 … 0 … -6 … S8 … Mattress Back Ditchpigs … 45 638 0.070533 342 471 0.726115
238 …. 1 … 6 … 0 … -2 … S5 … Tulsa PigSkinners … 68 751 0.090546 493 628 0.785032
239 …. 1 … 6 … 0 … -3 … S2 … Kenosha Brawlers … 61 716 0.085196 488 618 0.789644
240 …. 1 … 6 … 0 … 1 … S5 … New Springfield Who … 60 844 0.071090 511 618 0.826861
241 …. 1 … 6 … 0 … -6 … S2 … Romulus Raw-Dawgs CPU … 94 762 0.123360 507 591 0.857868
242 …. 1 … 6 … 0 … -2 … S8 … Sandlot Pimps … 48 713 0.067321 499 561 0.889483
243 …. 1 … 6 … 0 … -4 … S5 … New Jersey Thunder … 128 831 0.154031 627 572 1.096154
244 …. 1 … 6 … 0 … -5 … S2 … Green Bay Ducks CPU … 86 784 0.109694 606 547 1.107861
245 …. 1 … 6 … 0 … -3 … S7 … Colorado Miniature Donkeys … 83 749 0.110814 567 461 1.229935
246 …. 1 … 6 … 0 … -6 … S8 … Springfield Prototype Test Dummies … 59 814 0.072482 724 447 1.619687
247 …. 1 … 6 … 0 … -3 … PWG … Gas House Thugs … 54 807 0.066914 826 486 1.699588
248 …. 1 … 7 … 0 … -5 … S3 … Miami Heaters CPU … 33 698 0.047278 314 659 0.476480
249 …. 1 … 7 … 0 … 1 … S3 … Black Sea Sturgeon CPU … 56 818 0.068460 359 722 0.497230
250 …. 1 … 7 … 0 … -7 … S3 … Darkus Blacks … 36 909 0.039604 558 623 0.895666
251 …. 1 … 7 … 0 … -3 … S1 … Flumpin' Bass … 102 736 0.138587 578 618 0.935275
252 …. 1 … 7 … 0 … -6 … S1 … New Jersey Hawks … 49 915 0.053552 661 628 1.052548
253 …. 0 … 7 … 0 … -7 … S8 … New York Hitmen CPU … 28 717 0.039052 380 719 0.528512
254 …. 0 … 7 … 0 … -7 … S6 … New York City Piranhas … 0 740 0.000000 335 572 0.585664
