1 Chocolate Blaze 55 434 71 1229.29 75 $16,838,480
2 Chicago Hedgehogs 55 472 72 1167.68 75 $17,940,040
3 LUElinks LUEshis 36 441 72 1161.17 75 $18,629,080
4 SOUTH GEORGIA GROWL 53 483 73 1156.88 75 $7,757,680
5 All The King's Men 55 499 72 1146.81 75 $26,320,000
6 Corpus Christi Illegal Aliens 54 493 72 1139.42 75 $22,296,000
7 Monmouth Evil Monkeys 54 478 73 1135.51 75 $26,150,000
8 NY-CA Ground Pounders 55 462 73 1118.65 75 $26,840,000
9 Oakland Suppressors 55 471 72 1115.43 75 $24,521,880
10 BLACK OPS 7 55 413 70 1103.96 75 $14,885,080
11 Rhode Island Red Wolves 55 550 72 1093.05 74 $26,954,000
12 Covington Black Knights 53 485 72 1086.97 74 $23,143,240
13 Wala Wala Drunken Shriners 54 446 72 1086.11 74 $30,920,000
14 Atlantic City Affliction 55 434 72 1082.15 74 $18,428,000
15 San Antonio Stallions 20 396 67 1079.05 74 $9,577,440
16 Chicago Bears 85 47 499 71 1076.33 74 $19,465,800
17 College Station Aggies 55 380 66 1071.14 74 $23,793,320
18 San Francisco Webzoners 55 457 72 1070.54 74 $11,130,000
19 South Otto Fragile Porcelain Mice 55 380 68 1057.83 74 $11,280,000
20 GOLDTHWAITE EAGLES 52 482 70 1055.51 74 $13,083,000
21 Key Biscayne Corsairs 46 443 71 1052.34 74 $24,900,000
22 Washington Bullets 52 422 71 1050.89 74 $20,191,000
23 Happy Valley Whiteout 53 441 71 1047.21 74 $19,729,560
24 Alabama Slammers 55 410 70 1038.46 74 $25,507,000
25 london Olympians 52 430 69 1022.08 74 $14,092,000
26 Minnesota Eagles 28 394 68 1020.31 74 $14,591,000
27 American Terrorists 55 364 65 1009.44 74 $18,194,560
28 The CAVE 21 542 72 1002.25 74 $9,341,280
29 Tulsa Storm 54 371 65 986.26 74 $19,520,000
30 Canton Bulldogs 50 374 66 961.28 74 $17,855,000
31 Chi-Town Checkers 2 426 70 924.21 73 $11,822,560
32 New Jersey Scallywags 0 NaN 0 0.00 0
2 Chicago Hedgehogs 55 472 72 1167.68 75 $17,940,040
3 LUElinks LUEshis 36 441 72 1161.17 75 $18,629,080
4 SOUTH GEORGIA GROWL 53 483 73 1156.88 75 $7,757,680
5 All The King's Men 55 499 72 1146.81 75 $26,320,000
6 Corpus Christi Illegal Aliens 54 493 72 1139.42 75 $22,296,000
7 Monmouth Evil Monkeys 54 478 73 1135.51 75 $26,150,000
8 NY-CA Ground Pounders 55 462 73 1118.65 75 $26,840,000
9 Oakland Suppressors 55 471 72 1115.43 75 $24,521,880
10 BLACK OPS 7 55 413 70 1103.96 75 $14,885,080
11 Rhode Island Red Wolves 55 550 72 1093.05 74 $26,954,000
12 Covington Black Knights 53 485 72 1086.97 74 $23,143,240
13 Wala Wala Drunken Shriners 54 446 72 1086.11 74 $30,920,000
14 Atlantic City Affliction 55 434 72 1082.15 74 $18,428,000
15 San Antonio Stallions 20 396 67 1079.05 74 $9,577,440
16 Chicago Bears 85 47 499 71 1076.33 74 $19,465,800
17 College Station Aggies 55 380 66 1071.14 74 $23,793,320
18 San Francisco Webzoners 55 457 72 1070.54 74 $11,130,000
19 South Otto Fragile Porcelain Mice 55 380 68 1057.83 74 $11,280,000
20 GOLDTHWAITE EAGLES 52 482 70 1055.51 74 $13,083,000
21 Key Biscayne Corsairs 46 443 71 1052.34 74 $24,900,000
22 Washington Bullets 52 422 71 1050.89 74 $20,191,000
23 Happy Valley Whiteout 53 441 71 1047.21 74 $19,729,560
24 Alabama Slammers 55 410 70 1038.46 74 $25,507,000
25 london Olympians 52 430 69 1022.08 74 $14,092,000
26 Minnesota Eagles 28 394 68 1020.31 74 $14,591,000
27 American Terrorists 55 364 65 1009.44 74 $18,194,560
28 The CAVE 21 542 72 1002.25 74 $9,341,280
29 Tulsa Storm 54 371 65 986.26 74 $19,520,000
30 Canton Bulldogs 50 374 66 961.28 74 $17,855,000
31 Chi-Town Checkers 2 426 70 924.21 73 $11,822,560
32 New Jersey Scallywags 0 NaN 0 0.00 0
Edited by Dana White on May 15, 2011 18:17:55






























