These ratings are based on Regular season, Ranked scrimmages, and Playoff games only. The more interconnected leagues are, the more it helps create an accurate rating. Sorry for the bad formatting, I am still working on making these better.
Final Rankings as of Nov 2 2010 ~10:30am central
/drumroll
Rank W L T Rating Team (League)
1 25 1 0 846.78586 Fighting Gamecocks (Gold)
2 20 1 0 839.30271 DIRTY INC. (Gold)
3 29 2 0 796.96198 Brigate Nere Italia (Svr3)
4 16 3 0 791.54554 Chicago 85' Bears (Gold)
5 22 5 0 778.42001 Black Sea Buckeye Revolution (Gold)
6 21 7 0 778.18358 Maine Grenadiers (Gold)
7 14 4 0 763.68950 Long Island Knights PW (Gold)
8 22 10 0 761.89704 Lunch Box (Gold)
9 31 6 0 760.36829 Sons Of Anarchy (Svr1)
10 18 1 0 759.26244 Miami Bulls (Svr1)
11 13 6 0 753.65988 Short Bus Window Lickers (Gold)
12 20 1 0 741.75076 Texas Shorthorns (Svr5)
13 20 2 0 739.38862 Corleone Hitmen (Svr3)
14 11 7 0 739.06859 Loretto Panthers (Gold)
15 22 1 0 736.94616 Lone Star Mercenaries (Svr4)
16 11 8 0 735.35042 CrackerTown Juniors (Gold)
17 18 2 0 733.85594 Stone Mountain Razorbacks (Svr7)
18 18 9 0 732.29789 Fat Chick Harpooners (Gold)
19 11 7 0 731.44465 UT Pimps (Gold)
20 13 9 0 730.87582 Montpellier Wildcats (Gold)
21 12 7 0 727.95556 Final Thought (Gold)
22 19 1 0 725.68487 Gondwana Raptors (Svr7)
23 24 9 0 722.32998 Devil's Advocates (Svr3)
24 22 5 0 718.22283 Flump O-Rama (Svr7)
25 15 3 0 716.25376 Boston GoatWarriors (Svr1)
26 19 1 0 715.78241 NFL Legends (Svr1)
27 18 1 0 713.91244 High Plains Renegades (Svr8)
28 22 4 0 713.13498 Little Green Men (Svr8)
29 8 9 0 707.38402 PAIN NATION MIDGETS (Gold)
30 8 8 0 705.16015 Providence Nose Pickers (Gold)
31 17 3 0 702.66479 Extreme Chaos (Svr1)
32 17 3 0 702.59944 14th street Buc"s (Svr3)
33 8 9 0 701.71577 Sir Flumps-A-lot (Gold)
34 14 3 0 699.55948 Wirek Soldiers (Svr3)
35 16 5 1 699.45889 Deep South Baby Throwers (Svr3)
36 22 1 0 699.31680 The Garrison of Rome (Cpr4)
37 15 3 0 697.55866 Team Tapout (Svr7)
38 8 8 0 696.49126 Atlantic City Surf (Gold)
39 20 6 0 694.63295 Suicide Kings (Svr4)
40 7 9 0 691.10101 Shy Town Bears (Gold)
41 21 3 0 691.04714 Crib Midgets (Svr2)
42 9 11 0 687.52264 Canadian Disgruntled Mailmen (Gold)
43 30 9 0 686.75782 TEXAS (Cpr3)
44 16 6 1 686.71547 ***Official Peewee Footballguys*** (Svr3)
45 22 2 0 686.64738 Coastal Empire Pirates (Svr2)
46 18 1 0 685.64705 Rhode Island Revolutionaries (Svr4)
47 17 3 0 683.65204 Heartbreak Ridge Recons (Svr4)
48 21 4 0 682.99250 Requiem Revolver (Svr4)
49 6 10 0 682.56542 He Hate Me !!! (Gold)
50 19 5 0 682.14269 Iowa Hawkeyes (Cpr2)
51 13 4 0 681.46298 Invicta All-Stars PW (Svr3)
52 15 3 0 681.12748 Underground Syndicate Juniors (Svr5)
53 18 8 0 680.39758 New York Vampires (Svr7)
54 16 2 0 679.33481 New Jersey Revolution (Svr8)
55 21 8 0 676.96034 Kickin' Bass (Svr5)
56 7 11 0 676.09283 Masters of Mayhem (Gold)
57 21 1 0 674.46343 SAS Chicken Stranglers (Cpr6)
58 16 5 0 674.21785 Helsinki Hawks (Svr5)
59 18 4 0 670.94924 Toronto Red Star (Svr7)
60 13 4 0 669.69438 New England Gator-Aid (Svr5)
61 6 10 0 667.13000 South Texas Border Patrol (Gold)
62 13 4 0 666.07988 Extreme Blitz (Svr5)
63 14 8 0 665.76736 East Texas Midnight Riders (Svr1)
64 22 1 0 665.17655 The Insane Asylum (Cpr5)
65 14 8 0 664.87493 Springfield Test Dummies (Svr1)
66 14 5 0 664.75187 Kansas City Chaos (Svr3)
67 13 5 0 664.34691 Wood Village Whistle Pigs (Svr7)
68 19 1 0 663.71222 PAIN NATION MIDGET EXPERIMENT (Svr8)
69 14 6 0 661.76461 Vigilante Justice (Svr5)
70 5 11 0 660.78659 San Antonio Saviours (Gold)
71 13 6 0 660.09710 Springfield Elementary (Svr3)
72 14 6 0 656.59662 The Wookie Padawans (Svr5)
73 11 6 0 655.01911 The Terminators (Svr3)
74 19 2 0 654.18238 HIT SQUAD (Cpr5)
75 17 2 0 654.10082 Colombian Underground Narcotics Team (Svr2)
76 14 4 0 653.80421 Riddle's Raiders (Svr4)
77 13 5 0 653.70756 Boendby Pee Wee Bengals (Svr5)
78 19 1 0 652.06859 Allegheny River Whitefish (Cpr4)
79 15 5 0 650.30872 Brooklyn Bowery Boys (Svr1)
80 15 3 0 650.12103 Couch Test Casting (Svr7)
81 13 4 0 647.82357 Deathskin Razors (Svr1)
82 11 6 0 647.31061 Little Ohio State PeeWees (Svr1)
83 12 5 0 646.92873 Sandy Desert Reptiles (Svr3)
84 20 0 0 645.95933 Detroit Red Devils (Cpr2)
85 17 2 0 645.06833 Minnesota Fighting Moose (Cpr4)
86 11 6 0 643.21014 101ST Airborne (Svr1)
87 18 3 0 641.88216 Boston Minutemen (Svr6)
88 4 12 0 641.27155 Chicago Heavyweights (Gold)
89 13 6 0 639.10511 Trout IMO (Svr7)
90 14 4 0 638.54710 Motor City Kitties (Svr7)
91 19 3 0 638.51223 Lunatic Fringe (Svr6)
92 12 5 0 638.36124 The Franchise Pee Wee (Svr5)
93 3 13 0 631.48249 Spartan Juniors (Gold)
94 17 2 0 631.37609 Indianapolis Surge (Cpr6)
95 14 7 0 628.00085 NorCal Muskrats (Svr4)
96 5 13 0 626.78718 Sacramento VIKINGS Pee Wees (Gold)
97 14 9 0 625.31667 Test Tickles (Svr8)
98 11 7 0 625.27602 Dublin Dragons (Svr3)
99 20 0 0 624.81681 Iowa Mayhem (Cpr7)
100 4 16 0 622.43609 MMD-KC Spittin' Llama Dogs (Gold)
101 18 2 0 622.17077 Sanford Bulldogs (Cpr6)
102 17 2 0 622.01961 We Touchdown There (Cpr5)
103 15 3 0 618.02837 Kill Devil Hill Flyers (Svr2)
104 9 8 0 614.82061 Bring Out The Gimp (Svr7)
105 12 6 0 614.64287 Islip Bucks (Svr1)
106 17 2 0 612.54843 *TEAM* *CALIFORNIA* (Cpr3)
107 16 3 0 611.94206 Woodbury Wolves (Svr8)
108 18 5 0 610.84945 Myrtle Beach Hurricanes (Cpr6)
109 16 2 0 610.62138 O'Side Pee Wee's (Svr8)
110 9 8 0 610.01020 SIN CITY KILLERS (Svr1)
111 19 1 0 608.73654 Santa Cruz Sharks (Cpr8)
112 18 2 0 608.30017 Lincoln City Seals (Svr6)
113 17 2 0 607.25995 Can OCHOCINCO come out and play?!?! (Cpr4)
114 14 4 0 606.88792 Colombian Aboveground Narcotics Team (Svr2)
115 2 14 0 606.54043 Cascade Surly Goats (Gold)
116 16 2 0 606.51783 Lesbians work it like a pro (Cpr5)
117 13 5 0 606.34619 Capua Champions (Svr4)
118 9 8 1 606.05557 Oakland Baby Pirates (Svr5)
119 16 4 0 605.92134 Boise Hawks (Cpr4)
120 2 16 0 605.37959 Dyslexik Tedd's Monntana Clubb Football (Gold)
121 17 2 0 604.75726 Quebec Nordic Knights Jr (Cpr5)
122 17 2 0 604.12235 Wheezing Fatties (Svr2)
123 19 4 0 603.53031 More Cow Bell (Cpr8)
124 16 2 0 602.65740 Sons of Liberty (Cpr6)
125 18 2 0 602.02311 The Portland T-Rex (Svr6)
126 9 7 1 601.66025 Locks Heath Lions (Svr5)
127 13 11 0 599.93290 Finga Lickin' Good (Svr8)
128 8 13 0 599.73966 Ogopogo Lake Monsters (Svr3)
129 11 7 0 599.25115 Subversive Education (Svr4)
130 10 7 0 598.84050 San Juan Scorpions (Svr3)
131 12 6 0 598.59817 Micro Dots (Svr7)
132 10 7 0 597.51667 Pyscho Ward South Wing (Svr5)
133 10 7 0 597.46019 New York Mustangs (Svr5)
134 15 3 0 597.07107 Rockford Revival (Cpr6)
135 15 3 0 597.05019 Pee Wee Pitbulls (Svr6)
136 8 8 0 596.55033 Adelaide Battalion (Svr3)
137 9 8 0 595.31060 Iowa Rockeyes (Svr5)
138 11 6 0 593.90354 Megalomaniacal Banhammers (Svr4)
139 19 3 0 592.48549 Pease River PeeWee Pirates (Cpr2)
140 11 7 0 591.57481 Gold Test Squad (Svr1)
141 8 8 0 591.19349 Buffalo Slugs (Svr7)
142 14 3 1 589.88779 New York City Piranhas (Svr6)
143 19 1 0 589.10655 Savage Pirates (Cpr3)
144 18 2 0 588.11148 Madison Muskies (Cpr2)
145 17 4 0 586.91712 Tombstone Outlaws (Cpr8)
146 14 4 0 583.80717 Hungarian Warriors (Cpr4)
147 9 7 0 583.14448 GLB Academy (Svr5)
148 8 9 0 582.88302 Flumpin' Bass (Svr7)
149 7 9 0 582.13054 Kansas City Crossfire RELOADED (Svr7)
150 11 6 0 581.64450 Utah Pumas (Svr8)
151 16 2 0 580.14581 St. Clair Murder Squad (Cpr8)
152 8 8 0 579.99827 GLB 101 (Svr1)
153 19 1 0 579.44707 Lisbon Sporting Club (Cpr1)
154 11 6 0 578.41623 South Pole War Pups (Svr7)
155 14 4 0 577.18143 Carolina Cougars (Cpr6)
156 6 10 0 576.63875 North Cobb Warriors (Svr3)
157 7 12 0 576.48759 This Team Has a lot of Balls (Svr3)
158 17 2 0 575.70825 California Scorchers (Cpr2)
159 9 8 0 575.05103 Calgary Horned Owls (Svr1)
160 8 8 0 574.91044 Glendale Cardinals (Svr5)
161 11 6 0 574.63678 System of a Touchdown (Svr4)
162 10 7 0 573.36059 LONGHORN MADNESS (Svr7)
163 8 10 0 572.56185 Brunswick Blue Devils (Svr3)
164 14 3 0 568.90542 Dakota Dark Knights (Cpr4)
165 1 16 0 568.86445 Cockeysville Pythons (Gold)
166 11 7 0 565.46815 Hell's Demon Seed (Svr4)
167 10 7 0 565.02508 Holt, Michigan Ruffians/Rhinos (Svr4)
168 17 3 0 564.91370 Fangtasia Vamps (Cpr7)
169 9 8 0 564.51247 Dallas Gladiators (Svr1)
170 7 9 0 564.48296 South Carolina Muddwhomps (Svr5)
171 9 7 0 564.34205 Baltimore Thunders (Svr1)
172 15 3 0 562.81373 Sioux Falls Chupacabras (Cpr3)
173 6 10 0 562.76195 Super Awesome So Amazings (Svr1)
174 15 3 0 561.31158 Distinguished Amphibians of Wellington (Cpr5)
175 6 10 0 561.10071 Wyandot Coyotes (Svr7)
176 15 3 0 559.65527 PeeWee Process (Cpr2)
177 15 3 0 559.35969 Compton Notorious BIGS (Cpr8)
178 10 7 0 558.41568 Emerald City Warriors (Svr8)
179 7 9 0 557.66193 Corrupted Mayors (Svr5)
180 13 5 0 555.73169 Middleville Thunderbolts (Svr8)
181 18 6 0 554.97575 Nashville Stars (Cpr1)
182 7 9 0 554.22643 BP Little Oil Spills (Svr3)
183 11 6 0 554.18751 Ituron Cavalry (Svr2)
184 15 3 0 553.54264 I own this non-boosting peewee team and you (Svr6)
185 13 5 0 551.86159 St. Petersburg Sharks (Svr2)
186 13 5 0 551.86102 GB Philly Training Ground (Cpr4)
187 13 5 0 548.44350 Team Buddies (Cpr8)
188 9 8 0 548.24251 Hungary Hungry Hippos (Svr4)
189 10 7 0 547.41112 Central Jersey little EVIL MONKEYS (Svr4)
190 13 10 0 547.30150 Junior RidgeRunners (Cpr5)
191 6 10 0 544.30614 Flint Sparks (Svr1)
192 9 8 0 543.96883 Lingerie Football Ladies (Svr7)
193 12 5 0 543.22743 Hawaii Sharks (Cpr4)
194 6 10 0 542.22372 Carolina Flying Tigers (PW) (Svr5)
195 15 4 0 541.90807 Buffalo Nation (Cpr5)
196 10 7 0 541.82462 The F Word (Svr2)
197 12 10 0 541.68601 Peewee Penguins (Svr8)
198 19 2 0 539.89738 New Orleans Voodoo Saints (Cpr1)
199 10 7 0 538.21625 Dallas Devils (Svr2)
200 14 4 0 537.93718 Pee Wee Defiance (Cpr8)
201 12 5 0 537.91300 The Goat Mafia (Svr8)
202 8 9 0 537.23983 Fight Club Academy (Svr8)
203 11 6 0 536.00332 The Devil's Rejects (Svr6)
204 12 5 0 535.32968 Columbian Tornadoes (Cpr6)
205 13 4 0 535.28999 Richmond Confederates (Cpr8)
206 18 1 0 535.28543 Merc's Mercenaries Pee Wee (Cpr7)
207 12 7 0 535.07250 The Villains (Cpr6)
208 6 10 0 534.20600 Bronx City Mafia (Svr3)
209 11 6 0 533.65598 Florida Sabretooth Squirrels (Cpr6)
210 10 7 0 532.36133 Vietnamese Happy Ending (Svr6)
211 13 5 0 531.98682 Whispering Eyes (Cpr8)
212 14 6 0 531.41636 Little Rascals (Svr6)
213 12 5 0 531.31387 Dayton Demons (Cpr5)
214 4 12 0 530.53653 Gizzy Solidmembers (Svr3)
215 15 3 0 530.30455 Chicopee Golden Wolves (Cpr2)
216 0 16 0 529.91111 Georgia Warriors (Gold)
217 6 10 0 527.89104 Bronson Creek Bonecrushers (Svr5)
218 12 5 0 526.81565 Palestine Petersons (Svr2)
219 11 6 0 526.25129 Rochester Bulldogs (Cpr4)
220 10 7 0 525.46115 Carlisle Casanovas (Cpr6)
221 13 5 0 523.95332 Dunder Mifflinites (Cpr3)
222 10 7 0 523.67130 Shatner Toupees (Svr6)
223 12 7 0 523.53858 Jacksonville Tiny Sharks (Cpr8)
224 16 2 0 522.89132 Huntsville Executioners (Cpr1)
225 5 11 0 522.22837 Big Red Machines (Svr7)
226 6 13 0 522.16706 The Dojo (Svr1)
227 14 4 0 521.77156 Pineville Donkeys (Cpr7)
228 7 9 0 521.23441 Montreal Jacks (Svr4)
229 13 5 0 521.06163 Nebraska Husker Maniacs (Svr2)
230 11 6 0 520.90764 Woodbine Rebels (Cpr6)
231 11 7 0 520.62083 Land of the ice and snow Vikings (Cpr4)
232 16 3 0 520.52020 Unreal Faction (Cpr1)
233 7 9 0 520.44119 None (Free Agent) (Svr7)
234 9 8 0 519.51483 Atlanta Aardvarks (Svr2)
235 9 7 0 519.10085 Mayan Flood (Svr2)
236 16 3 0 518.72976 Seattle Pee Wee (Cpr3)
237 10 7 0 517.57543 KC Spartins (Cpr5)
238 5 11 0 516.96724 Mid-Atlantic Manta Rays (Svr5)
239 13 13 0 516.00318 Galveston Hustlers (Cpr8)
240 10 7 0 514.41868 Canton Hall of Famers (Cpr4)
241 4 12 0 513.20802 Groningen Orange Lions (Svr5)
242 13 4 0 511.12012 Bad News Bandits (Cpr7)
243 5 11 0 510.88897 SouthWest Alief Steelers (Svr3)
244 9 8 0 508.95958 Iowa Spartans (Cpr4)
245 7 9 0 508.59288 Sin City Scrappers (Svr4)
246 7 10 0 507.97917 Wichita Prairie Fire (Svr4)
247 11 8 0 507.37276 Tealsburgh Tealers (Cpr5)
248 7 9 0 507.36801 TIGER ARMY (Svr4)
249 9 7 1 506.19870 Addict Nation PW (Svr6)
250 4 12 0 506.10421 La Louviere Wolves (Svr3)
Final Rankings as of Nov 2 2010 ~10:30am central
/drumroll
Rank W L T Rating Team (League)
1 25 1 0 846.78586 Fighting Gamecocks (Gold)
2 20 1 0 839.30271 DIRTY INC. (Gold)
3 29 2 0 796.96198 Brigate Nere Italia (Svr3)
4 16 3 0 791.54554 Chicago 85' Bears (Gold)
5 22 5 0 778.42001 Black Sea Buckeye Revolution (Gold)
6 21 7 0 778.18358 Maine Grenadiers (Gold)
7 14 4 0 763.68950 Long Island Knights PW (Gold)
8 22 10 0 761.89704 Lunch Box (Gold)
9 31 6 0 760.36829 Sons Of Anarchy (Svr1)
10 18 1 0 759.26244 Miami Bulls (Svr1)
11 13 6 0 753.65988 Short Bus Window Lickers (Gold)
12 20 1 0 741.75076 Texas Shorthorns (Svr5)
13 20 2 0 739.38862 Corleone Hitmen (Svr3)
14 11 7 0 739.06859 Loretto Panthers (Gold)
15 22 1 0 736.94616 Lone Star Mercenaries (Svr4)
16 11 8 0 735.35042 CrackerTown Juniors (Gold)
17 18 2 0 733.85594 Stone Mountain Razorbacks (Svr7)
18 18 9 0 732.29789 Fat Chick Harpooners (Gold)
19 11 7 0 731.44465 UT Pimps (Gold)
20 13 9 0 730.87582 Montpellier Wildcats (Gold)
21 12 7 0 727.95556 Final Thought (Gold)
22 19 1 0 725.68487 Gondwana Raptors (Svr7)
23 24 9 0 722.32998 Devil's Advocates (Svr3)
24 22 5 0 718.22283 Flump O-Rama (Svr7)
25 15 3 0 716.25376 Boston GoatWarriors (Svr1)
26 19 1 0 715.78241 NFL Legends (Svr1)
27 18 1 0 713.91244 High Plains Renegades (Svr8)
28 22 4 0 713.13498 Little Green Men (Svr8)
29 8 9 0 707.38402 PAIN NATION MIDGETS (Gold)
30 8 8 0 705.16015 Providence Nose Pickers (Gold)
31 17 3 0 702.66479 Extreme Chaos (Svr1)
32 17 3 0 702.59944 14th street Buc"s (Svr3)
33 8 9 0 701.71577 Sir Flumps-A-lot (Gold)
34 14 3 0 699.55948 Wirek Soldiers (Svr3)
35 16 5 1 699.45889 Deep South Baby Throwers (Svr3)
36 22 1 0 699.31680 The Garrison of Rome (Cpr4)
37 15 3 0 697.55866 Team Tapout (Svr7)
38 8 8 0 696.49126 Atlantic City Surf (Gold)
39 20 6 0 694.63295 Suicide Kings (Svr4)
40 7 9 0 691.10101 Shy Town Bears (Gold)
41 21 3 0 691.04714 Crib Midgets (Svr2)
42 9 11 0 687.52264 Canadian Disgruntled Mailmen (Gold)
43 30 9 0 686.75782 TEXAS (Cpr3)
44 16 6 1 686.71547 ***Official Peewee Footballguys*** (Svr3)
45 22 2 0 686.64738 Coastal Empire Pirates (Svr2)
46 18 1 0 685.64705 Rhode Island Revolutionaries (Svr4)
47 17 3 0 683.65204 Heartbreak Ridge Recons (Svr4)
48 21 4 0 682.99250 Requiem Revolver (Svr4)
49 6 10 0 682.56542 He Hate Me !!! (Gold)
50 19 5 0 682.14269 Iowa Hawkeyes (Cpr2)
51 13 4 0 681.46298 Invicta All-Stars PW (Svr3)
52 15 3 0 681.12748 Underground Syndicate Juniors (Svr5)
53 18 8 0 680.39758 New York Vampires (Svr7)
54 16 2 0 679.33481 New Jersey Revolution (Svr8)
55 21 8 0 676.96034 Kickin' Bass (Svr5)
56 7 11 0 676.09283 Masters of Mayhem (Gold)
57 21 1 0 674.46343 SAS Chicken Stranglers (Cpr6)
58 16 5 0 674.21785 Helsinki Hawks (Svr5)
59 18 4 0 670.94924 Toronto Red Star (Svr7)
60 13 4 0 669.69438 New England Gator-Aid (Svr5)
61 6 10 0 667.13000 South Texas Border Patrol (Gold)
62 13 4 0 666.07988 Extreme Blitz (Svr5)
63 14 8 0 665.76736 East Texas Midnight Riders (Svr1)
64 22 1 0 665.17655 The Insane Asylum (Cpr5)
65 14 8 0 664.87493 Springfield Test Dummies (Svr1)
66 14 5 0 664.75187 Kansas City Chaos (Svr3)
67 13 5 0 664.34691 Wood Village Whistle Pigs (Svr7)
68 19 1 0 663.71222 PAIN NATION MIDGET EXPERIMENT (Svr8)
69 14 6 0 661.76461 Vigilante Justice (Svr5)
70 5 11 0 660.78659 San Antonio Saviours (Gold)
71 13 6 0 660.09710 Springfield Elementary (Svr3)
72 14 6 0 656.59662 The Wookie Padawans (Svr5)
73 11 6 0 655.01911 The Terminators (Svr3)
74 19 2 0 654.18238 HIT SQUAD (Cpr5)
75 17 2 0 654.10082 Colombian Underground Narcotics Team (Svr2)
76 14 4 0 653.80421 Riddle's Raiders (Svr4)
77 13 5 0 653.70756 Boendby Pee Wee Bengals (Svr5)
78 19 1 0 652.06859 Allegheny River Whitefish (Cpr4)
79 15 5 0 650.30872 Brooklyn Bowery Boys (Svr1)
80 15 3 0 650.12103 Couch Test Casting (Svr7)
81 13 4 0 647.82357 Deathskin Razors (Svr1)
82 11 6 0 647.31061 Little Ohio State PeeWees (Svr1)
83 12 5 0 646.92873 Sandy Desert Reptiles (Svr3)
84 20 0 0 645.95933 Detroit Red Devils (Cpr2)
85 17 2 0 645.06833 Minnesota Fighting Moose (Cpr4)
86 11 6 0 643.21014 101ST Airborne (Svr1)
87 18 3 0 641.88216 Boston Minutemen (Svr6)
88 4 12 0 641.27155 Chicago Heavyweights (Gold)
89 13 6 0 639.10511 Trout IMO (Svr7)
90 14 4 0 638.54710 Motor City Kitties (Svr7)
91 19 3 0 638.51223 Lunatic Fringe (Svr6)
92 12 5 0 638.36124 The Franchise Pee Wee (Svr5)
93 3 13 0 631.48249 Spartan Juniors (Gold)
94 17 2 0 631.37609 Indianapolis Surge (Cpr6)
95 14 7 0 628.00085 NorCal Muskrats (Svr4)
96 5 13 0 626.78718 Sacramento VIKINGS Pee Wees (Gold)
97 14 9 0 625.31667 Test Tickles (Svr8)
98 11 7 0 625.27602 Dublin Dragons (Svr3)
99 20 0 0 624.81681 Iowa Mayhem (Cpr7)
100 4 16 0 622.43609 MMD-KC Spittin' Llama Dogs (Gold)
101 18 2 0 622.17077 Sanford Bulldogs (Cpr6)
102 17 2 0 622.01961 We Touchdown There (Cpr5)
103 15 3 0 618.02837 Kill Devil Hill Flyers (Svr2)
104 9 8 0 614.82061 Bring Out The Gimp (Svr7)
105 12 6 0 614.64287 Islip Bucks (Svr1)
106 17 2 0 612.54843 *TEAM* *CALIFORNIA* (Cpr3)
107 16 3 0 611.94206 Woodbury Wolves (Svr8)
108 18 5 0 610.84945 Myrtle Beach Hurricanes (Cpr6)
109 16 2 0 610.62138 O'Side Pee Wee's (Svr8)
110 9 8 0 610.01020 SIN CITY KILLERS (Svr1)
111 19 1 0 608.73654 Santa Cruz Sharks (Cpr8)
112 18 2 0 608.30017 Lincoln City Seals (Svr6)
113 17 2 0 607.25995 Can OCHOCINCO come out and play?!?! (Cpr4)
114 14 4 0 606.88792 Colombian Aboveground Narcotics Team (Svr2)
115 2 14 0 606.54043 Cascade Surly Goats (Gold)
116 16 2 0 606.51783 Lesbians work it like a pro (Cpr5)
117 13 5 0 606.34619 Capua Champions (Svr4)
118 9 8 1 606.05557 Oakland Baby Pirates (Svr5)
119 16 4 0 605.92134 Boise Hawks (Cpr4)
120 2 16 0 605.37959 Dyslexik Tedd's Monntana Clubb Football (Gold)
121 17 2 0 604.75726 Quebec Nordic Knights Jr (Cpr5)
122 17 2 0 604.12235 Wheezing Fatties (Svr2)
123 19 4 0 603.53031 More Cow Bell (Cpr8)
124 16 2 0 602.65740 Sons of Liberty (Cpr6)
125 18 2 0 602.02311 The Portland T-Rex (Svr6)
126 9 7 1 601.66025 Locks Heath Lions (Svr5)
127 13 11 0 599.93290 Finga Lickin' Good (Svr8)
128 8 13 0 599.73966 Ogopogo Lake Monsters (Svr3)
129 11 7 0 599.25115 Subversive Education (Svr4)
130 10 7 0 598.84050 San Juan Scorpions (Svr3)
131 12 6 0 598.59817 Micro Dots (Svr7)
132 10 7 0 597.51667 Pyscho Ward South Wing (Svr5)
133 10 7 0 597.46019 New York Mustangs (Svr5)
134 15 3 0 597.07107 Rockford Revival (Cpr6)
135 15 3 0 597.05019 Pee Wee Pitbulls (Svr6)
136 8 8 0 596.55033 Adelaide Battalion (Svr3)
137 9 8 0 595.31060 Iowa Rockeyes (Svr5)
138 11 6 0 593.90354 Megalomaniacal Banhammers (Svr4)
139 19 3 0 592.48549 Pease River PeeWee Pirates (Cpr2)
140 11 7 0 591.57481 Gold Test Squad (Svr1)
141 8 8 0 591.19349 Buffalo Slugs (Svr7)
142 14 3 1 589.88779 New York City Piranhas (Svr6)
143 19 1 0 589.10655 Savage Pirates (Cpr3)
144 18 2 0 588.11148 Madison Muskies (Cpr2)
145 17 4 0 586.91712 Tombstone Outlaws (Cpr8)
146 14 4 0 583.80717 Hungarian Warriors (Cpr4)
147 9 7 0 583.14448 GLB Academy (Svr5)
148 8 9 0 582.88302 Flumpin' Bass (Svr7)
149 7 9 0 582.13054 Kansas City Crossfire RELOADED (Svr7)
150 11 6 0 581.64450 Utah Pumas (Svr8)
151 16 2 0 580.14581 St. Clair Murder Squad (Cpr8)
152 8 8 0 579.99827 GLB 101 (Svr1)
153 19 1 0 579.44707 Lisbon Sporting Club (Cpr1)
154 11 6 0 578.41623 South Pole War Pups (Svr7)
155 14 4 0 577.18143 Carolina Cougars (Cpr6)
156 6 10 0 576.63875 North Cobb Warriors (Svr3)
157 7 12 0 576.48759 This Team Has a lot of Balls (Svr3)
158 17 2 0 575.70825 California Scorchers (Cpr2)
159 9 8 0 575.05103 Calgary Horned Owls (Svr1)
160 8 8 0 574.91044 Glendale Cardinals (Svr5)
161 11 6 0 574.63678 System of a Touchdown (Svr4)
162 10 7 0 573.36059 LONGHORN MADNESS (Svr7)
163 8 10 0 572.56185 Brunswick Blue Devils (Svr3)
164 14 3 0 568.90542 Dakota Dark Knights (Cpr4)
165 1 16 0 568.86445 Cockeysville Pythons (Gold)
166 11 7 0 565.46815 Hell's Demon Seed (Svr4)
167 10 7 0 565.02508 Holt, Michigan Ruffians/Rhinos (Svr4)
168 17 3 0 564.91370 Fangtasia Vamps (Cpr7)
169 9 8 0 564.51247 Dallas Gladiators (Svr1)
170 7 9 0 564.48296 South Carolina Muddwhomps (Svr5)
171 9 7 0 564.34205 Baltimore Thunders (Svr1)
172 15 3 0 562.81373 Sioux Falls Chupacabras (Cpr3)
173 6 10 0 562.76195 Super Awesome So Amazings (Svr1)
174 15 3 0 561.31158 Distinguished Amphibians of Wellington (Cpr5)
175 6 10 0 561.10071 Wyandot Coyotes (Svr7)
176 15 3 0 559.65527 PeeWee Process (Cpr2)
177 15 3 0 559.35969 Compton Notorious BIGS (Cpr8)
178 10 7 0 558.41568 Emerald City Warriors (Svr8)
179 7 9 0 557.66193 Corrupted Mayors (Svr5)
180 13 5 0 555.73169 Middleville Thunderbolts (Svr8)
181 18 6 0 554.97575 Nashville Stars (Cpr1)
182 7 9 0 554.22643 BP Little Oil Spills (Svr3)
183 11 6 0 554.18751 Ituron Cavalry (Svr2)
184 15 3 0 553.54264 I own this non-boosting peewee team and you (Svr6)
185 13 5 0 551.86159 St. Petersburg Sharks (Svr2)
186 13 5 0 551.86102 GB Philly Training Ground (Cpr4)
187 13 5 0 548.44350 Team Buddies (Cpr8)
188 9 8 0 548.24251 Hungary Hungry Hippos (Svr4)
189 10 7 0 547.41112 Central Jersey little EVIL MONKEYS (Svr4)
190 13 10 0 547.30150 Junior RidgeRunners (Cpr5)
191 6 10 0 544.30614 Flint Sparks (Svr1)
192 9 8 0 543.96883 Lingerie Football Ladies (Svr7)
193 12 5 0 543.22743 Hawaii Sharks (Cpr4)
194 6 10 0 542.22372 Carolina Flying Tigers (PW) (Svr5)
195 15 4 0 541.90807 Buffalo Nation (Cpr5)
196 10 7 0 541.82462 The F Word (Svr2)
197 12 10 0 541.68601 Peewee Penguins (Svr8)
198 19 2 0 539.89738 New Orleans Voodoo Saints (Cpr1)
199 10 7 0 538.21625 Dallas Devils (Svr2)
200 14 4 0 537.93718 Pee Wee Defiance (Cpr8)
201 12 5 0 537.91300 The Goat Mafia (Svr8)
202 8 9 0 537.23983 Fight Club Academy (Svr8)
203 11 6 0 536.00332 The Devil's Rejects (Svr6)
204 12 5 0 535.32968 Columbian Tornadoes (Cpr6)
205 13 4 0 535.28999 Richmond Confederates (Cpr8)
206 18 1 0 535.28543 Merc's Mercenaries Pee Wee (Cpr7)
207 12 7 0 535.07250 The Villains (Cpr6)
208 6 10 0 534.20600 Bronx City Mafia (Svr3)
209 11 6 0 533.65598 Florida Sabretooth Squirrels (Cpr6)
210 10 7 0 532.36133 Vietnamese Happy Ending (Svr6)
211 13 5 0 531.98682 Whispering Eyes (Cpr8)
212 14 6 0 531.41636 Little Rascals (Svr6)
