Rank Team Players Avg Level Avg Value Eff Level Salary
1 Guadalcanal Gunners 54 71 1105.04 75 $20,643,200
2 OffTopica Miracle 47 74 1094.23 74 $27,051,440
3 Eastern European Alliance 55 70 1083.77 74 $21,668,000
4 Sumatra Sea Hawks 54 71 1079.11 74 $24,095,000
5 Sin City Silent Assassins 55 72 1073.05 74 $21,764,000
6 Gold Coast Michelin Men 54 72 1071.1 74 $22,390,000
7 Addict Nation 55 71 1070.04 74 $15,353,920
8 Vanuatu Kava Sharks 55 70 1064.53 74 $16,869,720
9 Berlin Kreuzberg Red Stars 54 72 1056.53 74 $24,660,000
10 Sarajevo Traveling Donkey Shows 51 71 1052.99 74 $25,900,000
11 Manhattan Goal Line Mafia 55 70 1051.95 74 $20,925,000
12 Razorback Nation 54 72 1048.34 74 $25,773,920
13 Stockholm Black Death 54 71 1047.9 74 $16,926,640
14 Barossa Grapestompers 51 71 1043.17 74 $23,246,000
15 Knock Knock Land Sharks 49 70 1040.41 74 $19,101,120
16 Australia Surfin' Smurfs 54 70 1025.29 74 $22,591,360
17 Syracuse Synergy 54 68 1025 74 $9,179,240
18 Bora Bora Bangaroos 52 68 1022.26 74 $15,186,920
19 Gold Coast Vipers 55 70 1019.34 74 $25,076,000
20 6th Street Savage Swarm 55 70 1017.26 74 $20,804,200
21 Quahog Drunken Clams 53 71 1014.53 74 $25,446,840
22 Rekohu Raptors 40 71 1013.37 74 $19,460,000
23 San Antonio Heat 50 69 1005.15 74 $17,415,280
24 Tonga Titans 54 71 1002.32 74 $26,083,080
25 Sth Queensland Crushers 54 66 990.06 74 $24,035,800
26 Asau Pirates 55 67 988.81 74 $23,967,800
27 Death Dealers 54 69 982.79 74 $23,563,760
28 IC Incinerators 55 67 980.11 74 $21,212,000
29 Boston Bulldogs 52 66 971.97 74 $19,049,240
30 Clovis West Golden Eagles 52 66 971.61 74 $13,377,080
31 Devonport Devils 55 62 960.35 74 $13,360,000
32 Sydney Sea Dragons 52 64 957.04 74 $20,556,000
________________________________
We'll compare and contrast the night before the first regular season game.
1 Guadalcanal Gunners 54 71 1105.04 75 $20,643,200
2 OffTopica Miracle 47 74 1094.23 74 $27,051,440
3 Eastern European Alliance 55 70 1083.77 74 $21,668,000
4 Sumatra Sea Hawks 54 71 1079.11 74 $24,095,000
5 Sin City Silent Assassins 55 72 1073.05 74 $21,764,000
6 Gold Coast Michelin Men 54 72 1071.1 74 $22,390,000
7 Addict Nation 55 71 1070.04 74 $15,353,920
8 Vanuatu Kava Sharks 55 70 1064.53 74 $16,869,720
9 Berlin Kreuzberg Red Stars 54 72 1056.53 74 $24,660,000
10 Sarajevo Traveling Donkey Shows 51 71 1052.99 74 $25,900,000
11 Manhattan Goal Line Mafia 55 70 1051.95 74 $20,925,000
12 Razorback Nation 54 72 1048.34 74 $25,773,920
13 Stockholm Black Death 54 71 1047.9 74 $16,926,640
14 Barossa Grapestompers 51 71 1043.17 74 $23,246,000
15 Knock Knock Land Sharks 49 70 1040.41 74 $19,101,120
16 Australia Surfin' Smurfs 54 70 1025.29 74 $22,591,360
17 Syracuse Synergy 54 68 1025 74 $9,179,240
18 Bora Bora Bangaroos 52 68 1022.26 74 $15,186,920
19 Gold Coast Vipers 55 70 1019.34 74 $25,076,000
20 6th Street Savage Swarm 55 70 1017.26 74 $20,804,200
21 Quahog Drunken Clams 53 71 1014.53 74 $25,446,840
22 Rekohu Raptors 40 71 1013.37 74 $19,460,000
23 San Antonio Heat 50 69 1005.15 74 $17,415,280
24 Tonga Titans 54 71 1002.32 74 $26,083,080
25 Sth Queensland Crushers 54 66 990.06 74 $24,035,800
26 Asau Pirates 55 67 988.81 74 $23,967,800
27 Death Dealers 54 69 982.79 74 $23,563,760
28 IC Incinerators 55 67 980.11 74 $21,212,000
29 Boston Bulldogs 52 66 971.97 74 $19,049,240
30 Clovis West Golden Eagles 52 66 971.61 74 $13,377,080
31 Devonport Devils 55 62 960.35 74 $13,360,000
32 Sydney Sea Dragons 52 64 957.04 74 $20,556,000
________________________________
We'll compare and contrast the night before the first regular season game.






























