Lge W-L -T Matrix SOS
WL 195-43-0 0.80035 0.48355
EEPL 82-70-0 0.57597 0.53749
APL 63-72-0 0.52710 0.56083
USAPL 62-84-0 0.50324 0.57862
SEAPL 48-60-0 0.49705 0.55255
SAPL 62-83-0 0.47920 0.55132
WEPL 28-53-0 0.42189 0.57429
OPL 47-84-0 0.41357 0.55348
CPL 25-53-0 0.39720 0.57405
CASPL 12-22-0 0.36592 0.50509
WL 195-43-0 0.80035 0.48355
EEPL 82-70-0 0.57597 0.53749
APL 63-72-0 0.52710 0.56083
USAPL 62-84-0 0.50324 0.57862
SEAPL 48-60-0 0.49705 0.55255
SAPL 62-83-0 0.47920 0.55132
WEPL 28-53-0 0.42189 0.57429
OPL 47-84-0 0.41357 0.55348
CPL 25-53-0 0.39720 0.57405
CASPL 12-22-0 0.36592 0.50509






























