Rk . W-L .. vT50 . vT25 ... Rating ..... SOS ......... Team Name (League)
001) 21-1 .. 13-1 .. 10-1 . 1.26006 .. 0.87461 ... Saigon Whores (WL)
002) 21-2 .. 14-2 .. 10-2 . 1.22627 .. 0.87638 ... Indianapolis Gurupies (WL)
003) 18-4 .. 13-4 .. 7-4 ... 1.12590 .. 0.86461 ... Honolulu Hurricane Wife Carriers (WL)
004) 16-6 .. 10-6 .. 7-6 ... 1.12576 .. 0.95537 ... Chocolate Blaze (WL)
005) 19-7 .. 10-7 .. 8-6 ... 1.07965 .. 0.89347 ... Lincoln Navigators (WL)
006) 23-7 .. 11-7 .. 5-7 ... 1.07514 .. 0.84682 ... Blue Renegade Wino Smurfs of Funkalicious Labatt (WL)
007) 21-8 .. 13-8 .. 6-8 ... 1.07446 .. 0.88994 ... Cincinnati Shockers (WL)
008) 27-7 .. 12-7 .. 8-6 ... 1.07272 .. 0.81229 ... The Osaka Buckeyes (WL)
009) 21-7 .. 9-7 .... 6-7 ... 1.04371 .. 0.83255 ... Gunny Highway's Recon Platoon (WL)
010) 20-8 .. 10-8 .. 5-8 ... 1.03767 .. 0.86179 ... Carthage Mad Clash (WL)
011) 30-4 .. 10-4 .. 6-3 ... 1.01914 .. 0.66733 ... Cambodian RiverRats (SEAPL)
012) 34-3 .. 6-3 .... 3-3 ... 1.01372 .. 0.62257 ... Nairobi Warthogs (APL)
013) 10-4 .. 7-4 .... 4-2 ... 1.00656 .. 0.86464 ... District 9 Prawns (WL)
014) 18-9 .. 8-8 .... 5-8 ... 0.99292 .. 0.86277 ... Alpine (WL)
015) 20-0 .. 4-0 .... 2-0 ... 0.97673 .. 0.52440 ... East St Louis Tire Fires (SEAPL)
016) 21-4 .. 6-4 .... 3-4 ... 0.97372 .. 0.67161 ... Midwest Masterminds (USAPL)
017) 10-5 .. 6-5 .... 3-3 ... 0.96062 .. 0.85537 ... Queen City Black Cats (WL)
018) 26-5 .. 5-4 .... 2-4 ... 0.96012 .. 0.65110 ... Chicago Hedgehogs (USAPL)
019) 15-8 .. 8-7 .... 4-6 ... 0.95239 .. 0.83956 ... Cobra Kai (WL)
020) 26-6 .. 7-4 .... 1-1 ... 0.95056 .. 0.66622 ... Stewart Ballers (EEPL)
021) 10-7 .. 6-5 .... 5-5 ... 0.94682 .. 0.91116 ... Monowi Wowi (WL)
022) 13-10 7-9 .... 6-9 ... 0.94642 .. 0.92002 ... Moose Jaw Roughriders (WL)
023) 9-5 .... 6-5 .... 1-5 ... 0.93066 .. 0.84933 ... Haliapathy Expl0cares (WL)
024) 24-3 .. 3-3 .... 0-3 ... 0.92293 .. 0.56536 ... Warsaw Wrath (WEPL)
025) 19-11 7-11 .. 3-9 ... 0.91026 .. 0.80428 ... Mayan Prophecy (WL)
026) 12-9 .. 8-8 .... 2-7 ... 0.89971 .. 0.86635 ... So Cal BDC (WL)
027) 16-4 .. 4-4 .... 0-3 ... 0.88384 .. 0.62222 ... Sofia Spiders (EEPL)
028) 18-2 .. 0-1 .... 0-0 ... 0.87507 .. 0.51257 ... Bloodweiser Bugle All Stars (CPL)
029) 23-8 .. 2-7 .... 0-5 ... 0.86153 .. 0.64292 ... Eastern European Alliance (OPL)
030) 22-17 6-15 .. 1-13 . 0.85601 .. 0.81016 ... Rosarica Titans of Fire (WL)
031) 21-6 .. 1-5 .... 0-3 ... 0.85594 .. 0.60453 ... Fulham Flying Hellfish (APL)
032) 17-3 .. 3-2 .... 0-1 ... 0.85042 .. 0.53546 ... Odessa Mojo (EEPL)
033) 18-4 .. 2-3 .... 0-3 ... 0.84054 .. 0.55332 ... Semarang Red Bulls (SEAPL)
034) 18-7 .. 4-6 .... 1-3 ... 0.82241 .. 0.62820 ... Portland MF'n Hood (EEPL)
035) 11-10 4-10 .. 2-8 ... 0.81812 .. 0.82461 ... Lake Opeta Legionnaires (WL)
036) 26-7 .. 2-5 .... 1-2 ... 0.81731 .. 0.54866 ... Caracas Cartel (SAPL)
037) 15-4 .. 0-3 .... 0-1 ... 0.81415 .. 0.55775 ... Syracuse Synergy (OPL)
038) 16-3 .. 0-2 .... 0-1 ... 0.81212 .. 0.50287 ... Machu Picchu Hidden Dragons (SAPL)
039) 13-2 .. 1-0 .... 0-0 ... 0.80929 .. 0.48386 ... Brazilian Dirty Sanchez (SAPL)
040) 16-5 .. 1-5 .... 0-1 ... 0.80817 .. 0.57561 ... Warsaw Gods Of War (EEPL)
041) 17-5 .. 2-4 .... 0-1 ... 0.80652 .. 0.56166 ... Arkadak Ratels (EEPL)
042) 16-5 .. 1-3 .... 0-0 ... 0.80588 .. 0.57310 ... Athens Odyssey (EEPL)
043) 19-5 .. 0-5 .... 0-3 ... 0.80513 .. 0.53889 ... Sons of Anubis (APL)
044) 7-7 .... 4-6 .... 3-4 ... 0.80120 .. 0.84423 ... Nashville Hounds (WL)
045) 15-16 3-14 .. 1-13 . 0.80074 .. 0.83627 ... Korb Destroyers (WL)
046) 15-16 3-14 .. 1-10 . 0.79731 .. 0.83263 ... Defenders of the Ancients (WL)
047) 19-2 .. 0-0 .... 0-0 ... 0.79546 .. 0.41884 ... Bridgetown Rum Runners (CASPL)
048) 14-5 .. 3-3 .... 0-1 ... 0.79099 .. 0.58478 ... Emmaus Fighting Green Hornets (EEPL)
049) 21-12 4-7 .... 1-4 ... 0.78864 .. 0.66977 ... Black Sea Storm (EEPL)
050) 17-6 .. 0-4 .... 0-4 ... 0.78770 .. 0.57359 ... Humboldt Killer Hornets (USAPL)
051) 20-5 .. 1-4 .... 0-1 ... 0.78770 .. 0.51071 ... Apatity Awesome (SEAPL)
052) 12-15 4-13 .. 2-9 ... 0.78453 .. 0.86116 ... Russian Revolution (WL)
053) 20-7 .. 1-7 .... 0-2 ... 0.78402 .. 0.56432 ... Bonn Dynamo (WEPL)
054) 7-11 .. 4-9 .... 2-9 ... 0.78400 .. 0.92667 ... Krungthep Garudas (WL)
055) 19-5 .. 1-3 .... 0-1 ... 0.78317 .. 0.51510 ... South Side Mafia (SAPL)
056) 11-12 4-12 .. 1-8 ... 0.78247 .. 0.82877 ... Sin City Silent Assassins (WL)
057) 12-2 .. 0-0 .... 0-0 ... 0.77207 .. 0.45379 ... Cypriot Freedom (OPL)
058) 22-10 2-8 .... 1-6 ... 0.76815 .. 0.59741 ... Village Dogs (CPL)
059) 15-6 .. 0-4 .... 0-3 ... 0.76594 .. 0.57699 ... Queensland Exiles (CPL)
060) 14-7 .. 0-6 .... 0-4 ... 0.76000 .. 0.61810 ... Lucid D.R.E.A.M. (SEAPL)
061) 14-5 .. 0-4 .... 0-3 ... 0.75476 .. 0.54473 ... Cagliari Outbreak (APL)
062) 12-3 .. 0-1 .... 0-0 ... 0.75186 .. 0.48544 ... Hub City Hustlers (CPL)
063) 14-4 .. 0-3 .... 0-1 ... 0.75145 .. 0.50161 ... Franchise (APL)
064) 13-5 .. 1-4 .... 0-2 ... 0.75108 .. 0.55675 ... Kingman Reef Clippers (OPL)
065) 22-5 .. 0-2 .... 0-1 ... 0.74484 .. 0.44816 ... Athens Minotaurs (CASPL)
066) 13-3 .. 0-1 .... 0-1 ... 0.74062 .. 0.45820 ... St. John's Salty Dogs (CPL)
067) 19-3 .. 1-0 .... 0-0 ... 0.73687 .. 0.39477 ... Wild Thangs (CASPL)
068) 6-11 .. 3-9 .... 1-8 ... 0.73473 .. 0.90940 ... Speyside Whisky Dogs (WL)
069) 15-8 .. 2-6 .... 0-4 ... 0.72835 .. 0.59604 ... Ukraine Freight Train (EEPL)
070) 12-3 .. 0-1 .... 0-0 ... 0.72708 .. 0.45736 ... Massawa Redhorns (APL)
071) 15-7 .. 0-5 .... 0-1 ... 0.72454 .. 0.56314 ... Mayan Marauders (SAPL)
072) 11-4 .. 0-2 .... 0-1 ... 0.72445 .. 0.52104 ... Windhoek White Rhinos (APL)
073) 13-7 .. 1-5 .... 0-3 ... 0.72409 .. 0.59650 ... Island of Misfit Whores (OPL)
074) 15-6 .. 0-2 .... 0-1 ... 0.71961 .. 0.52624 ... All The King's Men (USAPL)
075) 17-11 3-7 .... 1-4 ... 0.71808 .. 0.62651 ... Brooklyn Breast Milk (SAPL)
076) 13-2 .. 0-1 .... 0-0 ... 0.71627 .. 0.37844 ... Palembang Drunken Monks (SEAPL)
077) 12-3 .. 0-1 .... 0-0 ... 0.71452 .. 0.44313 ... North Bay Drift (CPL)
078) 13-6 .. 0-4 .... 0-3 ... 0.71264 .. 0.55081 ... Buffalo Rampage (SEAPL)
079) 11-3 .. 0-0 .... 0-0 ... 0.70927 .. 0.45345 ... Montreal Rulers (CPL)
080) 15-5 .. 0-1 .... 0-0 ... 0.70864 .. 0.47950 ... Jebediah's Oblong Ball Club (CPL)
081) 14-3 .. 0-0 .... 0-0 ... 0.70728 .. 0.40813 ... Hong Kong Hustlers (SEAPL)
082) 14-7 .. 0-3 .... 0-2 ... 0.70705 .. 0.56010 ... South Otto Fragile Porcelain Mice (USAPL)
083) 16-10 0-9 .... 0-7 ... 0.70398 .. 0.60429 ... Monmouth Evil Monkeys (USAPL)
084) 17-9 .. 0-5 .... 0-4 ... 0.69341 .. 0.55444 ... SOUTH GEORGIA GROWL (USAPL)
085) 12-3-1 .. 0-1 .... 0-1 ... 0.68922 .. 0.41600 ... Ketchikan Kamper Adventure Rentals (USAPL)
086) 14-7 .. 1-2 .... 0-1 ... 0.68824 .. 0.53950 ... Carthaginian War Elephants (APL)
087) 12-4 .. 0-1 .... 0-1 ... 0.68718 .. 0.46057 ... Da Nang Arsenal (SEAPL)
088) 15-10 1-10 .. 0-3 ... 0.68619 .. 0.60109 ... Buda Pests (EEPL)
089) 14-4 .. 0-2 .... 0-0 ... 0.67993 .. 0.42215 ... DIABLO DOTS (CASPL)
090) 14-4 .. 0-1 .... 0-0 ... 0.67524 .. 0.41694 ... NBA Jam Arcade (WEPL)
091) 16-14 1-10 .. 0-5 ... 0.67511 .. 0.65345 ... The Black Hand (APL)
092) 12-5 .. 0-4 .... 0-1 ... 0.67164 .. 0.48595 ... Jefferson City Bucks (EEPL)
093) 10-6 .. 1-4 .... 0-1 ... 0.67057 .. 0.56689 ... Winnipeg Wrath (EEPL)
094) 10-4 .. 0-1 .... 0-0 ... 0.67020 .. 0.48022 ... San Francisco Demons (APL)
095) 11-4 .. 0-2 .... 0-0 ... 0.66832 .. 0.45743 ... Guadalcanal Gunners (OPL)
096) 16-7 .. 0-1 .... 0-0 ... 0.66659 .. 0.48542 ... OffTopica Miracle (OPL)
097) 11-3 .. 0-1 .... 0-1 ... 0.66643 .. 0.40450 ... New Orleans Hoodoo Voodoo (USAPL)
098) 8-13 .. 2-12 .. 0-7 ... 0.66504 .. 0.79981 ... Tyrrhenian Sea Wasps (WL)
099) 11-4 .. 0-1 .... 0-1 ... 0.66131 .. 0.44948 ... Ivory Coast Breakers (APL)
100) 17-6 .. 0-1 .... 0-0 ... 0.65943 .. 0.43416 ... Detroit Muscle (CASPL)
101) 10-5 .. 1-2 .... 0-0 ... 0.65934 .. 0.51392 ... The Transformers (EEPL)
102) 16-6 .. 0-3 .... 0-2 ... 0.65610 .. 0.44302 ... Munich Keggers (WEPL)
103) 10-4 .. 0-0 .... 0-0 ... 0.65519 .. 0.46308 ... Thunder Bay Wolverines (CPL)
104) 10-5 .. 0-2 .... 0-1 ... 0.64518 .. 0.49787 ... Louisville Baby Kittens (USAPL)
105) 10-6 .. 0-2 .... 0-1 ... 0.64384 .. 0.53682 ... Bora Bora Bangaroos (OPL)
106) 12-7 .. 0-3 .... 0-2 ... 0.63881 .. 0.52184 ... The Dead Presidents (APL)
107) 18-7 .. 0-2 .... 0-0 ... 0.63289 .. 0.42352 ... Las Vegas Lazy Lounge Lizards (CASPL)
108) 9-5 .... 0-2 .... 0-2 ... 0.62893 .. 0.50450 ... Bangalore Monsoon (SEAPL)
109) 10-4 .. 0-1 .... 0-0 ... 0.62630 .. 0.43006 ... Kashyyyk Wookiees (CPL)
110) 16-12 1-5 .... 0-1 ... 0.62275 .. 0.56008 ... Djibouti Arms Dealing Doomsday Yodelers (SAPL)
111) 12-4 .. 0-1 .... 0-0 ... 0.62129 .. 0.38645 ... Baltimore Fuggers (CASPL)
112) 10-4 .. 0-0 .... 0-0 ... 0.61882 .. 0.42151 ... Stockholm Black Death (OPL)
113) 11-4 .. 0-1 .... 0-0 ... 0.61735 .. 0.39966 ... Madrid Red Bulls (WEPL)
114) 12-10 0-7 .... 0-5 ... 0.61462 .. 0.57959 ... LUX Borg (WEPL)
115) 14-9 .. 1-3 .... 0-0 ... 0.61400 .. 0.51521 ... Come Fiesta (USAPL)
116) 15-12 0-8 .... 0-6 ... 0.61232 .. 0.56508 ... Sons of Ragnar÷k (SAPL)
117) 11-10 1-6 .... 0-3 ... 0.60878 .. 0.59533 ... Rapa Nui Moai (SAPL)
118) 9-5 .... 0-2 .... 0-0 ... 0.60742 .. 0.47991 ... Washington D.C. Homeless (SAPL)
119) 12-3 .. 0-1 .... 0-0 ... 0.60688 .. 0.32114 ... Featuring the Ragewood Cyber Cats (WEPL)
120) 13-9 .. 0-5 .... 0-2 ... 0.60603 .. 0.52476 ... Pura Vida (SAPL)
121) 12-4 .. 0-0 .... 0-0 ... 0.60517 .. 0.36831 ... Fight Club Mayhem (CASPL)
122) 10-5 .. 0-1 .... 0-0 ... 0.60425 .. 0.45149 ... Wallachia Wamphyri (APL)
123) 9-5 .... 0-1 .... 0-0 ... 0.60406 .. 0.47607 ... Gold Coast Vipers (OPL)
124) 14-11 0-5 .... 0-3 ... 0.59779 .. 0.54561 ... Black Sea Sunami (APL)
125) 11-5 .. 0-0 .... 0-0 ... 0.59437 .. 0.41866 ... Providence Radicals (CPL)
126) 9-7 .... 0-2 .... 0-2 ... 0.59388 .. 0.54311 ... Buffalo Knights (SEAPL)
127) 9-5 .... 0-1 .... 0-0 ... 0.59282 .. 0.46323 ... Death Dealers (OPL)
128) 9-5 .... 0-1 .... 0-0 ... 0.59100 .. 0.46115 ... Pudong Skyfire (SEAPL)
129) 12-10 0-4 .... 0-1 ... 0.58776 .. 0.55029 ... Red Communists (SAPL)
130) 10-6 .. 0-4 .... 0-0 ... 0.58743 .. 0.47336 ... Porto Alegre PBR Smugglers (SAPL)
131) 11-9 .. 1-6 .... 0-2 ... 0.58656 .. 0.54521 ... Holland Pinoy All Stars (EEPL)
132) 11-4 .. 0-1 .... 0-0 ... 0.58616 .. 0.36432 ... Hamburg Parrots (WEPL)
133) 11-9 .. 0-4 .... 0-3 ... 0.58110 .. 0.53921 ... E-City Mercenaries (WEPL)
134) 11-8 .. 2-3 .... 0-0 ... 0.58092 .. 0.51049 ... Legends of Time (OPL)
135) 9-5 .... 0-1 .... 0-1 ... 0.58008 .. 0.44866 ... Tulsa Black Sand Warlords (WEPL)
136) 9-6 .... 0-2 .... 0-1 ... 0.57954 .. 0.49014 ... Tennessee Fury (USAPL)
137) 10-6 .. 0-2 .... 0-0 ... 0.57683 .. 0.46144 ... Cambodia Renegade Viper Assassins Blame Stu!! (SEAPL)
138) 10-4 .. 0-0 .... 0-0 ... 0.57242 .. 0.36847 ... Amsterdam Chiefs (WEPL)
139) 11-8 .. 0-1 .... 0-0 ... 0.57156 .. 0.50014 ... Charleston Tigers (SAPL)
140) 15-14 1-8 .... 0-3 ... 0.56374 .. 0.55089 ... Sumatra Sea Hawks (OPL)
141) 2-15 .. 0-13 .. 0-10 . 0.56058 .. 0.95006 ... College Town NWA Feeble Minds (WL)
142) 10-10 0-4 .... 0-2 ... 0.55647 .. 0.56211 ... Gang Green (SAPL)
143) 11-10 0-3 .... 0-2 ... 0.55214 .. 0.53329 ... Puvirnituq Musketeers (CPL)
144) 9-5 .... 0-1 .... 0-0 ... 0.54870 .. 0.41280 ... Nysa Fighters (SAPL)
145) 10-4 .. 0-0 .... 0-0 ... 0.54848 .. 0.34113 ... Adriatic Stinging Sea Wasps (CASPL)
146) 12-11 0-5 .... 0-4 ... 0.54714 .. 0.52950 ... Bratislava Hostiles (WEPL)
147) 9-7 .... 0-4 .... 0-0 ... 0.54255 .. 0.48537 ... Eden Serpents (EEPL)
148) 11-5 .. 0-0 .... 0-0 ... 0.52966 .. 0.34587 ... America's Fallen Heroes (CASPL)
149) 11-10 0-3 .... 0-1 ... 0.52713 .. 0.50590 ... Chicago Outfit (CASPL)
150) 11-5 .. 0-0 .... 0-0 ... 0.52476 .. 0.34035 ... Bristol Bulldogs (CASPL)
151) 6-20 .. 0-16 .. 0-8 ... 0.52443 .. 0.79554 ... Charlesburgh-Scranton Iron Invaders (WL)
152) 11-10 0-2 .... 0-1 ... 0.52241 .. 0.50074 ... Barossa Grapestompers (OPL)
153) 9-5 .... 0-1 .... 0-0 ... 0.51320 .. 0.37223 ... Cobden Muskrats (CPL)
154) 9-8 .... 0-3 .... 0-1 ... 0.50950 .. 0.48120 ... Nebraska Tornados (USAPL)
155) 9-13 .. 0-5 .... 0-3 ... 0.50596 .. 0.59742 ... The New York Empire (SEAPL)
156) 13-15 0-6 .... 0-2 ... 0.49968 .. 0.53538 ... Gold Coast Michelin Men (OPL)
157) 10-12 0-2 .... 0-1 ... 0.49564 .. 0.54070 ... Pa Dong Dragons (SEAPL)
158) 8-6 .... 0-0 .... 0-0 ... 0.49314 .. 0.42073 ... Molokai Lavastorm (OPL)
159) 11-11 0-1 .... 0-0 ... 0.49167 .. 0.49091 ... Lima Raptors (SAPL)
160) 8-6 .... 0-1 .... 0-0 ... 0.49040 .. 0.41760 ... ZORIN Industries (CASPL)
161) 10-12 0-5 .... 0-4 ... 0.48689 .. 0.53115 ... Argentina Rough Riders (SAPL)
162) 10-12 0-4 .... 0-1 ... 0.48638 .. 0.53060 ... Chico High Panthers (USAPL)
163) 7-7 .... 0-2 .... 0-1 ... 0.48571 .. 0.48367 ... Paris French Connection (USAPL)
164) 8-7 .... 0-1 .... 0-1 ... 0.48117 .. 0.44532 ... Machynlleth Black Dags (WEPL)
165) 6-8 .... 0-2 .... 0-2 ... 0.48106 .. 0.54978 ... Beijing Black Dragons (SEAPL)
166) 7-9 .... 0-3 .... 0-0 ... 0.47414 .. 0.53341 ... Beer Drinkers, Hell Raisers, and Mom (SAPL)
167) 7-8 .... 0-1 .... 0-1 ... 0.46699 .. 0.49593 ... Corpus Christi Illegal Aliens (USAPL)
168) 8-7 .... 0-2 .... 0-0 ... 0.46529 .. 0.42733 ... Hudson Bay Horrors (CPL)
169) 8-17 .. 0-7 .... 0-4 ... 0.46182 .. 0.63876 ... Atlantic City Affliction (USAPL)
170) 9-8 .... 0-1 .... 0-0 ... 0.45938 .. 0.42519 ... Philadelphia Outlawz (CASPL)
171) 9-15 .. 0-8 .... 0-3 ... 0.45603 .. 0.57737 ... San Diego Lightning (USAPL)
172) 7-10 .. 0-2 .... 0-2 ... 0.45476 .. 0.53768 ... Shaolin Wu Tang Killa Bees (USAPL)
173) 6-8 .... 0-2 .... 0-2 ... 0.45446 .. 0.51938 ... Knights of the Round (SEAPL)
174) 9-10 .. 0-2 .... 0-0 ... 0.45425 .. 0.47575 ... Razorback Nation (OPL)
175) 7-11 .. 0-4 .... 0-3 ... 0.45106 .. 0.55673 ... Angola Blood Diamonds (APL)
176) 11-18 0-6 .... 0-2 ... 0.44871 .. 0.56586 ... Crimea Sea Dragons (EEPL)
177) 9-13 .. 0-3 .... 0-1 ... 0.44776 .. 0.53392 ... Sahara Storm (APL)
178) 7-7 .... 0-1 .... 0-0 ... 0.44555 .. 0.43778 ... Floripa Fire Starters (SAPL)
179) 7-9 .... 0-0 .... 0-0 ... 0.44464 .. 0.50022 ... Barren Landscape (CPL)
180) 7-9 .... 0-1 .... 0-0 ... 0.44427 .. 0.49981 ... Niagara Maulers (CPL)
181) 9-8 .... 0-1 .... 0-0 ... 0.44039 .. 0.40396 ... Cincinnati Most Wanted (CASPL)
182) 7-8 .... 0-1 .... 0-0 ... 0.43824 .. 0.46333 ... Bacolod Skullcrushers (SEAPL)
183) 7-8 .... 0-1 .... 0-1 ... 0.43341 .. 0.45787 ... 6th Street Savage Swarm (OPL)
184) 8-7 .... 0-0 .... 0-0 ... 0.43331 .. 0.39109 ... Nordic Skulls (WEPL)
185) 9-15 .. 0-3 .... 0-1 ... 0.43201 .. 0.55134 ... Windsor Flying Walruses (CPL)
186) 5-9 .... 0-2 .... 0-1 ... 0.42869 .. 0.56136 ... D.C Baby Sloths (USAPL)
187) 10-16 0-3 .... 0-1 ... 0.42578 .. 0.53546 ... Australia Surfin' Smurfs (OPL)
188) 7-12 .. 0-5 .... 0-2 ... 0.42083 .. 0.54407 ... The African Predators (APL)
189) 8-6 .... 0-0 .... 0-0 ... 0.41982 .. 0.33693 ... Bay Area Bulls (CASPL)
190) 6-8 .... 0-3 .... 0-1 ... 0.41697 .. 0.47653 ... Belgrade Blaze (EEPL)
191) 7-12 .. 0-3 .... 0-0 ... 0.41402 .. 0.53655 ... Tonga Titans (OPL)
192) 7-7 .... 0-0 .... 0-0 ... 0.41335 .. 0.40097 ... Amsterdam Space Cakes (OPL)
193) 6-8 .... 0-0 .... 0-0 ... 0.40875 .. 0.46715 ... Vanuatu Kava Sharks (OPL)
194) 8-11 .. 0-2 .... 0-2 ... 0.40806 .. 0.47732 ... Dirty South Brew Crew (WEPL)
195) 8-8 .... 0-0 .... 0-0 ... 0.40523 .. 0.39338 ... Black Hand Assassins (WEPL)
196) 5-9 .... 0-4 .... 0-1 ... 0.40324 .. 0.53227 ... Weapons of Mass Dotstruction (EEPL)
197) 6-8 .... 0-0 .... 0-0 ... 0.40306 .. 0.46065 ... Houston Vikings (CPL)
198) 5-9-1 .... 0-2 .... 0-1 ... 0.39931 .. 0.50256 ... Hollywood Stars (USAPL)
199) 6-8 .... 0-2 .... 0-1 ... 0.39870 .. 0.45566 ... Zimbabwe Rebels (APL)
200) 6-10 .. 0-4 .... 0-0 ... 0.39781 .. 0.51003 ... Banja Luka Boracs (EEPL)
201) 6-9 .... 0-2 .... 0-1 ... 0.39659 .. 0.48280 ... Guyana Generalissimo's (APL)
202) 7-13 .. 0-5 .... 0-0 ... 0.39652 .. 0.53617 ... Sparta Battle Chickens (EEPL)
203) 6-8 .... 0-1 .... 0-1 ... 0.39323 .. 0.44940 ... 8 Mile Assault (USAPL)
204) 6-8 .... 0-1 .... 0-1 ... 0.38700 .. 0.44228 ... Baton Rouge Buccaneers (USAPL)
205) 6-9 .... 0-1 .... 0-1 ... 0.38355 .. 0.46802 ... Gefion Fighting Danes (WEPL)
206) 6-8 .... 0-1 .... 0-0 ... 0.38003 .. 0.43431 ... Texas A&M Aggies (CASPL)
207) 0-14 .. 0-11 .. 0-6 ... 0.37894 .. 0.86164 ... Parma Panthers (WL)
208) 4-10 .. 0-5 .... 0-1 ... 0.37702 .. 0.57374 ... Minsk Ninjas (EEPL)
209) 6-9 .... 0-0 .... 0-0 ... 0.37682 .. 0.46039 ... Kenya Diggits (APL)
210) 5-9 .... 0-2 .... 0-0 ... 0.37178 .. 0.49631 ... Uganda Silverbacks (APL)
211) 7-7 .... 0-0 .... 0-0 ... 0.37132 .. 0.35294 ... Dublin Dragoons (WEPL)
212) 7-17 .. 0-4 .... 0-1 ... 0.36871 .. 0.56611 ... The Bastard Sons of Doug Flutie (CPL)
213) 7-9 .... 0-1 .... 0-1 ... 0.36728 .. 0.41319 ... Chesapeake Sea Serpents (WEPL)
214) 5-12 .. 0-4 .... 0-1 ... 0.36093 .. 0.55045 ... Botafogo Beach Bushmasters (SAPL)
215) 4-10 .. 0-4 .... 0-0 ... 0.35890 .. 0.55303 ... Vienna Sausages (EEPL)
216) 5-9 .... 0-1 .... 0-0 ... 0.35558 .. 0.47780 ... Berlin Kreuzberg Red Stars (OPL)
217) 6-11 .. 0-0 .... 0-0 ... 0.35555 .. 0.48561 ... Sarajevo Traveling Donkey Shows (OPL)
218) 6-8 .... 0-1 .... 0-0 ... 0.35017 .. 0.40019 ... Prince Edward Island Mi'kmaqs (CPL)
219) 6-10 .. 0-1 .... 0-0 ... 0.34998 .. 0.45623 ... Wellington Spitfires (CASPL)
220) 7-9 .... 0-1 .... 0-0 ... 0.34710 .. 0.39049 ... Catnip Paradise (CASPL)
221) 6-16 .. 0-3 .... 0-1 ... 0.33681 .. 0.54925 ... Victoria Teabaggers (SEAPL)
222) 6-11 .. 0-1 .... 0-0 ... 0.33611 .. 0.46389 ... The Cult of Personalities (SEAPL)
223) 6-8 .... 0-0 .... 0-0 ... 0.33230 .. 0.37977 ... Baden Bandits (WEPL)
224) 4-10 .. 0-2 .... 0-2 ... 0.33088 .. 0.52101 ... Macau Gamblers (SEAPL)
225) 4-10 .. 0-4 .... 0-0 ... 0.32909 .. 0.51896 ... Hellas Hoplites (EEPL)
226) 4-12 .. 0-3 .... 0-0 ... 0.32670 .. 0.55504 ... Asau Pirates (OPL)
227) 4-10 .. 0-2 .... 0-1 ... 0.32162 .. 0.51043 ... Kickin Djibouti (APL)
228) 6-8 .... 0-1 .... 0-0 ... 0.32040 .. 0.36617 ... Sacramento Vikings (CPL)
229) 6-8 .... 0-0 .... 0-0 ... 0.31850 .. 0.36400 ... Tennessee Predators (CASPL)
230) 6-10 .. 0-0 .... 0-0 ... 0.31510 .. 0.41698 ... Claremont Cocks (CPL)
231) 6-9 .... 0-0 .... 0-0 ... 0.31408 .. 0.38929 ... Portland Shadows (CASPL)
232) 4-11 .. 0-4 .... 0-0 ... 0.31385 .. 0.52237 ... Krakow Ice Dragons (EEPL)
233) 4-11 .. 0-2 .... 0-0 ... 0.30840 .. 0.51618 ... Manhattan Goal Line Mafia (OPL)
234) 5-10 .. 0-2 .... 0-2 ... 0.30776 .. 0.44880 ... Lyon Winemakers (WEPL)
235) 4-10 .. 0-2 .... 0-1 ... 0.30717 .. 0.49390 ... Oceanside United Sharks (SEAPL)
236) 4-15 .. 0-5 .... 0-2 ... 0.30514 .. 0.57410 ... Sun City Undertakers (APL)
237) 3-11 .. 0-5 .... 0-1 ... 0.30191 .. 0.55932 ... Legion of Doom (EEPL)
238) 3-11 .. 0-2 .... 0-2 ... 0.29819 .. 0.55507 ... Black Sea Rebels (SEAPL)
239) 4-10 .. 0-2 .... 0-0 ... 0.28926 .. 0.47344 ... R'lyeh Great Old Ones (SAPL)
240) 4-14 .. 0-4 .... 0-1 ... 0.28783 .. 0.54203 ... Seattle Renegades (USAPL)
241) 3-11 .. 0-2 .... 0-1 ... 0.27909 .. 0.53324 ... Darfur Depopulators (APL)
242) 4-12 .. 0-2 .... 0-0 ... 0.27563 .. 0.49758 ... Windy City Warriors (SAPL)
243) 4-10 .. 0-2 .... 0-0 ... 0.27356 .. 0.45550 ... Mendoza Marios (SAPL)
244) 4-10 .. 0-1 .... 0-0 ... 0.27235 .. 0.45412 ... Danzig Raytheon (CPL)
245) 6-16 .. 0-1 .... 0-0 ... 0.27063 .. 0.47705 ... Portland Dirty Penguins (SEAPL)
246) 5-11 .. 0-0 .... 0-0 ... 0.26805 .. 0.42656 ... Bannockburn Warrior Scots (WEPL)
247) 4-13 .. 0-2 .... 0-2 ... 0.26514 .. 0.50221 ... Nebraska Maniac Gorillas (CPL)
248) 4-10 .. 0-1 .... 0-0 ... 0.26000 .. 0.44000 ... Sainte Foy Cyclones (SEAPL)
249) 3-11 .. 0-2 .... 0-1 ... 0.25918 .. 0.51049 ... Ron's Texans (APL)
250) 4-10 .. 0-0 .... 0-0 ... 0.25804 .. 0.43776 ... Stockholm Syndrome (WEPL)
251) 4-11 .. 0-1 .... 0-1 ... 0.25626 .. 0.45709 ... A Team About Nothing (USAPL)
252) 4-10 .. 0-1 .... 0-1 ... 0.25602 .. 0.43545 ... Fareham Demons (WEPL)
