Goodluck to everyone in the playoffs!
BBB Rank " Team " Off passing Rank " Rush Rank " Passing D Rank " Rushing D Rank " Pts Scr/G R " Pts All/G R " AVG RANK
1 " Washed Up Rock Stars " 1 " 2 " 2 " 2 " 2 " 2 " 1.83
2 " Oklahoma City Spartans " 3 " 3 " 1 " 1 " 3 " 1 " 2.00
3 " Eleven Wise Monkeys " 2 " 1 " 10 " 3 " 1 " 4 " 3.50
4 " Oklahoma Thunder " 8 " 6 " 5 " 4 " 4 " 3 " 5.00
5 " Los Angeles Reign " 17 " 4 " 4 " 6 " 6 " 7 " 7.33
6 " Over The Rhine Red Dots " 11 " 7 " 22 " 5 " 5 " 6 " 9.33
7 " TCC's Wax-Bustin Warriors " 18 " 8 " 3 " 10 " 17 " 9 " 10.83
8 " Little Haiti Voodoo " 26 " 5 " 7 " 9 " 8 " 11 " 11.00
9 " Colorado Springs Flyers " 16 " 15 " 8 " 7 " 16 " 5 " 11.17
10 " Louisville Nighthawks " 10 " 14 " 11 " 13 " 12 " 8 " 11.33
11 " New York Warriors " 7 " 9 " 12 " 17 " 9 " 16 " 11.67
12 " Dallas Rampage " 24 " 11 " 6 " 11 " 13 " 10 " 12.50
13 " Cleveland Firebirds " 13 " 13 " 20 " 15 " 10 " 14 " 14.17
14 " Bristol Bullets " 14 " 16 " 15 " 12 " 18 " 12 " 14.50
14 " Bay Area Bastards " 19 " 12 " 24 " 8 " 11 " 13 " 14.50
16 " Vallonia BeaverHunters " 12 " 18 " 14 " 16 " 14 " 15 " 14.83
17 " Boston Massacre " 4 " 10 " 23 " 24 " 7 " 25 " 15.50
18 " Reno Marauders " 5 " 24 " 21 " 22 " 15 " 23 " 18.33
18 " Florida Bulls " 20 " 19 " 9 " 23 " 22 " 20 " 18.83
20 " San Jose Chupacabra " 9 " 25 " 25 " 18 " 19 " 18 " 19.00
20 " Colonial Zoners " 21 " 22 " 13 " 19 " 20 " 19 " 19.00
22 " South Otto Fragile Porcelain Mice " 27 " 17 " 16 " 20 " 23 " 21 " 20.67
23 " Minnesota Americans " 23 " 27 " 26 " 14 " 27 " 17 " 22.33
24 " Alcatraz Island Jailbreakers " 32 " 21 " 18 " 25 " 26 " 22 " 24.00
24 " Atlantic City Atomic Gods " 30 " 20 " 19 " 21 " 30 " 24 " 24.00
26 " Boston Boogie Monsters " 6 " 31 " 32 " 26 " 21 " 30 " 24.33
27 " Baltimore Knights " 15 " 26 " 29 " 28 " 25 " 27 " 25.00
28 " New York Hope " 25 " 23 " 28 " 29 " 24 " 26 " 25.83
29 " Richmond Retros " 22 " 30 " 17 " 31 " 29 " 28 " 26.17
30 " Hartford Musician " 28 " 29 " 30 " 27 " 31 " 29 " 29.00
31 " Fresno Fire " 31 " 28 " 31 " 30 " 28 " 31 " 29.83
32 " Minden Musketeers " 29 " 32 " 27 " 32 " 32 " 32 " 30.67
This is all MATH, there is no opinion in this ranking.
Passing Rank = Pass Yards a game,+,AVG Pass Yards a Game,+,TD x 100,-,INT X 100 = OFF Rating, Sorted Teams Most to Least for Ranks 1-32.
Rush = Rush Yards a game,+,AVG Rush Yards a Game,+,TD x 100,-,FUM X 100 = DEF Rating, Sorted Teams Most to Least for Ranks 1-32.
Pass D Rank = Pass Yards Allowed, +, AVG Pass Yards Allowed, +, TD/All, X, 100 = Def Pass Ranking, Sorted teams least to most for Ranks 1-32
Rush Rank=Rush Yards Allowed, +, AVG Rush Yards Allowed, +, TD/All, X, 100 = Def Pass Ranking, Sorted teams least to most for Ranks 1-32
Pts Scored a Game = Most to Least for Ranks 1-32
Pts allowed a game = Least to most for Ranks 1-32
AVG Rank = AVG of all categories
Team Rank = Lowest to hightest AVG Rank for teams 1-32.
BBB Rank " Team " Off passing Rank " Rush Rank " Passing D Rank " Rushing D Rank " Pts Scr/G R " Pts All/G R " AVG RANK
1 " Washed Up Rock Stars " 1 " 2 " 2 " 2 " 2 " 2 " 1.83
2 " Oklahoma City Spartans " 3 " 3 " 1 " 1 " 3 " 1 " 2.00
3 " Eleven Wise Monkeys " 2 " 1 " 10 " 3 " 1 " 4 " 3.50
4 " Oklahoma Thunder " 8 " 6 " 5 " 4 " 4 " 3 " 5.00
5 " Los Angeles Reign " 17 " 4 " 4 " 6 " 6 " 7 " 7.33
6 " Over The Rhine Red Dots " 11 " 7 " 22 " 5 " 5 " 6 " 9.33
7 " TCC's Wax-Bustin Warriors " 18 " 8 " 3 " 10 " 17 " 9 " 10.83
8 " Little Haiti Voodoo " 26 " 5 " 7 " 9 " 8 " 11 " 11.00
9 " Colorado Springs Flyers " 16 " 15 " 8 " 7 " 16 " 5 " 11.17
10 " Louisville Nighthawks " 10 " 14 " 11 " 13 " 12 " 8 " 11.33
11 " New York Warriors " 7 " 9 " 12 " 17 " 9 " 16 " 11.67
12 " Dallas Rampage " 24 " 11 " 6 " 11 " 13 " 10 " 12.50
13 " Cleveland Firebirds " 13 " 13 " 20 " 15 " 10 " 14 " 14.17
14 " Bristol Bullets " 14 " 16 " 15 " 12 " 18 " 12 " 14.50
14 " Bay Area Bastards " 19 " 12 " 24 " 8 " 11 " 13 " 14.50
16 " Vallonia BeaverHunters " 12 " 18 " 14 " 16 " 14 " 15 " 14.83
17 " Boston Massacre " 4 " 10 " 23 " 24 " 7 " 25 " 15.50
18 " Reno Marauders " 5 " 24 " 21 " 22 " 15 " 23 " 18.33
18 " Florida Bulls " 20 " 19 " 9 " 23 " 22 " 20 " 18.83
20 " San Jose Chupacabra " 9 " 25 " 25 " 18 " 19 " 18 " 19.00
20 " Colonial Zoners " 21 " 22 " 13 " 19 " 20 " 19 " 19.00
22 " South Otto Fragile Porcelain Mice " 27 " 17 " 16 " 20 " 23 " 21 " 20.67
23 " Minnesota Americans " 23 " 27 " 26 " 14 " 27 " 17 " 22.33
24 " Alcatraz Island Jailbreakers " 32 " 21 " 18 " 25 " 26 " 22 " 24.00
24 " Atlantic City Atomic Gods " 30 " 20 " 19 " 21 " 30 " 24 " 24.00
26 " Boston Boogie Monsters " 6 " 31 " 32 " 26 " 21 " 30 " 24.33
27 " Baltimore Knights " 15 " 26 " 29 " 28 " 25 " 27 " 25.00
28 " New York Hope " 25 " 23 " 28 " 29 " 24 " 26 " 25.83
29 " Richmond Retros " 22 " 30 " 17 " 31 " 29 " 28 " 26.17
30 " Hartford Musician " 28 " 29 " 30 " 27 " 31 " 29 " 29.00
31 " Fresno Fire " 31 " 28 " 31 " 30 " 28 " 31 " 29.83
32 " Minden Musketeers " 29 " 32 " 27 " 32 " 32 " 32 " 30.67
This is all MATH, there is no opinion in this ranking.
Passing Rank = Pass Yards a game,+,AVG Pass Yards a Game,+,TD x 100,-,INT X 100 = OFF Rating, Sorted Teams Most to Least for Ranks 1-32.
Rush = Rush Yards a game,+,AVG Rush Yards a Game,+,TD x 100,-,FUM X 100 = DEF Rating, Sorted Teams Most to Least for Ranks 1-32.
Pass D Rank = Pass Yards Allowed, +, AVG Pass Yards Allowed, +, TD/All, X, 100 = Def Pass Ranking, Sorted teams least to most for Ranks 1-32
Rush Rank=Rush Yards Allowed, +, AVG Rush Yards Allowed, +, TD/All, X, 100 = Def Pass Ranking, Sorted teams least to most for Ranks 1-32
Pts Scored a Game = Most to Least for Ranks 1-32
Pts allowed a game = Least to most for Ranks 1-32
AVG Rank = AVG of all categories
Team Rank = Lowest to hightest AVG Rank for teams 1-32.
Last edited May 27, 2008 09:40:20






























