I did it a little different this time....I ranked by win/loss first and then by strength of record and stats
BOLD *Clinched Play-off spot*
Rank ..... Prv …… Offense ............ Defense ...... ...... ...... Team
................................ O/P/R .................. O/P/R .....WIN LOSS
01 ...... 01 ..... 04 / 02 / 08 ......... 01 / 02 / 01 .... 11 .... 00 .... Sin City Assassins EAST
02 ...... 03 ..... 05 / 15 / 02 ......... 08 / 21 / 02 .... 10 .... 01 .... Lake Placid Predators WEST
03 ...... 04 ..... 09 / 25 / 01 ......... 14 / 12 / 15 .... 10 .... 01 .... AK-SAR-BEN Nebraskans WEST
04 ...... 02 ..... 07 / 16 / 03 ......... 03 / 05 / 03 .... 09 .... 02 .... HANS HAMMERS EAST
05 ...... 05 ..... 08 / 09 / 09 ......... 07 / 08 / 06 .... 09 .... 02 .... huntsville hornets EAST
06 ...... 12 ..... 18 / 29 / 07 ......... 02 / 01 / 05 .... 09 .... 02 .... Seattle Soldiers EAST
07 ...... 08 ..... 06 / 12 / 06 ......... 04 / 04 / 09 .... 08 .... 03 .... Baltimore Blood Ravens WEST
08 ...... 06 ..... 01 / 01 / 11 ......... 10 / 06 / 17 .... 08 .... 03 .... Holland Pinoy All Stars WEST
09 ...... 09 ..... 03 / 08 / 04 ......... 06 / 09 / 04 .... 08 .... 03 .... Chesapeake Sea Serpents EAST
10 ...... 10 ..... 12 / 11 / 13 ......... 09 / 13 / 08 .... 08 .... 03 .... GulfCoast Gators WEST
11 ...... 07 ..... 20 / 24 / 15 ......... 18 / 24 / 12 .... 08 .... 03 .... Baton Rouge Buccaneers WEST
12 ...... 13 ..... 10 / 03 / 14 ......... 05 / 03 / 14 .... 08 .... 03 .... Thompson Hunters WEST
13 ...... 11 ..... 02 / 07 / 05 ......... 15 / 23 / 07 .... 08 .... 03 .... Morris County Millionaires WEST
14 ...... 14 ..... 24 / 19 / 23 ......... 12 / 11 / 13 .... 06 .... 05 .... Rum Runners EAST
15 ...... 15 ..... 19 / 21 / 17 ......... 17 / 15 / 18 .... 06 .... 05 .... Carlona Krakens WEST
16 ...... 16 ..... 22 / 22 / 21 ......... 11 / 14 / 11 .... 05 .... 06 .... Racine Maulers EAST
17 ...... 18 ..... 25 / 14 / 28 ......... 13 / 19 / 10 .... 05 .... 06 .... New Jersey Vikings EAST
18 ...... 21 ..... 15 / 10 / 20 ......... 20 / 07 / 26 .... 05 .... 06 .... Full Moon Blue Wolf EAST
19 ...... 19 ..... 11 / 04 / 16 ......... 19 / 20 / 20 .... 05 .... 06 .... Anchorage Raiders WEST
20 ...... 20 ..... 14 / 05 / 24 ......... 23 / 26 / 22 .... 05 .... 06 .... Alex's Ball Minions whoop whoop EAST
21 ...... 17 ..... 13 / 20 / 10 ......... 16 / 10 / 19 .... 04 .... 07 .... Oregon Lumberjacks EAST
22 ...... 24 ..... 21 / 23 / 18 ......... 26 / 30 / 24 .... 04 .... 07 .... Northeast Storm EAST
23 ...... 22 ..... 16 / 06 / 25 ......... 21 / 29 / 16 .... 03 .... 08 .... Savannah Golden Eagles WEST
24 ...... 23 ..... 17 / 26 / 12 ......... 25 / 27 / 23 .... 03 .... 08 .... Texas Raptors WEST
25 ...... 27 ..... 23 / 17 / 22 ......... 27 / 18 / 28 .... 03 .... 08 .... Los Angeles Pirates WEST
26 ...... 25 ..... 28 / 27 / 19 ......... 22 / 17 / 25 .... 02 .... 09 .... Tampa Bay Heat EAST
27 ...... 26 ..... 27 / 18 / 26 ......... 24 / 31 / 21 .... 02 .... 09 .... Virginia Undertakers EAST
28 ...... 29 ..... 29 / 32 / 27 ......... 30 / 22 / 30 .... 02 .... 09 .... East St. Louis Space Dockers EAST
29 ...... 28 ..... 26 / 13 / 29 ......... 28 / 32 / 27 .... 01 .... 10 .... So.Cal Beach Bums WEST
30 ...... 30 ..... 31 / 30 / 31 ......... 32 / 28 / 32 .... 01 .... 10 .... Atlanta Dirtybirds WEST
31 ...... 31 ..... 30 / 28 / 30 ......... 29 / 16 / 31 .... 00 .... 11 .... Kansas Warriors EAST
32 ...... 32 ..... 32 / 31 / 32 ......... 31 / 25 / 29 .... 00 .... 11 .... Pittsburgh Stillers WEST
BOLD *Clinched Play-off spot*
Rank ..... Prv …… Offense ............ Defense ...... ...... ...... Team
................................ O/P/R .................. O/P/R .....WIN LOSS
01 ...... 01 ..... 04 / 02 / 08 ......... 01 / 02 / 01 .... 11 .... 00 .... Sin City Assassins EAST
02 ...... 03 ..... 05 / 15 / 02 ......... 08 / 21 / 02 .... 10 .... 01 .... Lake Placid Predators WEST
03 ...... 04 ..... 09 / 25 / 01 ......... 14 / 12 / 15 .... 10 .... 01 .... AK-SAR-BEN Nebraskans WEST
04 ...... 02 ..... 07 / 16 / 03 ......... 03 / 05 / 03 .... 09 .... 02 .... HANS HAMMERS EAST
05 ...... 05 ..... 08 / 09 / 09 ......... 07 / 08 / 06 .... 09 .... 02 .... huntsville hornets EAST
06 ...... 12 ..... 18 / 29 / 07 ......... 02 / 01 / 05 .... 09 .... 02 .... Seattle Soldiers EAST
07 ...... 08 ..... 06 / 12 / 06 ......... 04 / 04 / 09 .... 08 .... 03 .... Baltimore Blood Ravens WEST
08 ...... 06 ..... 01 / 01 / 11 ......... 10 / 06 / 17 .... 08 .... 03 .... Holland Pinoy All Stars WEST
09 ...... 09 ..... 03 / 08 / 04 ......... 06 / 09 / 04 .... 08 .... 03 .... Chesapeake Sea Serpents EAST
10 ...... 10 ..... 12 / 11 / 13 ......... 09 / 13 / 08 .... 08 .... 03 .... GulfCoast Gators WEST
11 ...... 07 ..... 20 / 24 / 15 ......... 18 / 24 / 12 .... 08 .... 03 .... Baton Rouge Buccaneers WEST
12 ...... 13 ..... 10 / 03 / 14 ......... 05 / 03 / 14 .... 08 .... 03 .... Thompson Hunters WEST
13 ...... 11 ..... 02 / 07 / 05 ......... 15 / 23 / 07 .... 08 .... 03 .... Morris County Millionaires WEST
14 ...... 14 ..... 24 / 19 / 23 ......... 12 / 11 / 13 .... 06 .... 05 .... Rum Runners EAST
15 ...... 15 ..... 19 / 21 / 17 ......... 17 / 15 / 18 .... 06 .... 05 .... Carlona Krakens WEST
16 ...... 16 ..... 22 / 22 / 21 ......... 11 / 14 / 11 .... 05 .... 06 .... Racine Maulers EAST
17 ...... 18 ..... 25 / 14 / 28 ......... 13 / 19 / 10 .... 05 .... 06 .... New Jersey Vikings EAST
18 ...... 21 ..... 15 / 10 / 20 ......... 20 / 07 / 26 .... 05 .... 06 .... Full Moon Blue Wolf EAST
19 ...... 19 ..... 11 / 04 / 16 ......... 19 / 20 / 20 .... 05 .... 06 .... Anchorage Raiders WEST
20 ...... 20 ..... 14 / 05 / 24 ......... 23 / 26 / 22 .... 05 .... 06 .... Alex's Ball Minions whoop whoop EAST
21 ...... 17 ..... 13 / 20 / 10 ......... 16 / 10 / 19 .... 04 .... 07 .... Oregon Lumberjacks EAST
22 ...... 24 ..... 21 / 23 / 18 ......... 26 / 30 / 24 .... 04 .... 07 .... Northeast Storm EAST
23 ...... 22 ..... 16 / 06 / 25 ......... 21 / 29 / 16 .... 03 .... 08 .... Savannah Golden Eagles WEST
24 ...... 23 ..... 17 / 26 / 12 ......... 25 / 27 / 23 .... 03 .... 08 .... Texas Raptors WEST
25 ...... 27 ..... 23 / 17 / 22 ......... 27 / 18 / 28 .... 03 .... 08 .... Los Angeles Pirates WEST
26 ...... 25 ..... 28 / 27 / 19 ......... 22 / 17 / 25 .... 02 .... 09 .... Tampa Bay Heat EAST
27 ...... 26 ..... 27 / 18 / 26 ......... 24 / 31 / 21 .... 02 .... 09 .... Virginia Undertakers EAST
28 ...... 29 ..... 29 / 32 / 27 ......... 30 / 22 / 30 .... 02 .... 09 .... East St. Louis Space Dockers EAST
29 ...... 28 ..... 26 / 13 / 29 ......... 28 / 32 / 27 .... 01 .... 10 .... So.Cal Beach Bums WEST
30 ...... 30 ..... 31 / 30 / 31 ......... 32 / 28 / 32 .... 01 .... 10 .... Atlanta Dirtybirds WEST
31 ...... 31 ..... 30 / 28 / 30 ......... 29 / 16 / 31 .... 00 .... 11 .... Kansas Warriors EAST
32 ...... 32 ..... 32 / 31 / 32 ......... 31 / 25 / 29 .... 00 .... 11 .... Pittsburgh Stillers WEST
Edited by up2myneck on May 15, 2009 15:59:52
Edited by up2myneck on May 15, 2009 15:56:02
Edited by up2myneck on May 15, 2009 15:55:39
Edited by up2myneck on May 15, 2009 15:54:19
Edited by up2myneck on May 15, 2009 15:53:09






























