User Pass
Home Sign Up Contact Log In
Page:
 
Mavooo
offline
Link
 
http://goallineblitz.com/game/forum_thread.pl?thread_id=2655897&page=1

another RPI.

Originally posted by NiborRis
I've thrown together a Pro Team RPI. The only games that count are Pro League games, Pro World Tournament, Tournament of Champions, Pro Traveling Trophy, and Hazy Elite Tournament (games between two Pro teams only). This should be up to date with all tournaments through today.
I've also made the decision not to cut out teams that have gutted. Mostly because thanks to the strength of schedule component of the RPI, it's not really fair to have some leagues able to drop their worst 2 teams off their schedule. Since I'm doing that, I'm also including any Tournament scrims they actually scheduled. The value of this is arguable, but I had to draw a line somewhere, and I didn't feel like manually determining games in or out.

On with the list:
Rank Team (League) Record RPI
1) Green Bay Marauders (USAPL) 9-0 .717
2) Lafayette Ragin Cajuns (EEPL) 9-0 .667
3) Halifax Explosion (CPL) 11-2 .654
4) Washington Wolfpack (USAPL) 13-3 .653
5) Drinkin Hellraisers (CPL) 16-2 .653

6) Cincinnati Shockers (USAPL) 14-2 .647
7) Monmouth Evil Monkeys (USAPL) 15-1 .646
8) Dryden Blues (CPL) 14-1 .642
9) Emmaus Fighting Green Hornets (EEPL) 14-2 .635
10) Minnesota Marauders (USAPL) 13-2 .635

11) Lake Opeta Legionnaires (APL) 13-1 .634
12) San Francisco Sucka Frees (CPL) 14-1 .634
13) Honolulu Hurricane Warriors (USAPL) 10-3 .632
14) Alpine Golfers (USAPL) 10-1 .632
15) Las Vegas Gamblers (USAPL) 16-2 .625

16) East St Louis Tire Fires (SEAPL) 9-2 .622
17) San Diego Lightning (USAPL) 8-4 .619
18) Doinitin Dijibouti (APL) 11-3 .618
19) Bandar Lampung Pigskin Pirates (SEAPL) 9-2 .614
20) Buda Pests (EEPL) 11-3 .612

21) Mata-Utu Voodoo (OPL) 11-2 .611
22) Buenos Aires Barracudas (SAPL) 11-4 .609
23) Sierra Leone Stallions (APL) 10-4 .605
24) Osaka Buckeyes (OPL) 10-4 .603
25) Hellas Hoplites (EEPL) 6-3 .602

There are some surprises, mostly due to the oddities of scheduling quirks. For example, the Hoplites at 25 are a pretty big surprise to me, considering they are only 4th in their conference and they've lost to 2 teams that are ranked below them (33rd and 38th). Similarly, the Benitos are 42nd (.578), as their strength of schedule is absolutely horrid for now, even though they are 12-0. The Ragin Cajuns also surprised me at 2nd, and they've got some scrimmage losses, but as far as I can tell they're not part of the major tournaments I've included.
If you think any of the W/L records are incorrect, please include which scrimmage games should be counted and what tournament they are part of. If there are recommendations for other tournaments that should be included, I'm open to suggestions.


 
driftin079
offline
Link
 
Couple posts down he shows all the team rankings.

Originally posted by NiborRis

Yes, but you'll have to put up with my abbreviations for the various teams. I'm also guessing my table formatting won't stay nice.

Number of games is 1342
Team Win% W L T OppW% OOW% RPI
1 GreenBay 1.000 9 0 0 0.647 0.575 0.717
2 RaginCajuns 1.000 9 0 0 0.600 0.466 0.667
3 Halifax 0.846 11 2 0 0.641 0.487 0.654
4 WW 0.812 13 3 0 0.628 0.545 0.653
5 Drinkin 0.889 16 2 0 0.597 0.529 0.653
6 Shockers 0.875 14 2 0 0.554 0.606 0.647
7 MEM 0.938 15 1 0 0.549 0.549 0.646
8 Dryden 0.933 14 1 0 0.542 0.550 0.642
9 EFGH 0.875 14 2 0 0.569 0.528 0.635
10 MM 0.867 13 2 0 0.557 0.559 0.635
11 LOL 0.929 13 1 0 0.549 0.510 0.634
12 SFSF 0.933 14 1 0 0.539 0.525 0.634
13 HHW 0.769 10 3 0 0.601 0.558 0.632
14 Golfers 0.909 10 1 0 0.495 0.628 0.632
15 Gamblers 0.889 16 2 0 0.513 0.585 0.625
16 TireFires 0.818 9 2 0 0.585 0.502 0.622
17 SDL 0.667 8 4 0 0.622 0.564 0.619
18 Dijibouti 0.786 11 3 0 0.602 0.484 0.618
19 PigskinPirates 0.818 9 2 0 0.559 0.517 0.614
20 BudaPests 0.786 11 3 0 0.577 0.505 0.611
21 MataUtu 0.846 11 2 0 0.508 0.581 0.611
22 Barracudas 0.733 11 4 0 0.589 0.524 0.609
23 SierraLeone 0.714 10 4 0 0.602 0.503 0.605
24 Buckeyes 0.667 10 5 0 0.636 0.475 0.603
25 Hoplites 0.667 6 3 0 0.616 0.507 0.602
26 Banzai 0.688 11 5 0 0.596 0.523 0.601
27 Manus 0.909 10 1 0 0.474 0.540 0.599
28 SamoaGangsters 0.727 8 3 0 0.552 0.553 0.596
29 DDL 0.429 6 8 0 0.722 0.509 0.596
30 SpiderMonkeez 0.778 7 2 0 0.544 0.511 0.594
31 WopWops 0.778 7 2 0 0.551 0.493 0.593
32 Yokels 0.818 9 2 0 0.503 0.537 0.590
33 GryphonArmy 0.889 8 1 0 0.449 0.547 0.584
34 Marblehead 0.933 14 1 0 0.435 0.530 0.584
35 RedBulls 0.600 9 6 0 0.636 0.461 0.583
36 WarriorKings 0.750 9 3 0 0.537 0.507 0.583
37 WSI 0.846 11 2 0 0.491 0.498 0.582
38 StewBallers 0.778 7 2 0 0.503 0.540 0.581
39 Krazy 0.929 13 1 0 0.427 0.536 0.580
40 NorthDelta 0.750 12 4 0 0.524 0.520 0.580
41 Hedgehogs 0.733 11 4 0 0.522 0.535 0.578
42 Benitos 1.000 12 0 0 0.367 0.579 0.578
43 Hammer 0.222 2 7 0 0.768 0.550 0.577
44 FFFD 1.000 9 0 0 0.388 0.532 0.577
45 Uprising 0.667 6 3 0 0.579 0.481 0.576
46 Royals 0.455 5 6 0 0.640 0.568 0.576
47 OFG 0.800 12 3 0 0.469 0.564 0.575
48 Matadors 0.556 5 4 0 0.614 0.513 0.574
49 SingMarauders 0.692 9 4 0 0.552 0.493 0.572
50 AlleyCat 0.667 6 3 0 0.585 0.453 0.572
51 Rosario 0.778 7 2 0 0.511 0.474 0.568
52 PortlandRage 0.818 9 2 0 0.472 0.506 0.567
53 CCC 0.769 10 3 0 0.501 0.491 0.566
54 Gurupies 0.636 7 4 0 0.512 0.599 0.565
55 Bluebirds 0.600 6 4 0 0.601 0.453 0.564
56 Charleston 0.778 7 2 0 0.480 0.517 0.563
57 Navs 0.562 9 7 0 0.590 0.510 0.563
58 Musketeers 0.545 6 5 0 0.601 0.501 0.562
59 Brantford 0.667 6 3 0 0.548 0.481 0.561
60 SoCalBDC 0.750 9 3 0 0.459 0.574 0.561
61 MountainMen 0.800 8 2 0 0.466 0.506 0.559
62 Wrath 0.444 4 5 0 0.646 0.486 0.556
63 LSP 0.800 12 3 0 0.454 0.512 0.555
64 NAN 0.636 7 4 0 0.516 0.540 0.552
65 PaDong 0.700 7 3 0 0.501 0.500 0.551
66 OTR 0.600 9 6 0 0.521 0.558 0.550
67 Dynamo 0.667 10 5 0 0.504 0.519 0.548
68 Prophecy 0.556 5 4 0 0.571 0.491 0.547
69 ShadowChasers 0.778 7 2 0 0.447 0.506 0.544
70 SunDevils 0.778 7 2 0 0.419 0.560 0.544
71 CompVik 0.727 8 3 0 0.431 0.576 0.541
72 Lavastorm 0.778 7 2 0 0.454 0.478 0.541
73 LGoT 0.533 8 7 0 0.550 0.529 0.541
74 TurinThunder 0.444 4 5 0 0.623 0.460 0.537
75 NorthernLights 0.556 5 4 0 0.537 0.517 0.537
76 Roughnecks 0.545 6 5 0 0.516 0.564 0.536
77 Tweetys 0.615 8 5 0 0.515 0.497 0.535
78 DreamBolts 0.571 8 6 0 0.524 0.521 0.535
79 AustinBats 0.700 7 3 0 0.481 0.479 0.535
80 BudapestDevils 0.778 7 2 0 0.404 0.553 0.535
81 Roosters 0.556 5 4 0 0.530 0.523 0.535
82 Ballers 0.615 8 5 0 0.495 0.529 0.534
83 Aftershocks 0.667 6 3 0 0.471 0.512 0.530
84 BlueWave 0.667 6 3 0 0.480 0.492 0.530
85 Okinawa 0.556 5 4 0 0.528 0.505 0.529
86 Sofia 0.556 5 4 0 0.544 0.471 0.529
87 ABD 0.556 5 4 0 0.532 0.495 0.529
88 SomaliaPirates 0.778 7 2 0 0.424 0.488 0.528
89 QueenCity 0.444 4 5 0 0.599 0.472 0.528
90 WarsawWarriors 0.667 6 3 0 0.480 0.487 0.528
91 MachuPicchu 0.667 8 4 0 0.472 0.499 0.528
92 Porto 0.667 8 4 0 0.466 0.499 0.525
93 Korb 0.700 7 3 0 0.439 0.520 0.524
94 WreckingCrew 0.667 6 3 0 0.452 0.511 0.521
95 Warthogs 0.556 5 4 0 0.530 0.464 0.520
96 GhanaBuffalos 0.667 6 3 0 0.446 0.512 0.517
97 RussRevolution 0.500 5 5 0 0.530 0.507 0.517
98 ManilaWarlords 0.778 7 2 0 0.417 0.447 0.515
99 WWW 0.556 5 4 0 0.513 0.473 0.513
100 Wellington 0.778 7 2 0 0.361 0.552 0.513
101 Stuttgart 0.727 8 3 0 0.397 0.523 0.511
102 CobraKai 0.444 4 5 0 0.565 0.468 0.511
103 DuluthBulldogs 0.500 5 5 0 0.522 0.498 0.511
104 Garudas 0.500 5 5 0 0.506 0.524 0.509
105 BudapestTigers 0.600 6 4 0 0.461 0.513 0.509
106 ECity 0.591 6 4 1 0.455 0.526 0.507
107 TasmaniaTigers 0.364 4 7 0 0.582 0.499 0.507
108 MainboardPimps 0.600 6 4 0 0.480 0.462 0.505
109 SeaWolves 0.700 7 3 0 0.403 0.513 0.505
110 Playboy 0.545 6 5 0 0.495 0.483 0.505
111 Carnales 0.556 5 4 0 0.494 0.475 0.505
112 BlackKnights 0.556 5 4 0 0.475 0.509 0.504
113 SydneyPelicans 0.300 3 7 0 0.625 0.459 0.502
114 Annihilators 0.400 4 6 0 0.579 0.449 0.502
115 Vaadwaur 0.700 7 3 0 0.405 0.495 0.501
116 LimaBeans 0.429 6 8 0 0.549 0.477 0.501
117 Woodys 0.111 1 8 0 0.689 0.514 0.501
118 Spicewood 0.214 3 11 0 0.626 0.537 0.501
119 GSPs 0.556 5 4 0 0.477 0.489 0.499
120 BSB 0.167 2 10 0 0.650 0.528 0.499
121 RoyalKnights 0.444 4 5 0 0.542 0.465 0.498
122 Nightmares 0.556 5 4 0 0.494 0.448 0.498
123 9ers 0.667 6 3 0 0.412 0.495 0.496
124 Stingrays 0.333 4 8 0 0.611 0.428 0.496
125 Flames 0.600 6 4 0 0.438 0.508 0.496
126 Parma 0.444 4 5 0 0.510 0.519 0.496
127 Bedford 0.700 7 3 0 0.382 0.519 0.496
128 KCDD 0.538 7 6 0 0.467 0.505 0.495
129 Graz 0.433 6 8 1 0.528 0.484 0.493
130 ToxicAv 0.444 4 5 0 0.535 0.455 0.493
131 Meatballs 0.636 7 4 0 0.418 0.493 0.492
132 BFM 0.571 8 6 0 0.425 0.544 0.491
133 AngDream 0.667 6 3 0 0.415 0.465 0.490
134 ThunderBay 0.444 4 5 0 0.491 0.528 0.489
135 Anubis 0.444 4 5 0 0.510 0.489 0.489
136 Cripplers 0.500 5 5 0 0.464 0.523 0.488
137 DCRedskins 0.444 4 5 0 0.525 0.457 0.488
138 Waxers 0.333 5 10 0 0.572 0.472 0.487
139 ParaSharks 0.778 7 2 0 0.306 0.551 0.485
140 WhiteRhinos 0.667 6 3 0 0.389 0.488 0.483
141 Buddhist 0.400 4 6 0 0.520 0.490 0.482
142 GermanWilddogs 0.667 6 3 0 0.395 0.460 0.479
143 WorldSlayers 0.462 6 7 0 0.457 0.536 0.478
144 Minsk 0.462 6 7 0 0.475 0.501 0.478
145 SeaWasps 0.667 6 3 0 0.344 0.553 0.477
146 SanJuanLeopards 0.222 2 7 0 0.625 0.428 0.475
147 ChileChaos 0.444 4 5 0 0.487 0.478 0.474
148 OdesaOutlaws 0.167 2 10 0 0.629 0.468 0.473
149 DallasGalaxy 0.444 4 5 0 0.477 0.493 0.473
150 OPT 0.429 6 8 0 0.502 0.458 0.473
151 Steel 0.222 2 7 0 0.576 0.509 0.471
152 Marvins 0.333 3 6 0 0.542 0.454 0.468
153 CCCC 0.091 1 10 0 0.632 0.513 0.467
154 Fiji 0.222 2 7 0 0.598 0.447 0.467
155 Bullets 0.583 7 5 0 0.359 0.565 0.466
156 PitBulls 0.111 1 8 0 0.634 0.483 0.466
157 SBS 0.364 4 7 0 0.481 0.535 0.465
158 PortlandRain 0.222 2 7 0 0.589 0.456 0.464
159 Minotaurs 0.333 3 6 0 0.484 0.555 0.464
160 CherDisaster 0.556 5 4 0 0.412 0.476 0.464
161 RevRevolution 0.444 4 5 0 0.457 0.489 0.462
162 Dobies 0.556 5 4 0 0.365 0.554 0.460
163 Ufa 0.385 5 8 0 0.480 0.490 0.459
164 CairoEmperors 0.556 5 4 0 0.399 0.471 0.456
165 EthDevils 0.333 3 6 0 0.517 0.453 0.455
166 TopDawgz 0.462 6 7 0 0.429 0.498 0.454
167 Olden 0.222 2 7 0 0.535 0.524 0.454
168 LVF 0.333 3 6 0 0.455 0.571 0.454
169 Pattaya 0.222 2 7 0 0.551 0.487 0.453
170 MontyPythons 0.222 2 7 0 0.575 0.437 0.452
171 ConCarnage 0.500 5 5 0 0.418 0.465 0.450
172 NYCA 0.000 0 13 0 0.647 0.504 0.450
173 IceFighters 0.333 3 6 0 0.459 0.544 0.449
174 RentedMules 0.444 4 5 0 0.403 0.544 0.448
175 SpiderMonkeys 0.444 4 5 0 0.446 0.452 0.447
176 Highlanders 0.222 2 7 0 0.524 0.507 0.444
177 Odyssey 0.222 2 7 0 0.531 0.486 0.443
178 BSoDF 0.100 1 9 0 0.589 0.489 0.442
179 3Kingdom 0.333 3 6 0 0.499 0.435 0.442
180 Trout 0.333 4 8 0 0.446 0.540 0.441
181 Berzerkers 0.556 5 4 0 0.350 0.507 0.441
182 Normandy 0.667 6 3 0 0.285 0.526 0.441
183 SacredHaven 0.444 4 5 0 0.427 0.465 0.441
184 TasmaniaDevils 0.333 3 6 0 0.491 0.446 0.440
185 FlyingTigers 0.444 4 5 0 0.409 0.490 0.438
186 BangkokLightning 0.556 5 4 0 0.362 0.470 0.438
187 Sting 0.700 7 3 0 0.282 0.479 0.436
188 Ridgebacks 0.444 4 5 0 0.417 0.465 0.436
189 Spitfires 0.333 3 6 0 0.474 0.459 0.435
190 KCRams 0.333 3 6 0 0.458 0.491 0.435
191 AussieCard 0.444 4 5 0 0.414 0.458 0.433
192 SnakesOAP 0.111 1 8 0 0.607 0.404 0.432
193 Kzoo 0.111 1 8 0 0.549 0.519 0.432
194 Simcoe 0.400 4 6 0 0.408 0.507 0.431
195 AustinTitans 0.667 6 3 0 0.239 0.570 0.428
196 Jakarta 0.333 3 6 0 0.462 0.456 0.428
197 DeathValley 0.444 4 5 0 0.358 0.550 0.428
198 Strathmore 0.333 3 6 0 0.441 0.488 0.426
199 Perkis 0.300 3 7 0 0.455 0.491 0.425
200 Philharmonic 0.222 2 7 0 0.496 0.481 0.424
201 ManilaHitmen 0.444 4 5 0 0.373 0.500 0.422
202 Yukon 0.111 1 8 0 0.542 0.488 0.421
203 BuffaloRampage 0.333 3 6 0 0.456 0.421 0.417
204 Peacekeepers 0.400 4 6 0 0.381 0.495 0.414
205 Volunteers 0.333 3 6 0 0.407 0.510 0.414
206 Commandos 0.333 3 6 0 0.417 0.474 0.410
207 Christchurch 0.222 2 7 0 0.466 0.487 0.410
208 TOIAF 0.000 0 12 0 0.602 0.431 0.409
209 GuamTigers 0.333 3 6 0 0.413 0.472 0.408
210 LyonDynasty 0.556 5 4 0 0.284 0.506 0.407
211 Malice 0.333 3 6 0 0.399 0.492 0.406
212 Jetnation 0.111 1 8 0 0.515 0.478 0.405
213 MeanMachine 0.000 0 11 0 0.573 0.472 0.404
214 Mutants 0.100 1 9 0 0.541 0.434 0.404
215 DevilDogs 0.333 3 6 0 0.399 0.475 0.402
216 Hitmen 0.364 4 7 0 0.392 0.452 0.400
217 Hustlers 0.333 3 6 0 0.407 0.447 0.398
218 Monadnocks 0.000 0 9 0 0.590 0.405 0.396
219 StormVermin 0.000 0 9 0 0.561 0.461 0.396
220 MountainLions 0.200 2 8 0 0.454 0.474 0.395
221 AngDragons 0.000 0 9 0 0.552 0.467 0.393
222 MooseJaw 0.000 0 9 0 0.539 0.483 0.390
223 Canberra 0.333 3 6 0 0.389 0.442 0.388
224 ZimbHyenas 0.222 2 7 0 0.438 0.453 0.388
225 HKHighlanders 0.111 1 8 0 0.489 0.451 0.385
226 DawgPound 0.111 1 8 0 0.495 0.433 0.384
227 KCGorillas 0.100 1 9 0 0.460 0.492 0.378
228 FightClub 0.000 0 9 0 0.523 0.465 0.378
229 LUEzards 0.000 0 9 0 0.561 0.389 0.378
230 Tallinn 0.111 1 8 0 0.450 0.485 0.374
231 Assassins 0.111 1 8 0 0.456 0.472 0.374
232 Peckerwoods 0.222 2 7 0 0.405 0.461 0.373
233 Misctanbul 0.222 2 7 0 0.402 0.463 0.373
234 RedSea 0.100 1 9 0 0.454 0.482 0.372
235 Jacares 0.300 3 7 0 0.350 0.483 0.371
236 Divots 0.111 1 8 0 0.479 0.408 0.369
237 DrunkenClams 0.222 2 7 0 0.382 0.478 0.366
238 ElephantRiders 0.100 1 9 0 0.453 0.452 0.365
239 ZambiaLions 0.111 1 8 0 0.444 0.451 0.363
240 Thunderbirds 0.000 0 9 0 0.463 0.521 0.362
241 TorosTexans 0.111 1 8 0 0.433 0.467 0.361
242 Medellin 0.111 1 8 0 0.429 0.475 0.361
243 DurbDonkeys 0.000 0 9 0 0.489 0.455 0.358
244 RagingBulls 0.000 0 9 0 0.513 0.404 0.358
245 Lumberjacks 0.000 0 9 0 0.487 0.449 0.356
246 Sultans 0.000 0 10 0 0.470 0.480 0.355
247 LondonMonarchs 0.000 0 9 0 0.487 0.445 0.355
248 Hellhounds 0.000 0 9 0 0.483 0.443 0.352
249 BombSquad 0.111 1 8 0 0.427 0.428 0.348
250 Vaqueros 0.000 0 9 0 0.436 0.515 0.347
251 KingPongers 0.000 0 10 0 0.438 0.447 0.331
252 Charlottetown 0.000 0 9 0 0.403 0.460 0.316
253 Kryptonite 0.111 1 8 0 0.320 0.508 0.315
254 Pregls 0.000 0 9 0 0.399 0.459 0.315
255 Bali 0.000 0 9 0 0.388 0.420 0.299
256 SeaTurtles 0.000 0 9 0 0.333 0.439 0.277
 
Mavooo
offline
Link
 
With Bonns outside wins I'd think they're more deserving then 67.
 
wallymartin
offline
Link
 
50 AlleyCat 0.667 6 3 0 0.585 0.453 0.572
51 Rosario 0.778 7 2 0 0.511 0.474 0.568
52 PortlandRage 0.818 9 2 0 0.472 0.506 0.567

Lol, we lost to both of them.
 
coreyls18
offline
Link
 
maybe Paris can get moved up....http://goallineblitz.com/game/game.pl?game_id=567001
 
With
offline
Link
 
44 FFFD 1.000 9 0 0 0.388 0.532 0.577
 
coreyls18
offline
Link
 
Originally posted by With
44 FFFD 1.000 9 0 0 0.388 0.532 0.577


youre supposed to be on my side
 
coreyls18
offline
Link
 
Originally posted by With
44 FFFD 1.000 9 0 0 0.388 0.532 0.577


58 Musketeers 0.545 6 5 0 0.601 0.501 0.562

look at the difference from Opp win %...
.388 to .601
 
Link
 
Originally posted by coreyls18
Originally posted by With

44 FFFD 1.000 9 0 0 0.388 0.532 0.577


58 Musketeers 0.545 6 5 0 0.601 0.501 0.562

look at the difference from Opp win %...
.388 to .601


Yes, but look at the two OOW%'s... ahh, lol
 
coreyls18
offline
Link
 
its close, what is OOW?
 
Link
 
Opponents Opponents Winning Percentage

You down with OOWP?
 
coreyls18
offline
Link
 
oh, thats retarded. Im not down with it as much as i am OPP
 
Menamino
offline
Link
 
transitive property ITT

Ballers beat the team that beat #2 Lafeyette in a scrim, therefore Ballers are better than Lafayette and either 1a or 1b with Green Bay

Ballers have better name/color design than Green Bay, therefore they are the best team in GLB

I like this list
 
coreyls18
offline
Link
 
Originally posted by Menamino
transitive property ITT

Ballers beat the team that beat #2 Lafeyette in a scrim, therefore Ballers are better than Lafayette and either 1a or 1b with Green Bay

Ballers have better name/color design than Green Bay, therefore they are the best team in GLB

I like this list


QFT
 
coreyls18
offline
Link
 
i just realized this list is based only on league games. Cause rajun cajuns are like 2-9 in scrims but 9-0 in league
 
Page:
 


You are not logged in. Please log in if you want to post a reply.