User Pass
Home Sign Up Contact Log In
Page:
 
bluur27
offline
Link
 
!st number is Strength of schedule, 2nd is margine of victory and 3rd obviously is the record. tally them up and you get a total score. Again, this will be more accurate as the season progresses and if I keep doing it(its so time consuming)

1. San Dimas 3-0 +2(3) 80.33(7) 3-0(1) - 11
2. Texas 3-0 +5(6) 83.67(6) 3-0(1) - 13
3. Titletown 3-0 +24(15) 214.33(1) 3-0(1) - 17
3. Pensacola 3-0 +23(14) 135.00(2) 3-0(1) - 17
3. Oklahoma City 3-0 +19(13) 131.00(3) 3-0(1) - 1
6. Cleveland DN 3-0 +6(7) 53.00(11) 3-0(1) - 19
7. Charlotte 3-0 +4(5) 30.67(14) 3-0(1) - 20
7. Kansas City 3-0 +10(11) 77.00(8) 3-0(1) - 20
9. Lawmed's 2-1 +7(8) 86.33(5) 2-1(9) - 22
10. Detroit - 2-1 +10(11) 91.67(4) 2-1(9) - 24
11. Colorado Springs 2-1 -5(1) 3.33(15) 2-1(9) - 25
11. Chicago LMG 2-1 +2(3) 45.00(13) 2-1(9) - 25
11. Richmond 2-1 +3(4) 50.67(12) 2-1(9) - 25
14. Jacksonville 2-1 +15(12) 67.00(9) 2-1(9) - 30
14. New Berlin 2-1 +10(11) 66.33(10) 2-1(9) - 30

Yes some of these guys are tied for that place. Now flame on you quiet fucts
Last edited Mar 1, 2009 19:43:18
 
Logan3334
offline
Link
 
very nice I hope you keep putting these out I always enjoy reading them and see what the numbers show
 
Enkidu98
offline
Link
 
Thank you for compiling these Blurr. I expect us in San Dimas to fall down this list shortly, we have some tough games coming up and none of our builds are mature yet.
 
Dillywill
offline
Link
 
Im suprised to be at 6 to be honest... this should change as we get some tougher competition the only test for us was Chicago LMG and our AI was screwy for that game !
 
bluur27
offline
Link
 
I expect everyone will be getting those kinks worked out real soon
 
rpmarens
offline
Link
 
Nice to see the Blitzkrieg mentioned having switched from rebuilding to competing franchise over the preseason.
 
bluur27
offline
Link
 
Updated for Week 6*

1. SAN DIMAS 3 9 0 15 0- 5.4(6) 77.6(7) 5-0(1) -14
2. TITLETOWN 30 30 6 3 9- 15.6(13) 203.4(1) 5-0(1) -15
3. CLEVELAND DN 6 12 6 9 12 9.0(9) 84.8(6) 5-0(1) -16
3. TEXAS 6 12 6 3 36- 11.4(10) 102.2(5) 5-0(1) -16
5. OKC THUNDRSTRM 12 6 39 9 30- 19.2(14) 146.2(2) 5-0(1) -17

6. KCRC 12 9 6 39 45- 22.2(15) 111.0(4) 5-0(1) -20
7. DETROIT 6 18 0 27 9- 12.0(12) 113.6(3) 4-1(7) -22
8. RICHMOND 9 -3 3 0 0- 1.8(4) 31.2(12) 4-1(7) -23
8. CHARLOTTE 3 3 3 18 0- 5.4(6) 63.0(10) 4-1(7) -23
10. CHICAGO LMG 3 0 -6 6 0 0.6(3) 39.8(11) 3-2(11) -25

11. PENSACOLA 18 12 27 -3 3- 11.4(10) 64.8(9) 4-1(7) -26
11. OMAHA -3 -9 -6 -3 6- -3.0(1) 20.8(14) 3-2(11) -26
13. LAWMEDS 21 3 -3 -3 12 6.0(8) 74.8(8) 3-2(11) -27
14. COL.SPRNGS -3 -3 6 18 -18- 0.0(2) 0.2(15) 3-2(11) -28
15. ROANOKE 3 12 -3 3 0 3.0(5) 23.6(13) 3-2(11) -29
 
bluur27
offline
Link
 
Lines(+/-) *Some games I'm just guessing cuz they arent top 15 matchups*

St. John Rumrunners vs. Arkansas Rebels Arkansas 255-0(no line)
Off Constantly vs. Colorado Springs Flyers Colorado Springs 34-28(no line)
Titletown Testy Tadpoles vs. Steel City Stingers Titletown 255-0(no line)
Kansas City Royal Chiefs vs. Oklahoma City Thunderstorm OKC by 35
Silverymoon Elves vs. Pensacola Wolfpac Pensacola 255-0
Albuquerque Rattlers vs. Omaha Invaders Omaha 187-7
Texas Raptors vs. Jacksonville Thundercats Texas 115-24
Cleveland Elves vs. Tulsa Teamsters Cleveland 87-6
Syracuse Samurai vs. Charlotte Gamebreakers Charlotte 255-0
Cleveland Disco Ninjas vs. Dallas Patriots Cleveland DN 165-0
Richmond Rams vs. Doomsday Sin Richmond 63-7
Tormena Falcons vs. Detroit Pyromaniacs Detroit 152-0
Roanoke Renegades vs. Chicago LMG Accountabillibuddies Chicago LMG by 16
San Dimas Sea Monkeys vs. Lawmed's Destroyers San Dimas by 3
Appalachia Dental Plan vs. Manhattan Minotaur's (no line)
Columbus Spartans vs. New Berlin Blitzkrieg (no line)
 
Divebomber
offline
Link
 
Thanks for the updates!
 
deacon6878
offline
Link
 
BTW

I applied my SP

To the First!
 
bluur27
offline
Link
 
The first what?
 
bluur27
offline
Link
 
Updated for week 7*

SAN DIMAS 3 9 0 15 0 6- 5.5(6) 77.4(8) 6-0(1) -15
TITLETOWN 30 30 6 3 9 15- 15.5(13)199.2(1) 6-0(1) -15
TEXAS 6 12 6 3 36 6- 11.5(11)95.7(4) 6-0(1) -16
CLEVELAND DN 6 12 6 9 12 12- 9.5(9) 84.2(7) 6-0(1) -17
DETROIT 6 18 0 27 9 3- 10.5(10)110.4(3) 5-1(6) -19

KCRC 12 9 6 39 45 0- 18.5(15)93.6(5) 6-0(1) -21
RICHMOND 9 -3 3 0 0 9- 3.0(4) 45.0(11) 5-1(6) -21
OKC THUNDRSTRM 12 6 39 9 30 0- 16.0(14)120.7(2) 5-1(6) -22
CHARLOTTE 3 3 3 18 0 27- 9.0(8) 75.2(9) 5-1(6) -23
PENSACOLA 18 12 27 -3 3 27- 14.0(12)84.4(6) 5-1(6) -24

CHICAGO LMG 3 0 -6 6 0 -3- 0.0(1) 40.8(12) 4-2(11)-24
OMAHA -3 -9 -6 -3 6 18- 0.5(3) 39.5(13) 4-2(11)-27
COL.SPRNGS -3 -3 6 18 -18 -3- 0.0(1) 7.7(15) 4-2(11)-27
LAWMEDS 21 3 -3 -3 12 6- 6.0(7) 49.7(10) 3-3(14)-31
ROANOKE 3 12 -3 3 0 3- 3.0(4) 12.0(14) 3-3(14)-32
 
deacon6878
offline
Link
 
Originally posted by bluur27
The first what?


place
 
bluur27
offline
Link
 
Doh!!!
 
bluur27
offline
Link
 
just in case you guys forgot to check, I did update this shit
 
Page:
 


You are not logged in. Please log in if you want to post a reply.