The top three remain the same and Silesia jumps 4 spots to take over the #4 spot.
Biggest gainer: Rockford jumps from 18 to 13.
Biggest drop: St. Petersburg drops from 7 to 12.
Team LW TW W-L
Prague Punishers 1 1 7-0
Sheboygan Chaos Theory 2 2 7-0
Washington Chairmen 3 3 7-0
Silesia Miners 8 4 6-1
Rome Gladiators 4 5 6-1
Sarajevo Reapers 6 6 6-1
American Invaders 5 7 5-2
Budapest Brawlers 9 8 6-1
Kazan Golden Horde 10 9 5-2
Chernobyl Mutants 11 10 5-2
Cincinnati Tigers 13 11 5-2
St. Petersburg R.A.R. 7 12 5-2
Rockford Warriors 18 13 4-3
Novosibirsk Grey Wolves 12 14 4-3
Dubai Lightning 14 15 3-4
Moscow Dragons 15 16 4-3
Minsk Koats 16 17 3-4
NFL Fanatix 20 18 4-3
KGB Assassins 22 19 3-4
Georgia Tec 9's 19 20 4-3
Team Phoenix 17 21 4-3
Moscow Monsters 21 22 2-5
Transylvania Drachen 23 23 1-6
New Jersey Devils 29 24 1-6
Baltic Sea Monkeys 24 25 1-6
Gliwice Lions 26 26 1-6
Bisons Sentinals 27 27 1-6
Budapest Blue Wave 25 28 1-6
Kosovo Liberty 28 29 1-6
Warsaw Legioniers 30 30 0-7
Grodno Pirates 31 31 0-7
Orleans Aftershocks 32 32 0-7
Biggest gainer: Rockford jumps from 18 to 13.
Biggest drop: St. Petersburg drops from 7 to 12.
Team LW TW W-L
Prague Punishers 1 1 7-0
Sheboygan Chaos Theory 2 2 7-0
Washington Chairmen 3 3 7-0
Silesia Miners 8 4 6-1
Rome Gladiators 4 5 6-1
Sarajevo Reapers 6 6 6-1
American Invaders 5 7 5-2
Budapest Brawlers 9 8 6-1
Kazan Golden Horde 10 9 5-2
Chernobyl Mutants 11 10 5-2
Cincinnati Tigers 13 11 5-2
St. Petersburg R.A.R. 7 12 5-2
Rockford Warriors 18 13 4-3
Novosibirsk Grey Wolves 12 14 4-3
Dubai Lightning 14 15 3-4
Moscow Dragons 15 16 4-3
Minsk Koats 16 17 3-4
NFL Fanatix 20 18 4-3
KGB Assassins 22 19 3-4
Georgia Tec 9's 19 20 4-3
Team Phoenix 17 21 4-3
Moscow Monsters 21 22 2-5
Transylvania Drachen 23 23 1-6
New Jersey Devils 29 24 1-6
Baltic Sea Monkeys 24 25 1-6
Gliwice Lions 26 26 1-6
Bisons Sentinals 27 27 1-6
Budapest Blue Wave 25 28 1-6
Kosovo Liberty 28 29 1-6
Warsaw Legioniers 30 30 0-7
Grodno Pirates 31 31 0-7
Orleans Aftershocks 32 32 0-7






























