RPI O% OO% W L
1. Roswell Space Pirates .686 .625 .494 9 0
2. Philadelphia Demonik .619 .500 .586 8 1
3. San Diego Blaze .618 .583 .529 7 2
4. Seattle Thunder .544 .403 .591 7 2
5. Houston Space Cowboys .543 .306 .560 9 0
6. Las Vegas Legends .527 .417 .495 7 2
7. Galaxy Aces .511 .347 .571 7 2
8. Project Mayhem .508 .347 .562 7 2
9. Topeka Gunners F-16 .483 .681 .458 1 8
10. Springville Renagades .477 .569 .437 3 6
11. RAVING MAD DAWGS .468 .528 .485 3 6
12. Port Moresby Trucks .466 .597 .448 2 7
13. Dallas Red Raiders .460 .597 .424 2 7
14. South Park Cows .434 .597 .431 1 8
15. South Georgia Falcons .403 .542 .529 0 9
16. So.Cal Beack Bums .358 .472 .486 0 9
RPI
1. Holly Tornados .597 .431 .526 9 0
2. New Hampshire Hounds .584 .417 .502 9 0
3. Pittsburg Soldiers .581 .458 .520 8 1
4. Batavia Ridicule Swarm .573 .569 .488 6 3
5. Buffalo Badasses .561 .611 .466 5 4
6. Seattle Bluehawks .552 .528 .486 6 3
7. Lynchburg Death Dealers .521 .514 .502 5 4
8. San Vascarba J-Hawks .510 .486 .514 5 4
9. War Axe Giffins .488 .583 .451 3 6
10. Salt Lake City Punks .481 .486 .506 4 5
11. Neuchatel Knights .446 .472 .508 3 6
12. Charlotte Crows .445 .472 .503 3 6
13. Greenville Gladiators .424 .500 .474 2 7
14. Jacksonville Teal Cats .399 .431 .512 2 7
15. Slaycity Slayers .380 .514 .491 0 9
16. Orlando Ninjas .353 .417 .466 1 8
1. Roswell Space Pirates .686 .625 .494 9 0
2. Philadelphia Demonik .619 .500 .586 8 1
3. San Diego Blaze .618 .583 .529 7 2
4. Seattle Thunder .544 .403 .591 7 2
5. Houston Space Cowboys .543 .306 .560 9 0
6. Las Vegas Legends .527 .417 .495 7 2
7. Galaxy Aces .511 .347 .571 7 2
8. Project Mayhem .508 .347 .562 7 2
9. Topeka Gunners F-16 .483 .681 .458 1 8
10. Springville Renagades .477 .569 .437 3 6
11. RAVING MAD DAWGS .468 .528 .485 3 6
12. Port Moresby Trucks .466 .597 .448 2 7
13. Dallas Red Raiders .460 .597 .424 2 7
14. South Park Cows .434 .597 .431 1 8
15. South Georgia Falcons .403 .542 .529 0 9
16. So.Cal Beack Bums .358 .472 .486 0 9
RPI
1. Holly Tornados .597 .431 .526 9 0
2. New Hampshire Hounds .584 .417 .502 9 0
3. Pittsburg Soldiers .581 .458 .520 8 1
4. Batavia Ridicule Swarm .573 .569 .488 6 3
5. Buffalo Badasses .561 .611 .466 5 4
6. Seattle Bluehawks .552 .528 .486 6 3
7. Lynchburg Death Dealers .521 .514 .502 5 4
8. San Vascarba J-Hawks .510 .486 .514 5 4
9. War Axe Giffins .488 .583 .451 3 6
10. Salt Lake City Punks .481 .486 .506 4 5
11. Neuchatel Knights .446 .472 .508 3 6
12. Charlotte Crows .445 .472 .503 3 6
13. Greenville Gladiators .424 .500 .474 2 7
14. Jacksonville Teal Cats .399 .431 .512 2 7
15. Slaycity Slayers .380 .514 .491 0 9
16. Orlando Ninjas .353 .417 .466 1 8






























