To vote, visit http://www.wackersfootball.com/USABBB4
FULLBACK
WC
A. Ferarra (FRE) 1274yd, 6.0avg, 25td, 2fum, 0fumL
Y. Roller (TUL) 451yd, 4.8avg, 7td, 3fum, 1fumL
EC
M. Trucker (MMS) 487yd, 5.5avg, 10td, 2fum, 0funL
J. Rabbit (APP) 275yd, 6.6avg, 5td, 1fum, 0fumL
TIGHT END
WC
C. Digga (TUL) 554yd, 20.4avg, 11.9yac, 9td, 0fum, 0fumL
R. TreeSloth (WAL) 593yd, 12.9avg, 4.0yac, 7td, 0fum, 0fumL
B. Fetish (LaC) 624yd, 10.4avg, 1.6yac, 1td, 1fum, 0fumL
B. Dutrow (FRN) 802yd, 12.7avg, 4.0yac, 10td, 0fum, 0fumL
EC
T. Touch (BGB) 617yd, 14.3avg, 5.6yac, 7td, 0fum, 0fumL
S. Jeebs (MMS) 620yd, 9.1avg, 1.3yac, 3td, 2fum, 2fumL
B. Sixel (CHI) 539yd, 11.2avg, 2.5yac, 1td, 0fum, 0fumL
M. Stephens (SEA) 933yd, 12.0avg, 3.1yac, 5td, 2fum, 2fumL
FULLBACK
WC
A. Ferarra (FRE) 1274yd, 6.0avg, 25td, 2fum, 0fumL
Y. Roller (TUL) 451yd, 4.8avg, 7td, 3fum, 1fumL
EC
M. Trucker (MMS) 487yd, 5.5avg, 10td, 2fum, 0funL
J. Rabbit (APP) 275yd, 6.6avg, 5td, 1fum, 0fumL
TIGHT END
WC
C. Digga (TUL) 554yd, 20.4avg, 11.9yac, 9td, 0fum, 0fumL
R. TreeSloth (WAL) 593yd, 12.9avg, 4.0yac, 7td, 0fum, 0fumL
B. Fetish (LaC) 624yd, 10.4avg, 1.6yac, 1td, 1fum, 0fumL
B. Dutrow (FRN) 802yd, 12.7avg, 4.0yac, 10td, 0fum, 0fumL
EC
T. Touch (BGB) 617yd, 14.3avg, 5.6yac, 7td, 0fum, 0fumL
S. Jeebs (MMS) 620yd, 9.1avg, 1.3yac, 3td, 2fum, 2fumL
B. Sixel (CHI) 539yd, 11.2avg, 2.5yac, 1td, 0fum, 0fumL
M. Stephens (SEA) 933yd, 12.0avg, 3.1yac, 5td, 2fum, 2fumL




lol
























