West
1. New Brunswick Sentinels (6-1) (285-104) : 118.707685
2. Las Vegas Heat (7-0) (507-60) : 117.032234
3. North By Gawd Texas Tornado Humpers (6-1) (465-63) : 109.172570
4. N'awlins Voodoo (6-1) (727-101) : 107.981130
5. Double T Red Raiders (6-1) (843-112) : 107.144742
6. Houston Gamblers (4-3) (524-156) : 106.789356
7. Cincinnati Stallions (5-2) (466-143) : 104.829844
8. Olympia Dollar Ninety Nines (5-2) (677-52) : 103.206715
9. Los Angeles Majors (3-4) (208-174) : 99.794809
10. D.C. Sonics (3-4) (190-260) : 96.376776
11. Jaraguá Breakers (3-4) (427-310) : 95.443203
12. Austin Powers (0-7) (117-526) : 89.546350
13. West Coast Chargers (0-7) (93-451) : 87.987776
14. Detroit Kings (1-6) (218-536) : 85.784232
15. Stockbridge Vampires (1-6) (66-1194) : 84.122378
16. Missouri Partisan Rangers (0-7) (0-1571) : 81.621335
* Tornado Humpers couldn't stand the Vegas Heat getting shut out 16-0. Huge win for the Heat, but no quite enough to overthrow the Sentinels
* Voodoo was the big mover this week out west; up 2 spots form 6th to 4th barely slipping past the Red Raiders and Gamblers
* Oh and i forgot to mention: MPR in last place! huzzah!
East
1. Seattle Reign (7-0) (394-81) : 116.358753
2. Carson City Cubes (6-1) (407-78) : 113.607789
3. Michigan Panthers (7-0) (434-116) : 112.748476
4. Columbus Buckeyes (5-2) (277-118) : 108.638055
5. Pontiac War Kittens (5-2) (280-122) : 107.920159
6. Megatropolis Tigers (5-2) (302-107) : 106.340859
7. Milwaukee Fire (3-4) (221-214) : 103.347196
8. Maryland Iron Maidens (4-3) (249-182) : 100.240849
9. Anonymous Assassins (3-4) (133-202) : 99.571511
10. Lexington Mob (3-4) (187-280) : 96.343714
11. Cleveland Greyhounds (2-5) (133-291) : 93.266701
12. Las Vegas Wildcats (2-5) (145-305) : 91.516428
13. New Jersey Vikings (2-5) (173-216) : 91.144570
14. Chicago Storm (1-6) (36-342) : 87.335311
15. Albany Death (1-6) (76-309) : 86.785310
16. Tulsa Tornadoes (0-7) (80-564) : 80.212565
* Seattle remains #1 in the East with an impressive victory over Milwaukee
* Michigan's weakness in schedule recently combined with some lopsided victories by C^3 enable Carson City to move up to #2 despite losing head-to-head just 4 weeks ago
* Probably the most interesting game was a 2nd half comeback by Pontiac to beat Columbus in a close game. It'd be hard to fathom looking at the scoreboard that the kitty cats outgained the buckeyes 461-176. With the win, Pontiac finds itself 1 spot higher in the rankings though still barely behind said Columbus team with the same record.
1. New Brunswick Sentinels (6-1) (285-104) : 118.707685
2. Las Vegas Heat (7-0) (507-60) : 117.032234
3. North By Gawd Texas Tornado Humpers (6-1) (465-63) : 109.172570
4. N'awlins Voodoo (6-1) (727-101) : 107.981130
5. Double T Red Raiders (6-1) (843-112) : 107.144742
6. Houston Gamblers (4-3) (524-156) : 106.789356
7. Cincinnati Stallions (5-2) (466-143) : 104.829844
8. Olympia Dollar Ninety Nines (5-2) (677-52) : 103.206715
9. Los Angeles Majors (3-4) (208-174) : 99.794809
10. D.C. Sonics (3-4) (190-260) : 96.376776
11. Jaraguá Breakers (3-4) (427-310) : 95.443203
12. Austin Powers (0-7) (117-526) : 89.546350
13. West Coast Chargers (0-7) (93-451) : 87.987776
14. Detroit Kings (1-6) (218-536) : 85.784232
15. Stockbridge Vampires (1-6) (66-1194) : 84.122378
16. Missouri Partisan Rangers (0-7) (0-1571) : 81.621335
* Tornado Humpers couldn't stand the Vegas Heat getting shut out 16-0. Huge win for the Heat, but no quite enough to overthrow the Sentinels
* Voodoo was the big mover this week out west; up 2 spots form 6th to 4th barely slipping past the Red Raiders and Gamblers
* Oh and i forgot to mention: MPR in last place! huzzah!
East
1. Seattle Reign (7-0) (394-81) : 116.358753
2. Carson City Cubes (6-1) (407-78) : 113.607789
3. Michigan Panthers (7-0) (434-116) : 112.748476
4. Columbus Buckeyes (5-2) (277-118) : 108.638055
5. Pontiac War Kittens (5-2) (280-122) : 107.920159
6. Megatropolis Tigers (5-2) (302-107) : 106.340859
7. Milwaukee Fire (3-4) (221-214) : 103.347196
8. Maryland Iron Maidens (4-3) (249-182) : 100.240849
9. Anonymous Assassins (3-4) (133-202) : 99.571511
10. Lexington Mob (3-4) (187-280) : 96.343714
11. Cleveland Greyhounds (2-5) (133-291) : 93.266701
12. Las Vegas Wildcats (2-5) (145-305) : 91.516428
13. New Jersey Vikings (2-5) (173-216) : 91.144570
14. Chicago Storm (1-6) (36-342) : 87.335311
15. Albany Death (1-6) (76-309) : 86.785310
16. Tulsa Tornadoes (0-7) (80-564) : 80.212565
* Seattle remains #1 in the East with an impressive victory over Milwaukee
* Michigan's weakness in schedule recently combined with some lopsided victories by C^3 enable Carson City to move up to #2 despite losing head-to-head just 4 weeks ago
* Probably the most interesting game was a 2nd half comeback by Pontiac to beat Columbus in a close game. It'd be hard to fathom looking at the scoreboard that the kitty cats outgained the buckeyes 461-176. With the win, Pontiac finds itself 1 spot higher in the rankings though still barely behind said Columbus team with the same record.
Last edited Oct 5, 2008 00:42:51






























