Howdy guys....I'll be back periodically to give you guys a taste of the power rankings for this season as well.
It works basically the same way as last season, except I added a bit of value to long scoring plays (>20 yards), since I felt like last season teams got a little bit jipped in my scoring system when they scored on long plays. Oh, also, the scores for the success points and the quality wins are scaled differently, so teams can now have negative scores, and allows for more accurate separation between teams.
Also new is the addition of the team's movements from the past week. So you can more easily see how your ranking has changed from last week to this week.
Thanks,
StickMan
1 (+2) - Fremont Warriors (W) (7-0-0) 178.69
2 (-1) - Tulsa Teamsters (W) (7-0-0) 168.18
3 (-1) - Washington Caps (E) (7-0-0) 167.5
4 Same - Boston DrunkN'Disorderly (E) (7-0-0) 148.21
5 (+2) - Rutgers Silent Willies (E) (6-1-0) 120.47
6 (-1) - Island Shaka Brah's (W) (6-1-0) 119.4
7 (+2) - Mid Michigan Storm (E) (5-2-0) 116.69
8 (+3) - Chicago Sirius (E) (5-2-0) 107.46
9 (-3) - French Lick Liquors (W) (4-3-0) 102.67
10 (+2) - Walla Walla Wackers (W) (6-1-0) 87.13
11 (+2) - LaCrosse RiverRats (W) (5-2-0) 68.63
12 (-2) - Seattle Rainmakers (E) (5-2-0) 56.79
13 (+2) - Bowling Green Broncos (E) (4-3-0) 51.45
14 (-6) - Tampa Bandits (E) (4-3-0) 50.61
15 (-1) - Appalachian Mountaineers (E) (3-4-0) 32.36
16 (+1) - Las Vegas Villains (W) (4-3-0) 24.02
17 (+4) - Washington Blitz (W) (3-4-0) 22.53
18 (-2) - SOUTH GEORGIA GROWL (W) (4-3-0) 19.82
19 (+5) - Cincinnati Norris Ninjas (E) (3-4-0) 12.54
20 (-2) - Tulsa Doom (W) (4-3-0) -14.19
21 (+1) - Minneapolis Masterminds (E) (3-4-0) -19.91
22 (-3) - Hobbs Gerbil Wranglers (W) (3-4-0) -29.88
23 (+3) - Lone Star Leopards (W) (1-6-0) -75.01
24 (-4) - San Francisco Fire Cats (E) (2-5-0) -75.63
25 Same - King Donaldt (E) (2-5-0) -120.5
26 (-3) - Rhode Island Revolutionaries (W) (1-6-0) -146.98
27 (+1) - Chicago Shockers (W) (0-7-0) -153.88
28 (+4) - Houston Raiders (E) (0-7-0) -154.14
29 (-2) - Starkville Cows (W) (1-6-0) -157.86
30 (-1) - Maribel Shock Therapy (E) (0-7-0) -202.33
31 (-1) - Michigan Blues (E) (0-7-0) -205.22
32 (-1) - SMASH MOUTH Silverbacks (W) (0-7-0) -213.26
It works basically the same way as last season, except I added a bit of value to long scoring plays (>20 yards), since I felt like last season teams got a little bit jipped in my scoring system when they scored on long plays. Oh, also, the scores for the success points and the quality wins are scaled differently, so teams can now have negative scores, and allows for more accurate separation between teams.
Also new is the addition of the team's movements from the past week. So you can more easily see how your ranking has changed from last week to this week.
Thanks,
StickMan
1 (+2) - Fremont Warriors (W) (7-0-0) 178.69
2 (-1) - Tulsa Teamsters (W) (7-0-0) 168.18
3 (-1) - Washington Caps (E) (7-0-0) 167.5
4 Same - Boston DrunkN'Disorderly (E) (7-0-0) 148.21
5 (+2) - Rutgers Silent Willies (E) (6-1-0) 120.47
6 (-1) - Island Shaka Brah's (W) (6-1-0) 119.4
7 (+2) - Mid Michigan Storm (E) (5-2-0) 116.69
8 (+3) - Chicago Sirius (E) (5-2-0) 107.46
9 (-3) - French Lick Liquors (W) (4-3-0) 102.67
10 (+2) - Walla Walla Wackers (W) (6-1-0) 87.13
11 (+2) - LaCrosse RiverRats (W) (5-2-0) 68.63
12 (-2) - Seattle Rainmakers (E) (5-2-0) 56.79
13 (+2) - Bowling Green Broncos (E) (4-3-0) 51.45
14 (-6) - Tampa Bandits (E) (4-3-0) 50.61
15 (-1) - Appalachian Mountaineers (E) (3-4-0) 32.36
16 (+1) - Las Vegas Villains (W) (4-3-0) 24.02
17 (+4) - Washington Blitz (W) (3-4-0) 22.53
18 (-2) - SOUTH GEORGIA GROWL (W) (4-3-0) 19.82
19 (+5) - Cincinnati Norris Ninjas (E) (3-4-0) 12.54
20 (-2) - Tulsa Doom (W) (4-3-0) -14.19
21 (+1) - Minneapolis Masterminds (E) (3-4-0) -19.91
22 (-3) - Hobbs Gerbil Wranglers (W) (3-4-0) -29.88
23 (+3) - Lone Star Leopards (W) (1-6-0) -75.01
24 (-4) - San Francisco Fire Cats (E) (2-5-0) -75.63
25 Same - King Donaldt (E) (2-5-0) -120.5
26 (-3) - Rhode Island Revolutionaries (W) (1-6-0) -146.98
27 (+1) - Chicago Shockers (W) (0-7-0) -153.88
28 (+4) - Houston Raiders (E) (0-7-0) -154.14
29 (-2) - Starkville Cows (W) (1-6-0) -157.86
30 (-1) - Maribel Shock Therapy (E) (0-7-0) -202.33
31 (-1) - Michigan Blues (E) (0-7-0) -205.22
32 (-1) - SMASH MOUTH Silverbacks (W) (0-7-0) -213.26






























