West
1. New Brunswick Sentinels (2-1) (126-54) : 108.232588
2. Las Vegas Heat (3-0) (277-31) : 106.643211
3. North By Gawd Texas Tornado Humpers (3-0) (302-26) : 105.048847
4. Houston Gamblers (1-2) (60-88) : 103.392214
5. Double T Red Raiders (3-0) (473-21) : 103.022150
6. N'awlins Voodoo (3-0) (532-30) : 102.208108
7. Los Angeles Majors (2-1) (143-68) : 101.856960
8. Jaraguá Breakers (1-2) (61-171) : 99.677573
9. D.C. Sonics (2-1) (98-137) : 99.248900
10. Cincinnati Stallions (2-1) (343-66) : 99.080894
11. Olympia Dollar Ninety Nines (2-1) (278-27) : 99.024331
12. Stockbridge Vampires (0-3) (0-702) : 98.318760
13. Missouri Partisan Rangers (0-3) (0-758) : 97.756492
14. Austin Powers (0-3) (59-271) : 95.645640
15. West Coast Chargers (0-3) (68-187) : 94.930775
16. Detroit Kings (0-3) (45-228) : 92.119973
- hahaha a 2-1 team in 1st and a 1-2 team ahead of 2 undefeateds... don't blame me, blame your stupid 255-0 games. hopefully this'll be less retarded in a week or two.
East
1. Seattle Reign (3-0) (130-47) : 109.015640
2. Michigan Panthers (3-0) (241-73) : 106.101496
3. Carson City Cubes (3-0) (251-24) : 104.707156
4. Megatropolis Tigers (3-0) (161-28) : 104.330582
5. Columbus Buckeyes (2-1) (145-68) : 102.843088
6. Pontiac War Kittens (2-1) (130-63) : 102.723223
7. Milwaukee Fire (1-2) (81-85) : 102.357372
8. Lexington Mob (2-1) (94-83) : 101.294511
9. Maryland Iron Maidens (2-1) (97-85) : 98.723852
10. Cleveland Greyhounds (1-2) (63-153) : 97.734129
11. New Jersey Vikings (1-2) (60-97) : 97.292929
12. Albany Death (1-2) (35-149) : 97.267312
13. Anonymous Assassins (0-3) (49-111) : 94.782712
14. Tulsa Tornadoes (0-3) (20-250) : 94.386528
15. Las Vegas Wildcats (0-3) (69-171) : 92.658353
16. Chicago Storm (0-3) (20-159) : 91.797686
- Seattle gets the nod at #1 from not having any walkover teams on their schedule.
- Milwaukee (1-2) debut ahead of Lexington and Maryland (2-1). this one i like.
power rankings explained:
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753
1. New Brunswick Sentinels (2-1) (126-54) : 108.232588
2. Las Vegas Heat (3-0) (277-31) : 106.643211
3. North By Gawd Texas Tornado Humpers (3-0) (302-26) : 105.048847
4. Houston Gamblers (1-2) (60-88) : 103.392214
5. Double T Red Raiders (3-0) (473-21) : 103.022150
6. N'awlins Voodoo (3-0) (532-30) : 102.208108
7. Los Angeles Majors (2-1) (143-68) : 101.856960
8. Jaraguá Breakers (1-2) (61-171) : 99.677573
9. D.C. Sonics (2-1) (98-137) : 99.248900
10. Cincinnati Stallions (2-1) (343-66) : 99.080894
11. Olympia Dollar Ninety Nines (2-1) (278-27) : 99.024331
12. Stockbridge Vampires (0-3) (0-702) : 98.318760
13. Missouri Partisan Rangers (0-3) (0-758) : 97.756492
14. Austin Powers (0-3) (59-271) : 95.645640
15. West Coast Chargers (0-3) (68-187) : 94.930775
16. Detroit Kings (0-3) (45-228) : 92.119973
- hahaha a 2-1 team in 1st and a 1-2 team ahead of 2 undefeateds... don't blame me, blame your stupid 255-0 games. hopefully this'll be less retarded in a week or two.
East
1. Seattle Reign (3-0) (130-47) : 109.015640
2. Michigan Panthers (3-0) (241-73) : 106.101496
3. Carson City Cubes (3-0) (251-24) : 104.707156
4. Megatropolis Tigers (3-0) (161-28) : 104.330582
5. Columbus Buckeyes (2-1) (145-68) : 102.843088
6. Pontiac War Kittens (2-1) (130-63) : 102.723223
7. Milwaukee Fire (1-2) (81-85) : 102.357372
8. Lexington Mob (2-1) (94-83) : 101.294511
9. Maryland Iron Maidens (2-1) (97-85) : 98.723852
10. Cleveland Greyhounds (1-2) (63-153) : 97.734129
11. New Jersey Vikings (1-2) (60-97) : 97.292929
12. Albany Death (1-2) (35-149) : 97.267312
13. Anonymous Assassins (0-3) (49-111) : 94.782712
14. Tulsa Tornadoes (0-3) (20-250) : 94.386528
15. Las Vegas Wildcats (0-3) (69-171) : 92.658353
16. Chicago Storm (0-3) (20-159) : 91.797686
- Seattle gets the nod at #1 from not having any walkover teams on their schedule.
- Milwaukee (1-2) debut ahead of Lexington and Maryland (2-1). this one i like.
power rankings explained:
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753






























