I did the league projector and got all the information punched in. Here is the results so far.
East
Rk Team W L T
1 New Orleans Poison 16 0 0
2 Naperville Neanderthals 15 1 0
3 Indianapolis Rush 14 2 0
4 Maine Hawks 13 3 0
5 Sin City Sublime 11 5 0
6 Detriot Mob 11 5 0
7 Dutch Harbor 10 6 0
8 Martha's Vineyard 9 7 0
9 Milwaukee Beerman 9 7 0
10 New York Mustangs 7 9 0
11 St. Louis Cheethas 6 10 0
12 Red River Chiefs 4 12 0
13 New York Launch 3 13 0
14 Cleveland Buckeyes 2 14 0
15 Baltimore Stars 0 16 0
16 Pittsburgh Devils 0 16 0
West
Rk Team L T
1 Chanhassen Storm 16 0 0
2 Colorado Mustangs 14 2 0
3 Tijuana Gutter Bass 14 2 0
4 Tulsa Giants 13 3 0
5 Goshen Gippers 12 4 0
6 Fresno Snakes 11 5 0
7 SNK Crushers 10 6 0
8 The Bronx Bears 8 8 0
9 San Francisco Gold Rush 8 8 0
10 Thompson Hunters 7 9 0
11 New Jersey Nighthawks 6 10 0
12 Golden State Giants 4 12 0
13 Nashville Villians 3 13 0
14 Eugene Green Leafs 2 14 0
15 Lauderdale Titans 1 15 0
16 Tampa Crunches 0 16 0
*Updated after Game 3*
East
Rk Team W L T
1 New Orleans Poison 16 0 0
2 Naperville Neanderthals 15 1 0
3 Indianapolis Rush 14 2 0
4 Maine Hawks 13 3 0
5 Sin City Sublime 11 5 0
6 Detriot Mob 11 5 0
7 Dutch Harbor 10 6 0
8 Martha's Vineyard 9 7 0
9 Milwaukee Beerman 9 7 0
10 New York Mustangs 7 9 0
11 St. Louis Cheethas 6 10 0
12 Red River Chiefs 4 12 0
13 New York Launch 3 13 0
14 Cleveland Buckeyes 2 14 0
15 Baltimore Stars 0 16 0
16 Pittsburgh Devils 0 16 0
West
Rk Team L T
1 Chanhassen Storm 16 0 0
2 Colorado Mustangs 14 2 0
3 Tijuana Gutter Bass 14 2 0
4 Tulsa Giants 13 3 0
5 Goshen Gippers 12 4 0
6 Fresno Snakes 11 5 0
7 SNK Crushers 10 6 0
8 The Bronx Bears 8 8 0
9 San Francisco Gold Rush 8 8 0
10 Thompson Hunters 7 9 0
11 New Jersey Nighthawks 6 10 0
12 Golden State Giants 4 12 0
13 Nashville Villians 3 13 0
14 Eugene Green Leafs 2 14 0
15 Lauderdale Titans 1 15 0
16 Tampa Crunches 0 16 0
*Updated after Game 3*
Last edited Sep 26, 2008 10:44:24




?
























