User Pass
Home Sign Up Contact Log In
joe87
offline
Link
 
1. (1713.4697) Ho Chi Mean Hot Mamas (7-0) Last Week: 1
2. (1631.0289) Singapore Marauders (7-0) Last Week: 2
3. (1388.1048) Guangzhou Ducks (7-0) Last Week: 3
4. (1366.2794) Phucket All (6-1) Last Week: 4
5. (1363.0742) Krakatoan Red Warriors (6-1) Last Week: 8
6. (1317.1744) Bangkok Seamen (6-1) Last Week: 7
7. (1175.3099) Hong Kong Highlanders (6-1) Last Week: 6
8. (1040.1366) Bandar Lampung Pigskin Pirates (5-2) Last Week: 9
9. (895.0617) East St Louis Tire Fires (4-3) Last Week: 5
10. (889.3271) Pattaya Partisans (5-2) Last Week: 12
11. (763.6094) Xi'an Dragons (5-2) Last Week: 15
12. (731.9754) Neo Armstrong Cyclone Jet Armstrong Cannon (4-3) Last Week: 11
13. (713.9778) Bangkok Tweetys (5-2) Last Week: 14
14. (690.5868) Ashwaubenon Wolverines (4-3) Last Week: 10
15. (641.1440) Kentucky Colonels (4-3) Last Week: 13
16. (537.0972) Metro Heroes (4-3) Last Week: 17
17. (445.1962) Chaiyaphum Gothic (4-3) Last Week: 18
18. (441.8283) Peking Stampede (4-3) Last Week: 16
19. (328.1407) Macau Gamblers (3-4) Last Week: 19
20. (195.2949) Johor Bahru Beach Bums (3-4) Last Week: 20
21. (86.9097) Niagara Jeanhorns (2-5) Last Week 21
22. (-62.3055) Shanghai Shaolin Monks (2-5) Last Week: 22
23. (-119.6885) Tokyo Whalers (2-5) Last Week: 26
24. (-262.4318) Big Dick Rutkowski and the Penetrators (1-6) Last Week: 23
25. (-277.3200) MAKATI RED ROBINS (2-5) Last Week: 24
26. (-312.4256) Port Moresby Titans (1-6) Last Week: 29
27. (-325.3079) Holbrook Roadrunners (1-6) Last Week: 25
28. (-539.8788) Saigon Knights (1-6) Last Week: 27
29. (-581.7396) Aggieland Fighten' Farmers (1-6) Last Week: 28
30. (-624.5727) Vietnam Vigilantes (0-7) Last Week: 30
31. (-733.5815) Taiwan Royals (0-7) Last Week: 31
32. (-818.1237) 4077th M*A*S*H (0-7) Last Week: 32
 
cwbaseball43
offline
Link
 
good work
 
boomer82
offline
Link
 
NACJAC too low.
 
Bazooka8402
offline
Link
 
I think NACJAC is about right... they are a good team but havent shown up in big games yet.
 
jrg42
offline
Link
 
Originally posted by boomer82
NACJAC too low.


I think he took off 100 points just from having to type that out.
 
joe87
offline
Link
 
The easiest way to jump up these rankings is by beating the best teams. Power Wins should become even more valuable later in the season.
 
tumblwd501
offline
Link
 
Originally posted by jrg42
Originally posted by boomer82

NACJAC too low.


I think he took off 100 points just from having to type that out.


lol

7 game in, so the rankings are starting to sort themselves out. But until most of the good teams have gone head to head, there's still going to be some movement in the rankings.
Last edited Aug 15, 2008 15:45:33
 
g-bay-be
offline
Link
 
NACJAC should be number 1

NACJAC: the new warlords!
 
Mornacale
online
Link
 
"Phuket"

Just sayin'.
 


You are not logged in. Please log in if you want to post a reply.