Rank ...... Players ...... Age ....... Level .......... Value ......... Eff Level ........... Salary .................... Team
1 ............... 55 ............ 0 ........... 1 ........... 176.04 ........... 2 ........... $4,301,000 ........... All Pro Cowboys
2 ............... 55 ............ 0 ........... 1 ........... 175.87 ........... 2 ........... $3,520,000 ........... NOLA Kangaroos
3 ............... 55 ............ 0 ........... 1 ........... 175.07 ........... 2 ........... $4,124,000 ........... Coastal Empire Pirates
4 ............... 55 ............ 0 ........... 1 ........... 174.36 ........... 2 ........... $3,500,000 ........... Corrupted Mayors
5 ............... 55 ............ 0 ........... 1 ........... 173.98 ........... 2 ........... $4,613,400 ........... Requiem Revolver
6 ............... 55 ............ 0 ........... 1 ........... 173.82 ........... 2 ........... $4,400,000 ........... Chicago 85' Bears
7 ............... 27 ............ 0 ........... 1 ........... 173.74 ........... 2 ........... $1,696,000 ........... Crib Midgets
8 ............... 55 ............ 0 ........... 1 ........... 173.47 ........... 2 ........... $3,380,000 ........... Minnesota Vikingz
9 ............... 55 ............ 0 ........... 1 ........... 173.20 ........... 2 ........... $4,620,000 ........... Buffalo Billz
10 ............... 55 ............ 0 ........... 1 ........... 172.33 ........... 2 ........... $4,543,000 ........... Bee Stingers
11 ............... 40 ............ 0 ........... 1 ........... 172.13 ........... 2 ........... $705,720 ........... Dusk's Dobermans
12 ............... 55 ............ 0 ........... 1 ........... 172.04 ........... 2 ........... $4,400,000 ........... CHIEFS NATION
13 ............... 55 ............ 0 ........... 1 ........... 171.89 ........... 2 ........... $1,646,000 ........... Dutch Oven
14 ............... 50 ............ 0 ........... 1 ........... 171.64 ........... 2 ........... $910,160 ........... Boston Teabaggers
15 ............... 50 ............ 0 ........... 1 ........... 171.38 ........... 1 ........... $874,040 ........... Royal Cocks
16 ............... 55 ............ 0 ........... 1 ........... 171.22 ........... 2 ........... $4,440,880 ........... TazVikes Nordica
17 ............... 55 ............ 0 ........... 1 ........... 170.93 ........... 2 ........... $4,400,000 ........... I Am Drunk and Bought This Team at 3am
18 ............... 55 ............ 0 ........... 1 ........... 170.82 ........... 2 ........... $4,352,880 ........... Little Green Men
19 ............... 55 ............ 0 ........... 1 ........... 170.58 ........... 1 ........... $4,400,000 ........... Springfield Test Dummies
20 ............... 55 ............ 0 ........... 1 ........... 170.49 ........... 1 ........... $4,400,000 ........... Noahs Ark
21 ............... 49 ............ 0 ........... 1 ........... 170.41 ........... 1 ........... $3,960,000 ........... Bad Company
22 ............... 15 ............ 0 ........... 1 ........... 170.33 ........... 1 ........... $751,920 ........... Rwanda Headhunters II
23 ............... 55 ............ 0 ........... 1 ........... 169.89 ........... 1 ........... $3,499,680 ........... Fighting Gamecocks
24 ............... 23 ............ 0 ........... 1 ........... 169.74 ........... 1 ........... $459,920 ........... OffTopica Redemption
25 ............... 55 ............ 0 ........... 1 ........... 169.55 ........... 1 ........... $4,369,960 ........... the kids aren't alright
26 ............... 55 ............ 0 ........... 1 ........... 169.18 ........... 1 ........... $3,221,280 ........... Gold Test Squad
27 ............... 55 ............ 0 ........... 1 ........... 168.78 ........... 1 ........... $9,625,000 ........... Bronze Bayou Beetles
28 ............... 34 ............ 0 ........... 1 ........... 164.00 ........... 0 ........... $2,632,000 ........... Rock City Reptiles
29 ............... 55 ............ 0 ........... 1 ........... 164.00 ........... 0 ........... $4,840,000 ........... Subversive Education
30 ............... 0 ............ NaN ........... 0 ........... 0.00 ........... 0 ........... $0 ........... Lincoln City Seals
31 ............... 0 ............ NaN ........... 0 ........... 0.00 ........... 0 ........... $0 ........... Cartagena Culos
32 ............... 0 ............ NaN ........... 0 ........... 0.00 ........... 0 ........... $961,400 ........... Kill Devil Hill Flyers
1 ............... 55 ............ 0 ........... 1 ........... 176.04 ........... 2 ........... $4,301,000 ........... All Pro Cowboys
2 ............... 55 ............ 0 ........... 1 ........... 175.87 ........... 2 ........... $3,520,000 ........... NOLA Kangaroos
3 ............... 55 ............ 0 ........... 1 ........... 175.07 ........... 2 ........... $4,124,000 ........... Coastal Empire Pirates
4 ............... 55 ............ 0 ........... 1 ........... 174.36 ........... 2 ........... $3,500,000 ........... Corrupted Mayors
5 ............... 55 ............ 0 ........... 1 ........... 173.98 ........... 2 ........... $4,613,400 ........... Requiem Revolver
6 ............... 55 ............ 0 ........... 1 ........... 173.82 ........... 2 ........... $4,400,000 ........... Chicago 85' Bears
7 ............... 27 ............ 0 ........... 1 ........... 173.74 ........... 2 ........... $1,696,000 ........... Crib Midgets
8 ............... 55 ............ 0 ........... 1 ........... 173.47 ........... 2 ........... $3,380,000 ........... Minnesota Vikingz
9 ............... 55 ............ 0 ........... 1 ........... 173.20 ........... 2 ........... $4,620,000 ........... Buffalo Billz
10 ............... 55 ............ 0 ........... 1 ........... 172.33 ........... 2 ........... $4,543,000 ........... Bee Stingers
11 ............... 40 ............ 0 ........... 1 ........... 172.13 ........... 2 ........... $705,720 ........... Dusk's Dobermans
12 ............... 55 ............ 0 ........... 1 ........... 172.04 ........... 2 ........... $4,400,000 ........... CHIEFS NATION
13 ............... 55 ............ 0 ........... 1 ........... 171.89 ........... 2 ........... $1,646,000 ........... Dutch Oven
14 ............... 50 ............ 0 ........... 1 ........... 171.64 ........... 2 ........... $910,160 ........... Boston Teabaggers
15 ............... 50 ............ 0 ........... 1 ........... 171.38 ........... 1 ........... $874,040 ........... Royal Cocks
16 ............... 55 ............ 0 ........... 1 ........... 171.22 ........... 2 ........... $4,440,880 ........... TazVikes Nordica
17 ............... 55 ............ 0 ........... 1 ........... 170.93 ........... 2 ........... $4,400,000 ........... I Am Drunk and Bought This Team at 3am
18 ............... 55 ............ 0 ........... 1 ........... 170.82 ........... 2 ........... $4,352,880 ........... Little Green Men
19 ............... 55 ............ 0 ........... 1 ........... 170.58 ........... 1 ........... $4,400,000 ........... Springfield Test Dummies
20 ............... 55 ............ 0 ........... 1 ........... 170.49 ........... 1 ........... $4,400,000 ........... Noahs Ark
21 ............... 49 ............ 0 ........... 1 ........... 170.41 ........... 1 ........... $3,960,000 ........... Bad Company
22 ............... 15 ............ 0 ........... 1 ........... 170.33 ........... 1 ........... $751,920 ........... Rwanda Headhunters II
23 ............... 55 ............ 0 ........... 1 ........... 169.89 ........... 1 ........... $3,499,680 ........... Fighting Gamecocks
24 ............... 23 ............ 0 ........... 1 ........... 169.74 ........... 1 ........... $459,920 ........... OffTopica Redemption
25 ............... 55 ............ 0 ........... 1 ........... 169.55 ........... 1 ........... $4,369,960 ........... the kids aren't alright
26 ............... 55 ............ 0 ........... 1 ........... 169.18 ........... 1 ........... $3,221,280 ........... Gold Test Squad
27 ............... 55 ............ 0 ........... 1 ........... 168.78 ........... 1 ........... $9,625,000 ........... Bronze Bayou Beetles
28 ............... 34 ............ 0 ........... 1 ........... 164.00 ........... 0 ........... $2,632,000 ........... Rock City Reptiles
29 ............... 55 ............ 0 ........... 1 ........... 164.00 ........... 0 ........... $4,840,000 ........... Subversive Education
30 ............... 0 ............ NaN ........... 0 ........... 0.00 ........... 0 ........... $0 ........... Lincoln City Seals
31 ............... 0 ............ NaN ........... 0 ........... 0.00 ........... 0 ........... $0 ........... Cartagena Culos
32 ............... 0 ............ NaN ........... 0 ........... 0.00 ........... 0 ........... $961,400 ........... Kill Devil Hill Flyers






























