Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 1 ........ 0.506 ........ 9-0...... Fighting Gamecocks
2.. ........ 2 ........ 3 ........ 0.469 ........ 9-0...... Chicago Window Licking Bears
3.. ........ 4 ........ 6 ........ 0.531 ........ 9-0...... Crib Midgets
4.. ...... 10 ........ 4 ........ 0.494 ........ 8-1...... Atlantic City Surf
5.. ...... 13 ........ 2 ........ 0.444 ........ 8-1...... O'Side Pee Wee's
6.. ........ 6 ...... 14 ........ 0.506 ........ 7-2...... PAIN NATION MIDGETS
7.. ...... 12 ........ 5 ........ 0.481 ........ 7-2...... All Pro Cowboys
8.. ...... 14 ...... 10 ........ 0.543 ........ 6-3...... D-Town Demolition
9.. ........ 5 ...... 11 ........ 0.420 ........ 7-2...... "Hardcore" Gold Test Squad
10 ...... 22 ........ 8 ........ 0.543 ........ 6-3...... AZ Cardz
11 ........ 3 ...... 12 ........ 0.407 ........ 7-2...... Hudson Deuces
12 ...... 11 ........ 7 ........ 0.444 ........ 6-3...... Green Bay Packerz
13 ........ 8 ........ 9 ........ 0.457 ........ 6-3...... 14th street Buc"s
14 ...... 19 ...... 13 ........ 0.519 ........ 5-4...... Kansas City Chaos
15 ........ 9 ...... 16 ........ 0.469 ........ 5-4...... Solway Stramash
16 ...... 21 ...... 15 ........ 0.469 ........ 5-4...... Indianapolis Coltz
17 ...... 16 ...... 21 ........ 0.432 ........ 4-5...... Running On Empty
18 ...... 25 ...... 24 ........ 0.642 ........ 3-6...... Subversive Education
19 ...... 15 ...... 23 ........ 0.580 ........ 3-6...... TGS .
20 ...... 18 ...... 17 ........ 0.383 ........ 4-5...... Baltimore Ravenz
21 ...... 23 ...... 19 ........ 0.531 ........ 3-6...... Jacksonville Jaguires
21 ...... 20 ...... 20 ........ 0.568 ........ 2-7...... Buffalo Billz
21 ........ 7 ...... 18 ........ 0.543 ........ 2-7...... Miami Orange Knights
21 ...... 24 ...... 26 ........ 0.481 ........ 3-6...... Black Magic
21 ...... 26 ...... 27 ........ 0.605 ........ 2-7...... Short Bus Window Lickers
26 ...... 17 ...... 22 ........ 0.506 ........ 2-7...... This is Anfield
27 ...... 27 ...... 25 ........ 0.531 ........ 2-7...... Corrupted Mayors
28 ...... 29 ...... 28 ........ 0.444 ........ 3-6...... Atlanta Falconz
29 ...... 30 ...... 29 ........ 0.617 ........ 0-9...... Cascade Surly Goats
30 ...... 28 ...... 31 ........ 0.420 ........ 1-8...... Lincoln City Seals
31 ...... 31 ...... 30 ........ 0.481 ........ 0-9...... Sir Flumps-A-lot
32 ...... 32 ...... 32 ........ 0.531 ........ 0-9...... Boston Minutemen
NEXT WEEK'S MATCHUPS
Exp Score Matchup
48 - 19 Crib Midgets def. Miami Orange Knights
23 - 17 Atlantic City Surf def. PAIN NATION MIDGETS
20 - 6 O'Side Pee Wee's def. Kansas City Chaos
50 - 12 Hudson Deuces def. Jacksonville Jaguires
18 - 13 AZ Cardz def. Baltimore Ravenz
49 - 24 Solway Stramash def. TGS .
41 - 13 Corrupted Mayors def. Lincoln City Seals
114 - 0 Buffalo Billz def. Boston Minutemen
173 - 0 Fighting Gamecocks def. Sir Flumps-A-lot
85 - 6 Chicago Window Licking Bears def. Black Magic
88 - 3 All Pro Cowboys def. Atlanta Falconz
36 - 14 "Hardcore" Gold Test Squad def. Indianapolis Coltz
47 - 8 Green Bay Packerz def. Subversive Education
21 - 17 14th street Buc"s def. D-Town Demolition
85 - 0 Running On Empty def. Cascade Surly Goats
46 - 18 This is Anfield def. Short Bus Window Lickers
FANTASY MATCHUP
Exp Score Matchup
27 - 7 Fighting Gamecocks def. Crib Midgets
1.. ........ 1 ........ 1 ........ 0.506 ........ 9-0...... Fighting Gamecocks
2.. ........ 2 ........ 3 ........ 0.469 ........ 9-0...... Chicago Window Licking Bears
3.. ........ 4 ........ 6 ........ 0.531 ........ 9-0...... Crib Midgets
4.. ...... 10 ........ 4 ........ 0.494 ........ 8-1...... Atlantic City Surf
5.. ...... 13 ........ 2 ........ 0.444 ........ 8-1...... O'Side Pee Wee's
6.. ........ 6 ...... 14 ........ 0.506 ........ 7-2...... PAIN NATION MIDGETS
7.. ...... 12 ........ 5 ........ 0.481 ........ 7-2...... All Pro Cowboys
8.. ...... 14 ...... 10 ........ 0.543 ........ 6-3...... D-Town Demolition
9.. ........ 5 ...... 11 ........ 0.420 ........ 7-2...... "Hardcore" Gold Test Squad
10 ...... 22 ........ 8 ........ 0.543 ........ 6-3...... AZ Cardz
11 ........ 3 ...... 12 ........ 0.407 ........ 7-2...... Hudson Deuces
12 ...... 11 ........ 7 ........ 0.444 ........ 6-3...... Green Bay Packerz
13 ........ 8 ........ 9 ........ 0.457 ........ 6-3...... 14th street Buc"s
14 ...... 19 ...... 13 ........ 0.519 ........ 5-4...... Kansas City Chaos
15 ........ 9 ...... 16 ........ 0.469 ........ 5-4...... Solway Stramash
16 ...... 21 ...... 15 ........ 0.469 ........ 5-4...... Indianapolis Coltz
17 ...... 16 ...... 21 ........ 0.432 ........ 4-5...... Running On Empty
18 ...... 25 ...... 24 ........ 0.642 ........ 3-6...... Subversive Education
19 ...... 15 ...... 23 ........ 0.580 ........ 3-6...... TGS .
20 ...... 18 ...... 17 ........ 0.383 ........ 4-5...... Baltimore Ravenz
21 ...... 23 ...... 19 ........ 0.531 ........ 3-6...... Jacksonville Jaguires
21 ...... 20 ...... 20 ........ 0.568 ........ 2-7...... Buffalo Billz
21 ........ 7 ...... 18 ........ 0.543 ........ 2-7...... Miami Orange Knights
21 ...... 24 ...... 26 ........ 0.481 ........ 3-6...... Black Magic
21 ...... 26 ...... 27 ........ 0.605 ........ 2-7...... Short Bus Window Lickers
26 ...... 17 ...... 22 ........ 0.506 ........ 2-7...... This is Anfield
27 ...... 27 ...... 25 ........ 0.531 ........ 2-7...... Corrupted Mayors
28 ...... 29 ...... 28 ........ 0.444 ........ 3-6...... Atlanta Falconz
29 ...... 30 ...... 29 ........ 0.617 ........ 0-9...... Cascade Surly Goats
30 ...... 28 ...... 31 ........ 0.420 ........ 1-8...... Lincoln City Seals
31 ...... 31 ...... 30 ........ 0.481 ........ 0-9...... Sir Flumps-A-lot
32 ...... 32 ...... 32 ........ 0.531 ........ 0-9...... Boston Minutemen
NEXT WEEK'S MATCHUPS
Exp Score Matchup
48 - 19 Crib Midgets def. Miami Orange Knights
23 - 17 Atlantic City Surf def. PAIN NATION MIDGETS
20 - 6 O'Side Pee Wee's def. Kansas City Chaos
50 - 12 Hudson Deuces def. Jacksonville Jaguires
18 - 13 AZ Cardz def. Baltimore Ravenz
49 - 24 Solway Stramash def. TGS .
41 - 13 Corrupted Mayors def. Lincoln City Seals
114 - 0 Buffalo Billz def. Boston Minutemen
173 - 0 Fighting Gamecocks def. Sir Flumps-A-lot
85 - 6 Chicago Window Licking Bears def. Black Magic
88 - 3 All Pro Cowboys def. Atlanta Falconz
36 - 14 "Hardcore" Gold Test Squad def. Indianapolis Coltz
47 - 8 Green Bay Packerz def. Subversive Education
21 - 17 14th street Buc"s def. D-Town Demolition
85 - 0 Running On Empty def. Cascade Surly Goats
46 - 18 This is Anfield def. Short Bus Window Lickers
FANTASY MATCHUP
Exp Score Matchup
27 - 7 Fighting Gamecocks def. Crib Midgets






























