Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 3 ........ 1 ........ 0.556 ........ 3-0...... O'Side Pee Wee's
2.. ........ 8 ........ 3 ........ 0.444 ........ 3-0...... Fighting Gamecocks
3.. ........ 6 ........ 2 ........ 0.111 ........ 3-0...... All Pro Cowboys
4.. ...... 10 ........ 7 ........ 0.444 ........ 3-0...... "Hardcore" Gold Test Squad
5.. ........ 1 ........ 5 ........ 0.556 ........ 2-1...... Hudson Deuces
6.. ........ 5 ...... 16 ........ 0.444 ........ 3-0...... Crib Midgets
7.. ........ 7 ........ 4 ........ 0.000 ........ 3-0...... Green Bay Packerz
8.. ........ 2 ........ 8 ........ 0.222 ........ 3-0...... Chicago Window Licking Bears
9.. ...... 20 ........ 6 ........ 0.111 ........ 3-0...... AZ Cardz
10 ...... 11 ...... 13 ........ 0.556 ........ 2-1...... PAIN NATION MIDGETS
11 ........ 9 ...... 11 ........ 0.444 ........ 2-1...... Running On Empty
12 ...... 14 ...... 17 ........ 0.556 ........ 2-1...... Jacksonville Jaguires
13 ...... 18 ...... 22 ........ 0.222 ........ 2-1...... Corrupted Mayors
13 ...... 12 ...... 14 ........ 0.333 ........ 2-1...... Atlantic City Surf
13 ...... 15 ...... 12 ........ 0.333 ........ 2-1...... Solway Stramash
13 ...... 22 ...... 15 ........ 0.667 ........ 1-2...... Kansas City Chaos
13 ...... 17 ........ 9 ........ 0.889 ........ 0-3...... Buffalo Billz
13 ...... 19 ...... 18 ........ 0.444 ........ 2-1...... Indianapolis Coltz
13 ........ 4 ...... 10 ........ 0.778 ........ 1-2...... 14th street Buc"s
13 ...... 16 ...... 19 ........ 0.667 ........ 1-2...... D-Town Demolition
13 ...... 24 ...... 28 ........ 0.667 ........ 1-2...... Subversive Education
13 ...... 23 ...... 29 ........ 0.556 ........ 1-2...... Black Magic
23 ...... 26 ...... 24 ........ 0.889 ........ 0-3...... TGS .
24 ...... 13 ...... 21 ........ 0.444 ........ 1-2...... Baltimore Ravenz
25 ...... 27 ...... 20 ........ 0.667 ........ 0-3...... This is Anfield
26 ...... 28 ...... 30 ........ 0.444 ........ 1-2...... Atlanta Falconz
27 ...... 21 ...... 26 ........ 0.333 ........ 1-2...... Lincoln City Seals
28 ...... 29 ...... 23 ........ 0.667 ........ 0-3...... Miami Orange Knights
29 ...... 25 ...... 25 ........ 0.667 ........ 0-3...... Budapest Cardinals
30 ...... 30 ...... 27 ........ 0.778 ........ 0-3...... Cascade Surly Goats
31 ...... 32 ...... 32 ........ 0.667 ........ 0-3...... Sir Flumps-A-lot
32 ...... 31 ...... 31 ........ 0.444 ........ 0-3...... Boston Minutemen
NEXT WEEK'S MATCHUPS
Exp Score Matchup
43 - 0 O'Side Pee Wee's def. Corrupted Mayors
18 - 8 AZ Cardz def. Jacksonville Jaguires
32 - 31 Crib Midgets def. PAIN NATION MIDGETS
167 - 0 Hudson Deuces def. Boston Minutemen
18 - 14 Atlantic City Surf def. Buffalo Billz
56 - 13 Solway Stramash def. Lincoln City Seals
47 - 9 Baltimore Ravenz def. Miami Orange Knights
28 - 9 Kansas City Chaos def. TGS .
7 - 6 Green Bay Packerz def. Fighting Gamecocks
16 - 6 All Pro Cowboys def. Chicago Window Licking Bears
81 - 3 "Hardcore" Gold Test Squad def. Atlanta Falconz
35 - 7 Running On Empty def. This is Anfield
42 - 13 Indianapolis Coltz def. Subversive Education
81 - 3 14th street Buc"s def. Cascade Surly Goats
50 - 12 D-Town Demolition def. Budapest Cardinals
45 - 0 Black Magic def. Sir Flumps-A-lot
FANTASY MATCHUP
Exp Score Matchup
8 - 3 O'Side Pee Wee's def. Green Bay Packerz






























