Rank Team Players Age Level Value Eff Level Salary
1 Dpride59 is the best 55 316 77 1380.39 83 $7,425,040
2 Detroit Demon Lions 54 324 79 1292.98 82 $22,959,000
3 Monmouth Evil Monkeys 52 360 78 1292.72 81 $11,830,000
4 All The King's Men 55 327 77 1290.29 81 $21,320,000
5 SOUTH GEORGIA GROWL 54 328 78 1287.60 82 $20,056,240
6 Nashville Hounds 53 325 78 1280.24 81 $9,970,000
7 Denver Giant 9'ers 55 324 78 1279.34 81 $25,836,000
8 Las Vegas Gold Diggers 46 326 79 1272.73 81 $16,545,600
9 American Terrorists 52 359 78 1271.88 81 $7,020,000
10 Chicago Hedgehogs 53 337 78 1264.04 81 $8,795,040
11 College Station Aggies 54 395 78 1260.65 79 $26,320,320
12 Stormwind City Gryphons 48 329 78 1259.94 80 $23,188,880
13 Covington Black Knights 43 325 79 1249.47 80 $19,255,680
14 Nightmare ON Elm Street 38 328 77 1247.21 79 $16,240,160
15 Arkham Asylum Jokers 52 326 79 1242.70 80 $14,080,000
16 Atlantic City Affliction 55 355 78 1241.67 80 $25,000,000
17 Philadelphia SEXY Demonik 55 353 79 1238.98 79 $27,000,000
18 Tennessee Fury 55 326 79 1238.15 80 $22,696,520
19 Richey Royals 54 278 74 1229.06 80 $13,486,400
20 Tulsa Storm 53 376 79 1225.10 79 $24,455,120
21 Fat Jaws Badness 46 277 73 1205.36 79 $24,532,720
22 Bay Area Bombers 43 339 79 1204.83 79 $22,240,000
23 Bratislava Lambeau Leapers 46 281 74 1186.06 78 $18,000,000
24 Washington Extreme 48 258 71 1179.31 77 $7,802,200
25 OffTopica Grace 41 377 78 1169.90 77 $9,558,320
26 Kenosha Creepers 34 308 72 1158.38 74 $13,135,000
27 Hamburg Hawks 40 360 75 1156.80 75 $21,160,000
28 Felicus Feline Generals 29 377 74 1143.75 74 $17,988,000
29 Austin Wineswilling Fancy Boys 54 256 70 1131.00 75 $10,405,000
30 Warsaw Mustangs 47 269 71 1120.00 75 $14,882,000
31 D-Town Destruction 37 283 71 1114.18 73 $14,740,000
32 samoan Siva tau Warriors 13 255 59 939.38 60 $4,056,000
1 Dpride59 is the best 55 316 77 1380.39 83 $7,425,040
2 Detroit Demon Lions 54 324 79 1292.98 82 $22,959,000
3 Monmouth Evil Monkeys 52 360 78 1292.72 81 $11,830,000
4 All The King's Men 55 327 77 1290.29 81 $21,320,000
5 SOUTH GEORGIA GROWL 54 328 78 1287.60 82 $20,056,240
6 Nashville Hounds 53 325 78 1280.24 81 $9,970,000
7 Denver Giant 9'ers 55 324 78 1279.34 81 $25,836,000
8 Las Vegas Gold Diggers 46 326 79 1272.73 81 $16,545,600
9 American Terrorists 52 359 78 1271.88 81 $7,020,000
10 Chicago Hedgehogs 53 337 78 1264.04 81 $8,795,040
11 College Station Aggies 54 395 78 1260.65 79 $26,320,320
12 Stormwind City Gryphons 48 329 78 1259.94 80 $23,188,880
13 Covington Black Knights 43 325 79 1249.47 80 $19,255,680
14 Nightmare ON Elm Street 38 328 77 1247.21 79 $16,240,160
15 Arkham Asylum Jokers 52 326 79 1242.70 80 $14,080,000
16 Atlantic City Affliction 55 355 78 1241.67 80 $25,000,000
17 Philadelphia SEXY Demonik 55 353 79 1238.98 79 $27,000,000
18 Tennessee Fury 55 326 79 1238.15 80 $22,696,520
19 Richey Royals 54 278 74 1229.06 80 $13,486,400
20 Tulsa Storm 53 376 79 1225.10 79 $24,455,120
21 Fat Jaws Badness 46 277 73 1205.36 79 $24,532,720
22 Bay Area Bombers 43 339 79 1204.83 79 $22,240,000
23 Bratislava Lambeau Leapers 46 281 74 1186.06 78 $18,000,000
24 Washington Extreme 48 258 71 1179.31 77 $7,802,200
25 OffTopica Grace 41 377 78 1169.90 77 $9,558,320
26 Kenosha Creepers 34 308 72 1158.38 74 $13,135,000
27 Hamburg Hawks 40 360 75 1156.80 75 $21,160,000
28 Felicus Feline Generals 29 377 74 1143.75 74 $17,988,000
29 Austin Wineswilling Fancy Boys 54 256 70 1131.00 75 $10,405,000
30 Warsaw Mustangs 47 269 71 1120.00 75 $14,882,000
31 D-Town Destruction 37 283 71 1114.18 73 $14,740,000
32 samoan Siva tau Warriors 13 255 59 939.38 60 $4,056,000






























