They aren't the only thing that matters, but clearly builds are extremely important....
Remaining playoff teams are bolded.
Rank Team Players Age Level Value Eff Level Salary
1 Shy Town Bears 55 34 15 352.23 18 $4,352,880
2 CrackerTown Juniors 55 34 15 351.48 18 $3,870,120
3 PAIN NATION MIDGETS 55 34 15 351.29 18 $4,316,000
4 Maine Grenadiers 55 34 15 350.80 18 $4,482,000
5 Crib Midgets 55 34 15 347.88 17 $4,704,000
6 Atomic City Nuclides 55 34 15 346.03 17 $3,632,000
7 Baytown Bulldogs 55 34 15 345.43 17 $3,482,000
8 Atlantic City Surf 55 34 15 345.37 17 $3,080,000
9 DIRTY INC. 55 34 15 344.50 17 $2,620,440
10 Boendby Pee Wee Bengals 55 34 15 344.35 17 $4,486,960
11 Short Bus Window Lickers 55 34 15 344.16 17 $4,026,800
12 Springfield Test Dummies 55 34 15 342.61 17 $4,185,000
13 Cleveland Scalpers 55 34 15 341.83 17 $8,502,000
14 Sons Of Anarchy 55 34 15 341.17 17 $3,600,000
15 Horseshoes Of Steel 55 34 15 340.98 16 $4,400,000
16 Sacramento VIKINGS Pee Wees 55 34 15 339.01 16 $4,340,000
17 Fighting Gamecocks 55 34 15 337.35 16 $3,499,600
18 Hardly Athletic 54 34 15 337.31 16 $3,748,000
19 Chiefs Pee Wee 55 34 15 335.92 16 $4,314,960
20 All Pro Cowboys 55 34 15 332.80 16 $4,070,000
21 Chicago 85' Bears 55 34 15 332.38 16 $4,400,000
22 Arizona Spittoons 1 34 15 329.86 16 $925,360
23 Lincoln City Seals 55 34 14 325.14 15 $4,084,000
24 Middleville Thunderbolts 55 34 13 321.11 15 $3,300,000
25 Wacky Waving Inflatable Arm Flailing Tube Men 55 34 12 312.46 15 $4,078,000
26 Nero's Fiddle 55 34 12 306.32 15 $3,500,840
27 Lunch Box 55 34 12 301.57 14 $4,375,000
28 Wood Village Whistle Pigs 0 NaN 0 0.00 0 $1,021,240
29 The Pee Wee University 0 NaN 0 0.00 0 $0
30 Providence Nose Pickers 0 NaN 0 0.00 0 $769,600
31 Dots Of Destruction 0 NaN 0 0.00 0 $1,059,760
32 Ogopogo Lake Monsters 0 NaN 0 0.00 0 $769,600
Remaining playoff teams are bolded.
Rank Team Players Age Level Value Eff Level Salary
1 Shy Town Bears 55 34 15 352.23 18 $4,352,880
2 CrackerTown Juniors 55 34 15 351.48 18 $3,870,120
3 PAIN NATION MIDGETS 55 34 15 351.29 18 $4,316,000
4 Maine Grenadiers 55 34 15 350.80 18 $4,482,000
5 Crib Midgets 55 34 15 347.88 17 $4,704,000
6 Atomic City Nuclides 55 34 15 346.03 17 $3,632,000
7 Baytown Bulldogs 55 34 15 345.43 17 $3,482,000
8 Atlantic City Surf 55 34 15 345.37 17 $3,080,000
9 DIRTY INC. 55 34 15 344.50 17 $2,620,440
10 Boendby Pee Wee Bengals 55 34 15 344.35 17 $4,486,960
11 Short Bus Window Lickers 55 34 15 344.16 17 $4,026,800
12 Springfield Test Dummies 55 34 15 342.61 17 $4,185,000
13 Cleveland Scalpers 55 34 15 341.83 17 $8,502,000
14 Sons Of Anarchy 55 34 15 341.17 17 $3,600,000
15 Horseshoes Of Steel 55 34 15 340.98 16 $4,400,000
16 Sacramento VIKINGS Pee Wees 55 34 15 339.01 16 $4,340,000
17 Fighting Gamecocks 55 34 15 337.35 16 $3,499,600
18 Hardly Athletic 54 34 15 337.31 16 $3,748,000
19 Chiefs Pee Wee 55 34 15 335.92 16 $4,314,960
20 All Pro Cowboys 55 34 15 332.80 16 $4,070,000
21 Chicago 85' Bears 55 34 15 332.38 16 $4,400,000
22 Arizona Spittoons 1 34 15 329.86 16 $925,360
23 Lincoln City Seals 55 34 14 325.14 15 $4,084,000
24 Middleville Thunderbolts 55 34 13 321.11 15 $3,300,000
25 Wacky Waving Inflatable Arm Flailing Tube Men 55 34 12 312.46 15 $4,078,000
26 Nero's Fiddle 55 34 12 306.32 15 $3,500,840
27 Lunch Box 55 34 12 301.57 14 $4,375,000
28 Wood Village Whistle Pigs 0 NaN 0 0.00 0 $1,021,240
29 The Pee Wee University 0 NaN 0 0.00 0 $0
30 Providence Nose Pickers 0 NaN 0 0.00 0 $769,600
31 Dots Of Destruction 0 NaN 0 0.00 0 $1,059,760
32 Ogopogo Lake Monsters 0 NaN 0 0.00 0 $769,600






























