Rank Team Players Age Level Value Eff Level Salary
1 Axis: Pinoy All Stars 2 55 311 76 1191.02 78 $26,380,000
2 The GlobeDotters: Eastern Anubis Gurupies 55 321 73 1177.07 77 $11,042,800
3 Banzai Pipeline 'Nites 52 347 74 1170.08 75 $21,215,000
4 Deadwood Mules 54 331 76 1161.94 76 $25,000,000
5 Mayan Flood 52 282 74 1156.49 76 $23,800,000
6 Komodo Dragon 55 353 75 1150.29 76 $26,710,000
7 The GlobeDotters: GoatLocker's Thugs 51 313 72 1148.14 75 $10,542,800
8 Brantford Promnight Dumpster Babies 51 375 74 1142.91 75 $11,327,400
9 SWAT City Vigilantes 53 346 75 1136.68 75 $22,442,000
10 Sumatra Seahawks 54 347 75 1133.27 75 $20,050,040
11 South Bend Rhinos 50 285 72 1124.20 74 $24,772,000
12 Texas Hogsnakes 55 248 69 1123.01 75 $22,695,000
13 OffTopica Miracle 51 345 75 1122.65 74 $12,834,080
14 Razorback Nation 55 316 74 1119.23 74 $24,395,960
15 Carthage Mad Clash 53 265 71 1118.64 75 $9,430,000
16 Stuttgart Blitzkrieg 51 262 71 1111.06 74 $18,146,000
17 Orlando Prime Timers 54 281 72 1108.24 74 $18,175,000
18 Chronic Smokers 47 251 70 1103.29 72 $18,535,000
19 Grocery Baggers 55 249 70 1100.10 73 $22,140,000
20 Marblehead Longhorns 53 256 69 1090.78 72 $16,660,000
21 Black Hand Washington Rain 51 273 70 1090.13 72 $17,974,640
22 Oberon Bulls 49 352 74 1079.75 71 $22,280,000
23 Solomon Islands Alchemy 54 273 70 1077.42 71 $9,870,000
24 Sydney Sharks 54 250 69 1072.26 71 $21,458,520
25 Cheers is filmed in front of a live studio audience 55 251 69 1070.40 71 $26,998,400
26 Diamond Valley Devil Drivers 54 256 68 1067.84 70 $23,640,000
27 Caribbean Voodoo 50 252 69 1067.78 70 $16,776,000
28 Easter Island Moai 44 359 70 1064.00 69 $18,828,520
29 Solomon Island Savages 28 290 70 1059.05 70 $10,343,000
30 Booty Bay Bandits 48 255 69 1053.81 70 $14,252,000
31 Victoria Falls Silverbacks 48 241 66 1024.05 67 $16,621,000
32 All Good Things 0 NaN 0 0.00 0 $5,940,800
1 Axis: Pinoy All Stars 2 55 311 76 1191.02 78 $26,380,000
2 The GlobeDotters: Eastern Anubis Gurupies 55 321 73 1177.07 77 $11,042,800
3 Banzai Pipeline 'Nites 52 347 74 1170.08 75 $21,215,000
4 Deadwood Mules 54 331 76 1161.94 76 $25,000,000
5 Mayan Flood 52 282 74 1156.49 76 $23,800,000
6 Komodo Dragon 55 353 75 1150.29 76 $26,710,000
7 The GlobeDotters: GoatLocker's Thugs 51 313 72 1148.14 75 $10,542,800
8 Brantford Promnight Dumpster Babies 51 375 74 1142.91 75 $11,327,400
9 SWAT City Vigilantes 53 346 75 1136.68 75 $22,442,000
10 Sumatra Seahawks 54 347 75 1133.27 75 $20,050,040
11 South Bend Rhinos 50 285 72 1124.20 74 $24,772,000
12 Texas Hogsnakes 55 248 69 1123.01 75 $22,695,000
13 OffTopica Miracle 51 345 75 1122.65 74 $12,834,080
14 Razorback Nation 55 316 74 1119.23 74 $24,395,960
15 Carthage Mad Clash 53 265 71 1118.64 75 $9,430,000
16 Stuttgart Blitzkrieg 51 262 71 1111.06 74 $18,146,000
17 Orlando Prime Timers 54 281 72 1108.24 74 $18,175,000
18 Chronic Smokers 47 251 70 1103.29 72 $18,535,000
19 Grocery Baggers 55 249 70 1100.10 73 $22,140,000
20 Marblehead Longhorns 53 256 69 1090.78 72 $16,660,000
21 Black Hand Washington Rain 51 273 70 1090.13 72 $17,974,640
22 Oberon Bulls 49 352 74 1079.75 71 $22,280,000
23 Solomon Islands Alchemy 54 273 70 1077.42 71 $9,870,000
24 Sydney Sharks 54 250 69 1072.26 71 $21,458,520
25 Cheers is filmed in front of a live studio audience 55 251 69 1070.40 71 $26,998,400
26 Diamond Valley Devil Drivers 54 256 68 1067.84 70 $23,640,000
27 Caribbean Voodoo 50 252 69 1067.78 70 $16,776,000
28 Easter Island Moai 44 359 70 1064.00 69 $18,828,520
29 Solomon Island Savages 28 290 70 1059.05 70 $10,343,000
30 Booty Bay Bandits 48 255 69 1053.81 70 $14,252,000
31 Victoria Falls Silverbacks 48 241 66 1024.05 67 $16,621,000
32 All Good Things 0 NaN 0 0.00 0 $5,940,800






























