Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 3 ........ 1 ........ 0.430 ........ 10-1.... BLACK OPS 7
2.. ........ 4 ........ 3 ........ 0.446 ........ 10-1.... NY-CA Ground Pounders
3.. ........ 5 ........ 4 ........ 0.471 ........ 10-1.... South Otto Fragile Porcelain Mice
4.. ........ 2 ........ 2 ........ 0.388 ........ 11-0.... Chocolate Blaze
5.. ........ 1 ........ 8 ........ 0.463 ........ 11-0.... Chicago Hedgehogs
6.. ........ 7 ........ 7 ........ 0.521 ........ 9-2...... Washington Bullets
7.. ........ 9 ........ 9 ........ 0.562 ........ 7-4...... Nashville Hounds
8.. ........ 6 ........ 5 ........ 0.504 ........ 8-3...... College Station Aggies
9.. ........ 8 ........ 6 ........ 0.421 ........ 9-2...... American Terrorists
10 ...... 16 ...... 10 ........ 0.653 ........ 5-6...... Atlantic City Affliction
11 ...... 10 ...... 13 ........ 0.455 ........ 8-3...... Monmouth Evil Monkeys
12 ...... 22 ...... 16 ........ 0.645 ........ 4-7...... Alabama Slammers
13 ...... 11 ...... 11 ........ 0.380 ........ 8-3...... Oakland Suppressors
14 ...... 12 ...... 12 ........ 0.521 ........ 7-4...... Tulsa Storm
15 ...... 18 ...... 17 ........ 0.372 ........ 8-3...... Bay Area Bombers
16 ...... 15 ...... 14 ........ 0.388 ........ 7-4...... Canton Bulldogs
17 ...... 13 ...... 19 ........ 0.545 ........ 5-6...... Punxsutawney Groundhogs
18 ...... 17 ...... 18 ........ 0.488 ........ 6-5...... Newfoundland Penguins
19 ...... 20 ...... 15 ........ 0.562 ........ 5-6...... San Francisco Webzoners
20 ...... 14 ...... 22 ........ 0.488 ........ 4-7...... Wala Wala Drunken Shriners
21 ...... 19 ...... 21 ........ 0.471 ........ 5-6...... Covington Black Knights
22 ...... 21 ...... 25 ........ 0.421 ........ 4-7...... The Outlaw Assassins
23 ...... 24 ...... 20 ........ 0.471 ........ 4-7...... The Pittsburgh IronMen
24 ...... 23 ...... 26 ........ 0.603 ........ 2-9...... Key Biscayne Corsairs
25 ...... 26 ...... 24 ........ 0.488 ........ 3-8...... Hickory Mnt Wolley Bulleys
26 ...... 27 ...... 28 ........ 0.562 ........ 2-9...... Minnesota Eagles
27 ...... 25 ...... 23 ........ 0.471 ........ 2-9...... Corpus Christi Illegal Aliens
28 ...... 28 ...... 29 ........ 0.438 ........ 2-9...... Blackrock Reapers
29 ...... 29 ...... 27 ........ 0.562 ........ 0-11.... Lacey Raptors
30 ...... 31 ...... 31 ........ 0.653 ........ 0-11.... Tennessee Bandits
31 ...... 30 ...... 32 ........ 0.595 ........ 0-11.... LUElinks LUEshis
32 ...... 32 ...... 30 ........ 0.562 ........ 0-11.... The CAVE
NEXT WEEK'S MATCHUPS
Exp Score Matchup
91 - 10 Chicago Hedgehogs (11-0) def. The Pittsburgh IronMen (4-7)
39 - 12 American Terrorists (9-2) def. Bay Area Bombers (8-3)
58 - 13 Washington Bullets (9-2) def. Covington Black Knights (5-6)
29 - 27 Monmouth Evil Monkeys (8-3) def. Tulsa Storm (7-4)
46 - 10 Canton Bulldogs (7-4) def. Corpus Christi Illegal Aliens (2-9)
41 - 14 Newfoundland Penguins (6-5) def. Hickory Mnt Wolley Bulleys (3-8)
43 - 15 San Francisco Webzoners (5-6) def. Key Biscayne Corsairs (2-9)
26 - 9 Lacey Raptors (0-11) def. LUElinks LUEshis (0-11)
48 - 11 Chocolate Blaze (11-0) def. Oakland Suppressors (8-3)
110 - 7 NY-CA Ground Pounders (10-1) def. The Outlaw Assassins (4-7)
21 - 12 BLACK OPS 7 (10-1) def. South Otto Fragile Porcelain Mice (10-1)
41 - 10 College Station Aggies (8-3) def. Alabama Slammers (4-7)
192 - 0 Nashville Hounds (7-4) def. The CAVE (0-11)
33 - 23 Atlantic City Affliction (5-6) def. Punxsutawney Groundhogs (5-6)
107 - 13 Wala Wala Drunken Shriners (4-7) def. Blackrock Reapers (2-9)
58 - 3 Minnesota Eagles (2-9) def. Tennessee Bandits (0-11)
FANTASY MATCHUP
Exp Score Matchup
34 - 25 NY-CA Ground Pounders (10-1) def. Chicago Hedgehogs (11-0)
1.. ........ 3 ........ 1 ........ 0.430 ........ 10-1.... BLACK OPS 7
2.. ........ 4 ........ 3 ........ 0.446 ........ 10-1.... NY-CA Ground Pounders
3.. ........ 5 ........ 4 ........ 0.471 ........ 10-1.... South Otto Fragile Porcelain Mice
4.. ........ 2 ........ 2 ........ 0.388 ........ 11-0.... Chocolate Blaze
5.. ........ 1 ........ 8 ........ 0.463 ........ 11-0.... Chicago Hedgehogs
6.. ........ 7 ........ 7 ........ 0.521 ........ 9-2...... Washington Bullets
7.. ........ 9 ........ 9 ........ 0.562 ........ 7-4...... Nashville Hounds
8.. ........ 6 ........ 5 ........ 0.504 ........ 8-3...... College Station Aggies
9.. ........ 8 ........ 6 ........ 0.421 ........ 9-2...... American Terrorists
10 ...... 16 ...... 10 ........ 0.653 ........ 5-6...... Atlantic City Affliction
11 ...... 10 ...... 13 ........ 0.455 ........ 8-3...... Monmouth Evil Monkeys
12 ...... 22 ...... 16 ........ 0.645 ........ 4-7...... Alabama Slammers
13 ...... 11 ...... 11 ........ 0.380 ........ 8-3...... Oakland Suppressors
14 ...... 12 ...... 12 ........ 0.521 ........ 7-4...... Tulsa Storm
15 ...... 18 ...... 17 ........ 0.372 ........ 8-3...... Bay Area Bombers
16 ...... 15 ...... 14 ........ 0.388 ........ 7-4...... Canton Bulldogs
17 ...... 13 ...... 19 ........ 0.545 ........ 5-6...... Punxsutawney Groundhogs
18 ...... 17 ...... 18 ........ 0.488 ........ 6-5...... Newfoundland Penguins
19 ...... 20 ...... 15 ........ 0.562 ........ 5-6...... San Francisco Webzoners
20 ...... 14 ...... 22 ........ 0.488 ........ 4-7...... Wala Wala Drunken Shriners
21 ...... 19 ...... 21 ........ 0.471 ........ 5-6...... Covington Black Knights
22 ...... 21 ...... 25 ........ 0.421 ........ 4-7...... The Outlaw Assassins
23 ...... 24 ...... 20 ........ 0.471 ........ 4-7...... The Pittsburgh IronMen
24 ...... 23 ...... 26 ........ 0.603 ........ 2-9...... Key Biscayne Corsairs
25 ...... 26 ...... 24 ........ 0.488 ........ 3-8...... Hickory Mnt Wolley Bulleys
26 ...... 27 ...... 28 ........ 0.562 ........ 2-9...... Minnesota Eagles
27 ...... 25 ...... 23 ........ 0.471 ........ 2-9...... Corpus Christi Illegal Aliens
28 ...... 28 ...... 29 ........ 0.438 ........ 2-9...... Blackrock Reapers
29 ...... 29 ...... 27 ........ 0.562 ........ 0-11.... Lacey Raptors
30 ...... 31 ...... 31 ........ 0.653 ........ 0-11.... Tennessee Bandits
31 ...... 30 ...... 32 ........ 0.595 ........ 0-11.... LUElinks LUEshis
32 ...... 32 ...... 30 ........ 0.562 ........ 0-11.... The CAVE
NEXT WEEK'S MATCHUPS
Exp Score Matchup
91 - 10 Chicago Hedgehogs (11-0) def. The Pittsburgh IronMen (4-7)
39 - 12 American Terrorists (9-2) def. Bay Area Bombers (8-3)
58 - 13 Washington Bullets (9-2) def. Covington Black Knights (5-6)
29 - 27 Monmouth Evil Monkeys (8-3) def. Tulsa Storm (7-4)
46 - 10 Canton Bulldogs (7-4) def. Corpus Christi Illegal Aliens (2-9)
41 - 14 Newfoundland Penguins (6-5) def. Hickory Mnt Wolley Bulleys (3-8)
43 - 15 San Francisco Webzoners (5-6) def. Key Biscayne Corsairs (2-9)
26 - 9 Lacey Raptors (0-11) def. LUElinks LUEshis (0-11)
48 - 11 Chocolate Blaze (11-0) def. Oakland Suppressors (8-3)
110 - 7 NY-CA Ground Pounders (10-1) def. The Outlaw Assassins (4-7)
21 - 12 BLACK OPS 7 (10-1) def. South Otto Fragile Porcelain Mice (10-1)
41 - 10 College Station Aggies (8-3) def. Alabama Slammers (4-7)
192 - 0 Nashville Hounds (7-4) def. The CAVE (0-11)
33 - 23 Atlantic City Affliction (5-6) def. Punxsutawney Groundhogs (5-6)
107 - 13 Wala Wala Drunken Shriners (4-7) def. Blackrock Reapers (2-9)
58 - 3 Minnesota Eagles (2-9) def. Tennessee Bandits (0-11)
FANTASY MATCHUP
Exp Score Matchup
34 - 25 NY-CA Ground Pounders (10-1) def. Chicago Hedgehogs (11-0)






























