Rank Offense Defense S.o.S. W-L-T Team
1 ...... 1 ...... 2 ........ 0.554 ........ 11-0 Chicago Hedgehogs
2 ...... 3 ...... 3 ........ 0.504 ........ 10-1 Chocolate Blaze
3 ...... 7 ...... 1 ........ 0.488 ........ 10-1 BLACK OPS 7
4 ...... 5 ...... 10 ........ 0.587 ........ 8-3 All The King's Men
5 ...... 2 ...... 6 ........ 0.421 ........ 10-1 NY-CA Ground Pounders
6 ...... 4 ...... 9 ........ 0.488 ........ 9-2 Rhode Island Red Wolves
7 ...... 10 ...... 5 ........ 0.388 ........ 10-1 Washington Bullets
8 ...... 12 ...... 4 ........ 0.430 ........ 9-2 SOUTH GEORGIA GROWL
9 ...... 6 ...... 7 ........ 0.347 ........ 9-2 Oakland Suppressors
10 ...... 8 ...... 8 ........ 0.364 ........ 9-2 Monmouth Evil Monkeys
11 ...... 16 ...... 14 ........ 0.570 ........ 5-6 College Station Aggies
12 ...... 11 ...... 13 ........ 0.355 ........ 8-3 Atlantic City Affliction
13 ...... 13 ...... 18 ........ 0.405 ........ 8-3 San Francisco Webzoners
14 ...... 19 ...... 16 ........ 0.438 ........ 7-4 Corpus Christi Illegal Aliens
15 ...... 15 ...... 11 ........ 0.347 ........ 8-3 Wala Wala Drunken Shriners
16 ...... 14 ...... 12 ........ 0.537 ........ 6-5 Alabama Slammers
17 ...... 9 ...... 17 ........ 0.512 ........ 4-7 South Otto Fragile Porcelain Mice
18 ...... 18 ...... 15 ........ 0.463 ........ 7-4 Covington Black Knights
19 ...... 17 ...... 21 ........ 0.496 ........ 4-7 london Olympians
20 ...... 20 ...... 22 ........ 0.562 ........ 3-8 Happy Valley Whiteout
21 ...... 24 ...... 20 ........ 0.570 ........ 3-8 American Terrorists
22 ...... 22 ...... 26 ........ 0.562 ........ 3-8 Key Biscayne Corsairs
23 ...... 26 ...... 19 ........ 0.521 ........ 3-8 Tulsa Storm
24 ...... 23 ...... 24 ........ 0.595 ........ 3-8 LUElinks LUEshis
25 ...... 25 ...... 25 ........ 0.455 ........ 4-7 GOLDTHWAITE EAGLES
26 ...... 27 ...... 23 ........ 0.603 ........ 1-10 Canton Bulldogs
27 ...... 28 ...... 27 ........ 0.545 ........ 1-10 Chicago Bears 85
28 ...... 21 ...... 28 ........ 0.504 ........ 2-9 Minnesota Eagles
29 ...... 29 ...... 29 ........ 0.711 ........ 0-11 The CAVE
30 ...... 30 ...... 31 ........ 0.521 ........ 1-10 I Haz Flex
31 ...... 32 ...... 30 ........ 0.620 ........ 0-11 Chi-Town Checkers
32 ...... 31 ...... 32 ........ 0.537 ........ 0-11 New Jersey Scallywags
NEXT WEEK'S MATCHUPS- Key Match-ups in Bold
Exp Score Matchup
232 - 2 Chicago Hedgehogs (11-0) def. Chicago Bears 85 (1-10)
25 - 24 Washington Bullets (10-1) def. Monmouth Evil Monkeys (9-2)
45 - 19 SOUTH GEORGIA GROWL (9-2) def. San Francisco Webzoners (8-3)
105 - 6 Rhode Island Red Wolves (9-2) def. Canton Bulldogs (1-10)
39 - 16 Corpus Christi Illegal Aliens (7-4) def. American Terrorists (3-8)
62 - 15 Covington Black Knights (7-4) def. GOLDTHWAITE EAGLES (4-7)
56 - 0 Tulsa Storm (3-8) def. Chi-Town Checkers (0-11)
33 - 32 LUElinks LUEshis (3-8) def. Key Biscayne Corsairs (3-8)
33 - 13 BLACK OPS 7 (10-1) def. Atlantic City Affliction (8-3)
37 - 21 Chocolate Blaze (10-1) def. Oakland Suppressors (9-2)
70 - 25 NY-CA Ground Pounders (10-1) def. South Otto Fragile Porcelain Mice (4-7)
255 - 0 All The King's Men (8-3) def. I Haz Flex (1-10)
32 - 22 Wala Wala Drunken Shriners (8-3) def. College Station Aggies (5-6)
60 - 23 Alabama Slammers (6-5) def. london Olympians (4-7)
88 - 36 Happy Valley Whiteout (3-8) def. Minnesota Eagles (2-9)
14 - 3 The CAVE (0-11) def. New Jersey Scallywags (0-11)
1 ...... 1 ...... 2 ........ 0.554 ........ 11-0 Chicago Hedgehogs
2 ...... 3 ...... 3 ........ 0.504 ........ 10-1 Chocolate Blaze
3 ...... 7 ...... 1 ........ 0.488 ........ 10-1 BLACK OPS 7
4 ...... 5 ...... 10 ........ 0.587 ........ 8-3 All The King's Men
5 ...... 2 ...... 6 ........ 0.421 ........ 10-1 NY-CA Ground Pounders
6 ...... 4 ...... 9 ........ 0.488 ........ 9-2 Rhode Island Red Wolves
7 ...... 10 ...... 5 ........ 0.388 ........ 10-1 Washington Bullets
8 ...... 12 ...... 4 ........ 0.430 ........ 9-2 SOUTH GEORGIA GROWL
9 ...... 6 ...... 7 ........ 0.347 ........ 9-2 Oakland Suppressors
10 ...... 8 ...... 8 ........ 0.364 ........ 9-2 Monmouth Evil Monkeys
11 ...... 16 ...... 14 ........ 0.570 ........ 5-6 College Station Aggies
12 ...... 11 ...... 13 ........ 0.355 ........ 8-3 Atlantic City Affliction
13 ...... 13 ...... 18 ........ 0.405 ........ 8-3 San Francisco Webzoners
14 ...... 19 ...... 16 ........ 0.438 ........ 7-4 Corpus Christi Illegal Aliens
15 ...... 15 ...... 11 ........ 0.347 ........ 8-3 Wala Wala Drunken Shriners
16 ...... 14 ...... 12 ........ 0.537 ........ 6-5 Alabama Slammers
17 ...... 9 ...... 17 ........ 0.512 ........ 4-7 South Otto Fragile Porcelain Mice
18 ...... 18 ...... 15 ........ 0.463 ........ 7-4 Covington Black Knights
19 ...... 17 ...... 21 ........ 0.496 ........ 4-7 london Olympians
20 ...... 20 ...... 22 ........ 0.562 ........ 3-8 Happy Valley Whiteout
21 ...... 24 ...... 20 ........ 0.570 ........ 3-8 American Terrorists
22 ...... 22 ...... 26 ........ 0.562 ........ 3-8 Key Biscayne Corsairs
23 ...... 26 ...... 19 ........ 0.521 ........ 3-8 Tulsa Storm
24 ...... 23 ...... 24 ........ 0.595 ........ 3-8 LUElinks LUEshis
25 ...... 25 ...... 25 ........ 0.455 ........ 4-7 GOLDTHWAITE EAGLES
26 ...... 27 ...... 23 ........ 0.603 ........ 1-10 Canton Bulldogs
27 ...... 28 ...... 27 ........ 0.545 ........ 1-10 Chicago Bears 85
28 ...... 21 ...... 28 ........ 0.504 ........ 2-9 Minnesota Eagles
29 ...... 29 ...... 29 ........ 0.711 ........ 0-11 The CAVE
30 ...... 30 ...... 31 ........ 0.521 ........ 1-10 I Haz Flex
31 ...... 32 ...... 30 ........ 0.620 ........ 0-11 Chi-Town Checkers
32 ...... 31 ...... 32 ........ 0.537 ........ 0-11 New Jersey Scallywags
NEXT WEEK'S MATCHUPS- Key Match-ups in Bold
Exp Score Matchup
232 - 2 Chicago Hedgehogs (11-0) def. Chicago Bears 85 (1-10)
25 - 24 Washington Bullets (10-1) def. Monmouth Evil Monkeys (9-2)
45 - 19 SOUTH GEORGIA GROWL (9-2) def. San Francisco Webzoners (8-3)
105 - 6 Rhode Island Red Wolves (9-2) def. Canton Bulldogs (1-10)
39 - 16 Corpus Christi Illegal Aliens (7-4) def. American Terrorists (3-8)
62 - 15 Covington Black Knights (7-4) def. GOLDTHWAITE EAGLES (4-7)
56 - 0 Tulsa Storm (3-8) def. Chi-Town Checkers (0-11)
33 - 32 LUElinks LUEshis (3-8) def. Key Biscayne Corsairs (3-8)
33 - 13 BLACK OPS 7 (10-1) def. Atlantic City Affliction (8-3)
37 - 21 Chocolate Blaze (10-1) def. Oakland Suppressors (9-2)
70 - 25 NY-CA Ground Pounders (10-1) def. South Otto Fragile Porcelain Mice (4-7)
255 - 0 All The King's Men (8-3) def. I Haz Flex (1-10)
32 - 22 Wala Wala Drunken Shriners (8-3) def. College Station Aggies (5-6)
60 - 23 Alabama Slammers (6-5) def. london Olympians (4-7)
88 - 36 Happy Valley Whiteout (3-8) def. Minnesota Eagles (2-9)
14 - 3 The CAVE (0-11) def. New Jersey Scallywags (0-11)






























