Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 2 ........ 5 ........ 0.481 ........ 9-0...... Rhode Island Red Wolves
2.. ........ 4 ........ 4 ........ 0.457 ........ 8-1...... South Otto Fragile Porcelain Mice
3.. ........ 3 ........ 1 ........ 0.370 ........ 9-0...... D.C Baby Sloths
4.. ........ 7 ........ 2 ........ 0.568 ........ 7-2...... Cincinnati Shockers
5.. ...... 13 ........ 6 ........ 0.494 ........ 7-2...... All The King's Men
6.. ........ 5 ........ 7 ........ 0.481 ........ 7-2...... Humboldt Killer Hornets
7.. ...... 11 ........ 9 ........ 0.630 ........ 6-3...... Monmouth Evil Monkeys
8.. ........ 1 ........ 8 ........ 0.444 ........ 7-2...... Chicago Hedgehogs
9.. ........ 6 ...... 10 ........ 0.481 ........ 7-2...... Chico High Panthers
10 ...... 12 ........ 3 ........ 0.407 ........ 8-1...... SOUTH GEORGIA GROWL
11 ........ 8 ...... 12 ........ 0.432 ........ 7-2...... Tennessee Fury
12 ........ 9 ...... 17 ........ 0.469 ........ 6-3...... Ketchikan Kamper Adventure Rentals
13 ...... 15 ...... 11 ........ 0.432 ........ 6-3...... California Black Hand Kings
14 ...... 18 ...... 13 ........ 0.543 ........ 4-5...... Philadelphia Pushovers
15 ...... 10 ...... 20 ........ 0.420 ........ 6-3...... Corpus Christi Illegal Aliens
16 ...... 19 ...... 18 ........ 0.481 ........ 5-4...... Pittsburgh Steel Curtain
17 ...... 21 ...... 15 ........ 0.580 ........ 3-6...... Nebraska Tornados
18 ...... 22 ...... 21 ........ 0.556 ........ 3-6...... Guam Gorillas
19 ...... 24 ...... 24 ........ 0.494 ........ 4-5...... Car Ramrod
19 ...... 20 ...... 19 ........ 0.457 ........ 3-6...... A Team About Nothing
19 ...... 16 ...... 16 ........ 0.420 ........ 4-5...... Detroit Reservoir Dogs
19 ...... 17 ...... 23 ........ 0.568 ........ 3-6...... Texas Militia
19 ...... 14 ...... 27 ........ 0.543 ........ 3-6...... Mendoza Marios
19 ...... 25 ...... 22 ........ 0.630 ........ 2-7...... Atlantic City Affliction
25 ...... 27 ...... 14 ........ 0.568 ........ 2-7...... Spokane Privateers
26 ...... 23 ...... 25 ........ 0.395 ........ 4-5...... Coalville Colliers
27 ...... 28 ...... 28 ........ 0.593 ........ 2-7...... The CAVE
28 ...... 30 ...... 30 ........ 0.654 ........ 0-9...... Buffalo Blizzard
29 ...... 26 ...... 26 ........ 0.506 ........ 0-9...... San Diego Lightning
30 ...... 31 ...... 32 ........ 0.617 ........ 0-9...... Arnprior Muskrats
31 ...... 29 ...... 29 ........ 0.309 ........ 2-7...... Detroit Foreclosures
32 ...... 32 ...... 31 ........ 0.519 ........ 0-9...... San Antonio Venom
NEXT WEEK'S MATCHUPS
Exp Score Matchup
82 - 9 Rhode Island Red Wolves (9-0) def. Car Ramrod (4-5)
25 - 19 Chicago Hedgehogs (7-2) def. SOUTH GEORGIA GROWL (8-1)
54 - 15 Cincinnati Shockers (7-2) def. Corpus Christi Illegal Aliens (6-3)
32 - 7 Monmouth Evil Monkeys (6-3) def. Spokane Privateers (2-7)
126 - 9 Ketchikan Kamper Adventure Rentals (6-3) def. Arnprior Muskrats (0-9)
48 - 15 California Black Hand Kings (6-3) def. Coalville Colliers (4-5)
51 - 12 Guam Gorillas (3-6) def. Buffalo Blizzard (0-9)
26 - 23 Nebraska Tornados (3-6) def. A Team About Nothing (3-6)
192 - 0 D.C Baby Sloths (9-0) def. San Antonio Venom (0-9)
58 - 11 South Otto Fragile Porcelain Mice (8-1) def. Pittsburgh Steel Curtain (5-4)
35 - 13 All The King's Men (7-2) def. Detroit Reservoir Dogs (4-5)
59 - 9 Chico High Panthers (7-2) def. Atlantic City Affliction (2-7)
121 - 6 Humboldt Killer Hornets (7-2) def. Detroit Foreclosures (2-7)
63 - 22 Tennessee Fury (7-2) def. Texas Militia (3-6)
61 - 11 Philadelphia Pushovers (4-5) def. The CAVE (2-7)
55 - 26 Mendoza Marios (3-6) def. San Diego Lightning (0-9)
FANTASY MATCHUP
Exp Score Matchup
26 - 18 D.C Baby Sloths (9-0) def. Rhode Island Red Wolves (9-0)
1.. ........ 2 ........ 5 ........ 0.481 ........ 9-0...... Rhode Island Red Wolves
2.. ........ 4 ........ 4 ........ 0.457 ........ 8-1...... South Otto Fragile Porcelain Mice
3.. ........ 3 ........ 1 ........ 0.370 ........ 9-0...... D.C Baby Sloths
4.. ........ 7 ........ 2 ........ 0.568 ........ 7-2...... Cincinnati Shockers
5.. ...... 13 ........ 6 ........ 0.494 ........ 7-2...... All The King's Men
6.. ........ 5 ........ 7 ........ 0.481 ........ 7-2...... Humboldt Killer Hornets
7.. ...... 11 ........ 9 ........ 0.630 ........ 6-3...... Monmouth Evil Monkeys
8.. ........ 1 ........ 8 ........ 0.444 ........ 7-2...... Chicago Hedgehogs
9.. ........ 6 ...... 10 ........ 0.481 ........ 7-2...... Chico High Panthers
10 ...... 12 ........ 3 ........ 0.407 ........ 8-1...... SOUTH GEORGIA GROWL
11 ........ 8 ...... 12 ........ 0.432 ........ 7-2...... Tennessee Fury
12 ........ 9 ...... 17 ........ 0.469 ........ 6-3...... Ketchikan Kamper Adventure Rentals
13 ...... 15 ...... 11 ........ 0.432 ........ 6-3...... California Black Hand Kings
14 ...... 18 ...... 13 ........ 0.543 ........ 4-5...... Philadelphia Pushovers
15 ...... 10 ...... 20 ........ 0.420 ........ 6-3...... Corpus Christi Illegal Aliens
16 ...... 19 ...... 18 ........ 0.481 ........ 5-4...... Pittsburgh Steel Curtain
17 ...... 21 ...... 15 ........ 0.580 ........ 3-6...... Nebraska Tornados
18 ...... 22 ...... 21 ........ 0.556 ........ 3-6...... Guam Gorillas
19 ...... 24 ...... 24 ........ 0.494 ........ 4-5...... Car Ramrod
19 ...... 20 ...... 19 ........ 0.457 ........ 3-6...... A Team About Nothing
19 ...... 16 ...... 16 ........ 0.420 ........ 4-5...... Detroit Reservoir Dogs
19 ...... 17 ...... 23 ........ 0.568 ........ 3-6...... Texas Militia
19 ...... 14 ...... 27 ........ 0.543 ........ 3-6...... Mendoza Marios
19 ...... 25 ...... 22 ........ 0.630 ........ 2-7...... Atlantic City Affliction
25 ...... 27 ...... 14 ........ 0.568 ........ 2-7...... Spokane Privateers
26 ...... 23 ...... 25 ........ 0.395 ........ 4-5...... Coalville Colliers
27 ...... 28 ...... 28 ........ 0.593 ........ 2-7...... The CAVE
28 ...... 30 ...... 30 ........ 0.654 ........ 0-9...... Buffalo Blizzard
29 ...... 26 ...... 26 ........ 0.506 ........ 0-9...... San Diego Lightning
30 ...... 31 ...... 32 ........ 0.617 ........ 0-9...... Arnprior Muskrats
31 ...... 29 ...... 29 ........ 0.309 ........ 2-7...... Detroit Foreclosures
32 ...... 32 ...... 31 ........ 0.519 ........ 0-9...... San Antonio Venom
NEXT WEEK'S MATCHUPS
Exp Score Matchup
82 - 9 Rhode Island Red Wolves (9-0) def. Car Ramrod (4-5)
25 - 19 Chicago Hedgehogs (7-2) def. SOUTH GEORGIA GROWL (8-1)
54 - 15 Cincinnati Shockers (7-2) def. Corpus Christi Illegal Aliens (6-3)
32 - 7 Monmouth Evil Monkeys (6-3) def. Spokane Privateers (2-7)
126 - 9 Ketchikan Kamper Adventure Rentals (6-3) def. Arnprior Muskrats (0-9)
48 - 15 California Black Hand Kings (6-3) def. Coalville Colliers (4-5)
51 - 12 Guam Gorillas (3-6) def. Buffalo Blizzard (0-9)
26 - 23 Nebraska Tornados (3-6) def. A Team About Nothing (3-6)
192 - 0 D.C Baby Sloths (9-0) def. San Antonio Venom (0-9)
58 - 11 South Otto Fragile Porcelain Mice (8-1) def. Pittsburgh Steel Curtain (5-4)
35 - 13 All The King's Men (7-2) def. Detroit Reservoir Dogs (4-5)
59 - 9 Chico High Panthers (7-2) def. Atlantic City Affliction (2-7)
121 - 6 Humboldt Killer Hornets (7-2) def. Detroit Foreclosures (2-7)
63 - 22 Tennessee Fury (7-2) def. Texas Militia (3-6)
61 - 11 Philadelphia Pushovers (4-5) def. The CAVE (2-7)
55 - 26 Mendoza Marios (3-6) def. San Diego Lightning (0-9)
FANTASY MATCHUP
Exp Score Matchup
26 - 18 D.C Baby Sloths (9-0) def. Rhode Island Red Wolves (9-0)






























