Rk . W-L .. vT50 . vT25 ... Rating ..... SOS ......... Team Name (League)
001) 22-0 .. 13-0 .. 9-0 ... 1.22969 .. 0.79603 ... Chocolate Blaze (WL)
002) 23-0 .. 14-0 .. 10-0 . 1.22610 .. 0.78923 ... Valhalla . (WL)
003) 22-3 .. 12-3 .. 10-3 . 1.12794 .. 0.79817 ... So Cal BDC (WL)
004) 18-4 .. 10-4 .. 5-4 ... 1.09270 .. 0.82840 ... East St Louis Tire Fires (WL)
005) 20-5 .. 9-5 .... 6-5 ... 1.07770 .. 0.82391 ... Warsaw Wrath (WL)
006) 17-5 .. 10-5 .. 5-4 ... 1.06871 .. 0.84768 ... Providence Radicals (WL)
007) 34-3 .. 11-3 .. 3-3 ... 1.04432 .. 0.65483 ... Cobra Kai (SAPL)
008) 13-3 .. 6-3 .... 5-3 ... 1.04178 .. 0.79700 ... Minneapolis Masterminds (WL)
009) 17-4 .. 8-3 .... 5-3 ... 1.03767 .. 0.77935 ... Lincoln Navigators (WL)
010) 14-5 .. 7-5 .... 4-5 ... 1.03649 .. 0.85612 ... Indianapolis Gurupies (WL)
011) 12-4 .. 5-4 .... 3-4 ... 1.01393 .. 0.82817 ... [HURF]ifax Explo[/DURF] (WL)
012) 15-6 .. 8-6 .... 4-4 ... 1.00796 .. 0.84205 ... Queen City Black Cats (WL)
013) 27-2 .. 3-2 .... 0-1 ... 0.96636 .. 0.56749 ... The Evil Empire (WEPL)
014) 14-7 .. 5-7 .... 4-7 ... 0.94174 .. 0.81714 ... Cincinnati Shockers (WL)
015) 20-2 .. 5-1 .... 1-1 ... 0.93216 .. 0.56236 ... Gunny Highway's Recon Platoon (SAPL)
016) 17-2 .. 2-2 .... 0-1 ... 0.91696 .. 0.56611 ... Stryden Blitzkrieg Balls (EEPL)
017) 23-4 .. 4-4 .... 1-4 ... 0.91255 .. 0.59126 ... Saigon Whores (SEAPL)
018) 12-8 .. 4-8 .... 2-7 ... 0.90733 .. 0.84806 ... NBA Jam (WL)
019) 12-6 .. 4-5 .... 3-5 ... 0.90000 .. 0.77778 ... Moose Jaw Roughriders (WL)
020) 13-7 .. 3-7 .... 2-7 ... 0.89724 .. 0.78697 ... Bonn Dynamo (WL)
021) 20-3 .. 3-3 .... 1-2 ... 0.89188 .. 0.55639 ... Grand Haven Mist (USAPL)
022) 18-12 10-10 3-8 ... 0.87450 .. 0.79947 ... Mayan Prophecy (WL)
023) 17-0 .. 1-0 .... 0-0 ... 0.87112 .. 0.41479 ... Bloodweiser Bugle All Stars (CPL)
024) 27-10 6-10 .. 2-4 ... 0.86889 .. 0.65910 ... Carthage Mad Clash (APL)
025) 23-4 .. 1-3 .... 0-3 ... 0.86199 .. 0.53695 ... Blue Renegade Wino Smurfs of Funkalicious Labatt (SEAPL)
026) 20-5 .. 1-5 .... 1-5 ... 0.85281 .. 0.58104 ... Alpine (WEPL)
027) 22-4 .. 1-4 .... 0-2 ... 0.85013 .. 0.53091 ... District 9 Prawns (APL)
028) 12-10 4-9 .... 3-8 ... 0.84699 .. 0.83308 ... Honolulu Hurricane Wife Carriers (WL)
029) 20-3 .. 3-2 .... 1-2 ... 0.84229 .. 0.50249 ... Tet Offensive (SEAPL)
030) 21-6 .. 1-6 .... 0-3 ... 0.83412 .. 0.58109 ... The Osaka Buckeyes (SAPL)
031) 22-6 .. 3-3 .... 1-3 ... 0.83070 .. 0.56861 ... Chicago Hedgehogs (USAPL)
032) 20-7 .. 2-5 .... 2-3 ... 0.82880 .. 0.61242 ... Nairobi Warthogs (APL)
033) 22-6 .. 1-6 .... 0-4 ... 0.82476 .. 0.56224 ... Monmouth Evil Monkeys (USAPL)
034) 16-4 .. 2-2 .... 0-2 ... 0.82413 .. 0.55654 ... Stewart Ballers (EEPL)
035) 17-3 .. 2-2 .... 1-2 ... 0.82381 .. 0.50619 ... Nashville Hounds (USAPL)
036) 12-10 2-10 .. 1-10 . 0.82199 .. 0.80580 ... Ministry of Dotball (WL)
037) 18-3 .. 2-2 .... 0-1 ... 0.81766 .. 0.49078 ... Atlantis Lost Souls (OPL)
038) 15-2 .. 0-2 .... 0-1 ... 0.81403 .. 0.46862 ... Berlin Kreuzberg Red Stars (OPL)
039) 16-4 .. 1-2 .... 0-1 ... 0.80834 .. 0.53917 ... Queensland Exiles (CPL)
040) 18-5 .. 2-3 .... 0-3 ... 0.80787 .. 0.55203 ... Botafogo Beach Bushmasters (SAPL)
041) 17-7 .. 3-5 .... 2-3 ... 0.79783 .. 0.61432 ... Kaunas Archangels (EEPL)
042) 14-4 .. 1-3 .... 0-3 ... 0.79544 .. 0.55049 ... Rhodesia Ratels (APL)
043) 14-2 .. 0-1 .... 0-0 ... 0.79123 .. 0.45264 ... North Bay Drift (CPL)
044) 15-4 .. 0-4 .... 0-3 ... 0.79094 .. 0.53209 ... Charleston Tigers (SAPL)
045) 13-13 3-10 .. 2-10 . 0.79067 .. 0.81303 ... October Wildfire (WL)
046) 17-3 .. 1-1 .... 0-0 ... 0.78879 .. 0.46766 ... Parma Panthers (WEPL)
047) 16-1 .. 0-1 .... 0-0 ... 0.78865 .. 0.38143 ... Buffalo Rampage (SEAPL)
048) 19-5 .. 3-4 .... 1-2 ... 0.78691 .. 0.51915 ... Naples Purple Nurples (WEPL)
049) 15-2 .. 0-2 .... 0-2 ... 0.78242 .. 0.43330 ... Hudson Bay Horrors (CPL)
050) 20-7 .. 0-5 .... 0-3 ... 0.78008 .. 0.56009 ... Botafogo Beach Bums (SAPL)
051) 15-4 .. 0-4 .... 0-3 ... 0.77804 .. 0.51783 ... All The King's Men (USAPL)
052) 14-3 .. 2-2 .... 0-1 ... 0.77636 .. 0.48534 ... Swaziland Dachshunds (APL)
053) 20-5 .. 0-3 .... 0-2 ... 0.76882 .. 0.49032 ... Eastern European Alliance (OPL)
054) 11-12 4-10 .. 0-9 ... 0.76456 .. 0.80931 ... Sparta Battle Chickens (WL)
055) 15-5 .. 0-4 .... 0-1 ... 0.76303 .. 0.53933 ... Lyon Winemakers (WEPL)
056) 17-5 .. 1-3 .... 0-2 ... 0.75935 .. 0.51020 ... Minsk Ninjas (EEPL)
057) 14-3 .. 1-2 .... 0-0 ... 0.75523 .. 0.46173 ... Sin City Silent Assassins (OPL)
058) 13-4 .. 1-2 .... 0-1 ... 0.75415 .. 0.51935 ... Kansas City Rams (CPL)
059) 21-7 .. 2-6 .... 0-2 ... 0.74716 .. 0.51482 ... Sahara Storm (APL)
060) 15-2 .. 1-1 .... 0-0 ... 0.74334 .. 0.38962 ... LUX Borg (WEPL)
061) 14-4 .. 0-2 .... 0-1 ... 0.74238 .. 0.49154 ... Warsaw Wolves (WEPL)
062) 13-4 .. 1-3 .... 0-1 ... 0.72827 .. 0.49041 ... The African Predators (APL)
063) 16-8 .. 0-7 .... 0-3 ... 0.72590 .. 0.57806 ... Red Hot Chile Peppers (SAPL)
064) 14-6 .. 0-5 .... 0-4 ... 0.72412 .. 0.54653 ... Semarang Red Dwarfs (SEAPL)
065) 13-3 .. 0-2 .... 0-2 ... 0.72329 .. 0.43870 ... Tibet Psychonauts (SEAPL)
066) 21-13 2-10 .. 0-6 ... 0.72311 .. 0.61859 ... Rosarica Titans of Fire (SAPL)
067) 19-7 .. 0-3 .... 0-2 ... 0.71965 .. 0.50578 ... Buda Pests (EEPL)
068) 13-4 .. 0-3 .... 0-1 ... 0.71957 .. 0.48069 ... FOUR HORSEMEN (EEPL)
069) 15-6 .. 0-4 .... 0-2 ... 0.71811 .. 0.52459 ... Austin Wineswilling Fancy Boys (USAPL)
070) 10-16 4-13 .. 2-10 . 0.71649 .. 0.84853 ... La Tourette Syndrome (WL)
071) 16-5 .. 2-1 .... 0-0 ... 0.71055 .. 0.46870 ... Gold Coast Vipers (OPL)
072) 13-3 .. 0-1 .... 0-1 ... 0.70582 .. 0.41905 ... Arkadak Arsenal (EEPL)
073) 12-5 .. 1-3 .... 0-1 ... 0.70436 .. 0.52252 ... Vilnius Velociraptors (EEPL)
074) 16-7 .. 0-5 .... 0-2 ... 0.70328 .. 0.52531 ... Carthaginian War Elephants (APL)
075) 12-4 .. 1-1 .... 0-1 ... 0.69644 .. 0.47100 ... Louisville Baby Kittens (USAPL)
076) 6-10 .. 1-9 .... 0-8 ... 0.69431 .. 0.84360 ... Krungthep Garudas (WL)
077) 12-5 .. 0-3 .... 0-1 ... 0.69182 .. 0.50851 ... Lima Vampires (SAPL)
078) 13-5 .. 0-3 .... 0-1 ... 0.68910 .. 0.48788 ... Santiago Benitos (SAPL)
079) 12-4 .. 0-2 .... 0-0 ... 0.68846 .. 0.46201 ... Saskatoon Silverbacks (CPL)
080) 12-5 .. 1-2 .... 0-1 ... 0.68459 .. 0.50043 ... Brazilian Dirty Sanchez (SAPL)
081) 13-4 .. 0-3 .... 0-1 ... 0.68169 .. 0.43836 ... Speyside Whiskies (WEPL)
082) 14-4 .. 0-4 .... 0-1 ... 0.68003 .. 0.42226 ... Lucid D.R.E.A.M. (SEAPL)
083) 13-5 .. 1-2 .... 1-2 ... 0.67920 .. 0.47688 ... Palembang Drunken Monks (SEAPL)
084) 6-10 .. 1-9 .... 1-8 ... 0.67553 .. 0.82247 ... Dakar Dragons (WL)
085) 12-4 .. 1-1 .... 0-0 ... 0.67490 .. 0.44676 ... New Jersey Battalion (USAPL)
086) 12-5 .. 0-3 .... 0-0 ... 0.66661 .. 0.48033 ... Island of Misfit Whores (OPL)
087) 12-5 .. 0-3 .... 0-2 ... 0.66644 .. 0.48014 ... Seattle Renegades (USAPL)
088) 12-4 .. 0-2 .... 0-1 ... 0.65799 .. 0.42774 ... Niagara Maulers (CPL)
089) 11-6 .. 1-2 .... 0-1 ... 0.65748 .. 0.52895 ... Thunder Bay Wolverines (CPL)
090) 15-7 .. 0-3 .... 0-2 ... 0.65181 .. 0.48380 ... Ukraine Freight Train (EEPL)
091) 13-5 .. 0-2 .... 0-0 ... 0.64925 .. 0.44361 ... San Sebastian Ibises (OPL)
092) 12-7 .. 0-4 .... 0-2 ... 0.64522 .. 0.52893 ... Bath Killer Bees (WEPL)
093) 12-5 .. 0-3 .... 0-0 ... 0.64463 .. 0.45576 ... Ketchikan Kamper Adventure Rentals (USAPL)
094) 14-7 .. 0-2 .... 0-1 ... 0.64226 .. 0.48914 ... Mentone Beach Assault (USAPL)
095) 14-4 .. 0-0 .... 0-0 ... 0.64188 .. 0.37987 ... D'Haran Legion (OPL)
096) 13-4 .. 0-2 .... 0-0 ... 0.64058 .. 0.39241 ... Bangalore Monsoon (SEAPL)
097) 12-4 .. 0-2 .... 0-0 ... 0.63692 .. 0.40403 ... Three Kingdom Warriors (SEAPL)
098) 6-11 .. 1-9 .... 1-8 ... 0.63687 .. 0.80003 ... Porto Alegre Smugglers (WL)
099) 14-11 0-6 .... 0-4 ... 0.63511 .. 0.58592 ... Black Sea Storm (EEPL)
100) 11-6 .. 0-3 .... 0-1 ... 0.63500 .. 0.50382 ... Rome Raiders (EEPL)
101) 12-4 .. 0-2 .... 0-1 ... 0.62775 .. 0.39372 ... Iowa Barnstormers (CPL)
102) 12-6 .. 0-3 .... 0-0 ... 0.62695 .. 0.47439 ... Bratislava Lambeau Leapers (USAPL)
103) 10-6 .. 0-3 .... 0-1 ... 0.62202 .. 0.51228 ... Winnipeg Warriors (CPL)
104) 11-8 .. 0-4 .... 0-1 ... 0.61636 .. 0.54966 ... Sons of Anubis (APL)
105) 14-6 .. 0-4 .... 0-1 ... 0.61592 .. 0.42751 ... E-City Mercenaries (WEPL)
106) 13-6 .. 0-1 .... 0-0 ... 0.61533 .. 0.44326 ... Zambezi Silverbacks (APL)
107) 14-6 .. 0-2 .... 0-0 ... 0.60919 .. 0.42010 ... Three Mile Island Meltdowns (OPL)
108) 12-7 .. 0-3 .... 0-2 ... 0.60473 .. 0.48417 ... The Legion (WEPL)
109) 6-15 .. 1-12 .. 0-10 . 0.60021 .. 0.82404 ... College Town NWA Feeble Minds (WL)
110) 10-6 .. 0-3 .... 0-1 ... 0.59941 .. 0.48684 ... Pirgos Warlords (APL)
111) 12-7 .. 0-3 .... 0-1 ... 0.59800 .. 0.47674 ... Puvirnituq Musketeers (CPL)
112) 13-5 .. 0-0 .... 0-0 ... 0.59644 .. 0.38493 ... Gold Coast Michelin Men (OPL)
113) 10-7 .. 0-3 .... 0-1 ... 0.59405 .. 0.51688 ... Santiago Spider Monkeys (SAPL)
114) 12-9 .. 0-4 .... 0-2 ... 0.59376 .. 0.53126 ... Portland Dirty Penguins (SEAPL)
115) 10-7 .. 0-3 .... 0-1 ... 0.59112 .. 0.51360 ... Hamburg Parrots (WEPL)
116) 13-7 .. 0-2 .... 0-0 ... 0.58931 .. 0.44824 ... Monte Carlo Red Glare (OPL)
117) 10-6 .. 0-2 .... 0-0 ... 0.58324 .. 0.46864 ... Richmond Rebel Yell (USAPL)
118) 12-7 .. 0-3 .... 0-0 ... 0.58091 .. 0.45784 ... Halifax Black Pearls (OPL)
119) 14-8 .. 0-4 .... 0-1 ... 0.57821 .. 0.44896 ... Swedish Fish (SAPL)
120) 11-7 .. 1-1 .... 0-0 ... 0.57785 .. 0.47539 ... St. John's Salty Dogs (CPL)
121) 12-5 .. 0-0 .... 0-0 ... 0.57734 .. 0.38056 ... Tyrrhenian Sea Wasps (EEPL)
122) 10-7 .. 0-3 .... 0-1 ... 0.57500 .. 0.49559 ... Portland Niners (EEPL)
123) 6-18 .. 1-14 .. 1-11 . 0.57033 .. 0.82619 ... Korb Destroyers (WL)
124) 10-7 .. 0-2 .... 0-1 ... 0.56597 .. 0.48550 ... Dresden Demons (WEPL)
125) 10-8 .. 0-2 .... 0-1 ... 0.56122 .. 0.51246 ... Baden Bandits (WEPL)
126) 11-6 .. 0-1 .... 0-0 ... 0.56075 .. 0.42084 ... Massawa Redhorns (APL)
127) 6-16 .. 0-12 .. 0-11 . 0.56036 .. 0.79312 ... C-Town Hoodlums (WL)
128) 3-13 .. 0-11 .. 0-9 ... 0.55760 .. 0.87730 ... Windhoek White Rhinos (WL)
129) 13-12 0-6 .... 0-3 ... 0.55695 .. 0.54151 ... Tahiti Vipers (SAPL)
130) 12-9 .. 0-4 .... 0-1 ... 0.55041 .. 0.48378 ... Village Dogs (CPL)
131) 9-8 .... 0-3 .... 0-1 ... 0.55017 .. 0.52666 ... Russian Revolution (EEPL)
132) 9-7 .... 0-2 .... 0-0 ... 0.54416 .. 0.48717 ... Montreal Rulers (CPL)
133) 9-8 .... 0-3 .... 0-1 ... 0.54181 .. 0.51732 ... Kiev Dynamos (APL)
134) 9-8 .... 0-3 .... 0-1 ... 0.53529 .. 0.51003 ... Tennessee Fury (USAPL)
135) 11-11 0-4 .... 0-1 ... 0.53440 .. 0.53752 ... Nebraska Maniac Gorillas (CPL)
136) 11-11 0-6 .... 0-3 ... 0.52764 .. 0.53015 ... Black Hand (WEPL)
137) 9-7 .... 0-2 .... 0-1 ... 0.52700 .. 0.46787 ... New Jersey Generals (USAPL)
138) 10-7 .. 0-1 .... 0-0 ... 0.52292 .. 0.43738 ... Banja Luka Boracs (EEPL)
139) 12-12 0-6 .... 0-2 ... 0.52138 .. 0.52317 ... Sumatra Sea Hawks (OPL)
140) 10-6 .. 0-2 .... 0-0 ... 0.51972 .. 0.39718 ... Munich Mayhem (SEAPL)
141) 11-7 .. 0-0 .... 0-0 ... 0.51535 .. 0.40594 ... Christchurch Fighting Maori (OPL)
142) 10-9 .. 0-2 .... 0-1 ... 0.51219 .. 0.48716 ... Sarajevo Black Hand (EEPL)
143) 10-7 .. 0-1 .... 0-0 ... 0.50920 .. 0.42204 ... Uganda Silverbacks (APL)
144) 9-7 .... 0-3 .... 0-1 ... 0.50804 .. 0.44654 ... Cobden Muskrats (CPL)
145) 9-8 .... 0-2 .... 0-2 ... 0.50382 .. 0.47486 ... Hong Kong Hustlers (SEAPL)
146) 10-8 .. 0-2 .... 0-0 ... 0.50232 .. 0.44702 ... Tulsa Doom (WEPL)
147) 3-13 .. 0-9 .... 0-8 ... 0.49745 .. 0.80963 ... Sofia Spiders (WL)
148) 9-9 .... 0-2 .... 0-2 ... 0.49734 .. 0.49705 ... Shadow Lake Snakeheads (SEAPL)
149) 9-10 .. 0-4 .... 0-1 ... 0.49011 .. 0.51539 ... Rapa Nui Moai (SAPL)
150) 8-10 .. 0-5 .... 0-2 ... 0.48830 .. 0.54256 ... Sons of Ragnarök (SAPL)
151) 10-8 .. 0-1 .... 0-0 ... 0.48743 .. 0.43048 ... Bamako Black Magic (APL)
152) 8-7-1 .... 0-2 .... 0-0 ... 0.48671 .. 0.43817 ... Corpus Christi Illegal Aliens (USAPL)
153) 9-9 .... 0-3 .... 0-1 ... 0.48346 .. 0.48162 ... Pura Vida (SAPL)
154) 9-9 .... 0-3 .... 0-1 ... 0.48184 .. 0.47982 ... Atlantic City Affliction (USAPL)
155) 9-7 .... 0-2 .... 0-1 ... 0.47497 .. 0.40935 ... Venetian Blinds (CPL)
156) 10-14 0-6 .... 0-2 ... 0.46993 .. 0.55076 ... Belgrade Blaze (EEPL)
157) 8-11 .. 0-5 .... 0-1 ... 0.46546 .. 0.54077 ... Surrey Fighting Stanleys (CPL)
158) 10-11 0-2 .... 0-0 ... 0.45941 .. 0.47936 ... Somali Pirates (APL)
159) 12-14 0-5 .... 0-2 ... 0.45608 .. 0.49116 ... Medellin Slashers (SAPL)
160) 9-8 .... 0-0 .... 0-0 ... 0.45508 .. 0.42038 ... Stockholm Black Death (OPL)
161) 4-20 .. 0-13 .. 0-10 . 0.45346 .. 0.78292 ... Ghost Riders In The Sky (WL)
162) 7-9 .... 0-3 .... 0-1 ... 0.45219 .. 0.50872 ... Uganda Mounties (APL)
163) 7-9 .... 0-2 .... 0-1 ... 0.43811 .. 0.49287 ... Paris French Connection (USAPL)
164) 8-9 .... 0-2 .... 0-2 ... 0.43640 .. 0.45833 ... Cambodia Mountain Men (SEAPL)
165) 2-21 .. 0-13 .. 0-10 . 0.43580 .. 0.84327 ... Graz Grizzlies (WL)
166) 9-10 .. 0-2 .... 0-0 ... 0.43282 .. 0.45207 ... Razorback Nation (OPL)
167) 8-8 .... 0-1 .... 0-0 ... 0.43156 .. 0.42301 ... Rwanda Headhunters (APL)
168) 7-9 .... 0-3 .... 0-1 ... 0.42997 .. 0.48372 ... Kickin Djibouti (APL)
169) 8-11 .. 0-4 .... 0-1 ... 0.42685 .. 0.49809 ... Off Constantly (USAPL)
170) 8-9 .... 0-2 .... 0-0 ... 0.42568 .. 0.44635 ... München Zeebachs (WEPL)
171) 8-10 .. 0-3 .... 0-1 ... 0.42550 .. 0.47277 ... Columbus Scarlet-N-Gray (SAPL)
172) 7-10 .. 0-3 .... 0-1 ... 0.42424 .. 0.50356 ... Cosmic Oblivion (SAPL)
173) 7-10 .. 0-3 .... 0-1 ... 0.41956 .. 0.49833 ... Jefferson City Bucks (EEPL)
174) 7-9 .... 0-2 .... 0-0 ... 0.41901 .. 0.47139 ... Houston Vikings (CPL)
175) 7-10 .. 0-2 .... 0-2 ... 0.41143 .. 0.48924 ... Cambodia Assassins (SEAPL)
176) 9-10 .. 0-1 .... 0-0 ... 0.40977 .. 0.42659 ... Stirling Four Horsemen (EEPL)
177) 6-10 .. 0-3 .... 0-1 ... 0.40923 .. 0.52289 ... Ivory Coast Breakers (APL)
178) 10-14 0-5 .... 0-3 ... 0.40804 .. 0.48371 ... The New York Empire (SEAPL)
179) 8-9 .... 0-2 .... 0-0 ... 0.40242 .. 0.42035 ... Singapore Canes (SEAPL)
180) 6-10 .. 0-3 .... 0-1 ... 0.40103 .. 0.51365 ... Mauritius Mountain Lions (APL)
181) 7-9 .... 0-2 .... 0-0 ... 0.39875 .. 0.44859 ... Lake Opeta Legionnaires (APL)
182) 7-11 .. 0-3 .... 0-1 ... 0.39850 .. 0.49833 ... Argentina Rough Riders (SAPL)
183) 8-9 .... 0-1 .... 0-0 ... 0.39467 .. 0.41169 ... Freedom Town Band of Brothers (OPL)
184) 8-10 .. 0-3 .... 0-1 ... 0.39463 .. 0.43848 ... Vietnamese Sweatshop (SEAPL)
185) 7-10 .. 0-2 .... 0-2 ... 0.39432 .. 0.47012 ... Bacolod Skullcrushers (SEAPL)
186) 8-15 .. 0-7 .... 0-3 ... 0.39161 .. 0.53436 ... Charlesburgh Black Iron Dragons (CPL)
187) 7-9 .... 0-2 .... 0-1 ... 0.38836 .. 0.43690 ... East Coast Chaos (CPL)
188) 6-10 .. 0-2 .... 0-1 ... 0.38803 .. 0.49904 ... Black Sea Raiders (WEPL)
189) 7-15 .. 0-4 .... 0-2 ... 0.38591 .. 0.55735 ... Munich Keggers (WEPL)
190) 6-12 .. 0-3 .... 0-0 ... 0.37192 .. 0.52435 ... Windsor Flyers (CPL)
191) 8-9 .... 0-0 .... 0-0 ... 0.36942 .. 0.38347 ... Springville Renagades (OPL)
192) 6-10 .. 0-2 .... 0-0 ... 0.36379 .. 0.47176 ... Sandy Hook Proving Grounds (USAPL)
193) 7-9 .... 0-2 .... 0-0 ... 0.36264 .. 0.40797 ... Fareham Demons (WEPL)
194) 7-9 .... 0-1 .... 0-0 ... 0.35936 .. 0.40428 ... Pretoria Crusaders (APL)
195) 7-9 .... 0-0 .... 0-0 ... 0.35841 .. 0.40322 ... Pàràgònàl òRçè (EEPL)
196) 5-10-1 .. 0-2 .... 0-0 ... 0.35670 .. 0.47941 ... Chicago Beasts (USAPL)
197) 5-11 .. 0-3 .... 0-1 ... 0.35454 .. 0.52386 ... TORO'S TEXANS (SAPL)
198) 5-11 .. 0-3 .... 0-1 ... 0.34871 .. 0.51729 ... Tierra del Fuego Demons (SAPL)
199) 6-12 .. 0-3 .... 0-1 ... 0.34821 .. 0.49801 ... Gang Green (SAPL)
200) 0-16 .. 0-10 .. 0-8 ... 0.34759 .. 0.82854 ... Machu Picchu Hidden Dragons (WL)
201) 8-12 .. 0-2 .... 0-0 ... 0.34355 .. 0.42791 ... Rekohu Raptors (OPL)
202) 7-19 .. 0-7 .... 0-2 ... 0.33638 .. 0.55457 ... Windsor Walruses (CPL)
203) 6-10 .. 0-2 .... 0-1 ... 0.32530 .. 0.42847 ... Cleveland BrownSnakes (CPL)
204) 5-11 .. 0-2 .... 0-0 ... 0.32160 .. 0.48680 ... Guam Gorillas (OPL)
205) 7-10 .. 0-0 .... 0-0 ... 0.32137 .. 0.38859 ... Emmaus Fighting Green Hornets (EEPL)
206) 6-10 .. 0-2 .... 0-0 ... 0.32098 .. 0.42360 ... Belfast Brawlers (WEPL)
207) 5-11 .. 0-3 .... 0-1 ... 0.31965 .. 0.48460 ... Florida Royals (SAPL)
208) 6-10 .. 0-0 .... 0-0 ... 0.31940 .. 0.42183 ... Old School (EEPL)
209) 7-10 .. 0-0 .... 0-0 ... 0.31760 .. 0.38437 ... Canberra Wolverines (OPL)
210) 5-12 .. 0-3 .... 0-1 ... 0.31621 .. 0.50047 ... Hellas Hoplites (EEPL)
211) 7-10 .. 0-2 .... 0-0 ... 0.31568 .. 0.38223 ... The Tackling Dummies (SEAPL)
212) 6-11 .. 0-2 .... 0-0 ... 0.31163 .. 0.43653 ... Italian Stallions (WEPL)
213) 6-10 .. 0-2 .... 0-0 ... 0.30953 .. 0.41072 ... Hell's Reaper's (SEAPL)
214) 5-14 .. 0-5 .... 0-0 ... 0.30633 .. 0.52278 ... SOUTH GEORGIA GROWL (USAPL)
215) 5-11 .. 0-2 .... 0-0 ... 0.29499 .. 0.45686 ... California Kings (OPL)
216) 4-12 .. 0-3 .... 0-1 ... 0.29254 .. 0.51661 ... Shetland Ponies (SAPL)
217) 5-13 .. 0-2 .... 0-1 ... 0.29153 .. 0.49058 ... Belfast Commandos (WEPL)
218) 4-13 .. 0-3 .... 0-1 ... 0.28817 .. 0.52796 ... Angola Blood Diamonds (APL)
219) 4-12 .. 0-3 .... 0-1 ... 0.28810 .. 0.51161 ... Jax Beach Juggernauts (USAPL)
220) 4-12 .. 0-2 .... 0-1 ... 0.27769 .. 0.49990 ... Defenders of the Ancients (USAPL)
221) 4-13 .. 0-2 .... 0-1 ... 0.26981 .. 0.50744 ... Bjelasnica Red Star (WEPL)
222) 6-11 .. 0-0 .... 0-0 ... 0.26309 .. 0.38228 ... Don Cossacks (OPL)
223) 4-12 .. 0-2 .... 0-2 ... 0.26040 .. 0.48045 ... Alabama Tidesports Crimson Tide (SEAPL)
224) 5-13 .. 0-2 .... 0-1 ... 0.25987 .. 0.45541 ... South Otto Fragile Porcelain Mice (USAPL)
225) 4-12 .. 0-2 .... 0-0 ... 0.24522 .. 0.46338 ... Samoa Flying Foxes (OPL)
226) 4-12 .. 0-2 .... 0-2 ... 0.24273 .. 0.46057 ... Phuket Vandals (SEAPL)
227) 5-12 .. 0-0 .... 0-0 ... 0.24252 .. 0.41811 ... Austin Knights (OPL)
228) 3-13 .. 0-3 .... 0-1 ... 0.24251 .. 0.52283 ... Buffalo WarZone (EEPL)
229) 4-12 .. 0-2 .... 0-0 ... 0.22925 .. 0.44541 ... Seville Golden Eagles (WEPL)
230) 4-12 .. 0-1 .... 0-0 ... 0.22878 .. 0.44488 ... IRONTON TANKS (APL)
231) 4-12 .. 0-2 .... 0-1 ... 0.22683 .. 0.44269 ... Paradise Cheeseburgers (CPL)
232) 4-12 .. 0-1 .... 0-0 ... 0.22587 .. 0.44160 ... Pacific Predators (EEPL)
233) 3-13 .. 0-3 .... 0-1 ... 0.21638 .. 0.49343 ... Gallifrey Time Lords (SAPL)
234) 3-13 .. 0-2 .... 0-0 ... 0.21324 .. 0.48989 ... Northwest Nighthawks (USAPL)
235) 5-14 .. 0-0 .... 0-0 ... 0.21013 .. 0.41646 ... Athens Hoplites (EEPL)
236) 4-12 .. 0-2 .... 0-0 ... 0.20949 .. 0.42318 ... Toro Toreros (WEPL)
237) 4-12 .. 0-2 .... 0-1 ... 0.20831 .. 0.42185 ... Leaders Gaulois (CPL)
238) 2-14 .. 0-3 .... 0-1 ... 0.20727 .. 0.54568 ... Odessa Mojo (EEPL)
239) 3-15 .. 0-3 .... 0-1 ... 0.19595 .. 0.49550 ... Gaines Panthers (USAPL)
240) 2-14 .. 0-3 .... 0-1 ... 0.19312 .. 0.52976 ... Sahara Sand Storm (APL)
241) 3-16 .. 0-3 .... 0-2 ... 0.19130 .. 0.50091 ... Victoria Teabaggers (SEAPL)
242) 3-13 .. 0-2 .... 0-1 ... 0.19033 .. 0.46413 ... Sahara Sand Monsters (APL)
243) 2-14 .. 0-2 .... 0-0 ... 0.18012 .. 0.51514 ... Kodiak Bears (CPL)
244) 2-14 .. 0-2 .... 0-1 ... 0.17970 .. 0.51466 ... Rome Arcani (WEPL)
245) 4-13 .. 0-2 .... 0-0 ... 0.17939 .. 0.40638 ... Manila Warlords (SEAPL)
246) 3-20 .. 0-5 .... 0-2 ... 0.17589 .. 0.51727 ... Caracas Leon (SAPL)
247) 2-14 .. 0-2 .... 0-1 ... 0.17336 .. 0.50753 ... Atlanta Purple Penguins (USAPL)
248) 2-14 .. 0-2 .... 0-0 ... 0.15703 .. 0.48916 ... Olden Swillers (OPL)
249) 3-13 .. 0-0 .... 0-0 ... 0.15598 .. 0.42548 ... Yorkshire Warriors (EEPL)
250) 1-15 .. 0-3 .... 0-1 ... 0.15072 .. 0.54456 ... Nolaha K&B Purple Spider Pigs (EEPL)
251) 1-16 .. 0-3 .... 0-1 ... 0.15060 .. 0.55067 ... MaRAWK!!o Evil Aces (APL)
252) 1-15 .. 0-2 .... 0-1 ... 0.14711 .. 0.54049 ... Stockholm Meatballs (WEPL)
253) 3-13 .. 0-0 .... 0-0 ... 0.13453 .. 0.40135 ... Death Dealers (OPL)
