Rank(*LWR*) … Strength of Record … Quality of Play … Team
1 (4) ......................... 5 ........................... 30.00684408 .................... Covington Black Knights--------Eastern Conference
2 (2) ......................... 4 ........................... -30.3449065 .................... Astoria Freedom Yoaches----------------Western Conference
3 (10) ......................... 3 ........................... 16.87642643 .................... Death Valley Reapers--------------Western Conference
4 (8) ......................... 3 ........................... 11.85345024 .................... New York Mudlarks--------------Eastern Conference
5 (7) ......................... 3 ........................... 9.452530128 .................... RAVING MAD DAWGS--------------Western Conference
6 (6) ......................... 2 ........................... 60.668644 .................... Fort Worth Warriors----------------Eastern Conference
7 (11) ......................... 2 ........................... 27.60440809 .................... Port City Mosquitos-----------------Western Conference
8 (1) ......................... 2 ........................... 26.06999556 .................... Houston Spartans-----------------Eastern Conference
9 (12) ......................... 2 ........................... -2.491379794 .................... Thundertown Brawlers---------------Western Conference
10 (3) ......................... 2 ........................... -39.78614114 .................... Lowcountry Gators--------------Eastern Conference
11 (4) ......................... 1 ........................... 5.066942984 .................... College Town NWA Feeble Minds-------------Eastern Conference
12 (16)......................... 1 ........................... -8.568121126 .................... Minnesota Viktors------------Eastern Conference
13 (9)......................... 1 ........................... -21.64187917 .................... Philadelphia Birds-------------Western Conference
14 (14)......................... 1 ........................... -63.69379395 .................... Cape Canaveral Constellation------------Western Conference
15 (19)......................... 0 ........................... 31.26204463 .................... Camden Outkasts-------------Eastern Conference
16 (26)......................... 0 ........................... 23.07944566 .................... B.C. Assassins--------------Western Conference
17 (22)......................... 0 ........................... 12.83404024 .................... Brooklyn Murder, Inc.--------------Eastern Conference
18 (13)......................... 0 ........................... -12.24508743 .................... San Diego SkyRockets-------------Eastern Conference
19 (15)......................... 0 ........................... -18.63564818 .................... Hungarian Warriors--------------Eastern Conference
20 (20)......................... -1 ........................... 33.36645484 .................... Pensacola Kings--------------Eastern Conference
21 (25)......................... -1 ........................... -15.60755256 .................... Moss Point Tigers---------------Eastern Conference
22 (28)......................... -2 ........................... 25.06586439 .................... Lewis Mills Spartans--------------Eastern Conference
23 (21)......................... -2 ........................... 24.02796063 .................... Marblehead Shorthorns---------------Western Conference
24 (29)......................... -2 ........................... 11.89419841 .................... SEBRING GECKO S--------------Western Conference
25 (17)......................... -2 ........................... -15.76183428 .................... Las Vegas Jokers----------------Western Conference
26 (18)......................... -2 ........................... -16.19483357 .................... Milwaukee Beermen---------------Eastern Conference
27 (23)......................... -2 ........................... -18.8478542 .................... Washington Caps--------------Western Conference
28 (24)......................... -2 ........................... -22.7568418 .................... Flint Rats----------------Eastern Conference
29 (27)......................... -2 ........................... -25.02093823 .................... Gotham Crusaders-----------------Western Conference
30 (31)......................... -4 ........................... -4.159595468 .................... Hollywood Stars----------------Western Conference
31 (32)......................... -4 ........................... -8.831662422 .................... Manchester Mustangs--------------------Western Conference
32 (30)......................... -6 ........................... -24.54118049 .................... Yuma Fokkers-----------------Western Conference
* (Last Week Rank)
Biggest gainer was B.C. Assassins moving even with the lost
they move from 26 to 16
and the loser was Houston falling from the #1 spot to 8th
1 (4) ......................... 5 ........................... 30.00684408 .................... Covington Black Knights--------Eastern Conference
2 (2) ......................... 4 ........................... -30.3449065 .................... Astoria Freedom Yoaches----------------Western Conference
3 (10) ......................... 3 ........................... 16.87642643 .................... Death Valley Reapers--------------Western Conference
4 (8) ......................... 3 ........................... 11.85345024 .................... New York Mudlarks--------------Eastern Conference
5 (7) ......................... 3 ........................... 9.452530128 .................... RAVING MAD DAWGS--------------Western Conference
6 (6) ......................... 2 ........................... 60.668644 .................... Fort Worth Warriors----------------Eastern Conference
7 (11) ......................... 2 ........................... 27.60440809 .................... Port City Mosquitos-----------------Western Conference
8 (1) ......................... 2 ........................... 26.06999556 .................... Houston Spartans-----------------Eastern Conference
9 (12) ......................... 2 ........................... -2.491379794 .................... Thundertown Brawlers---------------Western Conference
10 (3) ......................... 2 ........................... -39.78614114 .................... Lowcountry Gators--------------Eastern Conference
11 (4) ......................... 1 ........................... 5.066942984 .................... College Town NWA Feeble Minds-------------Eastern Conference
12 (16)......................... 1 ........................... -8.568121126 .................... Minnesota Viktors------------Eastern Conference
13 (9)......................... 1 ........................... -21.64187917 .................... Philadelphia Birds-------------Western Conference
14 (14)......................... 1 ........................... -63.69379395 .................... Cape Canaveral Constellation------------Western Conference
15 (19)......................... 0 ........................... 31.26204463 .................... Camden Outkasts-------------Eastern Conference
16 (26)......................... 0 ........................... 23.07944566 .................... B.C. Assassins--------------Western Conference
17 (22)......................... 0 ........................... 12.83404024 .................... Brooklyn Murder, Inc.--------------Eastern Conference
18 (13)......................... 0 ........................... -12.24508743 .................... San Diego SkyRockets-------------Eastern Conference
19 (15)......................... 0 ........................... -18.63564818 .................... Hungarian Warriors--------------Eastern Conference
20 (20)......................... -1 ........................... 33.36645484 .................... Pensacola Kings--------------Eastern Conference
21 (25)......................... -1 ........................... -15.60755256 .................... Moss Point Tigers---------------Eastern Conference
22 (28)......................... -2 ........................... 25.06586439 .................... Lewis Mills Spartans--------------Eastern Conference
23 (21)......................... -2 ........................... 24.02796063 .................... Marblehead Shorthorns---------------Western Conference
24 (29)......................... -2 ........................... 11.89419841 .................... SEBRING GECKO S--------------Western Conference
25 (17)......................... -2 ........................... -15.76183428 .................... Las Vegas Jokers----------------Western Conference
26 (18)......................... -2 ........................... -16.19483357 .................... Milwaukee Beermen---------------Eastern Conference
27 (23)......................... -2 ........................... -18.8478542 .................... Washington Caps--------------Western Conference
28 (24)......................... -2 ........................... -22.7568418 .................... Flint Rats----------------Eastern Conference
29 (27)......................... -2 ........................... -25.02093823 .................... Gotham Crusaders-----------------Western Conference
30 (31)......................... -4 ........................... -4.159595468 .................... Hollywood Stars----------------Western Conference
31 (32)......................... -4 ........................... -8.831662422 .................... Manchester Mustangs--------------------Western Conference
32 (30)......................... -6 ........................... -24.54118049 .................... Yuma Fokkers-----------------Western Conference
* (Last Week Rank)
Biggest gainer was B.C. Assassins moving even with the lost
they move from 26 to 16and the loser was Houston falling from the #1 spot to 8th
Last edited Apr 29, 2009 21:10:58





























