User Pass
Home Sign Up Contact Log In
Forum > USA BBB Leagues > USA BBB #3 > Game 3 Power Rankings
up2myneck
offline
Link
 


Rank ..... Prv …… Offense ............ Defense ...... Team
................................ O/P/R .................. O/P/R
01 ...... 05 ..... 12 / 31 / 01 ......... 01 / 01 / 01 .... Seattle Soldiers EAST
02 ...... 04 ..... 01 / 01 / 02 ......... 04 / 12 / 05 .... Holland Pinoy All Stars WEST
03 ...... 07 ..... 09 / 22 / 04 ......... 11 / 26 / 03 .... Lake Placid Predators WEST
04 ...... 03 ..... 14 / 12 / 16 ......... 06 / 05 / 15 .... GulfCoast Gators WEST
05 ...... 02 ..... 03 / 02 / 10 ......... 02 / 02 / 02 .... Sin City Assassins EAST
06 ...... 06 ..... 17 / 15 / 15 ......... 13 / 19 / 07 .... Baton Rouge Buccaneers WEST
07 ...... 14 ..... 05 / 11 / 05 ......... 03 / 03 / 06 .... HANS HAMMERS EAST
08 ...... 15 ..... 02 / 04 / 03 ......... 09 / 21 / 04 .... Chesapeake Sea Serpents EAST
09 ...... 12 ..... 06 / 14 / 06 ......... 15 / 08 / 25 .... AK-SAR-BEN Nebraskans WEST
10 ...... 08 ..... 10 / 08 / 14 ......... 08 / 07 / 14 .... Baltimore Blood Ravens WEST
11 ...... 01 ..... 20 / 28 / 07 ......... 05 / 04 / 12 .... East St. Louis Space Dockers EAST
12 ...... 19 ..... 25 / 21 / 26 ......... 17 / 23 / 16 .... Carlona Krakens WEST
12 ...... 10 ..... 04 / 06 / 08 ......... 19 / 20 / 19 .... Morris County Millionaires WEST
12 ...... 16 ..... 07 / 07 / 12 ......... 12 / 18 / 09 .... Savannah Golden Eagles WEST
15 ...... 09 ..... 11 / 05 / 17 ......... 07 / 11 / 08 .... huntsville hornets EAST
16 ...... 13 ..... 22 / 24 / 19 ......... 14 / 13 / 18 .... Thompson Hunters WEST
17 ...... 25 ..... 27 / 23 / 27 ......... 16 / 15 / 20 .... Rum Runners EAST
18 ...... 11 ..... 16 / 09 / 21 ......... 26 / 16 / 27 .... Full Moon Blue Wolf EAST
19 ...... 30 ..... 26 / 18 / 29 ......... 10 / 14 / 11 .... New Jersey Vikings EAST
20 ...... 22 ..... 08 / 03 / 20 ......... 25 / 31 / 13 .... Alex's Ball Minions whoop whoop EAST
21 ...... 20 ..... 18 / 20 / 13 ......... 22 / 24 / 23 .... Anchorage Raiders WEST
22 ...... 27 ..... 13 / 17 / 09 ......... 23 / 27 / 21 .... Tampa Bay Heat EAST
23 ...... 18 ..... 30 / 29 / 23 ......... 21 / 28 / 17 .... Racine Maulers EAST
24 ...... 17 ..... 19 / 16 / 18 ......... 20 / 29 / 10 .... Northeast Storm EAST
25 ...... 21 ..... 21 / 13 / 24 ......... 24 / 25 / 24 .... Virginia Undertakers EAST
26 ...... 23 ..... 15 / 19 / 11 ......... 28 / 32 / 22 .... Texas Raptors WEST
27 ...... 24 ..... 24 / 25 / 22 ......... 18 / 10 / 26 .... Oregon Lumberjacks EAST
28 ...... 26 ..... 28 / 27 / 25 ......... 29 / 22 / 30 .... Los Angeles Pirates WEST
29 ...... 29 ..... 23 / 10 / 30 ......... 31 / 30 / 28 .... So.Cal Beach Bums WEST
30 ...... 28 ..... 29 / 26 / 28 ......... 30 / 06 / 31 .... Kansas Warriors EAST
31 ...... 32 ..... 32 / 32 / 32 ......... 32 / 17 / 32 .... Atlanta Dirtybirds WEST
32 ...... 31 ..... 31 / 30 / 31 ......... 27 / 09 / 29 .... Pittsburgh Stillers WEST
 
Link
 
AK-SAR-BEN moving on up. 9 is still a little high I think though. was happy at 12
 
BigDunc55
offline
Link
 
5??? lol.

Underdog baby
 
up2myneck
offline
Link
 
Originally posted by BigDunc55
5??? lol.

Underdog baby


These blow out scores really throws the rankings off....the 3 west teams ahead of us has played against cpu players (dirty Birds) or slow build team (Stillers)....The East dont have none of that...The East is tough
 
jdpbernal
offline
Link
 
Originally posted by up2myneck
Originally posted by BigDunc55

5??? lol.

Underdog baby


These blow out scores really throws the rankings off....the 3 west teams ahead of us has played against cpu players (dirty Birds) or slow build team (Stillers)....The East dont have none of that...The East is tough


I agree with you on that one! Hey how about another round of scrimmage game? I want pay back!
 


You are not logged in. Please log in if you want to post a reply.