Not much movement in the top ten......Yep, Beantown still stuck at #5
Rank ..... Prv …… Offense ............ Defense ...... Team
................................ O/P/R .................. O/P/R
01 ...... 01 ..... 01 / 04 / 02 ......... 03 / 03 / 02 .... *Oklahoma City Twisters WEST
02 ...... 02 ..... 03 / 02 / 09 ......... 02 / 02 / 01 .... South Bend Leprechauns EAST
03 ...... 03 ..... 05 / 05 / 07 ......... 04 / 07 / 06 .... Columbus BullDawgs EAST
04 ...... 04 ..... 08 / 07 / 08 ......... 05 / 06 / 07 .... Chicago Blitz WEST
05 ...... 05 ..... 02 / 06 / 03 ......... 09 / 12 / 04 .... Beantown Gearheads EAST
06 ...... 07 ..... 12 / 26 / 05 ......... 01 / 01 / 05 .... Brooklyn Beastmen WEST +1
07 ...... 08 ..... 06 / 08 / 04 ......... 06 / 04 / 09 .... Colorado Ice WEST +1
08 ...... 06 ..... 04 / 16 / 01 ......... 08 / 14 / 03 .... Myrtle Beach Carnage -2 EAST
09 ...... 09 ..... 11 / 03 / 24 ......... 12 / 11 / 12 .... Houston Spartans EAST
10 ...... 10 ..... 09 / 09 / 11 ......... 07 / 08 / 08 .... Sin City Assassins EAST
11 ...... 11 ..... 07 / 01 / 31 ......... 21 / 23 / 19 .... Chicago Bills WEST
12 ...... 12 ..... 17 / 10 / 21 ......... 16 / 22 / 11 .... Austin Packers WEST
13 ...... 13 ..... 10 / 19 / 06 ......... 10 / 10 / 10 .... Philadelphia DeMonStage WEST
14 ...... 15 ..... 14 / 13 / 13 ......... 14 / 17 / 13 .... Indianapolis Thunderhawks EAST
15 ...... 14 ..... 13 / 14 / 10 ......... 15 / 18 / 14 .... PENSACOLA HIGH ROLLERS WEST
16 ...... 16 ..... 18 / 23 / 14 ......... 11 / 05 / 17 .... East St. Louis Space Dockers EAST
17 ...... 17 ..... 15 / 20 / 12 ......... 13 / 09 / 16 .... Full Moon Blue Wolf EAST
18 ...... 19 ..... 19 / 11 / 20 ......... 19 / 25 / 15 .... Atlantic City Ante WEST
19 ...... 18 ..... 20 / 22 / 17 ......... 20 / 24 / 18 .... Minnesota Fighting Pine Trees EAST
20 ...... 20 ..... 25 / 31 / 16 ......... 23 / 26 / 23 .... Nevada Fire WEST
21 ...... 21 ..... 22 / 18 / 23 ......... 18 / 15 / 20 .... KALAMAZOO ZOO CREW EAST
22 ...... 22 ..... 16 / 12 / 15 ......... 24 / 28 / 21 .... Daytona Beach Stoners EAST
23 ...... 23 ..... 23 / 17 / 25 ......... 25 / 20 / 25 .... New York 5th Ave. Shoppers WEST
24 ...... 24 ..... 26 / 27 / 19 ......... 17 / 13 / 22 .... Ohio Dagwoods WEST
25 ...... 25 ..... 24 / 25 / 18 ......... 22 / 21 / 24 .... Cincinnati Crush WEST
26 ...... 26 ..... 21 / 15 / 22 ......... 32 / 32 / 30 .... Cleveland PlayMakers Energy EAST
27 ...... 27 ..... 30 / 30 / 28 ......... 28 / 27 / 26 .... Dogs of War EAST
28 ...... 28 ..... 31 / 29 / 30 ......... 29 / 31 / 27 .... Detroit Vipers CPU WEST
29 ...... 29 ..... 29 / 28 / 26 ......... 27 / 19 / 29 .... Berkeley Bowlers EAST
30 ...... 30 ..... 27 / 24 / 29 ......... 30 / 29 / 32 .... Bangkok Lightning / Farm Team WEST
31 ...... 31 ..... 28 / 21 / 32 ......... 31 / 30 / 31 .... Shelby Bearcats EAST
32 ...... 32 ..... 32 / 32 / 27 ......... 26 / 16 / 28 .... Ewok Rebellion WEST
Rank ..... Prv …… Offense ............ Defense ...... Team
................................ O/P/R .................. O/P/R
01 ...... 01 ..... 01 / 04 / 02 ......... 03 / 03 / 02 .... *Oklahoma City Twisters WEST
02 ...... 02 ..... 03 / 02 / 09 ......... 02 / 02 / 01 .... South Bend Leprechauns EAST
03 ...... 03 ..... 05 / 05 / 07 ......... 04 / 07 / 06 .... Columbus BullDawgs EAST
04 ...... 04 ..... 08 / 07 / 08 ......... 05 / 06 / 07 .... Chicago Blitz WEST
05 ...... 05 ..... 02 / 06 / 03 ......... 09 / 12 / 04 .... Beantown Gearheads EAST
06 ...... 07 ..... 12 / 26 / 05 ......... 01 / 01 / 05 .... Brooklyn Beastmen WEST +1
07 ...... 08 ..... 06 / 08 / 04 ......... 06 / 04 / 09 .... Colorado Ice WEST +1
08 ...... 06 ..... 04 / 16 / 01 ......... 08 / 14 / 03 .... Myrtle Beach Carnage -2 EAST
09 ...... 09 ..... 11 / 03 / 24 ......... 12 / 11 / 12 .... Houston Spartans EAST
10 ...... 10 ..... 09 / 09 / 11 ......... 07 / 08 / 08 .... Sin City Assassins EAST
11 ...... 11 ..... 07 / 01 / 31 ......... 21 / 23 / 19 .... Chicago Bills WEST
12 ...... 12 ..... 17 / 10 / 21 ......... 16 / 22 / 11 .... Austin Packers WEST
13 ...... 13 ..... 10 / 19 / 06 ......... 10 / 10 / 10 .... Philadelphia DeMonStage WEST
14 ...... 15 ..... 14 / 13 / 13 ......... 14 / 17 / 13 .... Indianapolis Thunderhawks EAST
15 ...... 14 ..... 13 / 14 / 10 ......... 15 / 18 / 14 .... PENSACOLA HIGH ROLLERS WEST
16 ...... 16 ..... 18 / 23 / 14 ......... 11 / 05 / 17 .... East St. Louis Space Dockers EAST
17 ...... 17 ..... 15 / 20 / 12 ......... 13 / 09 / 16 .... Full Moon Blue Wolf EAST
18 ...... 19 ..... 19 / 11 / 20 ......... 19 / 25 / 15 .... Atlantic City Ante WEST
19 ...... 18 ..... 20 / 22 / 17 ......... 20 / 24 / 18 .... Minnesota Fighting Pine Trees EAST
20 ...... 20 ..... 25 / 31 / 16 ......... 23 / 26 / 23 .... Nevada Fire WEST
21 ...... 21 ..... 22 / 18 / 23 ......... 18 / 15 / 20 .... KALAMAZOO ZOO CREW EAST
22 ...... 22 ..... 16 / 12 / 15 ......... 24 / 28 / 21 .... Daytona Beach Stoners EAST
23 ...... 23 ..... 23 / 17 / 25 ......... 25 / 20 / 25 .... New York 5th Ave. Shoppers WEST
24 ...... 24 ..... 26 / 27 / 19 ......... 17 / 13 / 22 .... Ohio Dagwoods WEST
25 ...... 25 ..... 24 / 25 / 18 ......... 22 / 21 / 24 .... Cincinnati Crush WEST
26 ...... 26 ..... 21 / 15 / 22 ......... 32 / 32 / 30 .... Cleveland PlayMakers Energy EAST
27 ...... 27 ..... 30 / 30 / 28 ......... 28 / 27 / 26 .... Dogs of War EAST
28 ...... 28 ..... 31 / 29 / 30 ......... 29 / 31 / 27 .... Detroit Vipers CPU WEST
29 ...... 29 ..... 29 / 28 / 26 ......... 27 / 19 / 29 .... Berkeley Bowlers EAST
30 ...... 30 ..... 27 / 24 / 29 ......... 30 / 29 / 32 .... Bangkok Lightning / Farm Team WEST
31 ...... 31 ..... 28 / 21 / 32 ......... 31 / 30 / 31 .... Shelby Bearcats EAST
32 ...... 32 ..... 32 / 32 / 27 ......... 26 / 16 / 28 .... Ewok Rebellion WEST






























