Rank ..... Previous ..... Offense ............ Defense ...... Team
...............O/P/R .................. O/P/R
01 ...... 01 ..... 01 / 06 / 02 ......... 03 / 02 / 05 .... Oklahoma City Twisters WEST
02 ...... 02 ..... 05 / 01 / 10 ......... 02 / 03 / 01 .... South Bend Leprechauns EAST
03 ...... 06 ..... 04 / 08 / 03 ......... 04 / 06 / 04 .... Columbus BullDawgs EAST
04 ...... 16 ..... 02 / 13 / 01 ......... 09 / 21 / 02 .... Myrtle Beach Carnage EAST
05 ...... 14 ..... 18 / 32 / 05 ......... 01 / 01 / 03 .... Brooklyn Beastmen WEST
06 ...... 12 ..... 09 / 04 / 22 ......... 06 / 04 / 09 .... Houston Spartans EAST
07 ...... 09 ..... 06 / 07 / 07 ......... 05 / 05 / 06 .... Colorado Ice WEST
08 ...... 08 ..... 03 / 03 / 06 ......... 10 / 13 / 08 .... Beantown Gearheads EAST
09 ...... 04 ..... 07 / 05 / 09 ......... 07 / 08 / 07 .... Chicago Blitz WEST
10 ...... 13 ..... 16 / 17 / 14 ......... 08 / 07 / 11 .... East St. Louis Space Dockers EAST
11 ...... 11 ..... 11 / 02 / 25 ......... 19 / 14 / 23 .... Chicago Bills WEST
12 ...... 15 ..... 19 / 15 / 20 ......... 12 / 09 / 14 .... Austin Packers WEST
13 ...... 05 ..... 13 / 09 / 17 ......... 13 / 10 / 15 .... Indianapolis Thunderhawks EAST
14 ...... 22 ..... 15 / 14 / 15 ......... 16 / 22 / 13 .... Atlantic City Ante WEST
14 ...... 17 ..... 10 / 21 / 04 ......... 11 / 12 / 10 .... Philadelphia DeMonStage WEST
16 ...... 21 ..... 08 / 10 / 08 ......... 20 / 19 / 20 .... PENSACOLA HIGH ROLLERS WEST
17 ...... 22 ..... 22 / 23 / 21 ......... 15 / 11 / 17 .... Full Moon Blue Wolf EAST
17 ...... 32 ..... 20 / 29 / 12 ......... 18 / 24 / 16 .... Nevada Fire WEST
19 ...... 17 ..... 21 / 19 / 24 ......... 14 / 20 / 12 .... Sin City Assassins EAST
20 ...... 25 ..... 14 / 18 / 11 ......... 17 / 15 / 19 .... Cincinnati Crush WEST
21 ...... 10 ..... 17 / 16 / 16 ......... 21 / 26 / 18 .... Minnesota Fighting Pine Trees EAST
22 ...... 03 ..... 12 / 11 / 13 ......... 24 / 27 / 21 .... Daytona Beach Stoners EAST
23 ...... 31 ..... 23 / 24 / 19 ......... 28 / 29 / 26 .... Dogs of War EAST
24 ...... 07 ..... 24 / 27 / 18 ......... 25 / 17 / 28 .... Berkeley Bowlers EAST
25 ...... 17 ..... 28 / 22 / 27 ......... 22 / 16 / 25 .... KALAMAZOO ZOO CREW EAST
26 ...... 27 ..... 27 / 26 / 23 ......... 23 / 25 / 22 .... Ohio Dagwoods WEST
27 ...... 20 ..... 29 / 25 / 30 ......... 27 / 18 / 29 .... New York 5th Ave. Shoppers WEST
28 ...... 29 ..... 25 / 12 / 31 ......... 32 / 30 / 31 .... Cleveland PlayMakers Energy EAST
29 ...... 22 ..... 26 / 20 / 26 ......... 29 / 31 / 24 .... Shelby Bearcats EAST
30 ...... 27 ..... 31 / 31 / 29 ......... 31 / 23 / 32 .... Bangkok Lightning / Farm Team WEST
31 ...... 30 ..... 32 / 28 / 32 ......... 30 / 32 / 30 .... Detroit Vipers CPU WEST
32 ...... 25 ..... 30 / 30 / 28 ......... 26 / 28 / 27 .... Ewok Rebellion WEST
...............O/P/R .................. O/P/R
01 ...... 01 ..... 01 / 06 / 02 ......... 03 / 02 / 05 .... Oklahoma City Twisters WEST
02 ...... 02 ..... 05 / 01 / 10 ......... 02 / 03 / 01 .... South Bend Leprechauns EAST
03 ...... 06 ..... 04 / 08 / 03 ......... 04 / 06 / 04 .... Columbus BullDawgs EAST
04 ...... 16 ..... 02 / 13 / 01 ......... 09 / 21 / 02 .... Myrtle Beach Carnage EAST
05 ...... 14 ..... 18 / 32 / 05 ......... 01 / 01 / 03 .... Brooklyn Beastmen WEST
06 ...... 12 ..... 09 / 04 / 22 ......... 06 / 04 / 09 .... Houston Spartans EAST
07 ...... 09 ..... 06 / 07 / 07 ......... 05 / 05 / 06 .... Colorado Ice WEST
08 ...... 08 ..... 03 / 03 / 06 ......... 10 / 13 / 08 .... Beantown Gearheads EAST
09 ...... 04 ..... 07 / 05 / 09 ......... 07 / 08 / 07 .... Chicago Blitz WEST
10 ...... 13 ..... 16 / 17 / 14 ......... 08 / 07 / 11 .... East St. Louis Space Dockers EAST
11 ...... 11 ..... 11 / 02 / 25 ......... 19 / 14 / 23 .... Chicago Bills WEST
12 ...... 15 ..... 19 / 15 / 20 ......... 12 / 09 / 14 .... Austin Packers WEST
13 ...... 05 ..... 13 / 09 / 17 ......... 13 / 10 / 15 .... Indianapolis Thunderhawks EAST
14 ...... 22 ..... 15 / 14 / 15 ......... 16 / 22 / 13 .... Atlantic City Ante WEST
14 ...... 17 ..... 10 / 21 / 04 ......... 11 / 12 / 10 .... Philadelphia DeMonStage WEST
16 ...... 21 ..... 08 / 10 / 08 ......... 20 / 19 / 20 .... PENSACOLA HIGH ROLLERS WEST
17 ...... 22 ..... 22 / 23 / 21 ......... 15 / 11 / 17 .... Full Moon Blue Wolf EAST
17 ...... 32 ..... 20 / 29 / 12 ......... 18 / 24 / 16 .... Nevada Fire WEST
19 ...... 17 ..... 21 / 19 / 24 ......... 14 / 20 / 12 .... Sin City Assassins EAST
20 ...... 25 ..... 14 / 18 / 11 ......... 17 / 15 / 19 .... Cincinnati Crush WEST
21 ...... 10 ..... 17 / 16 / 16 ......... 21 / 26 / 18 .... Minnesota Fighting Pine Trees EAST
22 ...... 03 ..... 12 / 11 / 13 ......... 24 / 27 / 21 .... Daytona Beach Stoners EAST
23 ...... 31 ..... 23 / 24 / 19 ......... 28 / 29 / 26 .... Dogs of War EAST
24 ...... 07 ..... 24 / 27 / 18 ......... 25 / 17 / 28 .... Berkeley Bowlers EAST
25 ...... 17 ..... 28 / 22 / 27 ......... 22 / 16 / 25 .... KALAMAZOO ZOO CREW EAST
26 ...... 27 ..... 27 / 26 / 23 ......... 23 / 25 / 22 .... Ohio Dagwoods WEST
27 ...... 20 ..... 29 / 25 / 30 ......... 27 / 18 / 29 .... New York 5th Ave. Shoppers WEST
28 ...... 29 ..... 25 / 12 / 31 ......... 32 / 30 / 31 .... Cleveland PlayMakers Energy EAST
29 ...... 22 ..... 26 / 20 / 26 ......... 29 / 31 / 24 .... Shelby Bearcats EAST
30 ...... 27 ..... 31 / 31 / 29 ......... 31 / 23 / 32 .... Bangkok Lightning / Farm Team WEST
31 ...... 30 ..... 32 / 28 / 32 ......... 30 / 32 / 30 .... Detroit Vipers CPU WEST
32 ...... 25 ..... 30 / 30 / 28 ......... 26 / 28 / 27 .... Ewok Rebellion WEST
Last edited Mar 4, 2009 11:15:18






























