Originally posted by cavalier
1 Alpine 55 72 1159.74 75 $11,461,360
2 Semarang Red Bulls 55 72 1151.99 75 $33,710,000
3 Honolulu Hurricane Wife Carriers 54 72 1147.48 75 $19,530,000
4 Indianapolis Gurupies 55 73 1145.57 75 $7,955,000
5 Machu Picchu Hidden Dragons 54 71 1144.38 75 $24,085,640
6 Chocolate Blaze 55 70 1140.2 75 $14,677,240
7 Lincoln Navigators 55 72 1135.17 75 $14,715,000
8 Korb Destroyers 55 72 1133.73 75 $8,486,120
9 Nashville Hounds 55 73 1128.32 75 $7,425,000
10 Saigon Whores 55 73 1126.8 75 $7,450,000
11 Hali of Fame 55 72 1124.7 75 $11,150,000
12 The Osaka Buckeyes 55 73 1120.9 75 $8,640,000
13 Bloodweiser Bugle All Stars 54 72 1120.38 75 $26,404,000
14 East St Louis Tire Fires 55 72 1119.26 75 $26,295,160
15 Carthage Mad Clash 55 72 1119.2 75 $7,425,000
16 Cambodian RiverRats 55 73 1118.15 75 $7,650,000
17 NBA Jam Arcade 55 71 1116.81 75 $13,438,960
18 Speyside Whisky Dogs 55 72 1109.71 75 $7,450,000
19 Krungthep Garudas 55 72 1109.46 75 $24,717,520
20 Guadalcanal Gunners 55 72 1105.81 75 $24,983,000
21 So Cal BDC 55 72 1096.07 74 $21,922,880
22 Warsaw Wrath 55 72 1095.47 74 $23,810,080
23 Moose Jaw Roughriders 55 72 1095.07 74 $14,170,280
24 Nairobi Warthogs 55 72 1094.04 74 $23,314,800
25 Black Sea Sunami 55 72 1091.97 74 $21,720,360
26 Crouching African Hidden Elephants 55 72 1091.81 74 $19,299,920
27 Royal Blue Drunken Smurfs of Funkalicious Labatt 55 72 1087.01 74 $20,240,000
28 Cagliari Outbreak 55 72 1083.94 74 $17,406,000
29 Sofia Spiders 55 72 1074.15 74 $25,888,800
30 Sin City Silent Assassins 55 72 1073.28 74 $27,354,000
31 Odessa Mojo 55 72 1070.49 74 $21,787,880
32 Brooklyn Breast Milk 55 72 1068.21 74 $25,303,440
Who will be the highest effective level team to demote? Korb go back for 4th time? Hounds always a strong contender for demotion? Red Bulls at the end of last regular season were fortunate to still be here, did they get better?