s20 d47
1 Kingston Uprising 55 486 70 1185.17 75 $27,000,000
2 Bora Bora Bangaroos 21 567 72 1141.08 75 $5,675,000
3 Oregon Ducks 55 443 71 1128.11 75 $24,936,000
4 Asau Pirates 55 495 72 1124.06 75 $20,540,000
5 Banzai Pipeline 'Nites 55 460 71 1116.69 75 $22,509,480
6 Indianapolis Gurupies 54 438 69 1102.67 75 $9,769,760
7 da bears 39 509 72 1096.80 74 $15,231,040
8 Syracuse Synergy 48 511 72 1096.62 74 $7,249,760
9 Gold Coast Michelin Men 54 504 72 1092.52 74 $15,900,000
10 Stockholm Black Death 51 491 72 1087.88 74 $19,224,840
11 Tampa Bay Puganeers 50 477 71 1078.83 74 $23,357,280
12 Indianola Longhorn Legends 37 487 72 1077.49 74 $14,552,000
13 OffTopica Miracle 54 476 72 1074.16 74 $8,691,000
14 San Diego Supa Chargers 38 474 72 1066.96 74 $17,039,960
15 Guam Chamoros Rising Sun Devils 51 458 71 1059.11 74 $20,405,920
16 Oberon Bulls 41 478 72 1056.01 74 $16,565,680
17 IC Incinerators 19 499 71 1055.62 74 $7,832,600
18 Death Dealers 55 509 73 1047.35 74 $23,990,000
19 Sumatra Seahawks 55 452 72 1037.53 74 $22,980,000
20 Florida BeachDogZ 34 493 70 1036.55 74 $15,945,440
21 Gold Coast Vipers 53 452 71 1032.01 74 $17,495,000
22 Warriors of Oceania 48 543 70 1031.04 74 $46,716,000
23 Hong Kong Voodoo 51 432 69 1025.26 74 $17,518,080
24 Amsterdam Bulls 51 385 65 1019.27 74 $18,204,000
25 Kona Gold 54 386 65 987.01 74 $19,868,800
26 San Diego Scorpions 55 364 61 984.79 74 $19,444,000
27 Budapest Devils 51 400 67 981.02 74 $17,816,000
28 Lynchburg Party Crashers 40 440 68 954.99 74 $16,301,600
29 Sin City Silent Assassins 0 NaN 0 0.00 0 $0
30 Black Sea Storage 0 NaN 0 0.00 0 $8,495,000
31 All Good Things 0 NaN 0 0.00 0 $0
32 Fortaleza Prowlers 0 NaN 0 0.00 0 $0
1 Kingston Uprising 55 486 70 1185.17 75 $27,000,000
2 Bora Bora Bangaroos 21 567 72 1141.08 75 $5,675,000
3 Oregon Ducks 55 443 71 1128.11 75 $24,936,000
4 Asau Pirates 55 495 72 1124.06 75 $20,540,000
5 Banzai Pipeline 'Nites 55 460 71 1116.69 75 $22,509,480
6 Indianapolis Gurupies 54 438 69 1102.67 75 $9,769,760
7 da bears 39 509 72 1096.80 74 $15,231,040
8 Syracuse Synergy 48 511 72 1096.62 74 $7,249,760
9 Gold Coast Michelin Men 54 504 72 1092.52 74 $15,900,000
10 Stockholm Black Death 51 491 72 1087.88 74 $19,224,840
11 Tampa Bay Puganeers 50 477 71 1078.83 74 $23,357,280
12 Indianola Longhorn Legends 37 487 72 1077.49 74 $14,552,000
13 OffTopica Miracle 54 476 72 1074.16 74 $8,691,000
14 San Diego Supa Chargers 38 474 72 1066.96 74 $17,039,960
15 Guam Chamoros Rising Sun Devils 51 458 71 1059.11 74 $20,405,920
16 Oberon Bulls 41 478 72 1056.01 74 $16,565,680
17 IC Incinerators 19 499 71 1055.62 74 $7,832,600
18 Death Dealers 55 509 73 1047.35 74 $23,990,000
19 Sumatra Seahawks 55 452 72 1037.53 74 $22,980,000
20 Florida BeachDogZ 34 493 70 1036.55 74 $15,945,440
21 Gold Coast Vipers 53 452 71 1032.01 74 $17,495,000
22 Warriors of Oceania 48 543 70 1031.04 74 $46,716,000
23 Hong Kong Voodoo 51 432 69 1025.26 74 $17,518,080
24 Amsterdam Bulls 51 385 65 1019.27 74 $18,204,000
25 Kona Gold 54 386 65 987.01 74 $19,868,800
26 San Diego Scorpions 55 364 61 984.79 74 $19,444,000
27 Budapest Devils 51 400 67 981.02 74 $17,816,000
28 Lynchburg Party Crashers 40 440 68 954.99 74 $16,301,600
29 Sin City Silent Assassins 0 NaN 0 0.00 0 $0
30 Black Sea Storage 0 NaN 0 0.00 0 $8,495,000
31 All Good Things 0 NaN 0 0.00 0 $0
32 Fortaleza Prowlers 0 NaN 0 0.00 0 $0






























