Grr we dropped, but I guess that's what happens when you're a team like Boise State
Forum > Pee Wee Leagues > All 256 Silver Teams ranked
bthomasowns
offline
offline
BThomasowns
Date Type Amount
2009-06-26 17:25:57 signup 400
Originally posted by D-Town
Good Luck in your first season, if you want to know some good teams/owners to follow and review to help you with the learning curve shoot me over a PM.
Lol 10 days after you......it was sarcasm because people talk Sh*t when they have no clue what thier talkin about. Im not the only one that came into the thread expecting to see some peewee rankings only to find out that i got to register at another site to see. I may be the only person with some testicular fortitude and call a spade a spade. And that makes me a noob whos been here "1 season" .... Or maybe i just havent waisted endless hours of my life posting on GLB forums so i can get some GLB friends lol....
...Done now....
... Have a good day, life, life after death

Date Type Amount
2009-06-26 17:25:57 signup 400
Originally posted by D-Town
Good Luck in your first season, if you want to know some good teams/owners to follow and review to help you with the learning curve shoot me over a PM.
Lol 10 days after you......it was sarcasm because people talk Sh*t when they have no clue what thier talkin about. Im not the only one that came into the thread expecting to see some peewee rankings only to find out that i got to register at another site to see. I may be the only person with some testicular fortitude and call a spade a spade. And that makes me a noob whos been here "1 season" .... Or maybe i just havent waisted endless hours of my life posting on GLB forums so i can get some GLB friends lol....
...Done now....
... Have a good day, life, life after death

LordEvil
offline
offline
Originally posted by bthomasowns
Lol 10 days after you......it was sarcasm because people talk Sh*t when they have no clue what thier talkin about. Im not the only one that came into the thread expecting to see some peewee rankings only to find out that i got to register at another site to see. I may be the only person with some testicular fortitude and call a spade a spade. And that makes me a noob whos been here "1 season" .... Or maybe i just havent waisted endless hours of my life posting on GLB forums so i can get some GLB friends lol....
...Done now....
... Have a good day, life, life after death

You sound like daddy used to spank you bare butt. Well you sir can kiss my ass! But then again I would be sour too if I owned a team in copper that was complete Fail!
Lol 10 days after you......it was sarcasm because people talk Sh*t when they have no clue what thier talkin about. Im not the only one that came into the thread expecting to see some peewee rankings only to find out that i got to register at another site to see. I may be the only person with some testicular fortitude and call a spade a spade. And that makes me a noob whos been here "1 season" .... Or maybe i just havent waisted endless hours of my life posting on GLB forums so i can get some GLB friends lol....
...Done now....
... Have a good day, life, life after death

You sound like daddy used to spank you bare butt. Well you sir can kiss my ass! But then again I would be sour too if I owned a team in copper that was complete Fail!
Edited by LordEvil on Aug 11, 2010 20:42:06
LordEvil
offline
offline
Oh and don't worry about the list, your team is so horrible, its on the list after the list in this thread
goodnight cupcake
goodnight cupcakeStixx
offline
offline
Originally posted by junglejuice
Haha as a UT fan I have to take exception to that...
You better mean UT as in UT Knoxville
Haha as a UT fan I have to take exception to that...
You better mean UT as in UT Knoxville
bthomasowns
offline
offline
Originally posted by LordEvil
Oh and don't worry about the list, your team is so horrible, its on the list after the list in this thread
goodnight cupcake
My Teams
You don't own any teams.
nite buttercup
Oh and don't worry about the list, your team is so horrible, its on the list after the list in this thread
goodnight cupcakeMy Teams
You don't own any teams.
nite buttercup
junglejuice
offline
offline
Originally posted by The Greatest DTD
You better mean UT as in UT Knoxville
There a UT in notsville?
You better mean UT as in UT Knoxville
There a UT in notsville?

junglejuice
offline
offline
well, we went up 20 spots...but the team we beat that moved us up is still another 20-something spots ahead of us 
can we get a bonus for being clutch and winning close games? all games won by 7 or less gives you an extra 20 points imo

can we get a bonus for being clutch and winning close games? all games won by 7 or less gives you an extra 20 points imo
HitmanForYou
offline
offline
Originally posted by bthomasowns
Originally posted by LordEvil
Oh and don't worry about the list, your team is so horrible, its on the list after the list in this thread
goodnight cupcake
My Teams
You don't own any teams.
nite buttercup
http://goallineblitz.com/game/team.pl?team_id=6876
Co Owned by bthomasowns
Pretty sure he meant this.....just saying
Originally posted by LordEvil
Oh and don't worry about the list, your team is so horrible, its on the list after the list in this thread
goodnight cupcakeMy Teams
You don't own any teams.
nite buttercup
http://goallineblitz.com/game/team.pl?team_id=6876
Co Owned by bthomasowns
Pretty sure he meant this.....just saying
D~Town
offline
offline
Originally posted by LordEvil
goodnight cupcake
Originally posted by Thunder66
QFevidenceLEisreallyDtown!

Wahaha had to chuckle!
That is my material, now we have some cake with buttercup.....oh dear!
Originally posted by bthomasowns
Lol 10 days after you......it was sarcasm because people talk Sh*t when they have no clue what thier talkin about. Im not the only one that came into the thread expecting to see some peewee rankings only to find out that i got to register at another site to see. I may be the only person with some testicular fortitude and call a spade a spade. And that makes me a noob whos been here "1 season" .... Or maybe i just havent waisted endless hours of my life posting on GLB forums so i can get some GLB friends lol....
...Done now....
... Have a good day, life, life after death

I was actually being sincere with my post, I never checked your home page to see when you started. Hell maybe you just started playing in the Peewee league i assumed. It is much different then hob-knobbing in the Pros.. I just take peoples word for it, say what you say.
That is my favorite word wasted, please don't fuck it up again!
goodnight cupcake
Originally posted by Thunder66
QFevidenceLEisreallyDtown!

Wahaha had to chuckle!
That is my material, now we have some cake with buttercup.....oh dear!
Originally posted by bthomasowns
Lol 10 days after you......it was sarcasm because people talk Sh*t when they have no clue what thier talkin about. Im not the only one that came into the thread expecting to see some peewee rankings only to find out that i got to register at another site to see. I may be the only person with some testicular fortitude and call a spade a spade. And that makes me a noob whos been here "1 season" .... Or maybe i just havent waisted endless hours of my life posting on GLB forums so i can get some GLB friends lol....
...Done now....
... Have a good day, life, life after death

I was actually being sincere with my post, I never checked your home page to see when you started. Hell maybe you just started playing in the Peewee league i assumed. It is much different then hob-knobbing in the Pros.. I just take peoples word for it, say what you say.
That is my favorite word wasted, please don't fuck it up again!
Edited by D~Town on Aug 12, 2010 12:07:36
All ranked games against Silver Teams should probably be included, since they are the real common denominators. Also, ranked games against other PeeWee Teams can be common as well.
LordEvil
offline
offline
As it stands this season, I cannot go through each team and find ranked game, in the future I might be able to modify the program I use to do that. Eventually I will have each teams entire record to add to the rankings. For now, we are stuck with this until someone creates something better.
Rnk . W . L . T . SoS . Off . Def . pts + Pts - Score . Team
1 8 . 0 . . 0.500 . 1 . 3 . 817 88 2916 . Fat Chick Harpooners
2 8 . 0 . . 0.469 . 2 . 1 . 735 42 2600 . Brigate Nere Italia
3 8 . 0 . . 0.438 . 3 . 2 . 755 34 2526 . scorpion stingers
4 7 . 1 . . 0.500 . 1 . 2 . 850 132 2513 . Montpellier Wildcats
5 8 . 0 . . 0.484 . 4 . 1 . 717 73 2494 . New York Vampires
6 8 . 0 . . 0.484 . 3 . 1 . 665 47 2393 . Finger Licking Nose Pickers
7 8 . 0 . . 0.422 . 2 . 6 . 777 76 2367 . Crib Midgets
8 8 . 0 . . 0.500 . 2 . 5 . 641 50 2364 . Black Sea Buckeye Revolution
9 8 . 0 . . 0.531 . 2 . 2 . 694 145 2332 . Wood Village Whistle Pigs
10 7 . 1 . . 0.531 . 2 . 8 . 720 115 2249 . Farmersville Sharpshooters
11 7 . 1 . . 0.484 . 1 . 3 . 751 110 2172 . Riddle's Raiders
12 7 . 1 . . 0.344 . 3 . 6 . 962 71 2146 . Requiem Revolver
13 6 . 2 . . 0.516 . 4 . 11 . 857 176 2108 . Coastal Empire Pirates
14 8 . 0 . . 0.359 . 1 . 3 . 822 97 2082 . Wutan Lions
15 8 . 0 . . 0.422 . 4 . 1 . 773 158 2076 . Boendby Pee Wee Bengals
16 8 . 0 . . 0.328 . 4 . 1 . 820 33 2065 . Yin Yang
17 8 . 0 . . 0.734 . 1 . 5 . 490 167 1897 . Texas Shorthorns
18 7 . 1 . . 0.375 . 3 . 2 . 809 109 1838 . New Jersey Revolution
19 8 . 0 . . 0.297 . 5 . 2 . 809 73 1749 . Spartan Juniors
20 8 . 0 . . 0.406 . 5 . 10 . 579 48 1725 . He Hate Me !!!
21 8 . 0 . . 0.313 . 1 . 5 . 720 38 1708 . Lunatic Fringe
22 6 . 2 . . 0.563 . 4 . 1 . 624 149 1605 . Kansas City Chaos
23 8 . 0 . . 0.344 . 3 . 1 . 637 54 1604 . Canadian Disgruntled Mailmen
24 7 . 1 . . 0.375 . 4 . 4 . 739 128 1604 . Famous Manga Legends
25 7 . 1 . . 0.438 . 8 . 2 . 675 172 1542 . Daytona Rushers
26 6 . 2 . . 0.469 . 5 . 4 . 657 121 1508 . Who Gives A Flyin' Fornication?!
27 7 . 1 . . 0.359 . 2 . 3 . 753 172 1460 . Adelaide Battalion
28 7 . 1 . . 0.359 . 11 . 2 . 660 80 1458 . Hades Little Undeads
29 6 . 2 . . 0.469 . 14 . 6 . 643 129 1446 . Ogopogo Lake Monsters
30 5 . 3 . . 0.516 . 7 . 3 . 747 187 1445 . Kingdome Legends
31 8 . 0 . . 0.281 . 1 . 5 . 702 65 1432 . Team Tapout
32 8 . 0 . . 0.359 . 9 . 4 . 557 62 1422 . Bad News Bandits
33 8 . 0 . . 0.484 . 5 . 4 . 482 126 1378 . Sons Of Anarchy
34 6 . 2 . . 0.422 . 5 . 7 . 735 194 1370 . Chicago Beers
35 6 . 2 . . 0.516 . 4 . 10 . 755 318 1353 . Boston Minutemen
36 8 . 0 . . 0.328 . 9 . 3 . 592 81 1341 . Providence SteamRollers
37 7 . 1 . . 0.344 . 10 . 6 . 694 143 1327 . O'Side Pee Wee's
38 6 . 2 . . 0.422 . 7 . 7 . 641 121 1317 . Dallas Texans
39 6 . 2 . . 0.547 . 8 . 7 . 541 142 1310 . Kill Devil Hill Flyers
40 8 . 0 . . 0.406 . 7 . 10 . 518 116 1306 . Strarcraft Brood Wars
41 6 . 2 . . 0.453 . 14 . 8 . 754 275 1302 . Boston GoatWarriors
42 6 . 2 . . 0.453 . 2 . 10 . 568 97 1280 . Manchester Mafia
43 7 . 1 . . 0.484 . 6 . 9 . 533 157 1274 . Toronto Red Star
44 6 . 2 . . 0.547 . 10 . 3 . 485 97 1273 . Tulsa Cowboys
45 7 . 1 . . 0.438 . 13 . 8 . 459 56 1236 . Dublin Dragons
46 6 . 2 . . 0.406 . 3 . 9 . 657 155 1223 . Las Vegas Gamblers
47 7 . 1 . . 0.375 . 7 . 3 . 600 135 1221 . Glendale Cardinals
48 7 . 1 . . 0.359 . 15 . 4 . 612 139 1189 . System of a Touchdown
49 6 . 2 . . 0.625 . 11 . 5 . 504 189 1181 . Suicide Kings
50 7 . 1 . . 0.438 . 5 . 9 . 533 154 1162 . Chicago Mobsters
51 7 . 1 . . 0.500 . 3 . 9 . 447 121 1141 . Long Island Knights PW
52 6 . 2 . . 0.563 . 13 . 6 . 473 136 1138 . Hartford Shocks
53 6 . 2 . . 0.359 . 9 . 5 . 625 101 1129 . Corleone Hitmen
54 6 . 2 . . 0.500 . 2 . 19 . 544 178 1098 . Heartbreak Ridge Recons
55 7 . 1 . . 0.453 . 9 . 8 . 521 176 1094 . Pee Wee Pitbulls
56 7 . 1 . . 0.266 . 5 . 1 . 654 69 1089 . Masters of Mayhem
57 7 . 1 . . 0.375 . 6 . 4 . 497 84 1084 . Mississippi Muddies
58 7 . 1 . . 0.516 . 7 . 5 . 461 172 1044 . McKenzie Rebels
59 6 . 2 . . 0.438 . 6 . 6 . 569 187 1004 . M.U.S.C.L.E.
60 7 . 1 . . 0.594 . 9 . 5 . 343 102 1002 . Devil's Advocates
61 6 . 2 . . 0.438 . 7 . 14 . 461 82 996 . The Insane Asylum
62 6 . 2 . . 0.359 . 5 . 14 . 652 192 991 . Invicta All-Stars
63 6 . 2 . . 0.469 . 3 . 4 . 498 146 991 . Middleville Thunderbolts
64 5 . 3 . . 0.656 . 1 . 12 . 516 222 964 . Sir Flumps-A-lot
65 5 . 2 . 1 . 0.453 . 9 . 9 . 542 118 960 . Montreal Shamrocks
66 6 . 2 . . 0.594 . 6 . 15 . 492 228 941 . Motor City Kitties
67 7 . 1 . . 0.500 . 11 . 12 . 422 154 938 . The Black Dougs
68 6 . 2 . . 0.453 . 8 . 7 . 497 154 932 . The Portland T-Rex
69 6 . 2 . . 0.500 . 11 . 10 . 441 134 921 . Atlanta Aardvarks
70 7 . 1 . . 0.438 . 12 . 12 . 573 277 908 . Oregon Redhawks
71 6 . 2 . . 0.375 . 10 . 6 . 624 223 902 . Colorado Crush
72 6 . 2 . . 0.422 . 10 . 7 . 579 232 879 . Carolina Flying Tigers (PW)
73 6 . 2 . . 0.438 . 12 . 11 . 499 171 862 . Palestine Petersons
74 6 . 1 . 1 . 0.344 . 4 . 6 . 558 146 850 . Atlanta Apocalypse
75 7 . 1 . . 0.406 . 14 . 15 . 463 164 850 . Vatican City Apocalypse
76 6 . 2 . . 0.578 . 12 . 9 . 440 200 832 . China Hawks
77 6 . 2 . . 0.453 . 11 . 9 . 451 148 824 . Oakland Baby Pirates
78 7 . 1 . . 0.297 . 17 . 2 . 517 127 811 . Vigilante Justice
79 8 . 0 . . 0.391 . 6 . 12 . 537 280 804 . Chula Vista Demons
80 6 . 2 . . 0.453 . 6 . 7 . 450 155 802 . Ituron Cavalry
81 6 . 2 . . 0.516 . 6 . 8 . 476 219 796 . Lounge Lizards
82 6 . 2 . . 0.281 . 12 . 11 . 630 159 794 . Dyslexik Tedd's Monntana Clubb Football
83 6 . 2 . . 0.344 . 16 . 13 . 512 129 791 . Lincoln City Seals
84 6 . 2 . . 0.500 . 8 . 13 . 491 228 789 . Hidden Leaf Village
85 6 . 2 . . 0.484 . 13 . 7 . 523 253 784 . Georgia Devil Dogs, Jr.
86 5 . 3 . . 0.406 . 16 . 14 . 612 250 735 . Screaming Nazguls
87 5 . 3 . . 0.547 . 6 . 10 . 398 135 719 . 14th street Buc"s
88 6 . 2 . . 0.469 . 9 . 12 . 444 195 701 . Vegas Gamblers
89 4 . 4 . . 0.609 . 10 . 12 . 491 228 641 . Hidden Leaf Village
90 5 . 3 . . 0.531 . 15 . 8 . 461 229 616 . SIN CITY KILLERS
91 5 . 3 . . 0.594 . 8 . 7 . 409 204 609 . Boise Hawks
92 5 . 3 . . 0.609 . 18 . 11 . 440 252 572 . Crystal Lake Madmen
93 5 . 3 . . 0.406 . 8 . 11 . 510 239 550 . Belligerent Midgets
94 6 . 2 . . 0.438 . 14 . 14 . 445 236 549 . South Pole War Pups
95 5 . 3 . . 0.609 . 13 . 4 . 298 119 545 . Underground Syndicate Juniors
96 6 . 2 . . 0.453 . 13 . 16 . 432 236 533 . Sandy Desert Reptiles
97 5 . 3 . . 0.609 . 8 . 11 . 342 168 530 . Rat Spit Football Club
98 5 . 3 . . 0.359 . 12 . 15 . 473 188 512 . Stone Mountain Razorbacks
99 4 . 4 . . 0.578 . 7 . 8 . 472 251 511 . New York Mustangs
100 5 . 3 . . 0.391 . 13 . 13 . 467 207 508 . Prison Mike's Repeat Offenders
101 5 . 3 . . 0.328 . 7 . 14 . 511 204 503 . Buffalo Slugs
102 4 . 4 . . 0.547 . 12 . 15 . 391 170 484 . Vice City Rollers
103 5 . 3 . . 0.391 . 14 . 11 . 468 225 475 . 101ST Airborne
104 5 . 3 . . 0.406 . 14 . 8 . 511 282 465 . The Decatur Monsters
105 5 . 3 . . 0.391 . 11 . 15 . 397 187 411 . Farmington Strike Team
106 5 . 3 . . 0.641 . 15 . 21 . 362 236 404 . Springfield Test Dummies
107 5 . 3 . . 0.469 . 10 . 16 . 505 334 401 . Nakhodka Wolfpack
108 5 . 3 . . 0.516 . 10 . 14 . 369 234 348 . Way Of The Fist
109 4 . 4 . . 0.500 . 17 . 18 . 416 243 346 . Czech Yourself [Pee Wee Elite]
110 5 . 3 . . 0.578 . 15 . 13 . 421 302 344 . Reagan's American Heroes
111 5 . 3 . . 0.484 . 15 . 12 . 374 250 300 . Why isnt The Forderator a admin on this site yet?
112 6 . 2 . . 0.453 . 21 . 13 . 379 273 288 . Montrιal Alouettes
113 5 . 3 . . 0.484 . 15 . 10 . 412 298 276 . Carolina Sidewinders
114 5 . 3 . . 0.453 . 9 . 15 . 463 349 258 . Megalomaniacal Banhammers
115 5 . 3 . . 0.422 . 16 . 14 . 389 270 251 . King David's Warriors
116 5 . 3 . . 0.406 . 11 . 15 . 390 268 248 . Legends of Dune
117 5 . 3 . . 0.500 . 20 . 12 . 321 224 243 . Utah Pumas
118 4 . 4 . . 0.609 . 13 . 13 . 340 241 241 . Western Dolphins
119 4 . 4 . . 0.547 . 12 . 20 . 432 333 217 . Central Jersey little EVIL MONKEYS
120 6 . 2 . . 0.391 . 19 . 17 . 351 266 199 . Asau Swashbucklers
121 5 . 3 . . 0.563 . 10 . 13 . 373 311 175 . East Texas Midnight Riders
122 3 . 5 . . 0.516 . 11 . 10 . 348 242 164 . Roman Spartaci
123 4 . 4 . . 0.484 . 18 . 11 . 352 287 126 . Gizzy Solidmembers
124 4 . 4 . . 0.625 . 16 . 14 . 346 301 113 . Landover Warriors
125 3 . 5 . . 0.484 . 18 . 16 . 379 311 99 . Great Value Fighting Generics
126 3 . 5 . . 0.594 . 16 . 19 . 320 275 80 . NOLA Kangaroos
127 5 . 3 . . 0.469 . 14 . 18 . 458 426 75 . Dirty Dick's Thrice Droppers
128 4 . 4 . . 0.375 . 17 . 18 . 363 315 72 . Rio Grande Rednecks
129 3 . 5 . . 0.578 . 18 . 18 . 442 421 36 . Soul Train Dancers
130 4 . 4 . . 0.516 . 13 . 16 . 293 279 29 . Shatner Toupees
131 4 . 4 . . 0.500 . 20 . 19 . 435 421 28 . The Losers
132 4 . 4 . . 0.563 . 16 . 19 . 305 297 18 . New Orleans Asylum Nemesis
133 4 . 4 . . 0.578 . 17 . 17 . 248 242 14 . Cy-Fair Texans
134 0 . 8 . . 0.734 . 32 . 28 . 60 727 0 . da Wrath
135 5 . 3 . . 0.406 . 19 . 15 . 347 350 -6 . The Brandon Saine Patrick Kane Experience
136 3 . 5 . . 0.484 . 19 . 19 . 314 330 -23 . Georgia Dawgs
137 4 . 4 . . 0.484 . 21 . 20 . 325 339 -27 . Atomic Cougars
138 4 . 4 . . 0.547 . 14 . 16 . 499 512 -28 . Sin City Pee Wee's
139 4 . 4 . . 0.453 . 17 . 13 . 301 322 -38 . San Diego Sharks
140 4 . 4 . . 0.359 . 12 . 16 . 335 364 -42 . Ephrata Cardinals
141 4 . 4 . . 0.469 . 18 . 16 . 345 371 -49 . Bay City Bad Boys
142 3 . 5 . . 0.594 . 21 . 18 . 414 446 -57 . Austin Wranglers
143 2 . 6 . . 0.641 . 19 . 18 . 178 246 -87 . Little Ohio State PeeWees
144 4 . 4 . . 0.500 . 19 . 20 . 239 283 -88 . Jawny Dawlar's Howm Mawgege Mawfya
145 4 . 4 . . 0.516 . 24 . 20 . 355 399 -91 . New York City Tigers
146 1 . 7 . . 0.609 . 16 . 30 . 216 366 -91 . Emerald City Warriors
147 4 . 4 . . 0.531 . 21 . 17 . 369 415 -98 . GLB Academy
148 3 . 5 . . 0.547 . 15 . 19 . 268 331 -103 . Mississippi Mudd Billy's
149 2 . 6 . . 0.531 . 20 . 20 . 254 363 -116 . Corrupted Mayors
150 3 . 5 . . 0.453 . 21 . 17 . 314 410 -130 . Kenny Lunt's Cunning Stunts
151 3 . 5 . . 0.422 . 27 . 28 . 292 400 -137 . Anchorage Eagles
152 4 . 4 . . 0.391 . 25 . 24 . 318 409 -142 . Triple Option Blackshirts
153 2 . 6 . . 0.609 . 27 . 9 . 264 393 -157 . Rochester Sudslingers
154 1 . 7 . . 0.563 . 25 . 25 . 188 493 -172 . Camalots Knights
155 2 . 6 . . 0.547 . 24 . 17 . 317 474 -172 . Hungary Hungry Hippos
156 1 . 7 . . 0.422 . 19 . 20 . 222 634 -174 . Mortimer's Marauders
157 1 . 7 . . 0.578 . 24 . 31 . 229 531 -175 . Hanover Central Wildcats
158 1 . 7 . . 0.453 . 23 . 26 . 152 559 -184 . West Indies Little Warriors
159 3 . 5 . . 0.516 . 20 . 21 . 324 452 -198 . Pee Wee Hermans
160 2 . 6 . . 0.484 . 32 . 26 . 249 456 -200 . Rock Za
161 2 . 6 . . 0.641 . 27 . 26 . 306 463 -201 . POOPERDOG7 ARMY
162 1 . 7 . . 0.500 . 22 . 22 . 245 663 -209 . Lancaster City Game Cocks
163 0 . 8 . . 0.469 . 25 . 23 . 99 546 -210 . Gabon Dragon Whelps
164 3 . 5 . . 0.359 . 8 . 18 . 451 651 -215 . Manila Troublemakers
165 3 . 5 . . 0.438 . 28 . 27 . 382 548 -218 . East Texas Wildcatters
166 2 . 6 . . 0.422 . 24 . 22 . 230 492 -221 . Hawaii Islanders
167 1 . 7 . . 0.500 . 30 . 32 . 154 606 -226 . Wichita Grizzlies
168 1 . 7 . . 0.531 . 25 . 22 . 127 568 -234 . Panama City Panthers
169 3 . 5 . . 0.563 . 19 . 32 . 237 376 -235 . Mid West MADNESS
170 2 . 6 . . 0.500 . 28 . 25 . 222 459 -237 . Oregon Blazers
171 2 . 6 . . 0.531 . 29 . 23 . 222 453 -245 . New Jersey Jets
172 0 . 8 . . 0.625 . 18 . 17 . 78 473 -247 . Ohio Blue Tips
173 2 . 6 . . 0.500 . 23 . 21 . 262 514 -252 . Super Awesome So Amazings
174 2 . 6 . . 0.344 . 17 . 25 . 398 770 -256 . Saskatchewan Roughriders
175 4 . 4 . . 0.531 . 22 . 29 . 308 430 -259 . Tombstone Marshalls
176 1 . 7 . . 0.641 . 20 . 24 . 175 594 -269 . Daffin Park Rams
177 1 . 7 . . 0.516 . 26 . 23 . 243 765 -269 . Hondouras Hoppers
178 2 . 6 . . 0.516 . 17 . 29 . 239 501 -270 . None (Free Agent)
179 4 . 4 . . 0.344 . 20 . 21 . 318 517 -274 . Para's Punishers
180 1 . 7 . . 0.500 . 28 . 32 . 171 722 -276 . Issaquah Dramamine
181 1 . 7 . . 0.672 . 22 . 20 . 161 571 -276 . Little Rascals
182 1 . 7 . . 0.563 . 23 . 29 . 247 739 -277 . Cobardes Nano Felomenais
183 0 . 8 . . 0.547 . 28 . 23 . 210 717 -277 . Steelcity Peewee Mafia
184 2 . 6 . . 0.578 . 31 . 22 . 186 430 -282 . Aqua Teen Hunger Force Hotwads
185 0 . 8 . . 0.641 . 26 . 27 . 156 600 -285 . Caracas Bebιcabras
186 4 . 4 . . 0.406 . 18 . 20 . 307 484 -287 . Cleveland Warriors
187 3 . 5 . . 0.500 . 31 . 28 . 321 513 -288 . Mean Street Pugs
188 2 . 6 . . 0.547 . 31 . 21 . 216 482 -291 . Underwater Trisexual Batfish
189 3 . 5 . . 0.578 . 30 . 26 . 388 557 -293 . Canton Hall of Famers
190 0 . 8 . . 0.500 . 29 . 31 . 153 755 -301 . Columbus Biff Tannen's
191 0 . 8 . . 0.516 . 17 . 23 . 162 756 -307 . Iowa City Phalanx
192 3 . 5 . . 0.594 . 18 . 24 . 268 442 -310 . Cheesus Crust Flavor Savior's
193 1 . 7 . . 0.547 . 16 . 18 . 188 757 -311 . Weedbaden Eagles
194 0 . 8 . . 0.453 . 29 . 24 . 218 910 -313 . Ocean City Crabs
195 2 . 6 . . 0.484 . 22 . 22 . 237 565 -318 . Full Bug
196 1 . 7 . . 0.609 . 22 . 30 . 185 720 -326 . Wickenburg Wranglers
197 0 . 8 . . 0.625 . 22 . 23 . 165 699 -334 . Dayton Demons
198 1 . 7 . . 0.594 . 27 . 29 . 217 780 -334 . Philadelphia Pullunders
199 1 . 7 . . 0.641 . 30 . 31 . 199 725 -337 . Dallas Landry's Cowboys
200 2 . 6 . . 0.516 . 29 . 26 . 196 526 -341 . Dunwich Horrors
201 2 . 6 . . 0.531 . 29 . 27 . 225 547 -342 . Is Hell Exothermic or Endothermic?
202 0 . 8 . . 0.578 . 25 . 24 . 98 692 -343 . Birmingham Balrogs
203 0 . 8 . . 0.500 . 26 . 27 . 145 835 -345 . All-American Left Outs
204 1 . 7 . . 0.609 . 28 . 25 . 79 665 -357 . Flegg Islanders
205 0 . 8 . . 0.641 . 32 . 30 . 211 769 -358 . Jersey Jackyls
206 2 . 6 . . 0.516 . 29 . 31 . 118 465 -358 . Cartoon Gang Bangers
207 0 . 8 . . 0.500 . 30 . 30 . 129 874 -373 . GI Joe Go Bros
208 2 . 6 . . 0.484 . 27 . 32 . 135 522 -375 . Baghdad Bombers
209 0 . 8 . . 0.688 . 25 . 17 . 193 742 -378 . Golden Hill Mini Bones
210 2 . 6 . . 0.609 . 20 . 19 . 247 559 -380 . PeeWee PacMan's
211 3 . 5 . . 0.453 . 31 . 28 . 339 622 -385 . Steeler Nation
212 1 . 7 . . 0.672 . 26 . 31 . 115 695 -390 . Cudahy Convicts
213 1 . 7 . . 0.672 . 28 . 31 . 144 730 -394 . Darkus Blacks
214 1 . 7 . . 0.547 . 26 . 27 . 102 837 -402 . Hounds Day Care
215 1 . 7 . . 0.609 . 32 . 32 . 82 754 -409 . School yard Hugos
216 0 . 8 . . 0.563 . 27 . 28 . 84 812 -410 . Unicorn Laboratories
217 0 . 8 . . 0.594 . 22 . 23 . 86 789 -418 . Channel Four News Team Smelly Pirate Hookers
218 3 . 5 . . 0.484 . 32 . 31 . 188 480 -424 . Rostov-on- Don Mavericks
219 0 . 8 . . 0.578 . 28 . 26 . 55 793 -427 . Orion Star Factory
220 0 . 8 . . 0.641 . 30 . 25 . 78 746 -428 . Wichita Valley Jackstraws
221 2 . 6 . . 0.609 . 30 . 32 . 188 543 -432 . OffTopica Believers
222 2 . 6 . . 0.484 . 29 . 29 . 223 684 -446 . French Toast Mafia
223 2 . 6 . . 0.594 . 23 . 22 . 192 569 -448 . Cote dΉIvoire Union
224 0 . 8 . . 0.500 . 31 . 30 . 51 961 -455 . All-Star Wookies
225 2 . 6 . . 0.672 . 24 . 25 . 139 482 -461 . GLB Addict Mercenaries
226 3 . 5 . . 0.516 . 28 . 28 . 226 531 -472 . Skaghane Raiders
227 1 . 7 . . 0.656 . 31 . 32 . 93 832 -485 . King Kong's First Dump of the Day
228 2 . 6 . . 0.469 . 32 . 30 . 158 687 -496 . Atlanta Extreme
229 0 . 8 . . 0.719 . 30 . 31 . 79 804 -521 . Magog Carnicas
230 1 . 7 . . 0.656 . 30 . 29 . 88 921 -546 . Ablerta Argos
231 0 . 8 . . 0.781 . 31 . 28 . 75 812 -576 . Traveling Wilburys
232 2 . 6 . . 0.672 . 26 . 21 . 249 694 -598 . The Franchise Pee Wee
233 2 . 6 . . 0.594 . 26 . 27 . 192 705 -609 . Air Force One
234 3 . 5 . . 0.531 . 31 . 29 . 304 689 -613 . Chicago Predators
235 0 . 8 . . 0.563 . 23 . 22 . 18 1116 -618 . Big Top Pee Wee
236 2 . 6 . . 0.547 . 19 . 17 . 109 694 -640 . T.C. B
