User Pass
Home Sign Up Contact Log In
Forum > Pee Wee Leagues > Pee Wee Silver/Gold Rankings
Page:
 
toysldr007
offline
Link
 
Ranked 77, but beat team 31. Well let's get this thing rolling. I am sure as the season goes on things will change...
Good job, and thank you for posting
 
Link
 
Great write up. Top 30 for me is legit even though I beat about 4 teams above me. I am happy with it though. Great write up though, keep the forums hoppin
 
LordEvil
offline
Link
 
I wish I could build a program to retrieve all of the ranked scrimmages, tourneys etc. That would take about 2 seasons worth of work. This just goes by league play. I'm going to try to put one together doing a little bit here and there
 
Link
 
Originally posted by LordEvil
I wish I could build a program to retrieve all of the ranked scrimmages, tourneys etc. That would take about 2 seasons worth of work. This just goes by league play. I'm going to try to put one together doing a little bit here and there


thats awesome man, thank you for this
 
Herky1
offline
Link
 
#15 aint bad i guess!
 
Robbnva
offline
Link
 
bah, Dickinson midgets always fall short
 
junglejuice
offline
Link
 
update pweez?
 
LordEvil
offline
Link
 
Originally posted by junglejuice
update pweez?


Looks like all leagues have 9 games, will run it in a few. Bar B Cueing at the moment!
 
moentrol
-missing link-
offline
Link
 
Originally posted by junglejuice
update pweez?


i second this.......
 
LordEvil
offline
Link
 
I left out all the variable to make the top 288 teams. Added Last weeks rank and Change
(Keep in mind defense is more valuable than offense. If you had more plays ran against you and you have fewer points allowed, you have a higher rank. Then offense, if you had less plays with more points, your ranked higher. This is ONLY ranked through league play as most can say, " I beat that team at #34 and I am ranked 39th")

Rank .. W .. T .. L .. Strk .. Lg .. Last Week ….. Change .. Team
1 ……. 9 … 0 … 0 … 9 … PWG … 1 … 0 … Boendby Pee Wee Bengals
2 ……. 8 … 0 … 1 … - … PWG … 2 … 0 … The Insane Asylum
3 ……. 8 … 0 … 1 … - … PWG … 3 … 0 … Ogopogo Lake Monsters
4 ……. 8 … 1 … 0 … -1 … PWG … 4 … 0 … Baytown Bulldogs
5 ……. 8 … 1 … 0 … 5 … PWG … 7 … 2 … PeeWee Clowns II
6 ……. 7 … 2 … 0 … 3 … PWG … 10 … 4 … Crib Midgets
7 ……. 7 … 2 … 0 … -1 … PWG … 8 … 1 … CrackerTown Juniors
8 ……. 6 … 3 … 0 … 4 … PWG … 11 … 3 … Twin Peaks
9 ……. 6 … 3 … 0 … 1 … PWG … 9 … 0 … PAIN NATION MIDGETS
10 …… 6 … 3 … 0 … -2 … PWG … 6 … -4 … Chicago 85' Bears
11 …… 6 … 3 … 0 … -2 … PWG … 5 … -6 … Fighting Gamecocks
12 …… 6 … 3 … 0 … 2 … PWG … 12 … 0 … Maine Grenadiers
13 …… 6 … 3 … 0 … 6 … PWG … 13 … 0 … Hellsinki Headbangers
14 …… 5 … 4 … 0 … 2 … PWG … 44 … 30 … Team Tapout
15 …… 5 … 4 … 0 … 3 … PWG … 45 … 30 … Short Bus Window Lickers
16 …… 5 … 4 … 0 … 2 … PWG … 47 … 31 … Shy Town Bears
17 …… 4 … 5 … 0 … 3 … PWG … 113 … 96 … Middleville Thunderbolts
18 …… 4 … 5 … 0 … -1 … PWG … 42 … 24 … Devil's Advocates
19 …… 9 … 0 … 0 … 9 … S7 … 20 … 1 … Sons Of Anarchy
20 …… 9 … 0 … 0 … 9 … S3 … 14 … -6 … 14th street Buc"s
21 …… 9 … 0 … 0 … 9 … S1 … 15 … -6 … Waste of 400 Flex Points
22 …… 9 … 0 … 0 … 9 … S2 … 22 … 0 … Lone Star Mercenaries
23 …… 9 … 0 … 0 … 9 … S2 … 24 … 1 … Pee Wee Chiefs
24 …… 9 … 0 … 0 … 9 … S3 … 16 … -8 … Wood Village Whistle Pigs
25 …… 9 … 0 … 0 … 9 … S5 … 25 … 0 … Los Angeles Raiders
26 …… 9 … 0 … 0 … 9 … S4 … 30 … 4 … Hardly Athletic
27 …… 9 … 0 … 0 … 9 … S8 … 26 … -1 … DIRTY INC.
28 …… 9 … 0 … 0 … 9 … S2 … 28 … 0 … The Portland T-Rex
29 …… 9 … 0 … 0 … 9 … S4 … 21 … -8 … St. Clair Murder Squad
30 …… 9 … 0 … 0 … 9 … S4 … 32 … 2 … Requiem Revolver
31 …… 9 … 0 … 0 … 9 … S3 … 18 … -13 … Dallas Super Dots
32 …… 9 … 0 … 0 … 9 … S7 … 27 … -5 … Wood Village Whistle Pig "REBELS"
33 …… 9 … 0 … 0 … 9 … S8 … 31 … -2 … Nero's Fiddle
34 …… 9 … 0 … 0 … 9 … S6 … 35 … 1 … we bring you LOVE
35 …… 9 … 0 … 0 … 9 … S6 … 34 … -1 … The Pee Wee University
36 …… 9 … 0 … 0 … 9 … S2 … 36 … 0 … Jesus Freaks
37 …… 9 … 0 … 0 … 9 … S8 … 29 … -8 … South Texas Border Patrol
38 …… 9 … 0 … 0 … 9 … S1 … 19 … -19 … He Hate Me !!!
39 …… 9 … 0 … 0 … 9 … S6 … 38 … -1 … Lincoln City Seals
40 …… 9 … 0 … 0 … 9 … S8 … 39 … -1 … Cleveland Scalpers
41 …… 9 … 0 … 0 … 9 … S7 … 40 … -1 … The Surgeons
42 …… 8 … 1 … 0 … 7 … S7 … 55 … 13 … San Diego Thunder
43 …… 8 … 1 … 0 … -1 … S2 … 23 … -20 … Burger King Broilers
44 …… 8 … 1 … 0 … 8 … S2 … 57 … 13 … Fla Jets
45 …… 8 … 1 … 0 … 4 … S3 … 51 … 6 … Coastal Empire Pirates
46 …… 8 … 1 … 0 … 8 … S4 … 59 … 13 … Pee Wee Defiance
47 …… 8 … 1 … 0 … 4 … S5 … 62 … 15 … All Pro Cowboys
48 …… 8 … 1 … 0 … 1 … S1 … 50 … 2 … Arizona Spittoons
49 …… 8 … 1 … 0 … 8 … S7 … 58 … 9 … Turf Warriors
50 …… 8 … 1 … 0 … 4 … S8 … 60 … 10 … Tactical Overload
51 …… 8 … 1 … 0 … -1 … S3 … 17 … -34 … Invicta All-Stars PW
52 …… 8 … 1 … 0 … 4 … S7 … 64 … 12 … Dickinson Midgets
53 …… 8 … 1 … 0 … 5 … S5 … 67 … 14 … Bay City Buccaneers
54 …… 8 … 1 … 0 … 2 … S5 … 63 … 9 … Michigan Crusaders
55 …… 8 … 1 … 0 … 8 … S5 … 74 … 19 … Belfast Evil Leprechauns
56 …… 8 … 1 … 0 … 8 … S8 … 66 … 10 … The Warriors
57 …… 8 … 1 … 0 … 6 … S5 … 68 … 11 … Kill Devil Hill Flyers
58 …… 8 … 1 … 0 … 6 … S1 … 53 … -5 … Wacky Waving Inflatable Arm Flailing Tube Men
59 …… 8 … 1 … 0 … 1 … S4 … 33 … -26 … Eager Beavers
60 …… 8 … 1 … 0 … 3 … S4 … 69 … 9 … Subversive Education
61 …… 8 … 1 … 0 … 8 … S2 … 70 … 9 … Sacramento VIKINGS Pee Wees
62 …… 8 … 1 … 0 … 3 … S2 … 76 … 14 … Dallas Rough Riders
63 …… 8 … 1 … 0 … 3 … S3 … 54 … -9 … denton mean green
64 …… 8 … 1 … 0 … 5 … S4 … 80 … 16 … Detroit Dogs
65 …… 3 … 6 … 0 … 1 … PWG … 111 … 46 … Little Green Men
66 …… 3 … 6 … 0 … -4 … PWG … 41 … -25 … Montpellier Wildcats
67 …… 3 … 6 … 0 … 1 … PWG … 112 … 45 … Providence Nose Pickers
68 …… 3 … 6 … 0 … -2 … PWG … 43 … -25 … Springfield Test Dummies
69 …… 3 … 6 … 0 … 1 … PWG … 115 … 46 … Kings Of Ag
70 …… 3 … 6 … 0 … -1 … PWG … 116 … 46 … Atlantic City Surf
71 …… 3 … 6 … 0 … -2 … PWG … 46 … -25 … Lunch Box
72 …… 3 … 6 … 0 … -4 … PWG … 48 … -24 … Brigate Nere Italia
73 …… 7 … 2 … 0 … 4 … S1 … 81 … 8 … Stockholm Polar Cubs
74 …… 7 … 2 … 0 … 1 … S3 … 82 … 8 … The Deep Black Justice
75 …… 7 … 2 … 0 … 3 … S3 … 83 … 8 … GridIron Goddess's
76 …… 7 … 2 … 0 … 2 … S1 … 84 … 8 … D-Town Demolition
77 …… 7 … 2 … 0 … 4 … S8 … 92 … 15 … Screaming Eagles
78 …… 7 … 2 … 0 … 6 … S7 … 87 … 9 … Montreal Shamrocks
79 …… 7 … 2 … 0 … 1 … S6 … 56 … -23 … NOLA Kangaroos
80 …… 7 … 2 … 0 … -1 … S1 … 52 … -28 … Addict Nation PW
81 …… 7 … 2 … 0 … 5 … S1 … 85 … 4 … Québec Nordiques
82 …… 7 … 2 … 0 … 3 … S8 … 91 … 9 … O'Side Pee Wee's
83 …… 7 … 2 … 0 … 4 … S6 … 89 … 6 … Pease River PeeWee Pirates
84 …… 7 … 2 … 0 … 1 … S6 … 73 … -11 … Chicago Fallout
85 …… 7 … 2 … 0 … 7 … S6 … 95 … 10 … Mini Mountain Renegades
86 …… 7 … 2 … 0 … 1 … S5 … 78 … -8 … Pittsburgh Steel Rangers
87 …… 7 … 2 … 0 … 1 … S8 … 71 … -16 … Touchdown Syndrome
88 …… 7 … 2 … 0 … 5 … S6 … 93 … 5 … Merc's Mercenaries Pee Wee
89 …… 7 … 2 … 0 … 4 … S8 … 94 … 5 … Lakeland Florida DreadNaughts
90 …… 7 … 2 … 0 … -1 … S7 … 77 … -13 … Lingerie Football Ladies
91 …… 7 … 2 … 0 … -1 … S6 … 79 … -12 … 101ST Airborne
92 …… 7 … 2 … 0 … -1 … S7 … 72 … -20 … Bangkok Wolf Pack
93 …… 7 … 2 … 0 … 1 … S7 … 75 … -18 … Dyslexik Tedd's Monntana Clubb Football
94 …… 7 … 2 … 0 … 1 … S1 … 86 … -8 … South Carolina Muddwhomps
95 …… 7 … 2 … 0 … 5 … S4 … 107 … 12 … Faith No More
96 …… 7 … 2 … 0 … 2 … S6 … 98 … 2 … King Kong's First Dump of the Day
97 …… 7 … 2 … 0 … 3 … S5 … 102 … 5 … Fat Pandas
98 …… 7 … 2 … 0 … 5 … S6 … 106 … 8 … Sons Of Ares
99 …… 7 … 2 … 0 … 4 … S4 … 103 … 4 … Off In The Woods
100 …. 7 … 2 … 0 … 2 … S4 … 108 … 8 … Dakota Dragons
101 …. 2 … 7 … 0 … -6 … PWG … 114 … 13 … Rockford Revival
102 …. 6 … 3 … 0 … 1 … S2 … 88 … -14 … Michele Bachmann's Studly Tea Party Warriors
103 …. 6 … 3 … 0 … 1 … S5 … 90 … -13 … Natural Disasters
104 …. 6 … 3 … 0 … 3 … S7 … 126 … 22 … None (Free Agent)
105 …. 6 … 3 … 0 … 3 … S2 … 128 … 23 … Team Franchise
106 …. 6 … 3 … 0 … 3 … S6 … 127 … 21 … OffTopica Believers
107 …. 6 … 3 … 0 … 4 … S6 … 131 … 24 … Boston Minutemen
108 …. 6 … 3 … 0 … 2 … S4 … 129 … 21 … Hamilton Iron Hammers
109 …. 6 … 3 … 0 … 6 … S1 … 117 … 8 … Gold Test Squad
110 …. 6 … 3 … 0 … 1 … S5 … 100 … -10 … The One and Only Dark Raiders
111 …. 6 … 3 … 0 … 2 … S3 … 119 … 8 … The Illuminati
112 …. 6 … 3 … 0 … 1 … S1 … 118 … 6 … 3rd Battalion 8th Marines 2nd Mar Div
113 …. 6 … 3 … 0 … 1 … S1 … 120 … 7 … Georgia Dawgs
114 …. 6 … 3 … 0 … 5 … S8 … 132 … 18 … Washington Obamanations
115 …. 6 … 3 … 0 … -3 … S7 … 61 … -54 … Arizona Rattlers
116 …. 6 … 3 … 0 … 3 … S8 … 143 … 27 … Columbus Phenoms
117 …. 6 … 3 … 0 … 2 … S5 … 140 … 23 … Keith Miaths
118 …. 6 … 3 … 0 … 3 … S4 … 145 … 27 … Blitzin' Dots
119 …. 6 … 3 … 0 … 3 … S3 … 121 … 2 … Southern Maryland Blue Crabs
120 …. 6 … 3 … 0 … 3 … S1 … 122 … 2 … Boston Teabaggers
121 …. 6 … 3 … 0 … 1 … S7 … 109 … -12 … Hyrule Triforce
122 …. 1 … 8 … 0 … -6 … PWG … 224 … 102 … Horseshoes Of Steel
123 …. 1 … 8 … 0 … 1 … PWG … 279 … 156 … SAS Chicken Stranglers
124 …. 1 … 8 … 0 … -5 … PWG … 247 … 123 … Gas House Thugs
125 …. 5 … 4 … 0 … 3 … S5 … 164 … 39 … Corrupted Mayors
126 …. 5 … 4 … 0 … -2 … S8 … 96 … -30 … Midnight Express
127 …. 5 … 4 … 0 … 1 … S3 … 152 … 25 … St Brigids Bombers
128 …. 5 … 4 … 0 … -1 … S2 … 130 … 2 … New Braunfels Panthers
129 …. 5 … 4 … 0 … 1 … S8 … 134 … 5 … Royal Canadian Kilted Yaksmen Jrs
130 …. 5 … 4 … 0 … 2 … S3 … 155 … 25 … Texas City Saints
131 …. 5 … 4 … 0 … -1 … S8 … 135 … 4 … Chameleon Red Hat
132 …. 5 … 4 … 0 … 2 … S7 … 176 … 44 … Boise State Broncos
133 …. 5 … 4 … 0 … -1 … S2 … 139 … 6 … Heart-Shaped Glasses
134 …. 5 … 4 … 0 … 2 … S1 … 159 … 25 … Faster Horses
135 …. 5 … 4 … 0 … 2 … S4 … 175 … 40 … Iowa Mayhem
136 …. 5 … 4 … 0 … 4 … S7 … 184 … 48 … Rocky Mountain RECON
137 …. 5 … 4 … 0 … 2 … S2 … 181 … 44 … Show Me Your TDs Pee Wee
138 …. 5 … 4 … 0 … -1 … S4 … 146 … 8 … Elkhart Naughty Dogs CPU
139 …. 5 … 4 … 0 … -3 … S8 … 101 … -38 … Milwaukee Badgers
140 …. 5 … 4 … 0 … 1 … S6 … 137 … -3 … Buffalo Wings
141 …. 5 … 4 … 0 … -2 … S5 … 99 … -42 … Wiscnsin Badgers
142 …. 5 … 4 … 0 … 1 … S2 … 148 … 6 … New Brunswick,NJ Killaz CPU
143 …. 5 … 4 … 0 … -2 … S7 … 105 … -38 … Mach II Baby Baby Migs CPU
144 …. 5 … 4 … 0 … -1 … S1 … 123 … -21 … We Need Players CPU
145 …. 4 … 4 … 1 … -1 … S1 … 124 … -21 … Extreme Chaos
146 …. 4 … 4 … 1 … 2 … S1 … 161 … 15 … scorpion stingers
147 …. 4 … 4 … 1 … -2 … S3 … 125 … -22 … Pensacola Pinfish CPU
148 …. 4 … 4 … 1 … 1 … S1 … 162 … 14 … Los Angeles Dogs CPU
149 …. 4 … 5 … 0 … -1 … S3 … 151 … 2 … Michigan State Spartans
150 …. 4 … 5 … 0 … 3 … S7 … 205 … 55 … Test Tickles
151 …. 4 … 5 … 0 … 2 … S3 … 197 … 46 … Pointe-Claire Lightning CPU
152 …. 4 … 5 … 0 … 1 … S6 … 173 … 21 … Baby Skulls CPU
153 …. 4 … 5 … 0 … -2 … S2 … 133 … -20 … Game Changers. CPU
154 …. 4 … 5 … 0 … -1 … S6 … 174 … 20 … Texas Terrors
155 …. 4 … 5 … 0 … -2 … S3 … 157 … 2 … Sotto il Cielo di Roma
156 …. 4 … 5 … 0 … 1 … S1 … 202 … 46 … Little Ohio State PeeWees
157 …. 4 … 5 … 0 … -1 … S1 … 158 … 1 … Nashville Bulldogs
158 …. 4 … 5 … 0 … -1 … S5 … 167 … 9 … Las Vegas Cheetah
159 …. 4 … 5 … 0 … -2 … S2 … 136 … -23 … Cville Villians
160 …. 4 … 5 … 0 … -3 … S3 … 153 … -7 … Shannon Raiders CPU
161 …. 4 … 5 … 0 … 1 … S6 … 187 … 26 … Barcelona Bobcats
162 …. 4 … 5 … 0 … -1 … S5 … 180 … 18 … Foreign Legion
163 …. 4 … 5 … 0 … -1 … S6 … 186 … 23 … Hong Kong Businessmen CPU
164 …. 4 … 5 … 0 … -1 … S3 … 156 … -8 … HIT SQUAD
165 …. 4 … 5 … 0 … 3 … S8 … 207 … 42 … New Jersey Knights
166 …. 4 … 5 … 0 … -2 … S1 … 154 … -12 … Safety Blitz
167 …. 4 … 5 … 0 … 1 … S3 … 201 … 34 … CZ Brats Red Machine CPU
168 …. 4 … 5 … 0 … -2 … S7 … 150 … -18 … Richmond Revolution CPU
169 …. 4 … 5 … 0 … 1 … S4 … 190 … 21 … Miami Orange Knight
170 …. 4 … 5 … 0 … -1 … S4 … 183 … 13 … DC Domination CPU
171 …. 4 … 5 … 0 … -1 … S8 … 177 … 6 … Liquor Boyzzz
172 …. 4 … 5 … 0 … -1 … S5 … 193 … 21 … Chandler BallHawks
173 …. 4 … 5 … 0 … 1 … S8 … 189 … 16 … Cryptic Legends CPU
174 …. 4 … 5 … 0 … -1 … S5 … 179 … 5 … Zilina Warriors
175 …. 4 … 5 … 0 … -2 … S8 … 141 … -34 … Golden Hill Mini Bones
176 …. 4 … 5 … 0 … 1 … S7 … 178 … 2 … The Paris Horses CPU
177 …. 4 … 5 … 0 … -1 … S4 … 194 … 17 … Omaha Night Riders CPU
178 …. 4 … 5 … 0 … -5 … S5 … 149 … -29 … Corona Limes CPU
179 …. 4 … 5 … 0 … -2 … S5 … 142 … -37 … Brevard Predators
180 …. 4 … 5 … 0 … -2 … S4 … 147 … -33 … Long Island Knights PW
181 …. 4 … 5 … 0 … 1 … S4 … 195 … 14 … Portlandia Pee Wees
182 …. 4 … 5 … 0 … -3 … S1 … 160 … -22 … Amazon Piranhas CPU
183 …. 4 … 5 … 0 … -2 … S6 … 144 … -39 … Portuguese Men of War
184 …. 3 … 5 … 1 … -1 … S4 … 172 … -12 … Texas Shorthorns
185 …. 3 … 5 … 1 … -4 … S3 … 163 … -22 … Trenton Devils CPU
186 …. 3 … 6 … 0 … 1 … S5 … 206 … 20 … Richmond Retros
187 …. 3 … 6 … 0 … -2 … S8 … 169 … -18 … Boise Hydroponics
188 …. 3 … 6 … 0 … -1 … S1 … 198 … 10 … SAN QUENTIN D-BLOCK
189 …. 3 … 6 … 0 … -3 … S8 … 168 … -21 … Orlando Golden Bears
190 …. 3 … 6 … 0 … -3 … S4 … 170 … -20 … The Barbie Lovers
191 …. 3 … 6 … 0 … -1 … S6 … 204 … 13 … Sydney Misfits CPU
192 …. 3 … 6 … 0 … 1 … S3 … 218 … 26 … Flannel Freedom Fighters CPU
193 …. 3 … 6 … 0 … -1 … S1 … 199 … 6 … Concord Racers CPU
194 …. 3 … 6 … 0 … -3 … S4 … 188 … -6 … Santa Fe Greys CPU
195 …. 3 … 6 … 0 … -6 … S3 … 203 … 8 … Corleone Hitmen
196 …. 3 … 6 … 0 … -1 … S7 … 213 … 17 … San Francisco Eleven
197 …. 3 … 6 … 0 … 1 … S5 … 216 … 19 … Oakland Baby Pirates CPU
198 …. 3 … 6 … 0 … -3 … S6 … 191 … -7 … 55 Strong
199 …. 3 … 6 … 0 … -1 … S3 … 200 … 1 … Elbertonline.com Longhorns
200 …. 3 … 6 … 0 … -4 … S2 … 166 … -34 … Toronto Red Star
201 …. 3 … 6 … 0 … -1 … S2 … #N/A … #N/A … EVENT HORIZON
202 …. 3 … 6 … 0 … -2 … S4 … 185 … -17 … Hungary Hungry Hippos
203 …. 3 … 6 … 0 … -5 … S8 … 182 … -21 … Tulsa Vineyard CPU
204 …. 3 … 6 … 0 … -3 … S5 … 192 … -12 … Mississippi Mud
205 …. 3 … 6 … 0 … -1 … S5 … 214 … 9 … Iowa Rockeyes CPU
206 …. 3 … 6 … 0 … -5 … S7 … 196 … -10 … Ohio Machine
207 …. 2 … 6 … 1 … -1 … S4 … 208 … 1 … L.A. LIGHTNING CPU
208 …. 2 … 7 … 0 … -2 … S1 … 217 … 9 … Little Rock Bucks
209 …. 2 … 7 … 0 … 2 … S3 … 249 … 40 … Black Sea Sturgeon CPU
210 …. 2 … 7 … 0 … -1 … S6 … 223 … 13 … JVille Jaguars CPU
211 …. 2 … 7 … 0 … -5 … S4 … 209 … -2 … The Swenglish Association CPU
212 …. 2 … 7 … 0 … -1 … S2 … 225 … 13 … @MAZing Raiderz
213 …. 2 … 7 … 0 … -3 … S2 … 215 … 2 … Gold League Rejects
214 …. 2 … 7 … 0 … -3 … S3 … 219 … 5 … Livingston Blue Dogs
215 …. 2 … 7 … 0 … -3 … S5 … 212 … -3 … CONTROL FREAK
216 …. 2 … 7 … 0 … -1 … S5 … 226 … 10 … Long Island Knights PW II
217 …. 2 … 7 … 0 … -1 … S6 … 229 … 12 … Wpg Jets
218 …. 2 … 7 … 0 … 1 … S4 … 227 … 9 … Texas Phanters CPU
219 …. 2 … 7 … 0 … -1 … S2 … #N/A … #N/A … Winnipeg Bull-Dogs
220 …. 2 … 7 … 0 … -2 … S7 … 210 … -10 … Ottawa X Factor CPU
221 …. 2 … 7 … 0 … -2 … S3 … 220 … -1 … Texas Storm Lightning Bolt
222 …. 2 … 7 … 0 … -1 … S8 … 242 … 20 … Sandlot Pimps
223 …. 2 … 7 … 0 … -3 … S4 … 211 … -12 … Notre Dame Fighting Irish
224 …. 2 … 7 … 0 … 2 … S7 … 278 … 54 … Mississippi Mud Dogs
225 …. 1 … 7 … 1 … -1 … S2 … 230 … 5 … Bull Shoals Flood
226 …. 1 … 7 … 1 … - … S1 … #N/A … #N/A … IRANIAN CAVIAR
227 …. 8 … 1 … 0 … 3 … S3 … #N/A … #N/A … WCW NWO CPU
228 …. 8 … 1 … 0 … 5 … S5 … #N/A … #N/A … Brand X CPU
229 …. 7 … 2 … 0 … -2 … S7 … 37 … -192 … Blackfield Seabirds CPU
230 …. 6 … 3 … 0 … 1 … S2 … 104 … -126 … Green Mountain Dragons CPU
231 …. 6 … 3 … 0 … 1 … S2 … 110 … -121 … Ninetail09's First Team!!! CPU
232 …. 5 … 4 … 0 … 3 … S2 … 165 … -67 … Bridgeport MoneyMakers CPU
233 …. 5 … 4 … 0 … -2 … S6 … 97 … -136 … Boot Camp click CPU
234 …. 5 … 4 … 0 … 1 … S6 … 138 … -96 … Jacksonville Jags CPU
235 …. 0 … 9 … 0 … -9 … PWG … 264 … 29 … Cascade surlyGoats
236 …. 0 … 9 … 0 … -9 … PWG … 280 … 44 … Vegas Wolf Pack
237 …. 1 … 8 … 0 … -6 … S3 … 248 … 11 … Miami Heaters CPU
238 …. 1 … 8 … 0 … -3 … S6 … 174 … -64 … Texas Terrors
239 …. 1 … 8 … 0 … -5 … S6 … 231 … -8 … Beograd Plavi Zmajevi CPU
240 …. 1 … 8 … 0 … -6 … PWG … 224 … -16 … Horseshoes Of Steel
241 …. 1 … 8 … 0 … -1 … S7 … 255 … 14 … Pee Wee Vikings CPU
242 …. 1 … 8 … 0 … -2 … S6 … 236 … -6 … California Stallions
243 …. 1 … 8 … 0 … -7 … S4 … 228 … -15 … Doctor Funkenstein's Laboratory
244 …. 1 … 8 … 0 … 1 … S5 … 268 … 24 … Farmersville Sharpshooters
245 …. 1 … 8 … 0 … -1 … S8 … 253 … 8 … New York Hitmen CPU
246 …. 1 … 8 … 0 … -4 … S5 … 238 … -8 … Tulsa PigSkinners
247 …. 1 … 8 … 0 … -8 … S3 … 250 … 3 … Darkus Blacks
248 …. 1 … 8 … 0 … -8 … S8 … 237 … -11 … Mattress Back Ditchpigs
249 …. 1 … 8 … 0 … -2 … S5 … 240 … -9 … New Springfield Who
250 …. 1 … 8 … 0 … 1 … S2 … 258 … 8 … Okeechobee Violaters
251 …. 1 … 8 … 0 … -2 … S5 … 232 … -19 … boston benbaggers
252 …. 1 … 8 … 0 … -4 … S8 … 233 … -19 … Iron Sharks
253 …. 1 … 8 … 0 … -5 … S7 … 245 … -8 … Colorado Miniature Donkeys
254 …. 1 … 8 … 0 … -4 … S1 … 251 … -3 … Flumpin' Bass
255 …. 1 … 8 … 0 … -2 … S2 … 234 … -21 … Bloody Knuckles
256 …. 1 … 8 … 0 … 1 … S7 … 269 … 13 … Rapture Prototypes
257 …. 1 … 8 … 0 … 1 … S8 … 261 … 4 … UT Pimps
258 …. 1 … 8 … 0 … -4 … S6 … 235 … -23 … Pee Wee Hermans
259 …. 1 … 8 … 0 … -6 … S5 … 243 … -16 … New Jersey Thunder
260 …. 1 … 8 … 0 … -7 … S2 … 244 … -16 … Green Bay Ducks CPU
261 …. 1 … 8 … 0 … -5 … S2 … 239 … -22 … Kenosha Brawlers
262 …. 1 … 8 … 0 … 1 … S2 … 273 … 11 … Kansas City Bluejays
263 …. 1 … 8 … 0 … -7 … S1 … 252 … -11 … New Jersey Hawks
264 …. 1 … 8 … 0 … -8 … S8 … 246 … -18 … Springfield Prototype Test Dummies
265 …. 0 … 8 … 1 … -1 … S2 … 274 … 9 … RF Pee Wee
266 …. 0 … 9 … 0 … -9 … S3 … 282 … 16 … North Haverbrook Rails
267 …. 0 … 9 … 0 … -9 … S3 … 284 … 17 … The Philosophers
268 …. 0 … 9 … 0 … -9 … S6 … 254 … -14 … New York City Piranhas
269 …. 0 … 9 … 0 … -9 … S1 … 283 … 14 … Lousy At Gaming
270 …. 0 … 9 … 0 … -9 … S7 … 256 … -14 … San Antonio Saviours
271 …. 0 … 9 … 0 … -9 … S1 … #N/A … #N/A … KC Spartins
272 …. 0 … 9 … 0 … -9 … S3 … 286 … 14 … Tampa Bay Rain
273 …. 0 … 9 … 0 … -9 … S4 … 263 … -10 … Double Trouble
274 …. 0 … 9 … 0 … -9 … S2 … 266 … -8 … Brasilia Berserkers
275 …. 0 … 9 … 0 … -9 … S7 … 257 … -18 … The Abusement Park park CPU
276 …. 0 … 9 … 0 … -9 … S4 … 267 … -9 … Demon Hearts
277 …. 0 … 9 … 0 … -9 … S6 … 262 … -15 … Iowa Hawkeyes
278 …. 0 … 9 … 0 … -9 … S7 … 270 … -8 … Lisbon Sporting Club
279 …. 0 … 9 … 0 … -9 … S4 … 259 … -20 … PEE WEE T.V.
280 …. 0 … 9 … 0 … -9 … S1 … 287 … 7 … Avalanche City
281 …. 0 … 9 … 0 … -9 … S8 … 265 … -16 … New Haven Bulldogs
282 …. 0 … 9 … 0 … -9 … S7 … 271 … -11 … Poke Dots
283 …. 0 … 9 … 0 … -9 … S8 … 272 … -11 … The LEGION's Bien Hoa Bushidos
284 …. 0 … 9 … 0 … -9 … S7 … 260 … -24 … Bronson Mizzoura
285 …. 0 … 9 … 0 … -9 … S1 … 288 … 3 … Raider Nation
286 …. 0 … 9 … 0 … -9 … S6 … 275 … -11 … Long Island Knights PW III
287 …. 0 … 9 … 0 … -9 … S8 … 277 … -10 … Tennessee Crabs
288 …. 0 … 9 … 0 … -9 … S5 … 276 … -12 … Big Top Pee Wee
Edited by LordEvil on Jul 26, 2011 19:30:32
 
moentrol
-missing link-
offline
Link
 
thank you sir.
 
Robbnva
offline
Link
 
well the midgets moved up but still fall short of the top 20

I guess we don't measure up to the big boys
 
dfain1994
offline
Link
 
+14
 
junglejuice
offline
Link
 
thanks LE

really cool to look at these

its interesting that all the gold teams seem to be in clumps. did you give an extra weighting to gold play?
 
Argonut
online
Link
 
Always nice to be about 10 spots ahead of a team that killed me ... and about 10 spots behind a team that I killed.
Edited by Argonut on Jul 26, 2011 23:08:12
 
Page:
 


You are not logged in. Please log in if you want to post a reply.