got you guys. We need 20 teams, half way there
Let me add you may likely have to PM me to remind me when this starts...cause I am piss poor on keeping up on these things!
Originally posted by Livestrong
no worries, i will be PMing everyone with links to teams they are playing
Thanks bud!
no worries, i will be PMing everyone with links to teams they are playing
Thanks bud!
Livestrong
offline
offline
Alright time is up, looks like we are going 13 vs 13. Pms going out to rank teams
Livestrong
offline
offline
1. 2.00 United (1,1,1,1,1,1,2,8)
2. 2.50 Ice&Fire (1,1,2,2,3,3,4,4)
3. 3.38 Borg (2,2,3,3,3,4,5,5)
4. 4.50 Squall (2,2,3,3,5,6,7,8)
5. 4.56 E-City (1,2,2,3,5,5,7,7,9)
6. 5.76 Portland (4,4,5,5,6,7,7,8)
7. 6.25 Paris (3,5,6,6,6,7,8,9)
8. 6.33 Algoma (4,4,6,6,6,7,7,8,9)
9. 7.00 Danes (4,4,5,6,9,9,9,10)
10. 8.88 BAMF (8,8,8,8,9,9,10,11)
11. 9.78 London (7,9,10,10,10,10,10,11,11)
12. 10.75 Brew Crew (10,10,11,11,11,11,11,11)
13. 12.00 Mastadons (12,12,12,12,12,12,12,12,12)
2. 2.50 Ice&Fire (1,1,2,2,3,3,4,4)
3. 3.38 Borg (2,2,3,3,3,4,5,5)
4. 4.50 Squall (2,2,3,3,5,6,7,8)
5. 4.56 E-City (1,2,2,3,5,5,7,7,9)
6. 5.76 Portland (4,4,5,5,6,7,7,8)
7. 6.25 Paris (3,5,6,6,6,7,8,9)
8. 6.33 Algoma (4,4,6,6,6,7,7,8,9)
9. 7.00 Danes (4,4,5,6,9,9,9,10)
10. 8.88 BAMF (8,8,8,8,9,9,10,11)
11. 9.78 London (7,9,10,10,10,10,10,11,11)
12. 10.75 Brew Crew (10,10,11,11,11,11,11,11)
13. 12.00 Mastadons (12,12,12,12,12,12,12,12,12)
coreyls18
offline
offline
Originally posted by Livestrong
1. 2.00 United (1,1,1,1,1,1,2,8)
8? Someone must not like me... :/
1. 2.00 United (1,1,1,1,1,1,2,8)
8? Someone must not like me... :/
KB33
offline
offline
Originally posted by coreyls18
Originally posted by Livestrong
1. 2.00 United (1,1,1,1,1,1,2,8)
8? Someone must not like me... :/
You put yourself at 8
Originally posted by Livestrong
1. 2.00 United (1,1,1,1,1,1,2,8)
8? Someone must not like me... :/
You put yourself at 8

coreyls18
offline
offline
Originally posted by KB33
You put yourself at 8
nope, i put myself at 1
I want to play their best team, itd be a waste of 25FP for me to play their 8th best.
You put yourself at 8

nope, i put myself at 1

I want to play their best team, itd be a waste of 25FP for me to play their 8th best.
KB33
offline
offline
Originally posted by Livestrong
1. 2.00 United (1,1,1,1,1,1,2,8)
2. 2.50 Ice&Fire (1,1,2,2,3,3,4,4)
3. 3.38 Borg (2,2,3,3,3,4,5,5)
4. 4.50 Squall (2,2,3,3,5,6,7,8)
5. 4.56 E-City (1,2,2,3,5,5,7,7,9)
6. 5.76 Portland (4,4,5,5,6,7,7,8)
7. 6.25 Paris (3,5,6,6,6,7,8,9)
8. 6.33 Algoma (4,4,6,6,6,7,7,8,9)
9. 7.00 Danes (4,4,5,6,9,9,9,10)
10. 8.88 BAMF (8,8,8,8,9,9,10,11)
11. 9.78 London (7,9,10,10,10,10,10,11,11)
12. 10.75 Brew Crew (10,10,11,11,11,11,11,11)
13. 12.00 Mastadons (12,12,12,12,12,12,12,12,12)
Shouldn't the individual rankings be 1-13?
1. 2.00 United (1,1,1,1,1,1,2,8)
2. 2.50 Ice&Fire (1,1,2,2,3,3,4,4)
3. 3.38 Borg (2,2,3,3,3,4,5,5)
4. 4.50 Squall (2,2,3,3,5,6,7,8)
5. 4.56 E-City (1,2,2,3,5,5,7,7,9)
6. 5.76 Portland (4,4,5,5,6,7,7,8)
7. 6.25 Paris (3,5,6,6,6,7,8,9)
8. 6.33 Algoma (4,4,6,6,6,7,7,8,9)
9. 7.00 Danes (4,4,5,6,9,9,9,10)
10. 8.88 BAMF (8,8,8,8,9,9,10,11)
11. 9.78 London (7,9,10,10,10,10,10,11,11)
12. 10.75 Brew Crew (10,10,11,11,11,11,11,11)
13. 12.00 Mastadons (12,12,12,12,12,12,12,12,12)
Shouldn't the individual rankings be 1-13?
Edited by KB33 on Feb 1, 2011 08:30:32
Livestrong
offline
offline
Originally posted by KB33
Shouldn't the individual rankings be 1-13?
No because I didnt count peoples votes for their own teams
Shouldn't the individual rankings be 1-13?
No because I didnt count peoples votes for their own teams
You are not logged in. Please log in if you want to post a reply.




























