
Originally posted by kadafitcd
More Sloth's disrespect!
thanks for the writeup you fuck! 

More Sloth's disrespect!
thanks for the writeup you fuck! 

Originally posted by twong1987
1. KKAR - 4 DotA dots
2a. South Otto Fragile Porcelain Mice - 2 DotA dots and i'll give them the edge over MEM
2b. Monmouth Evil Monkeys - 2 DotA dots
4. Chicago Hedgehogs - 1 DotA dot
5-32. Everybody else - 0 DotA dots
KKAR has twice as many DotA dots as 2nd place... they obviously have this in the bag.
Quality analysis, imo

1. KKAR - 4 DotA dots
2a. South Otto Fragile Porcelain Mice - 2 DotA dots and i'll give them the edge over MEM
2b. Monmouth Evil Monkeys - 2 DotA dots
4. Chicago Hedgehogs - 1 DotA dot
5-32. Everybody else - 0 DotA dots
KKAR has twice as many DotA dots as 2nd place... they obviously have this in the bag.
Quality analysis, imo

Originally posted by Sapper06
I wouldn't dismiss Spokane so quickly.
Love Hukton Vioxx. If he had brought his dot over to the Mice this off-season, I would have bumped you guys up a couple spots!

I wouldn't dismiss Spokane so quickly.
Love Hukton Vioxx. If he had brought his dot over to the Mice this off-season, I would have bumped you guys up a couple spots!

kadafitcd
offline
offline
Originally posted by Sapper06
I wouldn't dismiss Spokane so quickly.
We do because they have such a garbage Center?
I wouldn't dismiss Spokane so quickly.
We do because they have such a garbage Center?
Updated effective levels:
Rank Team Players Avg Level Avg Value Eff Level Salary
1 South Otto Fragile Porcelain Mice 55 72 1129.53 75 $20,286,000
2 Chicago Hedgehogs 55 72 1118.65 75 $9,855,000
3 Monmouth Evil Monkeys 55 72 1112.07 75 $19,878,680
4 Ketchikan Kamper Adventure Rentals 52 73 1108.83 75 $21,011,440
5 SOUTH GEORGIA GROWL 54 73 1097.99 74 $20,228,880
6 A Team About Nothing 54 72 1094.42 74 $26,860,000
7 All The King's Men 55 72 1089.58 74 $15,805,480
8 Corpus Christi Illegal Aliens 54 72 1089.46 74 $23,396,520
9 Nebraska Tornados 45 74 1082.8 74 $7,427,160
10 Atlantic City Affliction 55 72 1082.66 74 $25,320,000
11 Rhode Island Red Wolves 55 71 1068.84 74 $27,000,000
12 Humboldt Killer Hornets 55 73 1067.69 74 $8,989,000
13 D.C Baby Sloths 54 73 1067.58 74 $8,140,000
14 Tennessee Fury 55 72 1066.76 74 $23,221,160
15 California Black Hand Kings 55 72 1066.2 74 $25,010,000
16 Philadelphia Pushovers 53 72 1065.62 74 $10,680,000
17 Pittsburgh Steel Curtain 46 71 1065.53 74 $17,266,200
18 Chico High Panthers 49 73 1065.37 74 $18,160,000
19 Cincinnati Shockers 55 72 1062.33 74 $21,365,000
20 Coalville Colliers 51 71 1054.6 74 $21,437,800
21 Mendoza Marios 51 71 1051.3 74 $18,577,200
22 Guam Gorillas 55 71 1047.53 74 $23,600,000
23 The CAVE 55 71 1033.06 74 $24,268,160
24 Spokane Privateers 55 70 1031.17 74 $23,240,000
25 Texas Militia 55 69 1020.68 74 $23,954,440
26 Detroit Reservoir Dogs 55 67 1013.83 74 $18,430,720
27 San Antonio Venom 38 70 1012.62 74 $22,299,160
28 Buffalo Blizzard 55 69 1010.44 74 $20,547,520
29 Detroit Foreclosures 45 66 1007.65 74 $17,670,000
30 Car Ramrod 55 67 999.84 74 $20,950,000
31 Arnprior Muskrats 53 62 938.01 73 $16,860,000
32 San Diego Lightning 55 62 905.62 71 $25,440,000
I'll do it once more on the first day of the season...
Rank Team Players Avg Level Avg Value Eff Level Salary
1 South Otto Fragile Porcelain Mice 55 72 1129.53 75 $20,286,000
2 Chicago Hedgehogs 55 72 1118.65 75 $9,855,000
3 Monmouth Evil Monkeys 55 72 1112.07 75 $19,878,680
4 Ketchikan Kamper Adventure Rentals 52 73 1108.83 75 $21,011,440
5 SOUTH GEORGIA GROWL 54 73 1097.99 74 $20,228,880
6 A Team About Nothing 54 72 1094.42 74 $26,860,000
7 All The King's Men 55 72 1089.58 74 $15,805,480
8 Corpus Christi Illegal Aliens 54 72 1089.46 74 $23,396,520
9 Nebraska Tornados 45 74 1082.8 74 $7,427,160
10 Atlantic City Affliction 55 72 1082.66 74 $25,320,000
11 Rhode Island Red Wolves 55 71 1068.84 74 $27,000,000
12 Humboldt Killer Hornets 55 73 1067.69 74 $8,989,000
13 D.C Baby Sloths 54 73 1067.58 74 $8,140,000
14 Tennessee Fury 55 72 1066.76 74 $23,221,160
15 California Black Hand Kings 55 72 1066.2 74 $25,010,000
16 Philadelphia Pushovers 53 72 1065.62 74 $10,680,000
17 Pittsburgh Steel Curtain 46 71 1065.53 74 $17,266,200
18 Chico High Panthers 49 73 1065.37 74 $18,160,000
19 Cincinnati Shockers 55 72 1062.33 74 $21,365,000
20 Coalville Colliers 51 71 1054.6 74 $21,437,800
21 Mendoza Marios 51 71 1051.3 74 $18,577,200
22 Guam Gorillas 55 71 1047.53 74 $23,600,000
23 The CAVE 55 71 1033.06 74 $24,268,160
24 Spokane Privateers 55 70 1031.17 74 $23,240,000
25 Texas Militia 55 69 1020.68 74 $23,954,440
26 Detroit Reservoir Dogs 55 67 1013.83 74 $18,430,720
27 San Antonio Venom 38 70 1012.62 74 $22,299,160
28 Buffalo Blizzard 55 69 1010.44 74 $20,547,520
29 Detroit Foreclosures 45 66 1007.65 74 $17,670,000
30 Car Ramrod 55 67 999.84 74 $20,950,000
31 Arnprior Muskrats 53 62 938.01 73 $16,860,000
32 San Diego Lightning 55 62 905.62 71 $25,440,000
I'll do it once more on the first day of the season...
ArthurRiot
offline
offline
Originally posted by mbinger
Mainly because they still have Jed as a GM. I miss that guy.
So do we.
Mainly because they still have Jed as a GM. I miss that guy.
So do we.
vapor311
offline
offline
20 Coalville Colliers 51 71 1054.6 74 $21,437,800
Will look better this year, but still fighting an uphill battle, moving into usa pro has been a shock to our system, we welcomed the challenge and are still struggling to find our grove. We hope to find it soon.
Will look better this year, but still fighting an uphill battle, moving into usa pro has been a shock to our system, we welcomed the challenge and are still struggling to find our grove. We hope to find it soon.
Originally posted by vapor311
20 Coalville Colliers 51 71 1054.6 74 $21,437,800
Will look better this year, but still fighting an uphill battle, moving into usa pro has been a shock to our system, we welcomed the challenge and are still struggling to find our grove. We hope to find it soon.
Fury started out much the same. We had never won less than 11 games before making it to USA Pro and went 4-12 and 6-10 in our first two season. Competition is probably a bit tougher in the West now than it was when we got here since the West is so loaded with demotion from the WL.
20 Coalville Colliers 51 71 1054.6 74 $21,437,800
Will look better this year, but still fighting an uphill battle, moving into usa pro has been a shock to our system, we welcomed the challenge and are still struggling to find our grove. We hope to find it soon.
Fury started out much the same. We had never won less than 11 games before making it to USA Pro and went 4-12 and 6-10 in our first two season. Competition is probably a bit tougher in the West now than it was when we got here since the West is so loaded with demotion from the WL.
cwrujosh
offline
offline
Originally posted by chefsjg71
Thanks, appreciate your time in doing these great write-ups.... We'll struggle this season but definitely won't be getting demoted. Good luck to all this season.
I'm curious who you think you are going to beat. With all due respect, I don't see a single W on your schedule.
Thanks, appreciate your time in doing these great write-ups.... We'll struggle this season but definitely won't be getting demoted. Good luck to all this season.

I'm curious who you think you are going to beat. With all due respect, I don't see a single W on your schedule.
You are not logged in. Please log in if you want to post a reply.
























