* Updated*
The teams with NA are cpu teams so they go to the end no matter what since they cannot climb the rankings.
(feel free to drop by, http://nflfever2.com/GLB/index.php Will be adding a lot of things soon to help pee wee teams!)
Rnk . W . L . T . SoS . Off . Def . pts + Pts - Score . Team
1 6 . 0 . . 0.444 . 1 . 1 . 628 28 1598 . Brigate Nere Italia
2 6 . 0 . . 0.444 . 1 . 2 . 622 46 1534 . Fat Chick Harpooners
3 6 . 0 . . 0.472 . 1 . 1 . 566 27 1526 . scorpion stingers
4 6 . 0 . . 0.472 . 1 . 1 . 570 59 1447 . New York Vampires
5 6 . 0 . . 0.472 . 1 . 5 . 578 72 1433 . Riddle's Raiders
6 6 . 0 . . 0.500 . 2 . 7 . 547 121 1278 . Wood Village Whistle Pigs
7 5 . 1 . . 0.472 . 1 . 9 . 658 127 1253 . Coastal Empire Pirates
8 6 . 0 . . 0.417 . 1 . 7 . 588 117 1178 . Boendby Pee Wee Bengals
9 6 . 0 . . 0.389 . 5 . 1 . 518 16 1172 . Finger Licking Nose Pickers
10 6 . 0 . . 0.306 . 1 . 4 . 663 48 1129 . New Jersey Revolution
11 6 . 0 . . 0.417 . 4 . 5 . 539 96 1108 . Daytona Rushers
12 5 . 1 . . 0.361 . 2 . 4 . 675 61 1108 . Requiem Revolver
13 6 . 0 . . 0.528 . 5 . 2 . 398 50 1102 . Black Sea Buckeye Revolution
14 6 . 0 . . 0.722 . 2 . 3 . 326 80 1066 . Texas Shorthorns
15 5 . 1 . . 0.556 . 3 . 8 . 494 125 1026 . Montpellier Wildcats
16 6 . 0 . . 0.306 . 4 . 1 . 590 33 1023 . Yin Yang
17 6 . 0 . . 0.278 . 2 . 7 . 691 85 1011 . Adelaide Battalion
18 5 . 1 . . 0.472 . 3 . 5 . 510 91 989 . Who Gives A Flyin' Fornication?!
19 6 . 0 . . 0.278 . 3 . 1 . 615 28 979 . Lunatic Fringe
20 6 . 0 . . 0.278 . 2 . 2 . 638 57 969 . Wutan Lions
21 6 . 0 . . 0.306 . 4 . 1 . 582 60 958 . Spartan Juniors
22 5 . 1 . . 0.639 . 3 . 6 . 412 115 949 . Farmersville Sharpshooters
23 6 . 0 . . 0.389 . 9 . 3 . 410 34 878 . Atlanta Aardvarks
24 6 . 0 . . 0.333 . 5 . 3 . 465 41 847 . He Hate Me !!!
25 6 . 0 . . 0.222 . 2 . 2 . 649 21 836 . Crib Midgets
26 6 . 0 . . 0.306 . 5 . 1 . 469 33 800 . Canadian Disgruntled Mailmen
27 5 . 1 . . 0.361 . 7 . 4 . 503 61 798 . Hades Little Undeads
28 5 . 1 . . 0.333 . 5 . 2 . 521 42 798 . Corleone Hitmen
29 5 . 1 . . 0.472 . 8 . 3 . 387 56 781 . Tulsa Cowboys
30 5 . 1 . . 0.389 . 5 . 5 . 489 93 770 . Famous Manga Legends
31 6 . 0 . . 0.444 . 12 . 3 . 343 60 754 . The Black Dougs
32 6 . 0 . . 0.333 . 9 . 3 . 414 42 743 . Dublin Dragons
33 4 . 2 . . 0.500 . 4 . 10 . 490 122 736 . Ogopogo Lake Monsters
34 6 . 0 . . 0.389 . 4 . 5 . 391 82 721 . Sons Of Anarchy
35 5 . 1 . . 0.472 . 3 . 9 . 435 133 713 . Toronto Red Star
36 5 . 1 . . 0.389 . 4 . 8 . 490 124 712 . Chicago Beers
37 5 . 1 . . 0.333 . 4 . 9 . 532 107 708 . Las Vegas Gamblers
38 6 . 0 . . 0.222 . 2 . 3 . 577 59 690 . Team Tapout
39 3 . 3 . . 0.611 . 3 . 10 . 523 148 687 . Kingdome Legends
40 5 . 1 . . 0.389 . 10 . 6 . 423 78 671 . Oakland Baby Pirates
41 6 . 0 . . 0.278 . 6 . 4 . 454 62 654 . Glendale Cardinals
42 4 . 2 . . 0.528 . 6 . 7 . 424 118 646 . Dallas Texans
43 4 . 2 . . 0.639 . 6 . 8 . 372 121 642 . Kansas City Chaos
44 6 . 0 . . 0.361 . 10 . 3 . 369 77 632 . Vatican City Apocalypse
45 6 . 0 . . 0.361 . 10 . 7 . 386 96 628 . Strarcraft Brood Wars
46 4 . 2 . . 0.583 . 2 . 20 . 521 257 616 . Boston Minutemen
47 5 . 1 . . 0.306 . 6 . 10 . 512 115 607 . O'Side Pee Wee's
48 4 . 2 . . 0.528 . 9 . 9 . 423 136 606 . New York Mustangs
49 6 . 0 . . 0.222 . 7 . 2 . 488 37 601 . Providence SteamRollers
50 4 . 2 . . 0.611 . 7 . 6 . 353 111 591 . Kill Devil Hill Flyers
51 4 . 2 . . 0.389 . 8 . 8 . 470 90 591 . Manchester Mafia
52 5 . 1 . . 0.444 . 7 . 10 . 406 152 564 . Pee Wee Pitbulls
53 5 . 1 . . 0.389 . 6 . 6 . 400 112 560 . The Portland T-Rex
54 5 . 1 . . 0.444 . 9 . 4 . 332 80 559 . Long Island Knights PW
55 6 . 0 . . 0.389 . 5 . 15 . 483 244 558 . Oregon Redhawks
56 4 . 2 . . 0.528 . 3 . 14 . 517 254 555 . Boston GoatWarriors
57 4 . 2 . . 0.611 . 3 . 8 . 382 155 555 . Suicide Kings
58 6 . 0 . . 0.333 . 9 . 2 . 339 62 553 . Bad News Bandits
59 4 . 2 . . 0.417 . 7 . 11 . 474 143 552 . Heartbreak Ridge Recons
60 6 . 0 . . 0.278 . 8 . 5 . 385 60 542 . Mississippi Muddies
61 4 . 2 . . 0.417 . 8 . 7 . 418 105 522 . Lincoln City Seals
62 4 . 2 . . 0.611 . 9 . 11 . 360 148 518 . Boise Hawks
63 5 . 1 . . 0.528 . 17 . 2 . 263 70 510 . Underground Syndicate Juniors
64 5 . 1 . . 0.306 . 6 . 13 . 500 167 509 . Colorado Crush
65 5 . 1 . . 0.417 . 7 . 6 . 391 155 492 . China Hawks
66 5 . 1 . . 0.250 . 4 . 4 . 446 56 488 . Masters of Mayhem
67 5 . 1 . . 0.361 . 7 . 12 . 408 141 482 . Carolina Flying Tigers (PW)
68 4 . 2 . . 0.528 . 15 . 4 . 326 98 482 . Western Dolphins
69 5 . 1 . . 0.361 . 10 . 9 . 393 129 477 . System of a Touchdown
70 4 . 2 . . 0.528 . 11 . 6 . 340 115 475 . Hartford Shocks
71 5 . 0 . 1 . 0.278 . 6 . 7 . 418 84 464 . Atlanta Apocalypse
72 5 . 1 . . 0.306 . 9 . 15 . 468 166 462 . Belligerent Midgets
73 5 . 1 . . 0.444 . 14 . 5 . 280 72 462 . Devil's Advocates
74 4 . 2 . . 0.500 . 13 . 8 . 345 120 450 . Middleville Thunderbolts
75 4 . 2 . . 0.472 . 10 . 13 . 381 147 442 . Vegas Gamblers
76 3 . 2 . 1 . 0.528 . 7 . 8 . 375 104 429 . Montreal Shamrocks
77 4 . 2 . . 0.556 . 15 . 6 . 344 152 427 . Hidden Leaf Village
78 4 . 2 . . 0.500 . 11 . 14 . 395 182 426 . Crystal Lake Madmen
79 5 . 1 . . 0.444 . 14 . 9 . 332 144 417 . Chicago Mobsters
80 4 . 2 . . 0.667 . 8 . 11 . 348 193 414 . Sir Flumps-A-lot
81 4 . 2 . . 0.611 . 15 . 4 . 251 82 413 . The Insane Asylum
82 4 . 2 . . 0.444 . 11 . 10 . 363 137 401 . Palestine Petersons
83 4 . 2 . . 0.611 . 10 . 12 . 318 155 398 . Motor City Kitties
84 4 . 2 . . 0.500 . 13 . 11 . 344 152 384 . Hidden Leaf Village
85 4 . 2 . . 0.500 . 10 . 14 . 377 187 380 . M.U.S.C.L.E.
86 4 . 2 . . 0.583 . 16 . 6 . 265 105 373 . Rat Spit Football Club
87 4 . 2 . . 0.361 . 12 . 16 . 435 178 371 . Invicta All-Stars
88 6 . 0 . . 0.389 . 9 . 14 . 383 224 371 . Chula Vista Demons
89 4 . 2 . . 0.417 . 6 . 8 . 383 166 362 . SIN CITY KILLERS
90 4 . 2 . . 0.611 . 8 . 7 . 313 166 359 . Springfield Test Dummies
91 5 . 1 . . 0.639 . 5 . 10 . 272 160 358 . McKenzie Rebels
92 5 . 1 . . 0.278 . 13 . 10 . 369 115 353 . Legends of Dune
93 5 . 1 . . 0.417 . 13 . 12 . 314 152 338 . Sandy Desert Reptiles
94 4 . 2 . . 0.389 . 11 . 13 . 389 173 336 . Czech Yourself [Pee Wee Elite]
95 4 . 2 . . 0.556 . 12 . 11 . 316 170 325 . Lounge Lizards
96 5 . 1 . . 0.222 . 12 . 11 . 396 110 317 . Vigilante Justice
97 4 . 2 . . 0.306 . 11 . 13 . 386 128 316 . Dyslexik Tedd's Monntana Clubb Football
98 4 . 2 . . 0.389 . 14 . 12 . 352 152 311 . Ituron Cavalry
99 5 . 1 . . 0.361 . 13 . 15 . 344 173 309 . South Pole War Pups
100 4 . 2 . . 0.444 . 13 . 10 . 333 179 274 . King David's Warriors
101 4 . 2 . . 0.333 . 12 . 13 . 347 146 268 . Stone Mountain Razorbacks
102 3 . 3 . . 0.472 . 8 . 13 . 399 222 251 . Screaming Nazguls
103 3 . 3 . . 0.417 . 13 . 17 . 369 170 249 . Great Value Fighting Generics
104 4 . 2 . . 0.611 . 14 . 14 . 271 171 244 . Way Of The Fist
105 4 . 2 . . 0.278 . 14 . 14 . 329 129 222 . Buffalo Slugs
106 4 . 2 . . 0.389 . 16 . 17 . 317 175 221 . Gizzy Solidmembers
107 3 . 3 . . 0.639 . 15 . 9 . 223 115 207 . 14th street Buc"s
108 4 . 2 . . 0.528 . 13 . 16 . 327 232 201 . Georgia Devil Dogs, Jr.
109 3 . 3 . . 0.611 . 16 . 11 . 251 143 198 . Vice City Rollers
110 3 . 3 . . 0.444 . 10 . 14 . 375 232 190 . The Decatur Monsters
111 4 . 2 . . 0.444 . 20 . 5 . 220 115 186 . Cy-Fair Texans
112 3 . 3 . . 0.583 . 11 . 16 . 316 218 171 . Reagan's American Heroes
113 3 . 3 . . 0.417 . 17 . 16 . 310 179 164 . Roman Spartaci
114 3 . 3 . . 0.417 . 16 . 14 . 307 179 160 . Prison Mike's Repeat Offenders
115 4 . 2 . . 0.417 . 12 . 15 . 356 265 152 . Nakhodka Wolfpack
116 4 . 2 . . 0.417 . 11 . 15 . 345 265 133 . Megalomaniacal Banhammers
117 4 . 2 . . 0.472 . 11 . 17 . 355 286 130 . Dirty Dick's Thrice Droppers
118 4 . 2 . . 0.417 . 19 . 12 . 238 160 130 . Shatner Toupees
119 3 . 3 . . 0.556 . 14 . 13 . 306 231 125 . Central Jersey little EVIL MONKEYS
120 4 . 2 . . 0.472 . 21 . 12 . 234 168 125 . Utah Pumas
121 3 . 3 . . 0.556 . 14 . 11 . 272 211 102 . 101ST Airborne
122 4 . 2 . . 0.444 . 12 . 12 . 284 227 101 . East Texas Midnight Riders
123 4 . 2 . . 0.556 . 18 . 12 . 267 226 91 . Montrιal Alouettes
124 3 . 3 . . 0.444 . 18 . 15 . 233 180 71 . Farmington Strike Team
125 4 . 2 . . 0.389 . 17 . 18 . 293 249 68 . Bay City Bad Boys
126 2 . 4 . . 0.583 . 18 . 18 . 272 216 65 . NOLA Kangaroos
127 3 . 3 . . 0.500 . 12 . 18 . 355 316 59 . The Losers
128 3 . 3 . . 0.444 . 18 . 17 . 269 248 28 . Rio Grande Rednecks
129 3 . 3 . . 0.500 . 16 . 19 . 242 224 27 . New Orleans Asylum Nemesis
130 4 . 2 . . 0.444 . 16 . 16 . 266 256 18 . Carolina Sidewinders
131 3 . 3 . . 0.361 . 20 . 19 . 279 266 14 . Ephrata Cardinals
132 3 . 3 . . 0.444 . 16 . 19 . 305 300 7 . GLB Academy
133 4 . 2 . . 0.389 . 18 . 19 . 238 235 5 . Asau Swashbucklers
134 0 . 6 . . 0.444 . 32 . 26 . 73 400 0 . Gabon Dragon Whelps
135 0 . 6 . . 0.444 . 30 . 31 . 115 614 0 . All-American Left Outs
136 0 . 6 . . 0.444 . 31 . 32 . 51 632 0 . All-Star Wookies
137 0 . 6 . . 0.444 . 28 . 32 . 188 638 0 . Ocean City Crabs
138 0 . 6 . . 0.556 . 30 . 22 . 93 429 0 . Panama City Panthers
139 0 . 6 . . 0.556 . 28 . 31 . 98 668 0 . GI Joe Go Bros
140 0 . 6 . . 0.556 . 30 . 32 . 134 552 0 . Steelcity Peewee Mafia
141 0 . 6 . . 0.583 . 26 . 26 . 181 404 0 . Hanover Central Wildcats
142 0 . 6 . . 0.583 . 32 . 32 . 72 619 0 . Unicorn Laboratories
143 0 . 6 . . 0.583 . 28 . 32 . 103 633 0 . Iowa City Phalanx
144 0 . 6 . . 0.611 . 32 . 32 . 6 841 0 . Big Top Pee Wee
145 0 . 6 . . 0.639 . 32 . 22 . 43 389 0 . Ohio Blue Tips
146 0 . 6 . . 0.639 . 31 . 26 . 48 454 0 . da Wrath
147 0 . 6 . . 0.639 . 32 . 30 . 86 538 0 . Birmingham Balrogs
148 0 . 6 . . 0.639 . 30 . 31 . 78 501 0 . Wichita Valley Jackstraws
149 0 . 6 . . 0.639 . 31 . 32 . 78 648 0 . Columbus Biff Tannen's
150 0 . 6 . . 0.667 . 27 . 18 . 105 338 0 . Emerald City Warriors
151 0 . 6 . . 0.667 . 27 . 22 . 90 371 0 . Camalots Knights
152 0 . 6 . . 0.667 . 30 . 28 . 24 632 0 . Orion Star Factory
153 0 . 6 . . 0.667 . 27 . 29 . 96 509 0 . Reno Spartans
154 0 . 6 . . 0.667 . 23 . 30 . 145 573 0 . Cobardes Nano Felomenais
155 0 . 6 . . 0.694 . 28 . 26 . 145 546 0 . Jersey Jackyls
156 0 . 6 . . 0.694 . 25 . 27 . 152 572 0 . Golden Hill Mini Bones
157 0 . 6 . . 0.694 . 32 . 30 . 34 645 0 . Austin Longhorns
158 0 . 6 . . 0.694 . 31 . 31 . 20 723 0 . Hounds Day Care
159 0 . 6 . . 0.722 . 26 . 23 . 121 453 0 . Caracas Bebιcabras
160 0 . 6 . . 0.722 . 31 . 28 . 61 554 0 . Dayton Demons
161 0 . 6 . . 0.722 . 32 . 29 . 65 589 0 . Magog Carnicas
162 0 . 6 . . 0.722 . 26 . 29 . 115 594 0 . Wickenburg Wranglers
163 0 . 6 . . 0.722 . 29 . 29 . 45 663 0 . Channel Four News Team Smelly Pirate Hookers
164 0 . 6 . . 0.778 . 24 . 24 . 103 481 0 . Little Rascals
165 0 . 6 . . 0.833 . 31 . 28 . 50 609 0 . Traveling Wilburys
166 3 . 3 . . 0.444 . 19 . 13 . 219 221 -3 . Mississippi Mudd Billy's
167 3 . 3 . . 0.333 . 17 . 20 . 308 311 -3 . Mean Street Pugs
168 2 . 4 . . 0.500 . 17 . 19 . 250 253 -3 . Rochester Sudslingers
169 2 . 4 . . 0.750 . 15 . 15 . 245 249 -6 . Landover Warriors
170 3 . 3 . . 0.528 . 19 . 15 . 236 241 -8 . Why isnt The Forderator a admin on this site yet?
171 2 . 4 . . 0.611 . 15 . 16 . 286 311 -31 . Soul Train Dancers
172 3 . 3 . . 0.444 . 18 . 16 . 231 266 -47 . Atomic Cougars
173 2 . 4 . . 0.556 . 20 . 17 . 209 255 -51 . Mid West MADNESS
174 2 . 4 . . 0.500 . 22 . 21 . 203 273 -70 . San Diego Sharks
175 1 . 5 . . 0.722 . 31 . 9 . 101 204 -74 . Little Ohio State PeeWees
176 1 . 5 . . 0.639 . 20 . 18 . 163 283 -77 . Corrupted Mayors
177 2 . 4 . . 0.444 . 19 . 21 . 268 355 -77 . Hungary Hungry Hippos
178 2 . 4 . . 0.361 . 14 . 30 . 366 476 -79 . Manila Troublemakers
179 2 . 4 . . 0.361 . 22 . 20 . 213 324 -80 . Rock Za
180 1 . 5 . . 0.667 . 24 . 18 . 174 297 -82 . Georgia Dawgs
181 2 . 4 . . 0.611 . 15 . 19 . 286 356 -86 . Austin Wranglers
182 3 . 3 . . 0.500 . 20 . 18 . 183 245 -93 . Jawny Dawlar's Howm Mawgege Mawfya
183 2 . 4 . . 0.667 . 18 . 17 . 247 317 -93 . POOPERDOG7 ARMY
184 1 . 5 . . 0.472 . 29 . 25 . 161 370 -99 . Hawaii Islanders
185 2 . 4 . . 0.472 . 19 . 20 . 231 337 -100 . Kenny Lunt's Cunning Stunts
186 1 . 5 . . 0.389 . 26 . 30 . 192 494 -117 . Mortimer's Marauders
187 1 . 5 . . 0.528 . 30 . 23 . 122 346 -118 . Dunwich Horrors
188 1 . 5 . . 0.444 . 25 . 27 . 196 471 -122 . Lancaster City Game Cocks
189 2 . 4 . . 0.500 . 21 . 22 . 212 335 -123 . Anchorage Eagles
190 1 . 5 . . 0.500 . 24 . 26 . 210 459 -125 . Philadelphia Pullunders
191 1 . 5 . . 0.583 . 23 . 23 . 154 371 -127 . Underwater Trisexual Batfish
192 2 . 4 . . 0.500 . 17 . 24 . 285 417 -132 . Canton Hall of Famers
193 2 . 4 . . 0.278 . 19 . 32 . 319 572 -141 . Saskatchewan Roughriders
194 3 . 3 . . 0.333 . 17 . 27 . 272 413 -141 . Steeler Nation
195 3 . 3 . . 0.639 . 8 . 19 . 328 402 -142 . Sin City Pee Wee's
196 2 . 4 . . 0.472 . 22 . 24 . 234 385 -143 . Super Awesome So Amazings
197 3 . 3 . . 0.444 . 19 . 21 . 232 340 -144 . The Brandon Saine Patrick Kane Experience
198 2 . 4 . . 0.500 . 22 . 20 . 159 303 -144 . New Jersey Jets
199 2 . 4 . . 0.528 . 17 . 25 . 292 431 -147 . East Texas Wildcatters
200 1 . 5 . . 0.556 . 29 . 21 . 81 347 -148 . Baghdad Bombers
201 2 . 4 . . 0.500 . 25 . 23 . 178 334 -156 . OffTopica Believers
202 3 . 3 . . 0.417 . 19 . 21 . 232 357 -156 . Cleveland Warriors
203 2 . 4 . . 0.528 . 22 . 22 . 237 386 -157 . PeeWee PacMan's
204 1 . 5 . . 0.528 . 25 . 27 . 147 456 -163 . Wichita Grizzlies
205 1 . 5 . . 0.528 . 27 . 31 . 160 471 -164 . Weedbaden Eagles
206 3 . 3 . . 0.500 . 18 . 19 . 247 359 -168 . New York City Tigers
207 1 . 5 . . 0.694 . 25 . 20 . 134 378 -169 . Aqua Teen Hunger Force Hotwads
208 2 . 4 . . 0.639 . 15 . 21 . 252 385 -170 . Tombstone Marshalls
209 1 . 5 . . 0.472 . 23 . 28 . 201 565 -172 . Hondouras Hoppers
210 3 . 3 . . 0.444 . 22 . 20 . 214 346 -176 . Triple Option Blackshirts
211 1 . 5 . . 0.500 . 28 . 29 . 103 461 -179 . West Indies Little Warriors
212 2 . 4 . . 0.556 . 24 . 21 . 219 380 -179 . Is Hell Exothermic or Endothermic?
213 1 . 5 . . 0.722 . 21 . 17 . 132 383 -181 . Cheesus Crust Flavor Savior's
214 2 . 4 . . 0.500 . 21 . 24 . 177 361 -184 . None (Free Agent)
215 2 . 4 . . 0.583 . 20 . 23 . 247 406 -185 . Pee Wee Hermans
216 2 . 4 . . 0.556 . 23 . 20 . 194 361 -186 . Oregon Blazers
217 2 . 4 . . 0.417 . 25 . 28 . 207 433 -188 . Full Bug
218 3 . 3 . . 0.361 . 20 . 26 . 284 459 -190 . L.I.F.E Green Leaves
219 1 . 5 . . 0.583 . 23 . 30 . 192 522 -192 . Dallas Landry's Cowboys
220 2 . 4 . . 0.472 . 23 . 23 . 208 428 -208 . Para's Punishers
221 1 . 5 . . 0.694 . 25 . 23 . 94 396 -210 . GLB Addict Mercenaries
222 1 . 5 . . 0.667 . 26 . 25 . 92 410 -212 . Rostov-on- Don Mavericks
223 1 . 5 . . 0.639 . 27 . 25 . 115 451 -215 . Cudahy Convicts
224 1 . 5 . . 0.556 . 28 . 26 . 58 469 -229 . Flegg Islanders
225 1 . 5 . . 0.667 . 28 . 29 . 139 482 -229 . Daffin Park Rams
226 2 . 4 . . 0.556 . 31 . 17 . 108 322 -238 . Cartoon Gang Bangers
227 1 . 5 . . 0.556 . 29 . 29 . 133 579 -248 . French Toast Mafia
228 2 . 4 . . 0.556 . 22 . 22 . 181 405 -249 . Skaghane Raiders
229 1 . 5 . . 0.528 . 30 . 29 . 72 560 -258 . San Diego Racers
230 1 . 5 . . 0.528 . 27 . 30 . 116 611 -261 . Issaquah Dramamine
231 1 . 5 . . 0.556 . 29 . 31 . 86 560 -264 . King Kong's First Dump of the Day
232 1 . 5 . . 0.722 . 24 . 27 . 108 482 -270 . Cote dΉIvoire Union
233 1 . 5 . . 0.667 . 29 . 25 . 75 541 -311 . School yard Hugos
234 2 . 4 . . 0.472 . 28 . 24 . 137 485 -329 . Atlanta Extreme
235 1 . 5 . . 0.750 . 29 . 25 . 102 562 -345 . Darkus Blacks
236 1 . 5 . . 0.611 . 30 . 31 . 81 648 -346 . Ablerta Argos
237 2 . 4 . . 0.500 . 24 . 28 . 172 525 -353 . West-Side Bloods
238 2 . 4 . . 0.583 . 21 . 24 . 182 486 -354 . Air Force One
239 2 . 4 . . 0.583 . 27 . 28 . 109 479 -431 . T.C. B
240 2 . 4 . . 0.667 . 23 . 25 . 188 555 -490 . The Franchise Pee Wee
241 2 . 4 . . 0.611 . 21 . 27 . 185 592 -497 . Chicago Predators
242 2 . 4 . . 0.694 . 26 . 24 . 100 466 -508 . Syracuse DougMarrones
243 4 . 2 . . 0.472 . 16 . 16 . #N/A #N/A #N/A . St. Augestine Chargers
244 3 . 3 . . 0.278 . 24 . 22 . #N/A #N/A #N/A . TNA Wrestling
245 3 . 3 . . 0.333 . 22 . 27 . #N/A #N/A #N/A . Newmarket Nerds
246 2 . 4 . . 0.472 . 20 . 18 . #N/A #N/A #N/A . Kansas City Llamas
247 2 . 4 . . 0.528 . 27 . 24 . #N/A #N/A #N/A . Sherburne- Earlville Marauders
248 1 . 5 . . 0.444 . 21 . 21 . #N/A #N/A #N/A . NBA Jam Wii
249 1 . 5 . . 0.472 . 23 . 27 . #N/A #N/A #N/A . Birmingham Cobras
250 1 . 5 . . 0.528 . 21 . 22 . #N/A #N/A #N/A . Eielson Ravens
251 1 . 5 . . 0.528 . 26 . 25 . #N/A #N/A #N/A . Who Dat Trainees
252 1 . 5 . . 0.528 . 26 . 26 . #N/A #N/A #N/A . Roma Emperors
253 1 . 5 . . 0.639 . 25 . 23 . #N/A #N/A #N/A . Hungarian Warriors [SzS GLB Team]
254 1 . 5 . . 0.639 . 29 . 30 . #N/A #N/A #N/A . Orlando Knights
255 0 . 6 . . 0.722 . 24 . 28 . #N/A #N/A #N/A . St-Cloud GameMakers
256 0 . 6 . . 0.806 . 32 . 31 . #N/A #N/A #N/A . Moscow Mini Madness
The teams with NA are cpu teams so they go to the end no matter what since they cannot climb the rankings.
(feel free to drop by, http://nflfever2.com/GLB/index.php Will be adding a lot of things soon to help pee wee teams!)
Rnk . W . L . T . SoS . Off . Def . pts + Pts - Score . Team
1 6 . 0 . . 0.444 . 1 . 1 . 628 28 1598 . Brigate Nere Italia
2 6 . 0 . . 0.444 . 1 . 2 . 622 46 1534 . Fat Chick Harpooners
3 6 . 0 . . 0.472 . 1 . 1 . 566 27 1526 . scorpion stingers
4 6 . 0 . . 0.472 . 1 . 1 . 570 59 1447 . New York Vampires
5 6 . 0 . . 0.472 . 1 . 5 . 578 72 1433 . Riddle's Raiders
6 6 . 0 . . 0.500 . 2 . 7 . 547 121 1278 . Wood Village Whistle Pigs
7 5 . 1 . . 0.472 . 1 . 9 . 658 127 1253 . Coastal Empire Pirates
8 6 . 0 . . 0.417 . 1 . 7 . 588 117 1178 . Boendby Pee Wee Bengals
9 6 . 0 . . 0.389 . 5 . 1 . 518 16 1172 . Finger Licking Nose Pickers
10 6 . 0 . . 0.306 . 1 . 4 . 663 48 1129 . New Jersey Revolution
11 6 . 0 . . 0.417 . 4 . 5 . 539 96 1108 . Daytona Rushers
12 5 . 1 . . 0.361 . 2 . 4 . 675 61 1108 . Requiem Revolver
13 6 . 0 . . 0.528 . 5 . 2 . 398 50 1102 . Black Sea Buckeye Revolution
14 6 . 0 . . 0.722 . 2 . 3 . 326 80 1066 . Texas Shorthorns
15 5 . 1 . . 0.556 . 3 . 8 . 494 125 1026 . Montpellier Wildcats
16 6 . 0 . . 0.306 . 4 . 1 . 590 33 1023 . Yin Yang
17 6 . 0 . . 0.278 . 2 . 7 . 691 85 1011 . Adelaide Battalion
18 5 . 1 . . 0.472 . 3 . 5 . 510 91 989 . Who Gives A Flyin' Fornication?!
19 6 . 0 . . 0.278 . 3 . 1 . 615 28 979 . Lunatic Fringe
20 6 . 0 . . 0.278 . 2 . 2 . 638 57 969 . Wutan Lions
21 6 . 0 . . 0.306 . 4 . 1 . 582 60 958 . Spartan Juniors
22 5 . 1 . . 0.639 . 3 . 6 . 412 115 949 . Farmersville Sharpshooters
23 6 . 0 . . 0.389 . 9 . 3 . 410 34 878 . Atlanta Aardvarks
24 6 . 0 . . 0.333 . 5 . 3 . 465 41 847 . He Hate Me !!!
25 6 . 0 . . 0.222 . 2 . 2 . 649 21 836 . Crib Midgets
26 6 . 0 . . 0.306 . 5 . 1 . 469 33 800 . Canadian Disgruntled Mailmen
27 5 . 1 . . 0.361 . 7 . 4 . 503 61 798 . Hades Little Undeads
28 5 . 1 . . 0.333 . 5 . 2 . 521 42 798 . Corleone Hitmen
29 5 . 1 . . 0.472 . 8 . 3 . 387 56 781 . Tulsa Cowboys
30 5 . 1 . . 0.389 . 5 . 5 . 489 93 770 . Famous Manga Legends
31 6 . 0 . . 0.444 . 12 . 3 . 343 60 754 . The Black Dougs
32 6 . 0 . . 0.333 . 9 . 3 . 414 42 743 . Dublin Dragons
33 4 . 2 . . 0.500 . 4 . 10 . 490 122 736 . Ogopogo Lake Monsters
34 6 . 0 . . 0.389 . 4 . 5 . 391 82 721 . Sons Of Anarchy
35 5 . 1 . . 0.472 . 3 . 9 . 435 133 713 . Toronto Red Star
36 5 . 1 . . 0.389 . 4 . 8 . 490 124 712 . Chicago Beers
37 5 . 1 . . 0.333 . 4 . 9 . 532 107 708 . Las Vegas Gamblers
38 6 . 0 . . 0.222 . 2 . 3 . 577 59 690 . Team Tapout
39 3 . 3 . . 0.611 . 3 . 10 . 523 148 687 . Kingdome Legends
40 5 . 1 . . 0.389 . 10 . 6 . 423 78 671 . Oakland Baby Pirates
41 6 . 0 . . 0.278 . 6 . 4 . 454 62 654 . Glendale Cardinals
42 4 . 2 . . 0.528 . 6 . 7 . 424 118 646 . Dallas Texans
43 4 . 2 . . 0.639 . 6 . 8 . 372 121 642 . Kansas City Chaos
44 6 . 0 . . 0.361 . 10 . 3 . 369 77 632 . Vatican City Apocalypse
45 6 . 0 . . 0.361 . 10 . 7 . 386 96 628 . Strarcraft Brood Wars
46 4 . 2 . . 0.583 . 2 . 20 . 521 257 616 . Boston Minutemen
47 5 . 1 . . 0.306 . 6 . 10 . 512 115 607 . O'Side Pee Wee's
48 4 . 2 . . 0.528 . 9 . 9 . 423 136 606 . New York Mustangs
49 6 . 0 . . 0.222 . 7 . 2 . 488 37 601 . Providence SteamRollers
50 4 . 2 . . 0.611 . 7 . 6 . 353 111 591 . Kill Devil Hill Flyers
51 4 . 2 . . 0.389 . 8 . 8 . 470 90 591 . Manchester Mafia
52 5 . 1 . . 0.444 . 7 . 10 . 406 152 564 . Pee Wee Pitbulls
53 5 . 1 . . 0.389 . 6 . 6 . 400 112 560 . The Portland T-Rex
54 5 . 1 . . 0.444 . 9 . 4 . 332 80 559 . Long Island Knights PW
55 6 . 0 . . 0.389 . 5 . 15 . 483 244 558 . Oregon Redhawks
56 4 . 2 . . 0.528 . 3 . 14 . 517 254 555 . Boston GoatWarriors
57 4 . 2 . . 0.611 . 3 . 8 . 382 155 555 . Suicide Kings
58 6 . 0 . . 0.333 . 9 . 2 . 339 62 553 . Bad News Bandits
59 4 . 2 . . 0.417 . 7 . 11 . 474 143 552 . Heartbreak Ridge Recons
60 6 . 0 . . 0.278 . 8 . 5 . 385 60 542 . Mississippi Muddies
