how do they have winona ahead of Pa Dong and BKK and like 75% of SEA Pro
lol we are the 8th best team in SEA Pro
Day 11 Update...
1 2725 Windhoek White Rhinos APL 145.15
2 2764 Doinitin Djibouti APL 122.35
3 16 Minnesota Marauders USAPL 115.15
4 486 Santiago Benitos SAPL 109.35
5 2676 Lake Opeta Legionnaires APL 106.50
6 750 Cincinnati Shockers USAPL 106.16
7 633 West Wales Warriors WEPL 105.54
8 1261 Indianapolis Gurupies USAPL 105.22
9 465 Manila Warlords SEAPL 104.61
10 637 Bonn Dynamo WEPL 102.82
11 144 North Delta Huskies CPL 99.66
12 2055 Dallas Smoke stacks EEPL 99.27
13 126 ***Official*** Footballguys USAPL 97.84
14 3628 Texas Death Dealers CPL 96.97
15 4195 Warsaw Wrath EEPL 96.75
16 3037 San Jose Snakes on a Plane SAPL 95.04
17 1881 Marblehead Longhorns CPL 94.94
18 1656 New Jersey Blaze USAPL 93.58
19 2664 Angola Spider Monkeez APL 92.94
20 2723 Nairobi Warthogs APL 92.70
21 602 Lincoln Navigators USAPL 92.66
22 1209 Washington Slashers USAPL 92.14
23 632 Korb Destroyers WEPL 90.68
24 384 Emmaus Fighting Green Hornets EEPL 90.26
25 819 Stalingrad Gryphon Army EEPL 90.06
26 450 Singapore Marauders SEAPL 88.73
27 1196 Washington Wolfpack USAPL 87.67
28 3016 Waikikamukau Wop-Wops SAPL 84.32
29 2778 Seychelles Island Sea Wolves APL 82.24
30 149 Drygerian Hoblosion CPL 81.89
31 2926 Tasmania Tigers OPL 80.06
32 3480 Yellowknife Rented Mules CPL 79.87
33 3181 Edinburgh Black Knights WEPL 79.52
34 884 KrAzY MoNKeYs SAPL 78.37
35 900 Monmouth Evil Monkeys USAPL 78.36
36 1184 San Diego Demolition USAPL 78.36
37 609 Black Forest Mercenaries WEPL 78.08
38 1509 Honolulu Hurricane Warriors USAPL 77.90
39 4392 Machu Picchu Hidden Dragons SAPL 77.70
40 208 Drinkin Hellraisers CPL 76.45
41 997 East St Louis Tire Fires SEAPL 76.39
42 2953 Berlin Devine Right OPL 76.24
43 3107 Okinawa Leathernecks SEAPL 74.98
44 1279 Mata-Utu Voodoo OPL 74.44
45 1063 Louisiana Screaming Pelicans SEAPL 74.18
46 3340 Normandy Invasion WEPL 73.22
47 842 Stewart Ballers EEPL 73.18
48 970 Kingston Uprising OPL 72.24
49 1046 Singapore Flames SEAPL 72.08
50 1886 Paris Dream Bolts WEPL 71.18
51 4231 Stuttgart Blitzkrieg EEPL 71.17
52 840 Buda Pests EEPL 70.83
53 670 San Diego Lightning USAPL 69.86
54 2054 Minsk Ninjas EEPL 69.64
55 503 Porto Alegre Smugglers SAPL 68.15
56 191 Manitoba Matadors CPL 67.54
57 590 So Cal BDC OPL 65.48
58 3018 Edmond Dobies SAPL 64.65
59 887 Manus Thunder SAPL 64.38
60 5903 Komodo Dragon SEAPL 63.95
61 599 Port Moresby Demons OPL 62.93
62 3247 Manchester Devils WEPL 62.39
63 776 Texas Roughnecks USAPL 62.30
64 5077 Bangkok Lightning SEAPL 62.06
65 4693 Gold Coast Vipers OPL 61.51
66 3665 Thunder Bay Mules CPL 61.16
67 1885 FootballForum Fighting Danes WEPL 60.51
68 636 Greenwood Alley Cat WEPL 59.42
69 3139 Winona Warriors SEAPL 59.22
70 442 Pa Dong Dragons SEAPL 58.78
71 831 Warsaw Warriors EEPL 57.73
72 5124 Batdambang Killer Koalas SEAPL 57.56
73 1348 Compton Vikings USAPL 56.24
74 811 Lafayette Ragin Cajuns EEPL 56.07
75 1976 Cardiff Bluebirds WEPL 55.99
76 3444 Durham Ice Odyssey CPL 55.92
77 280 Paris Musketeers WEPL 55.68
78 624 Graz Grizzlies WEPL 55.55
79 857 Hellas Hoplites EEPL 55.42
80 485 Rosario Fire SAPL 55.03
81 2655 Dar es Salaam Warrior Kings APL 54.75
82 991 Bandar Lampung Pigskin Pirates SEAPL 54.67
83 2867 Ghost Riders In The Sky APL 54.39
84 2939 Nottingham Hoods OPL 54.18
85 1812 Slack Jawed Yokels CPL 53.99
86 49 Florida Frenzy OPL 53.88
87 981 Samoa Gangsters OPL 53.63
88 1891 Paris Philharmonic WEPL 53.59
89 1277 Over The Rhine Red Dots USAPL 53.28
90 571 Cascade Cajun Crushers OPL 53.21
91 464 Bangkok Tweetys SEAPL 52.96
92 2016 West Scranton Invaders USAPL 52.59
93 2678 Angola Blood Diamonds APL 52.50
94 60 Washington Bullets USAPL 52.48
95 3600 Queen City Black Cats CPL 52.15
96 4629 São Paulo Snipers SAPL 51.96
97 1500 Northwest Arkansas Naturals USAPL 51.91
98 1070 Cambodia Mountain Men SEAPL 51.88
99 2721 South African Ridgebacks APL 51.39
100 311 Stockholm Meatballs WEPL 51.38
101 2847 Ethiopia Devils APL 51.30
102 1161 Ketchikan Kamper Adventure Rentals USAPL 51.01
103 904 Arica Titans SAPL 50.23
104 4998 Singapore Buddhist SEAPL 49.92
105 3496 Kansas City Rams CPL 49.89
106 623 Three Kingdom Warriors SEAPL 49.78
107 3518 Thunder Bay Bloodhounds CPL 49.32
108 3395 Team Perkis WEPL 49.29
109 2656 Rwanda Royal Knights APL 49.17
110 5422 Arkadak Arsenal EEPL 48.25
111 2712 Somalia Pirates APL 48.22
112 4576 Valhalla SAPL 48.09
113 696 Nashville Hounds USAPL 48.06
114 885 Charleston Tigers SAPL 47.78
115 618 Rivals Mainboard Pimps WEPL 47.10
116 2696 Sahara ShadowChasers APL 46.37
117 5214 Somalia Warlords APL 46.22
118 4816 Osaka Buckeyes SAPL 46.14
119 4899 Sumatra Sting SEAPL 45.61
120 4208 Minoan Minotaurs EEPL 45.58
121 517 Pará Sharks SAPL 45.20
122 4143 Estonian Wife Carriers EEPL 45.19
123 1916 Sevilla Naranjas WEPL 45.04
124 3213 Sierra Leone Stallions APL 44.93
125 5821 Grand Prairie Muskies CPL 44.88
126 924 Dread City Diabolicals USAPL 44.61
127 657 Antwerp Annihilators WEPL 44.56
128 1135 Duluth Bulldogs SEAPL 44.53
129 1711 Alpine Golfers USAPL 43.43
130 2877 Molokai Lavastorm OPL 43.05
131 4410 Mayan Prophecy CPL 42.88
132 4329 Sofia Spiders EEPL 42.35
133 4592 Santiago Spider Monkeys SAPL 42.26
134 1867 Simcoe Warriors CPL 42.04
135 1190 Richey Royals USAPL 41.89
136 2940 GERMAN WILDDOGS OPL 41.71
137 3102 Buffalo Rampage SEAPL 40.59
138 5309 Tanzania Mountaineers APL 40.58
139 664 Berlin Ballers WEPL 40.51
140 3584 Revelstoke Revolution CPL 40.16
141 1857 Manitoba Aftershocks CPL 39.96
142 2683 Ethiopian Starvin' Marvins APL 39.94
143 2774 Ghana Buffalos APL 39.93
144 4544 Chile Dogs SAPL 39.48
145 1288 South Otto Fragile Porcelain Mice USAPL 39.47
146 578 Brantford Mustangs OPL 39.27
147 596 Banzai Pipeline 'Nites OPL 38.63
148 3396 South Riding Stingrays WEPL 38.39
149 3608 St. John's Salty Dogs CPL 38.07
150 3030 The Bogotá Snowmen SAPL 37.73
151 523 Cleveland DawgPound SAPL 37.34
152 2964 Guadalcanal Gunners OPL 37.30
153 818 Budapest Tigers EEPL 37.24
154 5631 Vladivostok Voodoo EEPL 36.77
155 4781 Knox Nightmares OPL 36.72
156 4138 Russian Revolution EEPL 36.49
157 4434 Recife Jacares SAPL 36.41
158 4375 Monty Pythons EEPL 35.28
159 4362 The Cape Town Cubicles EEPL 35.11
160 582 (N.M.I) Pagan Fire Eaters OPL 35.02
161 1784 Columbus Woodys USAPL 34.84
162 4133 Alexandrovsk Conquerors EEPL 34.78
163 5168 Kickin Djibouti APL 34.09
164 5084 Vanuatu Headhunters SEAPL 33.69
165 2879 Williamsport Soul Reavers OPL 33.40
166 256 Bedford Rats CPL 32.90
167 625 Adriana Lima Beans CPL 32.61
168 169 Bayou Warfare CPL 32.53
169 2672 Cairo Emperors APL 31.96
170 4384 Latin American Coyotes SAPL 30.18
171 1118 Auckland Old Gold & All Blacks OPL 29.77
172 980 Rip City Reign OPL 29.70
173 4852 Olden Swillers OPL 29.61
174 4318 Dallas Galaxy CPL 29.43
175 939 Sydney Pelicans OPL 28.60
176 3062 Saint Mary's School for the Blind OPL 28.23
177 2689 Angola Dream APL 27.51
178 4900 Surabaya Poison Dart Frogs SEAPL 26.44
179 104 Cobra Kai SAPL 26.32
180 1005 Porto People Eaters WEPL 26.30
181 88 Detroit Demon Lions USAPL 26.23
182 2709 Mogadishu Malice APL 25.99
183 957 Fiji Ventures OPL 25.76
184 3197 Paris Penguins WEPL 25.73
185 549 Canberra Strike OPL 25.67
186 2012 Budapest Devils EEPL 25.08
187 1960 Belfast Commandos WEPL 24.89
188 4880 Sydney Sea Wasps OPL 24.86
189 1150 NY-CA Ground Pounders USAPL 24.25
190 3433 Village Dogs CPL 24.12
191 5054 Anchorage Northern Lights SEAPL 24.07
192 5174 Sons of Anubis APL 23.79
193 2991 Maracaibo Stingrays SAPL 23.22
194 3306 Roman Legion WEPL 23.19
195 1921 artic tigers WEPL 22.94
196 1192 Chicago Hedgehogs USAPL 22.68
197 792 Carolina Hammer USAPL 22.63
198 3061 Sooner State Top Dawgz SAPL 21.75
199 663 Inverness Highlanders WEPL 21.55
200 4145 Krakow Gutter Runners EEPL 20.87
201 158 Thunder Bay Growlers CPL 20.86
202 3284 Turin THUNDER WEPL 20.47
203 2732 TORO'S TEXANS APL 20.44
204 3521 Saskatoon Spitfires CPL 20.43
205 2660 Barbary Coast Pirates APL 20.09
206 5136 West Indies Warriors SEAPL 19.32
207 4322 The Wheatfield EEPL 18.53
208 2071 C-Town Hoodlums EEPL 18.52
209 855 Chicago Midway Monsters EEPL 18.35
210 3663 Toronto Flames CPL 18.34
211 4128 D.C. Redskins EEPL 18.25
212 1139 Cleveland Buckeyes USAPL 17.95
213 263 Portland Rage WEPL 17.92
214 2865 Gunston Drunks APL 17.79
215 443 Tongduchon Cowboys SEAPL 17.60
216 265 E-City Mercenaries WEPL 17.24
217 2812 Pangani Peckerwoods APL 15.96
218 963 Orlando Prime Timers OPL 15.50
219 153 The Bastard Sons of Doug Flutie CPL 14.95
220 5370 The African Predators APL 14.68
221 603 Barcelona Crusaders WEPL 13.68
222 3000 Medellin Mayhem SAPL 13.39
223 4477 Quince Más Minutos SAPL 13.30
224 3432 Northern Polar Bears CPL 13.12
225 3161 Chiang Mai Gangsters SEAPL 12.94
226 915 Chile Con Carnage SAPL 12.42
227 3038 Chile Chaos SAPL 12.13
228 1105 Tokyo Hellfighters SEAPL 11.84
229 3331 Hattgenstein Volunteers WEPL 11.41
230 2748 Nigeria Nightmares APL 11.09
231 2941 Sunshine Coast Ridahz OPL 10.65
232 1600 Krungthep Garudas SEAPL 10.30
233 1040 Hong Kong Highlanders SEAPL 9.75
234 41 Parma Burglars USAPL 9.28
235 5101 Rangoon Flying Tigers SEAPL 9.21
236 1047 Sault Ste Marie Metalheads SEAPL 9.01
237 216 Brown Trout CPL 7.94
238 2827 UN Peacekeepers APL 7.71
239 408 Vaadwaur Phoenix EEPL 6.36
240 1523 Pittsburgh Steel USAPL 5.47
241 836 Misctanbul Crusaders EEPL 4.63
242 1850 Moose Jaw Dragoons CPL 4.43
243 1427 Quahog Drunken Clams SEAPL 4.16
244 902 San Juan Leopards SAPL 4.09
245 505 Rio de Janeiro Carnales SAPL 3.52
246 834 Krakow Mountain Lions EEPL 3.16
247 2746 Beltway Bandits APL 2.87
248 807 Ufa Panthers EEPL 2.77
249 1785 Guam Tigers OPL 2.72
250 987 Laos King Pongers SEAPL 2.72
251 1797 Nanaimo 9ers CPL 2.56
252 1077 Odesa Outlaws EEPL 2.51
253 4493 San Juan Pit Bulls SAPL 2.50
254 4383 Brazilian Waxers SAPL 2.44
255 948 Brisbane Sun Devils OPL 2.38
256 983 Tasmania Devils OPL 1.66
lol we are the 8th best team in SEA Pro
Day 11 Update...
1 2725 Windhoek White Rhinos APL 145.15
2 2764 Doinitin Djibouti APL 122.35
3 16 Minnesota Marauders USAPL 115.15
4 486 Santiago Benitos SAPL 109.35
5 2676 Lake Opeta Legionnaires APL 106.50
6 750 Cincinnati Shockers USAPL 106.16
7 633 West Wales Warriors WEPL 105.54
8 1261 Indianapolis Gurupies USAPL 105.22
9 465 Manila Warlords SEAPL 104.61
10 637 Bonn Dynamo WEPL 102.82
11 144 North Delta Huskies CPL 99.66
12 2055 Dallas Smoke stacks EEPL 99.27
13 126 ***Official*** Footballguys USAPL 97.84
14 3628 Texas Death Dealers CPL 96.97
15 4195 Warsaw Wrath EEPL 96.75
16 3037 San Jose Snakes on a Plane SAPL 95.04
17 1881 Marblehead Longhorns CPL 94.94
18 1656 New Jersey Blaze USAPL 93.58
19 2664 Angola Spider Monkeez APL 92.94
20 2723 Nairobi Warthogs APL 92.70
21 602 Lincoln Navigators USAPL 92.66
22 1209 Washington Slashers USAPL 92.14
23 632 Korb Destroyers WEPL 90.68
24 384 Emmaus Fighting Green Hornets EEPL 90.26
25 819 Stalingrad Gryphon Army EEPL 90.06
26 450 Singapore Marauders SEAPL 88.73
27 1196 Washington Wolfpack USAPL 87.67
28 3016 Waikikamukau Wop-Wops SAPL 84.32
29 2778 Seychelles Island Sea Wolves APL 82.24
30 149 Drygerian Hoblosion CPL 81.89
31 2926 Tasmania Tigers OPL 80.06
32 3480 Yellowknife Rented Mules CPL 79.87
33 3181 Edinburgh Black Knights WEPL 79.52
34 884 KrAzY MoNKeYs SAPL 78.37
35 900 Monmouth Evil Monkeys USAPL 78.36
36 1184 San Diego Demolition USAPL 78.36
37 609 Black Forest Mercenaries WEPL 78.08
38 1509 Honolulu Hurricane Warriors USAPL 77.90
39 4392 Machu Picchu Hidden Dragons SAPL 77.70
40 208 Drinkin Hellraisers CPL 76.45
41 997 East St Louis Tire Fires SEAPL 76.39
42 2953 Berlin Devine Right OPL 76.24
43 3107 Okinawa Leathernecks SEAPL 74.98
44 1279 Mata-Utu Voodoo OPL 74.44
45 1063 Louisiana Screaming Pelicans SEAPL 74.18
46 3340 Normandy Invasion WEPL 73.22
47 842 Stewart Ballers EEPL 73.18
48 970 Kingston Uprising OPL 72.24
49 1046 Singapore Flames SEAPL 72.08
50 1886 Paris Dream Bolts WEPL 71.18
51 4231 Stuttgart Blitzkrieg EEPL 71.17
52 840 Buda Pests EEPL 70.83
53 670 San Diego Lightning USAPL 69.86
54 2054 Minsk Ninjas EEPL 69.64
55 503 Porto Alegre Smugglers SAPL 68.15
56 191 Manitoba Matadors CPL 67.54
57 590 So Cal BDC OPL 65.48
58 3018 Edmond Dobies SAPL 64.65
59 887 Manus Thunder SAPL 64.38
60 5903 Komodo Dragon SEAPL 63.95
61 599 Port Moresby Demons OPL 62.93
62 3247 Manchester Devils WEPL 62.39
63 776 Texas Roughnecks USAPL 62.30
64 5077 Bangkok Lightning SEAPL 62.06
65 4693 Gold Coast Vipers OPL 61.51
66 3665 Thunder Bay Mules CPL 61.16
67 1885 FootballForum Fighting Danes WEPL 60.51
68 636 Greenwood Alley Cat WEPL 59.42
69 3139 Winona Warriors SEAPL 59.22
70 442 Pa Dong Dragons SEAPL 58.78
71 831 Warsaw Warriors EEPL 57.73
72 5124 Batdambang Killer Koalas SEAPL 57.56
73 1348 Compton Vikings USAPL 56.24
74 811 Lafayette Ragin Cajuns EEPL 56.07
75 1976 Cardiff Bluebirds WEPL 55.99
76 3444 Durham Ice Odyssey CPL 55.92
77 280 Paris Musketeers WEPL 55.68
78 624 Graz Grizzlies WEPL 55.55
79 857 Hellas Hoplites EEPL 55.42
80 485 Rosario Fire SAPL 55.03
81 2655 Dar es Salaam Warrior Kings APL 54.75
82 991 Bandar Lampung Pigskin Pirates SEAPL 54.67
83 2867 Ghost Riders In The Sky APL 54.39
84 2939 Nottingham Hoods OPL 54.18
85 1812 Slack Jawed Yokels CPL 53.99
86 49 Florida Frenzy OPL 53.88
87 981 Samoa Gangsters OPL 53.63
88 1891 Paris Philharmonic WEPL 53.59
89 1277 Over The Rhine Red Dots USAPL 53.28
90 571 Cascade Cajun Crushers OPL 53.21
91 464 Bangkok Tweetys SEAPL 52.96
92 2016 West Scranton Invaders USAPL 52.59
93 2678 Angola Blood Diamonds APL 52.50
94 60 Washington Bullets USAPL 52.48
95 3600 Queen City Black Cats CPL 52.15
96 4629 São Paulo Snipers SAPL 51.96
97 1500 Northwest Arkansas Naturals USAPL 51.91
98 1070 Cambodia Mountain Men SEAPL 51.88
99 2721 South African Ridgebacks APL 51.39
100 311 Stockholm Meatballs WEPL 51.38
101 2847 Ethiopia Devils APL 51.30
102 1161 Ketchikan Kamper Adventure Rentals USAPL 51.01
103 904 Arica Titans SAPL 50.23
104 4998 Singapore Buddhist SEAPL 49.92
105 3496 Kansas City Rams CPL 49.89
106 623 Three Kingdom Warriors SEAPL 49.78
107 3518 Thunder Bay Bloodhounds CPL 49.32
108 3395 Team Perkis WEPL 49.29
109 2656 Rwanda Royal Knights APL 49.17
110 5422 Arkadak Arsenal EEPL 48.25
111 2712 Somalia Pirates APL 48.22
112 4576 Valhalla SAPL 48.09
113 696 Nashville Hounds USAPL 48.06
114 885 Charleston Tigers SAPL 47.78
115 618 Rivals Mainboard Pimps WEPL 47.10
116 2696 Sahara ShadowChasers APL 46.37
117 5214 Somalia Warlords APL 46.22
118 4816 Osaka Buckeyes SAPL 46.14
119 4899 Sumatra Sting SEAPL 45.61
120 4208 Minoan Minotaurs EEPL 45.58
121 517 Pará Sharks SAPL 45.20
122 4143 Estonian Wife Carriers EEPL 45.19
123 1916 Sevilla Naranjas WEPL 45.04
124 3213 Sierra Leone Stallions APL 44.93
125 5821 Grand Prairie Muskies CPL 44.88
126 924 Dread City Diabolicals USAPL 44.61
127 657 Antwerp Annihilators WEPL 44.56
128 1135 Duluth Bulldogs SEAPL 44.53
129 1711 Alpine Golfers USAPL 43.43
130 2877 Molokai Lavastorm OPL 43.05
131 4410 Mayan Prophecy CPL 42.88
132 4329 Sofia Spiders EEPL 42.35
133 4592 Santiago Spider Monkeys SAPL 42.26
134 1867 Simcoe Warriors CPL 42.04
135 1190 Richey Royals USAPL 41.89
136 2940 GERMAN WILDDOGS OPL 41.71
137 3102 Buffalo Rampage SEAPL 40.59
138 5309 Tanzania Mountaineers APL 40.58
139 664 Berlin Ballers WEPL 40.51
140 3584 Revelstoke Revolution CPL 40.16
141 1857 Manitoba Aftershocks CPL 39.96
142 2683 Ethiopian Starvin' Marvins APL 39.94
143 2774 Ghana Buffalos APL 39.93
144 4544 Chile Dogs SAPL 39.48
145 1288 South Otto Fragile Porcelain Mice USAPL 39.47
146 578 Brantford Mustangs OPL 39.27
147 596 Banzai Pipeline 'Nites OPL 38.63
148 3396 South Riding Stingrays WEPL 38.39
149 3608 St. John's Salty Dogs CPL 38.07
150 3030 The Bogotá Snowmen SAPL 37.73
151 523 Cleveland DawgPound SAPL 37.34
152 2964 Guadalcanal Gunners OPL 37.30
153 818 Budapest Tigers EEPL 37.24
154 5631 Vladivostok Voodoo EEPL 36.77
155 4781 Knox Nightmares OPL 36.72
156 4138 Russian Revolution EEPL 36.49
157 4434 Recife Jacares SAPL 36.41
158 4375 Monty Pythons EEPL 35.28
159 4362 The Cape Town Cubicles EEPL 35.11
160 582 (N.M.I) Pagan Fire Eaters OPL 35.02
161 1784 Columbus Woodys USAPL 34.84
162 4133 Alexandrovsk Conquerors EEPL 34.78
163 5168 Kickin Djibouti APL 34.09
164 5084 Vanuatu Headhunters SEAPL 33.69
165 2879 Williamsport Soul Reavers OPL 33.40
166 256 Bedford Rats CPL 32.90
167 625 Adriana Lima Beans CPL 32.61
168 169 Bayou Warfare CPL 32.53
169 2672 Cairo Emperors APL 31.96
170 4384 Latin American Coyotes SAPL 30.18
171 1118 Auckland Old Gold & All Blacks OPL 29.77
172 980 Rip City Reign OPL 29.70
173 4852 Olden Swillers OPL 29.61
174 4318 Dallas Galaxy CPL 29.43
175 939 Sydney Pelicans OPL 28.60
176 3062 Saint Mary's School for the Blind OPL 28.23
177 2689 Angola Dream APL 27.51
178 4900 Surabaya Poison Dart Frogs SEAPL 26.44
179 104 Cobra Kai SAPL 26.32
180 1005 Porto People Eaters WEPL 26.30
181 88 Detroit Demon Lions USAPL 26.23
182 2709 Mogadishu Malice APL 25.99
183 957 Fiji Ventures OPL 25.76
184 3197 Paris Penguins WEPL 25.73
185 549 Canberra Strike OPL 25.67
186 2012 Budapest Devils EEPL 25.08
187 1960 Belfast Commandos WEPL 24.89
188 4880 Sydney Sea Wasps OPL 24.86
189 1150 NY-CA Ground Pounders USAPL 24.25
190 3433 Village Dogs CPL 24.12
191 5054 Anchorage Northern Lights SEAPL 24.07
192 5174 Sons of Anubis APL 23.79
193 2991 Maracaibo Stingrays SAPL 23.22
194 3306 Roman Legion WEPL 23.19
195 1921 artic tigers WEPL 22.94
196 1192 Chicago Hedgehogs USAPL 22.68
197 792 Carolina Hammer USAPL 22.63
198 3061 Sooner State Top Dawgz SAPL 21.75
199 663 Inverness Highlanders WEPL 21.55
200 4145 Krakow Gutter Runners EEPL 20.87
201 158 Thunder Bay Growlers CPL 20.86
202 3284 Turin THUNDER WEPL 20.47
203 2732 TORO'S TEXANS APL 20.44
204 3521 Saskatoon Spitfires CPL 20.43
205 2660 Barbary Coast Pirates APL 20.09
206 5136 West Indies Warriors SEAPL 19.32
207 4322 The Wheatfield EEPL 18.53
208 2071 C-Town Hoodlums EEPL 18.52
209 855 Chicago Midway Monsters EEPL 18.35
210 3663 Toronto Flames CPL 18.34
211 4128 D.C. Redskins EEPL 18.25
212 1139 Cleveland Buckeyes USAPL 17.95
213 263 Portland Rage WEPL 17.92
214 2865 Gunston Drunks APL 17.79
215 443 Tongduchon Cowboys SEAPL 17.60
216 265 E-City Mercenaries WEPL 17.24
217 2812 Pangani Peckerwoods APL 15.96
218 963 Orlando Prime Timers OPL 15.50
219 153 The Bastard Sons of Doug Flutie CPL 14.95
220 5370 The African Predators APL 14.68
221 603 Barcelona Crusaders WEPL 13.68
222 3000 Medellin Mayhem SAPL 13.39
223 4477 Quince Más Minutos SAPL 13.30
224 3432 Northern Polar Bears CPL 13.12
225 3161 Chiang Mai Gangsters SEAPL 12.94
226 915 Chile Con Carnage SAPL 12.42
227 3038 Chile Chaos SAPL 12.13
228 1105 Tokyo Hellfighters SEAPL 11.84
229 3331 Hattgenstein Volunteers WEPL 11.41
230 2748 Nigeria Nightmares APL 11.09
231 2941 Sunshine Coast Ridahz OPL 10.65
232 1600 Krungthep Garudas SEAPL 10.30
233 1040 Hong Kong Highlanders SEAPL 9.75
234 41 Parma Burglars USAPL 9.28
235 5101 Rangoon Flying Tigers SEAPL 9.21
236 1047 Sault Ste Marie Metalheads SEAPL 9.01
237 216 Brown Trout CPL 7.94
238 2827 UN Peacekeepers APL 7.71
239 408 Vaadwaur Phoenix EEPL 6.36
240 1523 Pittsburgh Steel USAPL 5.47
241 836 Misctanbul Crusaders EEPL 4.63
242 1850 Moose Jaw Dragoons CPL 4.43
243 1427 Quahog Drunken Clams SEAPL 4.16
244 902 San Juan Leopards SAPL 4.09
245 505 Rio de Janeiro Carnales SAPL 3.52
246 834 Krakow Mountain Lions EEPL 3.16
247 2746 Beltway Bandits APL 2.87
248 807 Ufa Panthers EEPL 2.77
249 1785 Guam Tigers OPL 2.72
250 987 Laos King Pongers SEAPL 2.72
251 1797 Nanaimo 9ers CPL 2.56
252 1077 Odesa Outlaws EEPL 2.51
253 4493 San Juan Pit Bulls SAPL 2.50
254 4383 Brazilian Waxers SAPL 2.44
255 948 Brisbane Sun Devils OPL 2.38
256 983 Tasmania Devils OPL 1.66






























