Here are the top 10 and total points, anyone can do this I just do it because it gives me an idea of where my team stands and who the tough teams are and since I've done the work I might as well share it with my league mates, it helps make the league more lively... it's the best I can do and be objective... is it a perfect science, no, but as I've said before it's a good indicator.
Team LW TW Win Strength Wins Losses Points PD Points Last 4 Points Roster Points Total Points
Prague Punishers 1 1 37 8 0 63 318 32 4-0 +187 32 347 32 196
Sheboygan Chaos Theory 2 2 46 8 0 63 251 32 4-0 +150 31 303 20 192
Rome Gladiators 5 3 33 7 1 58 166 27 4-0 +126 30 322 30 178
Sarajevo Reapers 6 4 36 7 1 58 157 26 4-0 +96 29 305 22.5 171.5
Washington Chairmen 3 5 28 7 1 58 248 30 3-1 +119 26 306 24 166
Silesia Miners 4 6 34 6 2 49 82 21 3-1 +61 23 316 27.5 154.5
American Invaders 7 7 19 6 2 49 200 29 3-1 +66 24 324 31 152
Chernobyl Mutants 10 8 24 6 2 49 190 28 3-1 +128 27 305 22.5 150.5
Kazan Golden Horde 9 9 29 6 2 49 151 25 3-1 +35 21 309 25 149
St. Petersburg Red Army Regulars 12 10 28 6 2 49 97 23 3-1 +78 25 276 14 139
Team LW TW Win Strength Wins Losses Points PD Points Last 4 Points Roster Points Total Points
Prague Punishers 1 1 37 8 0 63 318 32 4-0 +187 32 347 32 196
Sheboygan Chaos Theory 2 2 46 8 0 63 251 32 4-0 +150 31 303 20 192
Rome Gladiators 5 3 33 7 1 58 166 27 4-0 +126 30 322 30 178
Sarajevo Reapers 6 4 36 7 1 58 157 26 4-0 +96 29 305 22.5 171.5
Washington Chairmen 3 5 28 7 1 58 248 30 3-1 +119 26 306 24 166
Silesia Miners 4 6 34 6 2 49 82 21 3-1 +61 23 316 27.5 154.5
American Invaders 7 7 19 6 2 49 200 29 3-1 +66 24 324 31 152
Chernobyl Mutants 10 8 24 6 2 49 190 28 3-1 +128 27 305 22.5 150.5
Kazan Golden Horde 9 9 29 6 2 49 151 25 3-1 +35 21 309 25 149
St. Petersburg Red Army Regulars 12 10 28 6 2 49 97 23 3-1 +78 25 276 14 139
Last edited May 11, 2008 21:27:29






























