I tried my best to get the top 10 at each position on here. If I made a mistake or if you think I left anyone off that would make the 1st or second team please let me know.
Either way here it is. This will be sent out to all owners next. They have until playoff game #1 to get it back to me.
Position Name Yards Comp. % TD's INT's Sacks Passer Rat.
QB Wheaties Champion 5296 73.3 42 10 11 114.5
QB Josh Chambers 4143 68.7 35 6 4 115.6
QB Gunner Stallion 4305.5 57.7 33 13 19 86.7
QB Jason Bowers 3492 59.5 24 6 6 93.3
QB Smoke’N Gunz 3201 59.1 27 14 26 77.7
QB Hernan Torre 3145.5 66.4 21 5 2 101.3
QB Ronny Touchdown 2923 62.5 19 9 12 81.8
QB Malfy Rubbaneck 2644.5 66.4 16 7 15 88.3
QB Rock Carrier 2528 71.7 22 8 2 106
QB Dan Solberg 1413.5 67.7 20 1 0 132.7
Name Yards Yds/Carry TD's Fumbles
HB Adrian All Day 3005 8.5 52 6
HB Jim “Fireball” Brown 2808 8.4 53 1
HB Darnell Autry 1973 6.7 27 6
HB Braden Kelley 1854.5 6.9 31 7
HB Jason LeBlanc 1692 6.4 15 7
HB Shifty McFast 1443 8.4 26 5
HB Adrian Peterson 1428 5.7 19 4
HB Andre Woodert 1325 5.3 15 5
HB Donjuan Herringbone 1296.5 8.2 20 3
HB Ludde Lantz 1143 8.2 20 6
Name Yards YPC TD Fumbles Pancakes
FB Walter Baer 307.5 7.9 5 2 27
FB Tricks R. Fokids 800 6.5 20 2 20
FB Bull Raymer 218 4.8 2 1 36
FB Max Titan 433 4.8 8 2 30
FB Dayton Hoyt 233 5.1 12 0 28
FB Carlos Blanka 305 4.7 9 1 48
FB Mike Alstott Jr 642 4.8 7 2 16
FB Cam West 1158 5.6 23 2 8
FB Joseph Xavier 377 7.4 8 0 25
FB Tom Rathmad 353 6.9 4 1 34
Name Pancakes
C Frankie Bag O"donuts 175
C Danny Butterman 164
C John Madman 134
C Scott Swells 109
C Hands Suck 101
C Smash Rock 91
C center man 90
C Thomas Austin 89
C HELP ME UP!! 85
C mister butterworth 76
Name Pancakes
G Avant Guard 182
G Herthie Shields 173
G Rod Golden 160
G Bobby Biggins 151 14 games
G Matt Ray 142
G Aemonn O'hearn 136
G Phil Neal 110
G Herbie Boggs 108
G Rufus Wells 108
G Bubba LaBowski 105 9 games
Name Pancakes
OT Ovaltine Jenkins 141
OT Warrick Bigbody 106
OT Jumbo Grumman 105
OT Mark Toucher 100
OT Todd Hasbeenovitch 99 14 games
OT Mark Piledriver 99
OT Chad Cliff 93
OT Golden Grahams 82
OT Phatan Astee 80
OT Missing D Hall Daily 78
Name Yards Yds/Rec. TD's Fumbles Pancakes Catches
TE Mark Chubaka 429 12.3 3 2 31 35
TE Bubba Stanks 322 11.5 1 1 91 28
TE Cinno 'MAN-TOAST' Crunch 405 10.4 1 0 5 39
TE Sporky Youngblood 455.5 9.3 3 0 10 49
TE Kris Cooley 473.5 9.5 1 0 20 50
TE Rafael Placce 641.5 11.5 3 1 33 56
TE Moose McDermitt 649.5 10.6 5 1 28 61
TE Hellif Iknow 274.5 8.6 0 0 47 32
TE Pete McKeller 693.5 9.1 7 1 17 76
TE Johnny Smash 561 10 3 1 18 56
TE Ed Perry 355 9.3 1 1 27 38
TE Dwayne Allan 740 10 3 0 71 74
Name Yds Yds/Rec. TD's Fumbles Catches Drops
WR Michael Butler 1270 13.8 12 2 92 23
WR Gregarious Jennings 1128 15.9 12 0 71 8
WR Bobby LeBlanc 1664.5 15.6 17 1 107 26
WR Sudden Sam McDowell 1593 11.7 14 1 136 24
WR Jeremy Chappell 1070 18.1 12 0 59 8
WR Marvin Marvelous 1106.5 13.8 9 1 80 8
WR Chris Reen 1183.5 11.1 12 1 107 18
WR Tony Holmes 1304 11.7 9 0 111 22
WR Cocow Puffs 1408.5 13 9 3 108 9
WR Matthew Holmes 1414.5 17 9 1 83 25
Name Sacks Hurries Tackles FF INT's Pass Def.
DT Ready Robot 28 30 69 4 0 0
DT I.M. Bigger 8 5 46 2 0 0
DT Matt O'hearn 7 14 37 2 0 3
DT Tank McSacker 6 15 47 6 0 0 1 sfty
DT Robert Mugabe 5 20 56 1 0 0
DT Ernie Mahoney 2 6 28 4 0 0
DT Wide Loadd 2 14 34 2 1 0 2 Def TD
DT Hercules Manchild 0 1 21 1 0 0 2 Def TD
DT Fat Pat 4 16 40 3 0 0
DT I.M. Spartacus 2 16 54 2 0 4 1 Def TD
Name Sacks Hurries Tackles FF INT's Pass Def.
DE Bubba Blaze 24 9 82 4 0 2
DE Gustavo Mutley 19 11 45 1 0 2
DE Greg Oden 19 11 102 4 0 0
DE House O' Pain 18 16 38 0 0 0
DE Jackson Hammer 16 16 55 4 0 0
DE Ken Kaniff 13 8 23 1 0 0
DE Jason "Dancing with the Stars" Taylor 3 3 41 3 0 2
DE Defensive Minister 6 12 41 3 0 2
DE Verlin Budding 6 16 24 1 0 1 1 Def TD
DE Cameron Wake 4 2 43 2 0 1
Name Sacks Hurries Tackles FF's INT's Pass Def.
LB David Demon 1 0 70 7 1 4
LB Assius Muchacho 0 0 46 5 0 2
LB Dee Day 1 1 99 4 0 21
LB AJ Redtail 1 0 46 4 0 3
LB Joey Ripley 0 3 60 4 0 5
LB Ingo Weigold 0 0 113 4 0 6
LB Gordon Marcus 1 1 102 2 3 13
LB Vince Trucker 0 0 38 1 1 4 2 Def TD
LB Steve Saquella 2 3 83 2 0 17 1 Def TD
LB Nicky Barnes 2 2 73 2 2 15
LB Shannon Suwendy 3 0 81 3 0 8
LB Kcirred mitchel 0 1 63 3 3 9
LB DeSean Whitten 0 0 89 3 1 4
Name Sacks Hurries Tackles FF's INT's Pass Def.
CB Cover Korner 0 0 87 5 5 26
CB Doctor Strangelove 0 0 96 3 1 10
CB Iken Berry 0 0 88 1 4 40
CB aaron ross#31 0 1 59 2 7 23 1 Def TD
CB Kelly Sanders 0 0 81 1 6 27 1 Def TD
CB Ima Gonnagitcha 0 0 76 1 5 24
CB Lee Davies 0 0 69 0 5 25 1 Def TD
CB Lucky Charms 0 0 66 2 3 48
CB Boogie Fever 0 0 55 0 4 39
CB Max Thunder 0 0 55 2 2 37
Name Sacks Hurries Tackles FF's INT's Pass Def.
SS Paul Sanders 0 0 144 5 0 7
SS Taylor Tindel 0 0 98 4 0 12
SS Emerson Fittipaldi 0 0 99 3 0 5
SS Johnny Lyncher 0 0 104 1 1 3
SS Smashmouth Johnson 0 0 53 3 2 10 1 Def TD
SS Tejai King 0 0 79 2 2 13
SS Sissinius Snow 0 0 73 1 2 16 1 Def TD
SS Rem Krutsch 0 0 51 1 1 15 1 Def TD
SS Maku Cringe 0 0 51 0 1 18 1 Def TD
SS Shareef Jackson 0 0 67 1 0 10
SS Maximus Decimus Meridius 0 0 56 1 0 12 1 Def TD
Name Sacks Hurries Tackles FF's INT's Pass Def.
FS Billy Shields 0 0 72 4 0 12 ******Error in Stat Earlier******
FS MR FAMOUS 0 0 105 3 1 7
FS Justin Dinen 0 0 85 2 2 26 1 Def TD
FS Ryan Eagle 0 0 55 2 2 18
FS Monsta Chappell 0 0 33 1 2 19
FS Big Mac Beisel 0 0 37 1 1 18
FS WayzUp Wanderon 0 0 43 1 2 3
Name Yards Yds/Ret. TD's
KR Andre Woodert 1058.5 35.3 3
KR Art Vanderlay 1500 30.6 2
KR Rogi Freire 3353.5 24.7 1
KR FRANK PLAYER 1630 27.6 1
KR Hikaru Genji 2973 25.9 0
KR Drew 'AFRO' Mills 1486.5 30.3 1
KR Captain Carnage 787.5 31.5 2
KR Clark "Rocket Man" Kent 890.5 27.8 1
KR Brian Burnout 1673.5 27.4 0
KR Fifty Buckz 708 30.8 1
Name Yards Yds/Ret. TD's
PR Drew 'AFRO' Mills 1658 21.5 9
PR Pedro Mendes 503.5 22.9 4
PR Ludde Lantz 440 40 6
PR FRANK PLAYER 919 14.6 6
PR joh 58 690 15.3 3
PR Maurice "Juice" Fenner 457.5 19.9 3
PR Douche La Rue 383 18.2 3
PR Jim Payton 353.5 17.7 3
PR shannon roberts 669.5 14.9 3
PR Cody D'Faroth 967 14.2 2
Name FG's XP's
K Billy Nye 20/24 82/87
K pats fan 27 19/24 126/133
K Justin Zernit 18/20 70/78
K Jason Automatic 17/21 72/75
K Rex Dyson 17/21 97/104
K Nelson Garner 17/20 63/70
K Matthew Martin 15/21 61/62
K Clyde Klutch 19/29 99/105
K Hunny Nutty Cheerios 18/26 107/115
K Lisiak Owals 8 FOR 9 67/68
Name Yds/Punt
P Kicky Yourasserton 39.2
P Ryan Coleman 37.9
P Clutch McPuntski 37.3
P Josh Waldman Waldman 36.6
P Holden Wood 35.4
P Joe Trigg 34.3
P Reed Richards 34.1
P Nick Englehart 34
P Samurai Punter 27.8
P Sloe Foote 26
Either way here it is. This will be sent out to all owners next. They have until playoff game #1 to get it back to me.
Position Name Yards Comp. % TD's INT's Sacks Passer Rat.
QB Wheaties Champion 5296 73.3 42 10 11 114.5
QB Josh Chambers 4143 68.7 35 6 4 115.6
QB Gunner Stallion 4305.5 57.7 33 13 19 86.7
QB Jason Bowers 3492 59.5 24 6 6 93.3
QB Smoke’N Gunz 3201 59.1 27 14 26 77.7
QB Hernan Torre 3145.5 66.4 21 5 2 101.3
QB Ronny Touchdown 2923 62.5 19 9 12 81.8
QB Malfy Rubbaneck 2644.5 66.4 16 7 15 88.3
QB Rock Carrier 2528 71.7 22 8 2 106
QB Dan Solberg 1413.5 67.7 20 1 0 132.7
Name Yards Yds/Carry TD's Fumbles
HB Adrian All Day 3005 8.5 52 6
HB Jim “Fireball” Brown 2808 8.4 53 1
HB Darnell Autry 1973 6.7 27 6
HB Braden Kelley 1854.5 6.9 31 7
HB Jason LeBlanc 1692 6.4 15 7
HB Shifty McFast 1443 8.4 26 5
HB Adrian Peterson 1428 5.7 19 4
HB Andre Woodert 1325 5.3 15 5
HB Donjuan Herringbone 1296.5 8.2 20 3
HB Ludde Lantz 1143 8.2 20 6
Name Yards YPC TD Fumbles Pancakes
FB Walter Baer 307.5 7.9 5 2 27
FB Tricks R. Fokids 800 6.5 20 2 20
FB Bull Raymer 218 4.8 2 1 36
FB Max Titan 433 4.8 8 2 30
FB Dayton Hoyt 233 5.1 12 0 28
FB Carlos Blanka 305 4.7 9 1 48
FB Mike Alstott Jr 642 4.8 7 2 16
FB Cam West 1158 5.6 23 2 8
FB Joseph Xavier 377 7.4 8 0 25
FB Tom Rathmad 353 6.9 4 1 34
Name Pancakes
C Frankie Bag O"donuts 175
C Danny Butterman 164
C John Madman 134
C Scott Swells 109
C Hands Suck 101
C Smash Rock 91
C center man 90
C Thomas Austin 89
C HELP ME UP!! 85
C mister butterworth 76
Name Pancakes
G Avant Guard 182
G Herthie Shields 173
G Rod Golden 160
G Bobby Biggins 151 14 games
G Matt Ray 142
G Aemonn O'hearn 136
G Phil Neal 110
G Herbie Boggs 108
G Rufus Wells 108
G Bubba LaBowski 105 9 games
Name Pancakes
OT Ovaltine Jenkins 141
OT Warrick Bigbody 106
OT Jumbo Grumman 105
OT Mark Toucher 100
OT Todd Hasbeenovitch 99 14 games
OT Mark Piledriver 99
OT Chad Cliff 93
OT Golden Grahams 82
OT Phatan Astee 80
OT Missing D Hall Daily 78
Name Yards Yds/Rec. TD's Fumbles Pancakes Catches
TE Mark Chubaka 429 12.3 3 2 31 35
TE Bubba Stanks 322 11.5 1 1 91 28
TE Cinno 'MAN-TOAST' Crunch 405 10.4 1 0 5 39
TE Sporky Youngblood 455.5 9.3 3 0 10 49
TE Kris Cooley 473.5 9.5 1 0 20 50
TE Rafael Placce 641.5 11.5 3 1 33 56
TE Moose McDermitt 649.5 10.6 5 1 28 61
TE Hellif Iknow 274.5 8.6 0 0 47 32
TE Pete McKeller 693.5 9.1 7 1 17 76
TE Johnny Smash 561 10 3 1 18 56
TE Ed Perry 355 9.3 1 1 27 38
TE Dwayne Allan 740 10 3 0 71 74
Name Yds Yds/Rec. TD's Fumbles Catches Drops
WR Michael Butler 1270 13.8 12 2 92 23
WR Gregarious Jennings 1128 15.9 12 0 71 8
WR Bobby LeBlanc 1664.5 15.6 17 1 107 26
WR Sudden Sam McDowell 1593 11.7 14 1 136 24
WR Jeremy Chappell 1070 18.1 12 0 59 8
WR Marvin Marvelous 1106.5 13.8 9 1 80 8
WR Chris Reen 1183.5 11.1 12 1 107 18
WR Tony Holmes 1304 11.7 9 0 111 22
WR Cocow Puffs 1408.5 13 9 3 108 9
WR Matthew Holmes 1414.5 17 9 1 83 25
Name Sacks Hurries Tackles FF INT's Pass Def.
DT Ready Robot 28 30 69 4 0 0
DT I.M. Bigger 8 5 46 2 0 0
DT Matt O'hearn 7 14 37 2 0 3
DT Tank McSacker 6 15 47 6 0 0 1 sfty
DT Robert Mugabe 5 20 56 1 0 0
DT Ernie Mahoney 2 6 28 4 0 0
DT Wide Loadd 2 14 34 2 1 0 2 Def TD
DT Hercules Manchild 0 1 21 1 0 0 2 Def TD
DT Fat Pat 4 16 40 3 0 0
DT I.M. Spartacus 2 16 54 2 0 4 1 Def TD
Name Sacks Hurries Tackles FF INT's Pass Def.
DE Bubba Blaze 24 9 82 4 0 2
DE Gustavo Mutley 19 11 45 1 0 2
DE Greg Oden 19 11 102 4 0 0
DE House O' Pain 18 16 38 0 0 0
DE Jackson Hammer 16 16 55 4 0 0
DE Ken Kaniff 13 8 23 1 0 0
DE Jason "Dancing with the Stars" Taylor 3 3 41 3 0 2
DE Defensive Minister 6 12 41 3 0 2
DE Verlin Budding 6 16 24 1 0 1 1 Def TD
DE Cameron Wake 4 2 43 2 0 1
Name Sacks Hurries Tackles FF's INT's Pass Def.
LB David Demon 1 0 70 7 1 4
LB Assius Muchacho 0 0 46 5 0 2
LB Dee Day 1 1 99 4 0 21
LB AJ Redtail 1 0 46 4 0 3
LB Joey Ripley 0 3 60 4 0 5
LB Ingo Weigold 0 0 113 4 0 6
LB Gordon Marcus 1 1 102 2 3 13
LB Vince Trucker 0 0 38 1 1 4 2 Def TD
LB Steve Saquella 2 3 83 2 0 17 1 Def TD
LB Nicky Barnes 2 2 73 2 2 15
LB Shannon Suwendy 3 0 81 3 0 8
LB Kcirred mitchel 0 1 63 3 3 9
LB DeSean Whitten 0 0 89 3 1 4
Name Sacks Hurries Tackles FF's INT's Pass Def.
CB Cover Korner 0 0 87 5 5 26
CB Doctor Strangelove 0 0 96 3 1 10
CB Iken Berry 0 0 88 1 4 40
CB aaron ross#31 0 1 59 2 7 23 1 Def TD
CB Kelly Sanders 0 0 81 1 6 27 1 Def TD
CB Ima Gonnagitcha 0 0 76 1 5 24
CB Lee Davies 0 0 69 0 5 25 1 Def TD
CB Lucky Charms 0 0 66 2 3 48
CB Boogie Fever 0 0 55 0 4 39
CB Max Thunder 0 0 55 2 2 37
Name Sacks Hurries Tackles FF's INT's Pass Def.
SS Paul Sanders 0 0 144 5 0 7
SS Taylor Tindel 0 0 98 4 0 12
SS Emerson Fittipaldi 0 0 99 3 0 5
SS Johnny Lyncher 0 0 104 1 1 3
SS Smashmouth Johnson 0 0 53 3 2 10 1 Def TD
SS Tejai King 0 0 79 2 2 13
SS Sissinius Snow 0 0 73 1 2 16 1 Def TD
SS Rem Krutsch 0 0 51 1 1 15 1 Def TD
SS Maku Cringe 0 0 51 0 1 18 1 Def TD
SS Shareef Jackson 0 0 67 1 0 10
SS Maximus Decimus Meridius 0 0 56 1 0 12 1 Def TD
Name Sacks Hurries Tackles FF's INT's Pass Def.
FS Billy Shields 0 0 72 4 0 12 ******Error in Stat Earlier******
FS MR FAMOUS 0 0 105 3 1 7
FS Justin Dinen 0 0 85 2 2 26 1 Def TD
FS Ryan Eagle 0 0 55 2 2 18
FS Monsta Chappell 0 0 33 1 2 19
FS Big Mac Beisel 0 0 37 1 1 18
FS WayzUp Wanderon 0 0 43 1 2 3
Name Yards Yds/Ret. TD's
KR Andre Woodert 1058.5 35.3 3
KR Art Vanderlay 1500 30.6 2
KR Rogi Freire 3353.5 24.7 1
KR FRANK PLAYER 1630 27.6 1
KR Hikaru Genji 2973 25.9 0
KR Drew 'AFRO' Mills 1486.5 30.3 1
KR Captain Carnage 787.5 31.5 2
KR Clark "Rocket Man" Kent 890.5 27.8 1
KR Brian Burnout 1673.5 27.4 0
KR Fifty Buckz 708 30.8 1
Name Yards Yds/Ret. TD's
PR Drew 'AFRO' Mills 1658 21.5 9
PR Pedro Mendes 503.5 22.9 4
PR Ludde Lantz 440 40 6
PR FRANK PLAYER 919 14.6 6
PR joh 58 690 15.3 3
PR Maurice "Juice" Fenner 457.5 19.9 3
PR Douche La Rue 383 18.2 3
PR Jim Payton 353.5 17.7 3
PR shannon roberts 669.5 14.9 3
PR Cody D'Faroth 967 14.2 2
Name FG's XP's
K Billy Nye 20/24 82/87
K pats fan 27 19/24 126/133
K Justin Zernit 18/20 70/78
K Jason Automatic 17/21 72/75
K Rex Dyson 17/21 97/104
K Nelson Garner 17/20 63/70
K Matthew Martin 15/21 61/62
K Clyde Klutch 19/29 99/105
K Hunny Nutty Cheerios 18/26 107/115
K Lisiak Owals 8 FOR 9 67/68
Name Yds/Punt
P Kicky Yourasserton 39.2
P Ryan Coleman 37.9
P Clutch McPuntski 37.3
P Josh Waldman Waldman 36.6
P Holden Wood 35.4
P Joe Trigg 34.3
P Reed Richards 34.1
P Nick Englehart 34
P Samurai Punter 27.8
P Sloe Foote 26
Last edited Sep 1, 2008 12:37:46






























