West
1. New Brunswick Sentinels (14-0) (751-191) : 125.569787
2. Double T Red Raiders (12-2) (594-206) : 122.431300
3. Rochester Vendetta (11-3) (627-194) : 119.444980
4. North By Gawd Texas Tornado Humpers (12-2) (591-169) : 117.402437
5. Las Vegas Heat (11-3) (578-180) : 114.612956
6. Houston Gamblers (10-4) (566-208) : 113.347762
7. N'awlins Voodoo (9-5) (620-217) : 108.529275
8. Olympia Dollar Ninety Nines (7-7) (438-258) : 104.844888
9. Cincinnati Stallions (5-9) (403-352) : 99.635870
10. Los Angeles Majors (5-9) (363-419) : 94.148600
11. Miranda Reavers (4-10) (554-525) : 91.435440
12. Missouri Partisan Rangers (5-9) (266-530) : 88.879173
13. D.C. Sonics (3-11) (292-519) : 84.769868
14. Jaraguá Breakers (3-11) (362-591) : 84.301114
15. East Coast Catamounts (1-13) (123-749) : 74.255219
16. Billy Creech Gangstaz (0-14) (31-1851) : 68.882401
* a couple of high profile games this week in the west that turned out better than advertised.
* Humpers over the Heat on a late 4th quarter TD. they swap #4 and #5 in the rankings
* Double T over Houston, again, with a 4th quarter TD.
East
1. Murder City Devils (13-1) (852-197) : 127.355468
2. Michigan Panthers (14-0) (759-170) : 125.779431
3. Milwaukee Fire (10-4) (451-255) : 115.143654
4. Maryland Iron Maidens (10-4) (516-376) : 111.436585
5. Carson City Cubes (10-4) (592-265) : 110.553980
6. Seattle Reign (9-5) (608-205) : 109.673918
7. Pontiac War Kittens (9-5) (459-250) : 108.404972
8. Columbus Buckeyes (8-6) (634-214) : 103.461189
9. Detroit Soldiers (7-7) (457-407) : 101.519614
10. Megatropolis Tigers (7-7) (446-314) : 100.635127
11. Lexington Mob (5-9) (434-450) : 92.256092
12. New Jersey Vikings (3-11) (286-498) : 89.568400
13. Anonymous Assassins (4-10) (335-499) : 88.286833
14. Chicago Storm (2-12) (193-751) : 75.077003
15. Las Vegas Wildcats (1-13) (153-1083) : 74.018167
16. Albany Death (0-14) (51-1292) : 66.059878
* the insurmountable lead Michigan built up has been .. well.. surmounted. MCD [insert emphatic verb here] previously #3 Maryland 78-0 to become the new #1.
* Seattle's up-and-down season chooses 'up' this week by handling C^3. They move up a spot past Pontiac and C^3 drops a spot.
* With the fall of #3 and #4, Milwaukee climbs up after a convincing win at Detroit.
* NJ picks up yet another win, this one of more quality, vs Lexington
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753
1. New Brunswick Sentinels (14-0) (751-191) : 125.569787
2. Double T Red Raiders (12-2) (594-206) : 122.431300
3. Rochester Vendetta (11-3) (627-194) : 119.444980
4. North By Gawd Texas Tornado Humpers (12-2) (591-169) : 117.402437
5. Las Vegas Heat (11-3) (578-180) : 114.612956
6. Houston Gamblers (10-4) (566-208) : 113.347762
7. N'awlins Voodoo (9-5) (620-217) : 108.529275
8. Olympia Dollar Ninety Nines (7-7) (438-258) : 104.844888
9. Cincinnati Stallions (5-9) (403-352) : 99.635870
10. Los Angeles Majors (5-9) (363-419) : 94.148600
11. Miranda Reavers (4-10) (554-525) : 91.435440
12. Missouri Partisan Rangers (5-9) (266-530) : 88.879173
13. D.C. Sonics (3-11) (292-519) : 84.769868
14. Jaraguá Breakers (3-11) (362-591) : 84.301114
15. East Coast Catamounts (1-13) (123-749) : 74.255219
16. Billy Creech Gangstaz (0-14) (31-1851) : 68.882401
* a couple of high profile games this week in the west that turned out better than advertised.
* Humpers over the Heat on a late 4th quarter TD. they swap #4 and #5 in the rankings
* Double T over Houston, again, with a 4th quarter TD.
East
1. Murder City Devils (13-1) (852-197) : 127.355468
2. Michigan Panthers (14-0) (759-170) : 125.779431
3. Milwaukee Fire (10-4) (451-255) : 115.143654
4. Maryland Iron Maidens (10-4) (516-376) : 111.436585
5. Carson City Cubes (10-4) (592-265) : 110.553980
6. Seattle Reign (9-5) (608-205) : 109.673918
7. Pontiac War Kittens (9-5) (459-250) : 108.404972
8. Columbus Buckeyes (8-6) (634-214) : 103.461189
9. Detroit Soldiers (7-7) (457-407) : 101.519614
10. Megatropolis Tigers (7-7) (446-314) : 100.635127
11. Lexington Mob (5-9) (434-450) : 92.256092
12. New Jersey Vikings (3-11) (286-498) : 89.568400
13. Anonymous Assassins (4-10) (335-499) : 88.286833
14. Chicago Storm (2-12) (193-751) : 75.077003
15. Las Vegas Wildcats (1-13) (153-1083) : 74.018167
16. Albany Death (0-14) (51-1292) : 66.059878
* the insurmountable lead Michigan built up has been .. well.. surmounted. MCD [insert emphatic verb here] previously #3 Maryland 78-0 to become the new #1.
* Seattle's up-and-down season chooses 'up' this week by handling C^3. They move up a spot past Pontiac and C^3 drops a spot.
* With the fall of #3 and #4, Milwaukee climbs up after a convincing win at Detroit.
* NJ picks up yet another win, this one of more quality, vs Lexington
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753






























